South Koptos Association
South Koptos Association | ||
---|---|---|
(Guild) | ||
|
||
|
South Koptos Associaton
Home of great parties, monkeys, and the occasional ibis!
The South Koptos Association (SKA) is an informal neighborhood guild based south of the Koptos Chariot Stop in Upper Egypt. We are nominally organized around the goal of keeping everyone in our area enjoying their time in Egypt.
The photo is from T10, T11 coming soon!
Compounds
2494, 2265 Compound in Naqada next to the red sea with tubs for evaporating salt water
Bistro Recipes
Currently, SINK food is 48 garlic and 1 onion.
-->CookLvl | Name | Base(s) | Additive(s) | STR | DEX | END | SPD | CON | FOC | PER | Duration |
---|---|---|---|---|---|---|---|---|---|---|---|
3 | Pyramid Pies | 4 Barley (MedRst), 4 Lythrum, 4 Whitebelly, 4 Oyster Meat | 3 Dwarf Hogweed, 3 Ginseng Root, 3 Mountain Mint, 3 Primula | 17 | 10 | 18 | -20 | -7 | 22 | -17 | 2:48:03 |
3 | Wanderlust | 6 Butter, 6 Daggerleaf, 6 Indigo Damia, 6 Morpha | 1 Altar's Blessing, 1 Coriander, 1 Dusty Blue Sage, 1 Golden Thyme | 12 | 23 | 17 | 16 | -14 | -25 | 0 | 1:29:20 |
7 | Hocus Focus | 6 Barley (Medium Roasted). 6 Honey. 6 Fruit of Horus Mushrooms. 6 Houseleek. 6 Lythrum. 6 Whitebelly. 6 Tigerfish Meat | 1 Chaffa. 1 Crimson Pipeweed. 1 Dwarf Hogweed. 1 Fool's Agar. 1 Mountain Mint. 1 Primula. 1 Tamarask | 35 | 11 | 12 | -37 | -23 | 48 | -33 | 2:27:00 |
7 | Workin' Like a Dog | 6 Barley (Medium Roasted). 6 Grilled Cucumbers. 6 Honey. 6 Indigo Damia. 6 Morpha. 6 Rhubarb. 6 Oil | 1 Buckler-leaf. 1 Glechoma. 1 Hogweed. 1 Panoe. 1 Primula. 1 Rubydora. 1 Tsatso | 23 | 20 | 46 | -23 | -23 | -30 | -34 | 2:31:42 |
7 | Lumbajacked | 6 Butter. 6 Jugs of Buttermilk. 6 Malt (Dark Roasted). 6 Chives. 6 Daggerleaf. 6 Hyssop. 6 Orange Niali | 1 Sun Star Mushrooms. 1 Altar's Blessing. 1 Bhillawa. 1 Crimson Lettuce. 1 Garcinia. 1 Lemon Grass. 1 Morpha | 29 | 41 | -15 | -25 | -33 | -33 | 23 | 2:31:37 |
7 | Wanderlust | 6 Butter. 6 Jugs of Buttermilk. 6 Malt (Dark Roasted). 6 Chives. 6 Daggerleaf. 6 Hyssop. 6 Orange Niali | 1 Sun Star Mushrooms. 1 Altar's Blessing. 1 Bhillawa. 1 Crimson Lettuce. 1 Garcinia. 1 Lemon Grass. 1 Morpha | 27 | 34 | 24 | 13 | -22 | -34 | -14 | 2:19:30 |
Quarries
Tangerine Marble @ 1146 -2179 (collapsed)
Canary Granite @ 1021 -2177 (collapsed)
Mud Granite @ 1190 -2199 (collapsed)
Oyster Shell @ 1070 -2180 (collapsed)
Oyster Shell @ 1095 -2197 (collapsed)
Oyster Shell @ 1125 - 2193 (collapsed)
Serpentine @ 1182 -2240 (collapsed)
Serpentine @ 1102 -2266 (collapsed)
White Alabaster @ 1318 -2238 (collapsed)
White Travertine @ 1111 -2186 (collapsed)
White Travertine @ 1237 -2193
White Travertine @ 1179 -2204
Octec Crystals
Bessieloo - Hathor
Hermitage - Horus
Sandman - Bastet
Peacefulness - Bastet
Megara - Thoth
Amanti - Isis
Rummel - Taweret