The Wiki for Tale 8 is in read-only mode and is available for archival and reference purposes only. Please visit the current Tale 11 Wiki in the meantime.
If you have any issues with this Wiki, please post in #wiki-editing on Discord or contact Brad in-game.
Difference between revisions of "User:Kehra"
Jump to navigation
Jump to search
Line 424: | Line 424: | ||
|- | |- | ||
| {{A|Toxin Extraction}} || [[University of Thought|Thought]] || None | | {{A|Toxin Extraction}} || [[University of Thought|Thought]] || None | ||
− | |||
− | |||
− | |||
− | |||
|- | |- | ||
| {{A|Advanced Animal Husbandry}} || [[University of Worship|Worship]] || {{A|Animal Husbandry}} | | {{A|Advanced Animal Husbandry}} || [[University of Worship|Worship]] || {{A|Animal Husbandry}} |
Revision as of 21:17, 6 March 2018
Honored Veterus, Sage of Architecture. Started current tale March 3, 2018.
Current Tests
|
| ||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||
|
Key |
Stats
Attribute Stats | Indulgence Stats | |||
Strength | 0 | Gastronomy | 0 | |
Dexterity | 0 | Beer Testing | 0 | |
Endurance | 0 | Fumeology | 0 | |
Speed | 0 | |||
Constitution | 0 | |||
Focus | 0 | |||
Perception | 0 |
Skills
School of Architecture
Available
Skill | level | cost |
---|---|---|
0 | 4 Boards | |
0 | 3 Stone Blades | |
1 | 200 bricks, 100 boards | |
Ritual Item Construction | 3 | 10 Linen, 200 Firebricks, 100 Oil |
Rock Saw Construction | 2 | Must learn Stonecutting & 10 Flint |
Salvage Techniques | 1 | 200 Firebricks |
0 | 7 Slate | |
Structure Maintenance | 1 | 20 Oil |
Structure Repair | 4 | 14 Pulley |
Working on
| |||||||||||||||||
| |||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||
School of Art & Music
Available
Skill | level | cost |
---|---|---|
0 | 20 Rotten Flax | |
Desiccation | 3 | must learn Basic Chemistry & unknown material cost |
0 | 4 Tar | |
0 | 20 Flax | |
Salvage Techniques | 1 | 100 Candle |
Structure Maintenance | 1 | 4 Thermometer, 100 Sheet Glass |
Structure Repair | 4 | 60 Linen |
The Art of the Pipe | ? | must learn Advanced Glassblowing & unknown materials |
Working On
| |||||||||||||||||
| ||||||||||||||||||||||||||||
School of Body
Available
Skill | level | cost |
---|---|---|
1 | 100 Wood | |
Carving 2 | 3 | 10 Sharpened stick, 10 Tinder |
Carving 3 | 6 | 10 Glass Blade, 10 Wooden Peg |
Cooperage | ? | Must learn Advanced Metallurgy & unknown materials |
Ecology 1 | 3 | 10 Tadpoles, 5 Flax, 1 Fertile Papyrus |
Ecology 2 | 7 | 20 cabbage juice |
1 | 16 Thread, 1 Sharpened Stick | |
Rhythmic Strength | 1 | 500 Grass |
Salvage Techniques | 1 | 1000 Charcoal |
Structure Maintenance | 1 | 300 Linen, 300 Canvas |
Structure Repair | 4 | 200 Cut Stone, 200 Beeswax, 200 Charcoal |
Swimming | 3 | 10 Linen (Must unlock Test of the Oyster Catcher) |
Working On
| |||||||||||||||||
| |||||||||||||||||
| ||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||
School of Harmony
Available
Skill | level | cost |
---|---|---|
Conflict Shrine Construction | ? | 1 Oyster Shell Marble |
Exploration Travel 1 | 1 | 2 Leather |
Exploration Travel 2 | 15 | Unknown |
Project Management 1 | 1 | 2 Canvas, 6 Rope |
Project Management 2 | 7 | Unknown |
Salvage Techniques | 1 | 4 Night Granite, 4 Canary Granite, 4 White Travertine |
Structure Maintenance | 1 | 500 Papyrus Paper, 125 Glass Rods |
Structure Repair | 4 | 300 Glass Rods, 300 Leather |
Working On
| |||||||||||||||||
| ||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||
School of Leadership
Available
Skill | level | cost |
---|---|---|
Firebuilding | 1 or 2 | must learn Controlled Burn & unknown materials |
Local Leadership 1 | 1 | 300 Bricks, 150 Boards |
Salvage Techniques | 1 | 200 Cut stone, 100 Clay, 2 Oyster Shell Marble |
Structure Maintenance | 1 | 2 Iron Large Gear, 80 Leather |
Structure Repair | 4 | 300 Papyrus Paper, 300 Flint |
Working On
| |||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||
School of Thought
Available
Skill | level | cost |
---|---|---|
Desiccation | 3 | must learn Basic Chemistry & unknown material cost |
1 | 20 Bricks | |
Kiln Construction 2 | 15 | Unknown |
1 | 10 Clay (School gives you your first jug) | |
Salvage Techniques | 1 | 20 Cuttable Garnet, 20 Cuttable Turquoise |
Scrying | 1 or 2? | Must learn Alchemy & unknown materials |
Structure Maintenance | 1 | 300 Bricks, 50 Oil, 50 Beeswax |
Structure Repair | 4 | 2 Oyster Shell Marble, 20 Cuttable Jade, 200 Bricks |
Working On
| ||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||
School of Worship
Available
Skill | level | cost |
---|---|---|
2 | 100 Dirt | |
Arthropodology 2 | 5 | 200 tadpoles |
Arthropodology 3 | 8 | Unknown |
Cooking 1 | 2 | 100 Cabbage, 100 Carrots, 100 Onions, 100 Leeks, 100 Garlic |
Cooking 2 | 4 | Unknown |
Cooking 3 | 7 | Unknown |
Desiccation | 3 | must learn Basic Chemistry & unknown materials |
Filleting 1 | 3 | 7 Knife Blade, 7 Phagrus Meat, 20 Common Basil |
3 | 100 Thread, 25 Thorns | |
Fly Tying 2 | 6 | 7 Bat Mite, 7 Dew Fly, 7 Glass Worm, 7 Orchid Hopper, 7 Pickel Slug, 7 Ringed Wasp, 7 Salt Mite. |
2 | 300 Thorns, 30 Cactus Sap | |
Foraging 2 | 9 | Unknown |
Salvage Techniques | 1 | 300 Leather, 300 Glass Rods, 300 Papyrus Paper |
Structure Maintenance | 1 | 4 Mud Granite, 4 Rose Alabaster |
Structure Repair | 4 | 1 Huge Emerald, 1 Large Topaz, 1 Medium Ruby, 1 Small Sapphire |
Working On
| ||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||
Technology
Technology | University | Prereq | |
---|---|---|---|
Stonecutting | Architecture | None | |
Stonemasonry | Architecture | None | |
Controlled Burn | Body | None | |
Dowsing | Body | None | |
Chariot Repair | Harmony | None | |
Guild Construction | Leadership | None | |
Papyrus Paper Fabrication | Leadership | None | |
Sign Construction | Leadership | None | |
Basic Chemistry | Thought | None | |
Contest Organization | Thought | None | |
Toxin Extraction | Thought | None | |
Advanced Animal Husbandry | Worship | Animal Husbandry | |
Barley Cultivation | Worship | None | |
Beekeeping | Worship | None | |
Horticulture | Worship | None |
Buildings
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tests
Obelisk
Resource | Amount |
---|---|
Bricks | 0 |
Boards | 0 |
Dried Flax | 0 |
Slate | 0 |
Linen | 0 |
Clay | 0 |
Flint | 0 |