The Wiki for Tale 8 is in read-only mode and is available for archival and reference purposes only. Please visit the current Tale 11 Wiki in the meantime.
If you have any issues with this Wiki, please post in #wiki-editing on Discord or contact Brad in-game.
Guild:The Desserters/Skills
Jump to navigation
Jump to search
School of Architecture
Name | Petis | MrFroop | Morn | Unknown |
---|---|---|---|---|
*Compound Construction - 100 Boards, 200 Bricks | ||||
Rock Saw Construction - 10 Flint (Requires Stonecutting) |
School of Body
Name | Petis | MrFroop | Morn | Unknown |
---|---|---|---|---|
* Fly Fishing - 16 Thread, 1 Sharpened Stick | ||||
* Carving - First Degree - 100 Wood | ||||
* Carving - Second Degree - 10 Sharpened Stick, 10 Tinder | ||||
Rhythmic Strength - 500 Grass | ||||
Swimming - 10 Linen |
School of Harmony
Name | Petis | MrFroop | Morn | Unknown |
---|---|---|---|---|
Exploration Travel First Degree - 2 Leather | ||||
Navigation - First Degree - 50 Water in Jugs | ||||
Navigation - Second Degree - 20 Glass Rods | ||||
Project Management - First Degree - 2 Canvas, 6 Rope |
School of Leadership
Name | Petis | MrFroop | Morn | Unknown |
---|---|---|---|---|
Firebuilding - (Requires Controlled Burn) 4 Tinder |
School of Thought
Name | Petis | MrFroop | Morn | Unknown |
---|---|---|---|---|
Pottery - 10 Clay | ||||
Kiln Construction - First Degree - 20 Bricks |
School of Worship
Name | Petis | MrFroop | Morn | Unknown |
---|---|---|---|---|
Arthropodology - First Degree - 100 Dirt | ||||
Arthropodology - Second Degree - 200 Tadpoles | ||||
Cooking - First Degree - 100 Cabbage, 100 Carrots, 100 Onions, 100 Leeks, 100 Garlic | ||||
Cooking - Second Degree - 20 Common Sage, 20 Thyme, 20 Common Rosemary | ||||
Filleting - First Degree - 7 Knife Blade, 7 Phagrus Meat, 20 Common Basil | ||||
Fly Tying - First Degree - 100 Thread, 25 Thorns | ||||
Fly Tying - Second Degree - 7 Glass Worm, 7 Corkscrew Asp, 7 Woodmoth, 7 Leaf Snapper, 7 Woolly Aphid, 7 Camel Weevel, 7 White Sawfly | ||||
Foraging - First Degree - 300 Thorns, 30 Cactus Sap | ||||
Foraging - Second Degree (Foraging Memory) - 7 Yellow Tristeria, 7 Sweetsop, 7 Pulmonaria Opal, 7 Orange Sweetgrass, 7 Ilex, 7 Fumitory, 7 Ashoka |
School of Art & Music
Name | Petis | MrFroop | Morn | Unknown |
---|