Pig T10 Feed ratio tests
From A Wiki in the Desert
Now that we are successfully finding the floors and ceilings for various breeds' food preferences, I'm setting up a page for the testing data, just in case it needs to be reviewed in the future.
T10 Feed ratio tests
Athrinbyan
Breed | % Spoiled Food |
% Wheat |
% Sour Milk |
Additional Notes |
---|---|---|---|---|
Athrinbyan | 25-44 | 30-49 | 25-44 | current limits |
Athrinbyan | 42 | 23 | 33 | hungry |
Athrinbyan | 20 | 63 | 16 | hungry |
Athrinbyan | 66 | 16 | 16 | hungry |
Athrinbyan | 30 | 30 | 30 | hungry ?? |
Athrinbyan | 33 | 33 | 33 | ate |
Athrinbyan | 28 | 39 | 31 | ate |
Athrinbyan | 74 | 6 | 19 | hungry |
Athrinbyan | ||||
Athrinbyan | ||||
Athrinbyan | ||||
Athrinbyan | ||||
Athrinbyan |
Koptish
Breed | % Spoiled Food |
% Wheat |
% Sour Milk |
Additional Notes |
---|---|---|---|---|
Koptish | 30-39 | 30-39 | 30-39 | ate |
Koptish | 12 | 69 | 17 | hungry |
Koptish | 34 | 40 | 25 | hungry |
Koptish | 42 | 23 | 33 | hungry |
Koptish | 10 | 75 | 13 | hungry |
Koptish | 24 | 62 | 13 | hungry |
Koptish | 28 | 36 | 35 | hungry |
Koptish | 33 | 33 | 33 | ate |
Koptish | 32 | 33 | 34 | ate |
Koptish | 34 | 33 | 32 | ate |
Koptish | 33 | 34 | 32 | ate |
Koptish | 34 | 35 | 29 | hungry |
Koptish | 29 | 34 | 35 | hungry |
Koptish | ||||
Koptish | ||||
Koptish | ||||
Koptish |
Settenuen
Breed | % Spoiled Food |
% Wheat |
% Sour Milk |
Additional Notes | |||
---|---|---|---|---|---|---|---|
Settenuen | 20-80 | 20-80 | 0-20 | current proposed limits | |||
Settenuen | 33 | 33 | 33 | hungry | |||
Settenuen | 49 | 20 | 30 | hungry | |||
Settenuen | 45 | 22 | 31 | hungry | |||
Settenuen | 40 | 30 | 28 | hungry | |||
Settenuen | 50 | 25 | 23 | hungry | |||
Settenuen | 80 | 20 | 0 | ate | |||
Settenuen | 40 | 38 | 21 | hungry | |||
Settenuen | |||||||
Settenuen | 19 | ||||||
Settenuen | <20 | ||||||
Settenuen | 60 | 20 | 19 | ate | |||
Settenuen | >80 | ||||||
Settenuen | 84 | ||||||
Settenuen | |||||||
Settenuen | 71 | 19 | 8 | hungry. | |||
Settenuen | =20 | ||||||
Settenuen | 71 | 20 | 8 | ate | |||
Settenuen | |||||||
Settenuen | >80 | ||||||
Settenuen | 84 | ||||||
Settenuen | |||||||
Settenuen | 77 | 22 | =0 | ate | |||
Settenuen | 39 | 41 | 19 | ate | |||
Settenuen | 60 | 20 | 19 | ate | |||
Settenuen | 37 | 42 | 20 | ate | |||
Settenuen | =20 | ||||||
Settenuen | 40 | 38 | 21 | hungry | |||
Settenuen | |||||||
Settenuen | |||||||
Settenuen | |||||||
Settenuen | |||||||
Settenuen | |||||||
Settenuen | |||||||
Settenuen | |||||||
Settenuen | |||||||
Settenuen | |||||||
Settenuen |
Windsnyer
Breed | % Spoiled Food |
% Wheat |
% Sour Milk |
Additional Notes |
---|---|---|---|---|
Windsnyer | 0-40 | 10-90 | 10-90 | current limits |
Windsnyer | 41 | 36 | 22 | hungry |
Windsnyer | 56 | 27 | 15 | hungry |
Windsnyer | 37 | 32 | 29 | ate |
Windsnyer | 33 | 33 | 33 | ate |
Windsnyer | 29 | 39 | 31 | ate |
Windsnyer | ||||
Windsnyer | ||||
Windsnyer | ||||
Windsnyer | ||||
Windsnyer |
Naqadish
Breed | % Spoiled Food |
% Wheat |
% Sour Milk |
Additional Notes |
---|---|---|---|---|
Naqadish | 20-34 | 60-73 | 5-19 | current limits |
Naqadish | 34 | 60 | 5 | ate |
Naqadish | 24 | 62 | 13 | ate |
Naqadish | 24 | 65 | 9 | ate |
Naqadish | 21 | 67 | 11 | ate |
Naqadish | 21 | 64 | 14 | ate |
Naqadish | 20 | 60 | 19 | ate |
Naqadish | 32 | 47 | 20 | hungry |
Naqadish | 60 | 20 | 19 | hungry |
Naqadish | 70 | 15 | 14 | hungry |
Naqadish | 18 | 62 | 19 | hungry |
Naqadish | 28 | 48 | 22 | hungry |
Naqadish | 44 | 41 | 14 | hungry |
Naqadish | 35 | 33 | 30 | hungry |
Naqadish | 31 | 28 | 40 | hungry |
Naqadish | 21 | 51 | 27 | hungry |
Naqadish | 17 | 42 | 40 | hungry |
Naqadish | 15 | 38 | 46 | hungry |
Naqadish | 20 | 35 | 43 | hungry (verified) |
Naqadish | 18 | 40 | 40 | hungry (verified) |
Naqadish | 15 | 51 | 33 | hungry (verified) |
Naqadish | 25 | 45 | 29 | hungry (verified) |
Naqadish | 23 | 48 | 27 | hungry (verified) |
Naqadish | 24 | 51 | 24 | hungry (verified) |
Naqadish | 21 | 56 | 21 | hungry (verified) |
Naqadish | 33 | 12 | 53 | hungry (verified) |
Naqadish | 24 | 9 | 66 | hungry (verified) |
Naqadish | 22 | 17 | 60 | hungry (verified) |
Naqadish | 20 | 23 | 55 | hungry (verified) |
Naqadish | 16 | 69 | 14 | hungry (verified) |
Naqadish | 17 | 66 | 15 | hungry (verified) |