A Wiki in the Desert
Log in

Snow

From A Wiki in the Desert

Snow sightings

Region Co-ords Posted Triggered? Y/N
UE 685, -1399 12/30 y
Asyut 1427, 2543 12/28 Example
Bernike 3001, -532 12/27 Example
Bernike 2112, -654 12/28 Example
Bernike 2168, -755 12/28 Example
Bernike 2556, -1137 12/26 Example
Bernike 2510, -1001 12/27 Example
Bernike 2421, -978 12/27 Example
Bernike 2358, -975 12/27 Example
Bernike 3364, 32 12/27 Example
Bernike 3426, -126 12/27 Example
Bernike 3667, -341 12/27 Example
Red Sea 2001, 2090 12/28 Example
Upper Egypt 698,-2106 12/21 Example
Upper Egypt 795,-1750 12/21 Example
Upper Egypt 720,-2415 12/21 Example
Upper Egypt 713,-2508 12/21 Example
South Sinai 3095, 4943 12/29 y
South Sinai 3174, 4825 12/29 y
South Sinai 3213, 4700 12/29 y
South Sinai 3357, 4739 12/29 y
South Sinai 3573, 4667 12/30 y
Blemmyes 3821, -5343 12/30 y
Thebes 594,59 12/21 Example
VoQ 1012,-4173 12/21 Example