User/Anastasya/Mes Croisements/Mes Vins
From A Wiki in the Desert
anastasya
User/Anastasya/mes vins
tables des matières
To edit this section, please go to its template at Wine/Phenotypes
Vine | Starting Grapes | Phenotype | Hue | Best Attribute | Additional Notes |
---|---|---|---|---|---|
Amusement | 10 | White | # of Grapes | ||
Appreciation | 12 | Light Red | Quality | ||
Balance | 8 | White | Balance + Grapes | ||
Brilliance | 8 | Light Red | Color | ||
Contemplation | 12 | Light Red | Quality | ||
Distraction | 12 | White | # of Grapes | ||
Frivolity | 11 | Light Red | Color and Acid | ||
Wisdom | 11 | Dark Red | Skin |
- Tends by Phenotype, for determining phenotypes and resultant tend tables of crossbred vines
- Finding Your Phenotype, a guide
- Vine Genomes a list of the genetics of the "starter vines"
- Lazy's Pheno Finder, Tale 10 (not yet updated for T11)
- T11 viticulture tool
Player Made Vines
Vine | Starting Grapes | Phenotype | Hue | Best Attribute |
---|---|---|---|---|
Pascalito#333 | 10 | ACCSSSS | Sugar | |
Pascalito#384 | 9 | QKSSSSS | Sugar | |
Pascalito#406 | 12 | CQ8S | Sugar | |
Pascalito#412 | 11 | C13S | Sugar | |
Pascalito#478 | 11 | 14S | Sugar, pretty good tend table | |
Pascalito#490 | 11 | 19S | Sugar | |
Pascalito#521 | 9 | 20S | Sugar, average over 1000 sugar on grapes | |
Pascalito#517 | 12 | 18S | Sugar, average around 1500 sugar on grapes due to better tend tables | |
Pascalito#841 | 12 | 34S | Sugar, average around 2400 sugar on grapes | |
Pascalito#864 | 11 | G31S | Sugar, average around 1750 sugar on grapes, but some more grapes to harvest (I still prefer 841)) | |
Pascalito#879 | 9 | 33S | Sugar, average around 3200 sugar on grapes | |
Pascalito#900 | 10 | 36S | Sugar, average around 2400 sugar on grapes quite fast with good grape quantity | |
Pascalito#1013 | 9 | 46S | Sugar, average over 5000 sugar on 90 grapes | |
Pascalito#1161 | 11 | 59S | Sugar, average over 7000 sugar on 75 grapes | |
Pascalito#1228 | 12 | 64S | Sugar, average over 7500 sugar on 120 grapes in less tends than #1161 | |
Pascalito#1287 | 11 | 69S | Sugar, average around 10000 sugar on (only) 40 grapes | |
Pascalito#593 | 8 | AQQQ14S | For sweet/alcoholic good quality drinking wine (acid for flavor longevity) | |
Pascalito#585 | 10 | AAQQQ7S | For sweet/alcoholic good quality drinking wine (acid for flavor longevity) | |
Pascalito#613 | 9 | CCKKKSS | For tannin wines to produce spirits (S not important) | |
Pascalito#690 | 11 | CCCKKKSS | For tannin wines to produce spirits (S not important) | |
Pascalito#1146 | 11 | CCCKKKKSS | For tannin wines to produce spirits (S not important) | |
Pascalito#702 | 12 | 6Q | For Pharaoh wines; also good for mixing with drink wines | |
Fenix#4 | 9 | AGQQQSSSSSS | General drinking wine with good quality and some sugar. Credit to Pasc for one of the parents. | |
Mbizi Cascadia Dry | 10 | AAGGQQQ | General wine base. Fenix4 + various breeds | |
Mbizi Cascadia Sweet 11 | 9 | AAGGQQQ11S | General drinking wine. Added some sugar with a Pascalito vine. |
Warehouse next to shop NE of Bernike cs (3043 -953) will try to keep up with cuttings for free distribution.
Name | Genome | chercheur | Phenotype | Starting grapes | Notes |
---|---|---|---|---|---|
Tableau 1
X | (right) | (right) | (right) | (right) | d (right) | (right) | (right) | (right) | (right) | (right) |
---|---|---|---|---|---|---|---|---|---|---|
(left) | ||||||||||
(left) | ||||||||||
(left) | ||||||||||
(left) | ||||||||||
(left) | ||||||||||
(left) | ||||||||||
(left) | ||||||||||
(left) | ||||||||||
(left) | ||||||||||