A Wiki in the Desert
Log in

User/Shelyak/Wine/Djoser284

From A Wiki in the Desert



Amusement Appreciation Balance Brilliance Contemplation Distraction Frivolity Wisdom

< Wine


Phenotype (SSSS)

Vine Starting Grape No. Hue
Djoser#284 11 Hue (if known)

Key

See the Abbreviations page.

Fat

Tend A C G Q K S V Notes
AS 0 -1 -1 2 -3 -12 -7
MG 4 0 4 0 -1 9 -3
PO 0 3 2 0 -2 -1 -11
SL 3 1 1 2 -3 9 -6
SV 3 -3 2 -2 1 -5 -8
TV 0 2 3 0 -2 19 -8
TL -1 2 -3 3 0 -13 -5

Musty

Tend A C G Q K S V Notes
AS 2 -2 3 -3 4 19 -13
MG 4 -2 -1 -3 1 12 -9
PO 2 -1 2 1 -1 5 -1
SL -3 -1 -3 3 4 15 -14
SV -1 1 1 -1 -2 -5 -14
TV -3 -3 -2 -1 -2 -5 -11
TL -1 3 0 -2 4 -13 -5

Rustle

Tend A C G Q K S V Notes
AS -3 4 0 -1 3 19 -11
MG 0 1 -2 2 4 -13 -3
PO 1 -2 2 4 0 -10 -5
SL -3 -1 4 -1 2 0 -12
SV -1 1 3 4 0 -4 -8
TV -3 1 -2 3 -3 9 -14
TL -1 2 2 3 1 -7 -2

Sagging

Tend A C G Q K S V Notes
AS 2 2 0 -2 -2 -5 -7
MG 1 3 4 3 3 7 -2
PO -2 -1 3 -1 0 -7 -4
SL 0 1 2 -2 -2 9 -5
SV -1 1 4 2 -2 7 -10
TV 2 3 2 3 -2 5 -2
TL 1 2 -1 -1 0 7 -13

Shimmer

Tend A C G Q K S V Notes
AS 0 2 -1 0 1 -10 -2
MG -2 0 -3 -3 3 10 -8
PO 0 0 -1 1 1 -15 -5
SL 2 0 4 0 -3 9 -1
SV 0 -2 -1 3 -1 2 -11
TV 2 4 -1 2 4 -9 -9
TL 2 1 -2 2 -1 20 -13

Shrivel

Tend A C G Q K S V Notes
AS 4 1 1 -2 -1 0 -7
MG 1 3 4 1 3 19 -11
PO 1 -2 2 4 0 2 -4
SL 3 -3 1 -3 4 6 -11
SV -3 1 0 1 -1 17 -3
TV 4 0 -1 0 0 8 -3
TL 4 -1 2 0 -3 -2 -9

Wilting

Tend A C G Q K S V Notes
AS -2 1 -3 1 1 14 -2
MG -3 0 2 -1 -3 -14 -2
PO -3 -1 3 2 2 -12 -3
SL 4 -3 1 3 3 10 -14
SV -2 -1 3 4 -2 -12 -11
TV 2 2 -1 -3 -2 3 -4
TL 2 0 -2 -1 1 -5 -2