Difference between revisions of "Fish"
(28 intermediate revisions by 3 users not shown) | |||
Line 12: | Line 12: | ||
! width="12%"|Fish !!width="5%"|Rarity !!width="43%"|Lure(s) !!width="30%"|Location(s), seasons, skill, rod, speed and time of day | ! width="12%"|Fish !!width="5%"|Rarity !!width="43%"|Lure(s) !!width="30%"|Location(s), seasons, skill, rod, speed and time of day | ||
|- | |- | ||
− | | [[Abdju]] || align="center"|Common ||[[Glass Worm]], [[Horned Hookworm]], [[Mud Asp]], [[Pickel Slug]], [[Red Cricket]], [[Slime Moth]] || | + | | [[Abdju]] || align="center"|Common ||[[Glass Worm]], [[Horned Hookworm]], [[Mud Asp]], [[Pickel Slug]], [[Red Cricket]], [[Slime Moth]] || |
|- | |- | ||
− | | [[Amur Pike]] || align="center"|? ||White Sawfly (up to 19db), White Mealybug (up to 8db), Honey Fly (?db) || | + | | [[Amur Pike]] || align="center"|? ||White Sawfly (up to 19db), White Mealybug (up to 8db), Honey Fly (?db) || |
|- | |- | ||
− | | [[Ayu]] || align="center"|? || | + | | [[Ayu]] || align="center"|? ||[[Blister Beetle]], || |
|- | |- | ||
− | | [[Bay Lobster]] || align="center"|? || ? || | + | | [[Bay Lobster]] || align="center"|? || ? || |
|- | |- | ||
− | | [[Bottlenose Squid]] || align="center"|? || ? || | + | | [[Bottlenose Squid]] || align="center"|? || ? || |
|- | |- | ||
− | | [[Camelfish]] || align="center"|? ||? || | + | | [[Camelfish]] || align="center"|? ||? || |
|- | |- | ||
− | | [[Carp]] || align="center"|Common ||[[Bristleworm]], [[Clearwing]], [[Corn Maggot]], [[Fruit Maggot]], [[Glass Worm]], [[Horned Hookworm]], [[Mud Asp]], [[Pickel Slug]], [[Red Cricket]], [[Rose Mite]], [[Rose Swallowtail]], [[Ruby Hornborrer]], [[Salt Mite]], [[Slime Moth]], [[Woolly Aphid]], [[Queen Maggot]]|| | + | | [[Carp]] || align="center"|Common ||[[Bristleworm]], [[Clearwing]], [[Corn Maggot]], [[Fruit Maggot]], [[Glass Worm]], [[Horned Hookworm]], [[Mud Asp]], [[Pickel Slug]], [[Red Cricket]], [[Rose Mite]], [[Rose Swallowtail]], [[Ruby Hornborrer]], [[Salt Mite]], [[Slime Moth]], [[Woolly Aphid]], [[Queen Maggot]]|| |
|- | |- | ||
− | | [[Catfish]] || align="center"|Common ||[[Golden Asp]], [[Corn Maggot]], [[Feather Midge]], [[Horned Hookworm]], [[Mud Asp]], [[Rose Mite]], [[Pickel Slug]], [[Woolly Aphid]] || | + | | [[Catfish]] || align="center"|Common ||[[Golden Asp]], [[Corn Maggot]], [[Feather Midge]], [[Horned Hookworm]], [[Mud Asp]], [[Rose Mite]], [[Pickel Slug]], [[Woolly Aphid]] || |
|- | |- | ||
− | | [[Cherry Bonefish]] || align="center"|? || | + | | [[Cherry Bonefish]] || align="center"|? ||[[Corkscrew Asp]], || |
|- | |- | ||
− | | [[Chromis]] || align="center"|Common ||[[Bristleworm]], [[Clearwing]], [[Feather Midge]], [[Fruit Maggot]], [[Horned Hookworm]], [[Leaf Snapper]], [[Mud Asp]] || | + | | [[Chromis]] || align="center"|Common ||[[Bristleworm]], [[Clearwing]], [[Feather Midge]], [[Fruit Maggot]], [[Horned Hookworm]], [[Leaf Snapper]], [[Mud Asp]] || |
|- | |- | ||
− | | [[Flying Fish]] || align="center"|? ||[[Camel Weevel]],[[Clearwing]],[[Dew Fly]],[[Glass Worm]],[[Mud Asp]],[[Oyster Mite]],[[Queen Maggot]],[[Raspberry Moth]],[[Slime Moth]],[[White Sawfly]] || | + | | [[Flying Fish]] || align="center"|? ||[[Camel Weevel]],[[Clearwing]],[[Dew Fly]],[[Glass Worm]],[[Mud Asp]],[[Oyster Mite]],[[Queen Maggot]],[[Raspberry Moth]],[[Slime Moth]],[[White Sawfly]] || |
|- | |- | ||
− | | [[Giant Crayfish]] || align="center"|? ||? || | + | | [[Giant Crayfish]] || align="center"|? ||? || |
|- | |- | ||
− | | [[Great Knucklefish]] || align="center"|? ||[[Golden Asp]],[[Grass Slug]],[[Mud Asp]],[[Oyster Mite]],[[Sand Mite]],[[Stone Fly]] || | + | | [[Great Knucklefish]] || align="center"|? ||[[Golden Asp]],[[Grass Slug]],[[Mud Asp]],[[Oyster Mite]],[[Sand Mite]],[[Stone Fly]] || |
|- | |- | ||
− | | [[Horned Pigfish]] || align="center"|? ||[[ | + | | [[Horned Pigfish]] || align="center"|? ||[[Grass Slug]], [[Glass Worm]], [[leafhopper]], [[Clay Slug]], [[Corkscrew Asp]],|| |
|- | |- | ||
− | | [[Hylian Loach]] || align="center"|? || | + | | [[Hylian Loach]] || align="center"|? ||[[Clearwing]],[[Leafhopper]],[[Corn Maggot]],[[Dew Fly]],[[Camel Weevel]],[[White Mealybug]]|| |
|- | |- | ||
− | | [[Ivory Knifefish]] || align="center"|? ||[[Slime Moth]] || | + | | [[Ivory Knifefish]] || align="center"|? ||[[Slime Moth]] || |
|- | |- | ||
− | | [[Kingfish]] || align="center"|? || | + | | [[Kingfish]] || align="center"|? ||? || |
|- | |- | ||
− | | [[Lima Chub]] || align="center"|? || [[Honey Fly]] || | + | | [[Lima Chub]] || align="center"|? || [[Honey Fly]], [[Corn Maggot]], [[Oyster Mite]], [[Queen Maggot]] || |
|- | |- | ||
− | | [[Malapterurus]] || align="center"|? || [[ | + | | [[Malapterurus]] || align="center"|? || [[Clay Slug]] || |
|- | |- | ||
− | | [[Medusafish]] || align="center"|? ||[[Clearwing]],[[Honey Fly]],[[Stone Fly]],[[White Sawfly]] || | + | | [[Medusafish]] || align="center"|? ||[[Clearwing]],[[Honey Fly]],[[Stone Fly]],[[White Sawfly]] || |
|- | |- | ||
− | | [[Moonfish]] || align="center"|? ||? || | + | | [[Moonfish]] || align="center"|? ||? || |
|- | |- | ||
− | | [[Nile Mackerel]] || align="center"| ? || | + | | [[Nile Mackerel]] || align="center"| ? ||? || |
|- | |- | ||
− | | [[Octecs Longfin]] || align="center"|? ||[[Clearwing]],[[Corn Maggot]],[[Dew Fly]],[[Leaf Snapper]],[[Rose Swallowtail]],[[Skinlicker]],[[Slime Moth]],[[Spittlebug]],[[White Mealybug]] || | + | | [[Octecs Longfin]] || align="center"|? ||[[Clearwing]],[[Corn Maggot]],[[Dew Fly]],[[Leaf Snapper]],[[Rose Swallowtail]],[[Skinlicker]],[[Slime Moth]],[[Spittlebug]],[[White Mealybug]] || |
|- | |- | ||
− | | [[Octopus]] || align="center"|? ||[[Bristleworm]],[[Clay Slug]],[[Clearwing]],[[Corkscrew Asp]],[[Fruit Maggot]],[[Pickel Slug]],[[Queen Maggot]],[[Rose Mite]],[[Ruby Hornborrer]],[[Snowberry Butterfly]],[[Spittlebug]],[[Stone Fly]],[[Woodmoth]],[[Woolly Aphid]] [[Woodmoth]] || | + | | [[Octopus]] || align="center"|? ||[[Bristleworm]],[[Clay Slug]],[[Clearwing]],[[Corkscrew Asp]],[[Fruit Maggot]],[[Pickel Slug]],[[Queen Maggot]],[[Rose Mite]],[[Ruby Hornborrer]],[[Snowberry Butterfly]],[[Spittlebug]],[[Stone Fly]],[[Woodmoth]],[[Woolly Aphid]] [[Woodmoth]] || |
|- | |- | ||
− | | [[Orange Spongefish]] || align="center"|? ||[[Honey Fly]],[[Oyster Mite]],[[Pickel Slug]] || | + | | [[Orange Spongefish]] || align="center"|? ||[[Honey Fly]],[[Oyster Mite]],[[Pickel Slug]] || |
|- | |- | ||
− | | [[Otterfish]] || align="center"|? || | + | | [[Otterfish]] || align="center"|? ||[[Slime Moth]] || |
|- | |- | ||
− | | [[Oxyrynchus]] || align="center"|Common* ||[[Clearwing]], [[Corn Maggot]], [[Glass Worm]], [[Pickel Slug]], [[Ruby Hornborrer]], [[Salt Mite]], [[Sand Mite]], [[White Mealybug]] || | + | | [[Oxyrynchus]] || align="center"|Common* ||[[Clearwing]], [[Corn Maggot]], [[Glass Worm]], [[Pickel Slug]], [[Ruby Hornborrer]], [[Salt Mite]], [[Sand Mite]], [[White Mealybug]] || |
|- | |- | ||
− | | [[Pancake Loach]] || align="center"|? || [[ | + | | [[Pancake Loach]] || align="center"|? || [[Dew Fly]],[[Sand Mite]]|| |
|- | |- | ||
− | | [[Perch]] || align="center"|Common || [[Bristleworm]], [[Clearwing]], [[Corn Maggot]], [[Feather Midge]], [[Fruit Maggot]], [[Glass Worm]], [[Horned Hookworm]], [[Mud Asp]], [[Needleworm]], [[Pickel Slug]], [[Red Cricket]], [[Rose Mite]], [[Slime Moth]], [[Woolly Aphid]] || | + | | [[Perch]] || align="center"|Common || [[Bristleworm]], [[Clearwing]], [[Corn Maggot]], [[Feather Midge]], [[Fruit Maggot]], [[Glass Worm]], [[Horned Hookworm]], [[Mud Asp]], [[Needleworm]], [[Pickel Slug]], [[Red Cricket]], [[Rose Mite]], [[Slime Moth]], [[Woolly Aphid]] || |
|- | |- | ||
− | | [[Phagrus]] || align="center"|Common || [[Bat Mite]], [[Bristleworm]], [[Corn Maggot]], [[Feather Midge]], [[Fruit Maggot]], [[Glass Worm]], [[Leaf Snapper]], [[Mud Asp]] || | + | | [[Phagrus]] || align="center"|Common || [[Bat Mite]], [[Bristleworm]], [[Corn Maggot]], [[Feather Midge]], [[Fruit Maggot]], [[Glass Worm]], [[Leaf Snapper]], [[Mud Asp]] || |
|- | |- | ||
− | | [[Queen Lionfish]] || align="center"|? ||[[ | + | | [[Queen Lionfish]] || align="center"|? ||[[Leafhopper]] || |
|- | |- | ||
− | | [[Rainbow Cod]] || align="center"|? || | + | | [[Rainbow Cod]] || align="center"|? ||? || |
|- | |- | ||
− | | [[Razorfin]] || align="center"|? || [[Oyster Mite]] || | + | | [[Razorfin]] || align="center"|? || [[Oyster Mite]] || |
|- | |- | ||
− | | [[Reticulated Toothfish]] || align="center"|? ||[[ | + | | [[Reticulated Toothfish]] || align="center"|? ||[[Horned Hookworm]], [[Bat Mite]], || |
|- | |- | ||
− | | [[Ribbonfish]] || align="center"|? || | + | | [[Ribbonfish]] || align="center"|? ||? || |
|- | |- | ||
− | | [[River Crab]] || align="center"|? || [[Ash Centipede]],[[Clearwing]],[[Corn Maggot]],[[Glass Worm]],[[Oyster Mite]],[[Pickel Slug]],[[Rose Swallowtail]],[[Salt Mite]] || | + | | [[River Crab]] || align="center"|? || [[Ash Centipede]],[[Clearwing]],[[Corn Maggot]],[[Glass Worm]],[[Oyster Mite]],[[Pickel Slug]],[[Rose Swallowtail]],[[Salt Mite]] || |
|- | |- | ||
− | | [[Sea Urchin]] || align="center"|? ||[[ | + | | [[Sea Urchin]] || align="center"|? ||[[Bristleworm]], || |
|- | |- | ||
− | | [[Serpentfish]] || align="center"|? || [[Clearwing]],[[Corkscrew Asp]],[[Corn Maggot]],[[Desert Millipede]],[[Leaf Snapper]],[[Mud Asp]],[[Spittlebug]] || | + | | [[Serpentfish]] || align="center"|? || [[Clearwing]],[[Corkscrew Asp]],[[Corn Maggot]],[[Desert Millipede]],[[Leaf Snapper]],[[Mud Asp]],[[Spittlebug]] || |
|- | |- | ||
− | | [[Shelomits Puffer]] || align="center"|? ||? || | + | | [[Shelomits Puffer]] || align="center"|? ||? || |
|- | |- | ||
− | | [[Singing Lamprey]] || align="center"|? ||[[Leafhopper]],[[Skinlicker]] || | + | | [[Singing Lamprey]] || align="center"|? ||[[Leafhopper]],[[Skinlicker]] || |
|- | |- | ||
− | | [[Spiny Dogfish]] || align="center"|? || [[White Sawfly]]|| | + | | [[Spiny Dogfish]] || align="center"|? || [[White Sawfly]]|| |
|- | |- | ||
− | | [[Spoonfish]] || align="center"|? ||[[Bat Mite]],[[Slime Moth]] || | + | | [[Spoonfish]] || align="center"|? ||[[Bat Mite]],[[Slime Moth]] || |
|- | |- | ||
− | | [[Spotted Sea Cucumber]] || align="center"|? || | + | | [[Spotted Sea Cucumber]] || align="center"|? ||? || |
|- | |- | ||
− | | [[Striped Batfin]] || align="center"|? ||? || | + | | [[Striped Batfin]] || align="center"|? ||? || |
|- | |- | ||
− | | [[Tigerfish]] || align="center"| ? ||[[Golden Asp | + | | [[Tigerfish]] || align="center"| ? ||[[Golden Asp]], [[Needleworm]], [[Oyster Mite]] || |
|- | |- | ||
− | | [[Tilapia]] || align="center"|Common ||[[Bristleworm]], [[Clearwing]], [[Corn Maggot]], [[Feather Midge]], [[Fruit Maggot]], [[Glass Worm]], [[Horned Hookworm]], [[Leaf Snapper]], [[Pickel Slug]], [[Woolly Aphid]] || | + | | [[Tilapia]] || align="center"|Common ||[[Bristleworm]], [[Clearwing]], [[Corn Maggot]], [[Feather Midge]], [[Fruit Maggot]], [[Glass Worm]], [[Horned Hookworm]], [[Leaf Snapper]], [[Pickel Slug]], [[Woolly Aphid]] || |
|- | |- | ||
− | | [[Tilefish]] || align="center"| || | + | | [[Tilefish]] || align="center"| || ? || |
|- | |- | ||
− | | [[White Oniontail]] || align="center"|? ||? || | + | | [[White Oniontail]] || align="center"|? ||? || |
|- | |- | ||
− | | [[Yellowfin Snapper]] || align="center"|? ||[[Bat Mite]],[[Corkscrew Asp]],[[Corn Maggot]],[[Desert Millipede]],[[Fruit Maggot]],[[Leafhopper]],[[Mud Asp]],[[Raspberry Moth]],[[Ringed Wasp]],[[Ruby Hornborrer]],[[Skinlicker]],[[Spittlebug]],[[Stone Fly]],[[White Mealybug]],[[White Sawfly]],[[Woodmoth]] || | + | | [[Yellowfin Snapper]] || align="center"|? ||[[Bat Mite]],[[Corkscrew Asp]],[[Corn Maggot]],[[Desert Millipede]],[[Fruit Maggot]],[[Leafhopper]],[[Mud Asp]],[[Raspberry Moth]],[[Ringed Wasp]],[[Ruby Hornborrer]],[[Skinlicker]],[[Spittlebug]],[[Stone Fly]],[[White Mealybug]],[[White Sawfly]],[[Woodmoth]] || |
|} | |} | ||
Latest revision as of 12:27, 23 July 2024
This is a summary table of all fish discovered in A Tale in the Desert 11. Fish are a Resource that can be obtained via the Fly Fishing skill and are used in Cooking.
In order to catch fish, you need to have learned the Fly Fishing skill at a School of Body. When you purchase the skill, the scientists will give you a Basic Fly Rod.
Fly Tying must be learned from a School of Worship to create Lures. When you have a Fly Rod equipped and are near water, a new gathering button will appear. Above the new button is another button to show your current lure and allow you to equip a different one. You must have a lure equipped to fish.
All freshly caught fish will go under the Whole Fish category in your inventory, labeled "<Fish type> (weight in db)" if a special fish and with just the fish type otherwise, for instance "Abdju" or "Horned Pigfish (16 db)". They all weight 1 db and take 20 bulk in your inventory.
Lures and locations
There are common fish, which you can catch any time by just moving a little along the Nile or the Sea for different types, and then seasonal fish that vary on the month, skill, fishing rod, time of day, speed, location and rod, also there is an individual variation, so two fishermen, standing in the same spot at the same time, with all things equal, will catch different size fish.
See also