Difference between revisions of "Wiccan Moon"
From A Wiki in the Desert
Odahonorata (talk | contribs) |
|||
(19 intermediate revisions by 5 users not shown) | |||
Line 1: | Line 1: | ||
[[Category:Guilds]] {{DEFAULTSORT:Wiccan Moon}} | [[Category:Guilds]] {{DEFAULTSORT:Wiccan Moon}} | ||
− | + | =Map= | |
{{CondMap|exmarks=YES|lat=865|lon=-1635|zoom=5|width=500|height=500| | {{CondMap|exmarks=YES|lat=865|lon=-1635|zoom=5|width=500|height=500| | ||
{{:Maps/Chariot Stops|contentonly=yes}} | {{:Maps/Chariot Stops|contentonly=yes}} | ||
− | + | //Public Stuff | |
− | |||
(MtFe) 955, -1405, Iron Mine, (955, -1405) | (MtFe) 955, -1405, Iron Mine, (955, -1405) | ||
(MtCu) 968, -1397, Copper Mine, (968, -1397) | (MtCu) 968, -1397, Copper Mine, (968, -1397) | ||
(MtSn) 956, -1377, Tin Mine, (956, -1377) | (MtSn) 956, -1377, Tin Mine, (956, -1377) | ||
+ | (MtZn) 908, -1030, Zinc Mine, (908, -1030) | ||
+ | (MtPb) 943, -1056, Lead Mine, (943, -1056) | ||
+ | (GrE) 960, -1307, Emerald Mine, (960, -1307) | ||
+ | (MtSb) 1437, -1332, Antimony Mine (1437, -1332) | ||
+ | (MtCo) 1330, -1409, Cobalt Mine (1330, -1409) | ||
+ | (MtPt) 1769, -1253, Platinum Mine (1769, -1263) | ||
+ | (Whdiamond) 250, -1075, Coal Mine (250, -1075) | ||
+ | |||
+ | //Private Stuff | ||
+ | (GHVi) 1021, -1540, Wiccan Moon Guild Hall (1021, -1540) | ||
+ | (GHOr) 915, -1725, Pagan Provisions Guild Hall (915, -1725) | ||
+ | (bee) 1085, -1445, Bee Grid, (1085, -1445) | ||
+ | (MtAg) 990, -1511, Silver Mine (990, -1511) | ||
+ | (MtFe) 1806, -1831, Iron Mine, (1806, -1831) | ||
+ | (MtCu) 1660, -1633, Copper Mine, (1660, -1633) | ||
+ | (CirYepollution) 1662, -1637, Ore Inferno #1 w/ Warehouse, (1662, -1637) | ||
+ | (CirYepollution) 1777, -1817, Ore Inferno #2 , (1777, -1817) | ||
+ | (CirYepollution) 1755, -1753, Ore Inferno #3 w/ Warehouse, (1755, -1753) | ||
+ | (CirWhS) 2522, 2225, Salt Tub Compound, (2522, 2225) | ||
+ | (flower) 1146, -1400, Flowers and Crossbreeding | ||
+ | |||
+ | //Global Resources | ||
(GyL) 1075, -1810, Limestone, (1075, -1810) | (GyL) 1075, -1810, Limestone, (1075, -1810) | ||
− | |||
}} | }} | ||
+ | |||
+ | |||
+ | [[Wiccan Moon/Raeli|Raeli ovens]] | ||
+ | |||
+ | =Notes= | ||
+ | {| class="wikitable" style="text-align:center;" | ||
+ | |+ Wood Treatment Tank K-values | ||
+ | |- | ||
+ | ! style="width:200px;" | Description !! style="width:120px;" | Coords !! style="width:135px;" | Flexibility !! style="width:135px;" | Cuttability !! style="width:135px;" | Flammability !! style="width:135px;" | Water<br>Resistance !! style="width:135px;" | Insect<br>Toxicity !! style="width:135px;" | Human<br>Toxicity !! style="width:135px;" | Darkness !! style="width:135px;" | Glossiness | ||
+ | |- | ||
+ | | style="text-align:left;"| Wiccan Moon || (1053, -1547) ||4.096 || 4.507826087 || 5.056790123 || 3.927272727 || 4.237837838 || 5.102362205 || 4.956022945 || 4.83409611 | ||
+ | |||
+ | |} | ||
+ | |||
+ | |||
+ | ==Recipes== | ||
+ | * '''Nontoxic, White''' (Modern Sheep farm:) 80 Saltpetter,30 lime, 10 saltpeter | ||
+ | * '''Hard White Glossy''' (Modern Sheep farm): 150s sulfur, 60s saltpeter, 10s potash | ||
+ | * '''Fireproof, non-Toxic, Blonde''' (Freezer): 100s Bonemeal, 7Lime | ||
+ | * '''Non-Toxic, Termit-resistant''' (ant farm): 150s Salpeter, 18s Lead | ||
+ | * '''Hard, Rigid, Fire-proof''' (steam kiln): 20s Lime, 70s Sulfur, 60s Lead, 60s Ash, 10s Sulfur, 10s Lead | ||
+ | |||
{{L|en}} | {{L|en}} |
Latest revision as of 09:13, 20 November 2024
Map
Notes
Description | Coords | Flexibility | Cuttability | Flammability | Water Resistance |
Insect Toxicity |
Human Toxicity |
Darkness | Glossiness |
---|---|---|---|---|---|---|---|---|---|
Wiccan Moon | (1053, -1547) | 4.096 | 4.507826087 | 5.056790123 | 3.927272727 | 4.237837838 | 5.102362205 | 4.956022945 | 4.83409611 |
Recipes
- Nontoxic, White (Modern Sheep farm:) 80 Saltpetter,30 lime, 10 saltpeter
- Hard White Glossy (Modern Sheep farm): 150s sulfur, 60s saltpeter, 10s potash
- Fireproof, non-Toxic, Blonde (Freezer): 100s Bonemeal, 7Lime
- Non-Toxic, Termit-resistant (ant farm): 150s Salpeter, 18s Lead
- Hard, Rigid, Fire-proof (steam kiln): 20s Lime, 70s Sulfur, 60s Lead, 60s Ash, 10s Sulfur, 10s Lead