Difference between revisions of "Wiccan Moon"
From A Wiki in the Desert
Sol-invictus (talk | contribs) m (→Notes) |
Odahonorata (talk | contribs) |
||
(6 intermediate revisions by 3 users not shown) | |||
Line 32: | Line 32: | ||
}} | }} | ||
+ | |||
+ | |||
+ | [[Wiccan Moon/Raeli|Raeli ovens]] | ||
=Notes= | =Notes= | ||
Line 45: | Line 48: | ||
==Recipes== | ==Recipes== | ||
− | * Nontoxic, White (Modern Sheep farm) 80 Saltpetter,30 lime, 10 saltpeter | + | * '''Nontoxic, White''' (Modern Sheep farm:) 80 Saltpetter,30 lime, 10 saltpeter |
+ | * '''Hard White Glossy''' (Modern Sheep farm): 150s sulfur, 60s saltpeter, 10s potash | ||
+ | * '''Fireproof, non-Toxic, Blonde''' (Freezer): 100s Bonemeal, 7Lime | ||
+ | * '''Non-Toxic, Termit-resistant''' (ant farm): 150s Salpeter, 18s Lead | ||
+ | * '''Hard, Rigid, Fire-proof''' (steam kiln): 20s Lime, 70s Sulfur, 60s Lead, 60s Ash, 10s Sulfur, 10s Lead | ||
+ | |||
{{L|en}} | {{L|en}} |
Latest revision as of 09:13, 20 November 2024
Map
Notes
Description | Coords | Flexibility | Cuttability | Flammability | Water Resistance |
Insect Toxicity |
Human Toxicity |
Darkness | Glossiness |
---|---|---|---|---|---|---|---|---|---|
Wiccan Moon | (1053, -1547) | 4.096 | 4.507826087 | 5.056790123 | 3.927272727 | 4.237837838 | 5.102362205 | 4.956022945 | 4.83409611 |
Recipes
- Nontoxic, White (Modern Sheep farm:) 80 Saltpetter,30 lime, 10 saltpeter
- Hard White Glossy (Modern Sheep farm): 150s sulfur, 60s saltpeter, 10s potash
- Fireproof, non-Toxic, Blonde (Freezer): 100s Bonemeal, 7Lime
- Non-Toxic, Termit-resistant (ant farm): 150s Salpeter, 18s Lead
- Hard, Rigid, Fire-proof (steam kiln): 20s Lime, 70s Sulfur, 60s Lead, 60s Ash, 10s Sulfur, 10s Lead