Difference between revisions of "User:Odahonorata"
Odahonorata (talk | contribs) |
Odahonorata (talk | contribs) |
||
(17 intermediate revisions by the same user not shown) | |||
Line 5: | Line 5: | ||
|height=1024|width=512|zoom=2|contentonly={{{contentonly|no}}}|{{{2}}}}} | |height=1024|width=512|zoom=2|contentonly={{{contentonly|no}}}|{{{2}}}}} | ||
+ | |||
+ | == Ka == | ||
+ | |||
+ | Boxes for Aker must be made from: | ||
+ | 2 Small Sapphire | ||
+ | 4 Silk Panels: Lime Silk Panels | ||
+ | 6 Metal Sheeting: Silver Sheeting: Corrosion Resistant Ductile | ||
+ | Each box must contain: 25 Camel Meat | ||
+ | |||
+ | Boxes for Babi must be made from: | ||
+ | 4 Small Ruby | ||
+ | 6 Silk Panels: Medium Violet Red Silk Panels | ||
+ | 6 Metal Sheeting: Silver Sheeting: Brittle Shiny | ||
+ | Each box must contain: 3 Chicken Meat | ||
+ | |||
+ | Boxes for Kheper must be made from: | ||
+ | 2 Small Emerald | ||
+ | 4 Silk Panels: Dark Slate Grey Silk Panels | ||
+ | 6 Metal Sheeting: Copper Sheeting: Hard Brittle | ||
+ | Each box must contain: 13 Cabbage | ||
+ | |||
+ | Boxes for Mafdet must be made from: | ||
+ | 1 Small Diamond | ||
+ | 3 Silk Panels: Sap Green Silk Panels | ||
+ | 6 Metal Sheeting: Aluminum Sheeting: Corrosion Resistant Conductive | ||
+ | Each box must contain: 4 Canvas | ||
+ | |||
+ | Boxes for Meret must be made from: | ||
+ | 4 Small Quartz | ||
+ | 6 Silk Panels: Lime Silk Panels | ||
+ | 6 Metal Sheeting: Silver Sheeting: Hard Toxic | ||
+ | Each box must contain: 7 Cuttable Sunstone | ||
+ | |||
+ | Boxes for Nunet must be made from: | ||
+ | 2 Small Ruby | ||
+ | 4 Silk Panels: Fuchsia Silk Panels | ||
+ | 6 Metal Sheeting: Platinum Sheeting: Tarnished Insulative | ||
+ | Each box must contain: 33 Chromis Meat | ||
+ | |||
+ | Boxes for Sopdu must be made from: | ||
+ | 3 Small Quartz | ||
+ | 5 Silk Panels: Lime Silk Panels | ||
+ | 6 Metal Sheeting: Lead Sheeting: Plastic Conductive | ||
+ | Each box must contain: 32 Wood | ||
+ | |||
+ | |||
== Test of Festival == | == Test of Festival == | ||
Line 103: | Line 149: | ||
Recipe is: | Recipe is: | ||
6 Honey. 6 Barley (Medium Roasted). 6 Oil. 6 Lythrum. 6 Grilled Cucumbers. 6 Oyster Meat. 6 Coriander. 1 Hogweed. 1 Primula. 1 Panoe. 1 Khokali. 1 Rubydora. 1 Strawberry Tea. 1 Morpha. | 6 Honey. 6 Barley (Medium Roasted). 6 Oil. 6 Lythrum. 6 Grilled Cucumbers. 6 Oyster Meat. 6 Coriander. 1 Hogweed. 1 Primula. 1 Panoe. 1 Khokali. 1 Rubydora. 1 Strawberry Tea. 1 Morpha. | ||
+ | |||
+ | |||
+ | Recipe is: | ||
+ | 6 Butter. 6 Jugs of Buttermilk. 2 Altar's Blessing. 5 Banto. 1 Cirallis. 5 Coriander. 6 Daggerleaf. 4 Dusty Blue Sage. 1 Golden Thyme. 5 Jagged Dewcup. 1 Lemon Grass. 1 Mandrake Root. 6 Mirabellis Fern. 6 Morpha. 1 Naranga. 6 Orange Niali. 6 Umber Basil. | ||
+ | |||
+ | |||
+ | Recipe is: | ||
+ | 6 Butter. 6 Camel Meat. 6 Honey. 6 Oyster Meat. 6 Common Rosemary. 6 Hyssop. 6 Orange Niali. 1 Chives. 1 Dusty Blue Sage. 1 Ginseng Root. 1 Hogweed. 1 Steel Bladegrass. 1 Strawberry Tea. 1 Cobra Hood Mushrooms. | ||
+ | |||
+ | Effect: 2 hours 19 minutes 58 seconds | ||
+ | Strength: 22 | ||
+ | Dexterity: 13 | ||
+ | Endurance: 26 | ||
+ | Speed: -16 | ||
+ | Constitution: -34 | ||
+ | Focus: 24 | ||
+ | Perception: 17 | ||
== Tatoo test == | == Tatoo test == | ||
Line 234: | Line 297: | ||
|rowspan="6"| Carmelization | |rowspan="6"| Carmelization | ||
|rowspan="6"| Carmelization | |rowspan="6"| Carmelization | ||
− | | Butter ||align="right"| 0 || ?? || 1 A - 3 B - 3 D || Wiccans | + | | Butter ||align="right"| 0 || ?? || 1 A - 3 B - 3 D - 5 A - 5 D || Wiccans |
|- | |- | ||
| Butterscotch ||align="right"| 1 || ?? || || | | Butterscotch ||align="right"| 1 || ?? || || | ||
Line 258: | Line 321: | ||
| Fish ||align="right"| 4 || 8? || 6 E || Wiccans | | Fish ||align="right"| 4 || 8? || 6 E || Wiccans | ||
|- | |- | ||
− | | Soap ||align="right"| 7-12 || ?? || || | + | | Soap ||align="right"| 7-12 || ?? || 5 A || Wiccans |
|- | |- | ||
| Sorbate ||align="right"| 5 || ?? || || | | Sorbate ||align="right"| 5 || ?? || || | ||
Line 276: | Line 339: | ||
| Diesel ||align="right"| 9 || ?? || || | | Diesel ||align="right"| 9 || ?? || || | ||
|- | |- | ||
− | | Plastic ||align="right"| 9 || ?? || || | + | | Plastic ||align="right"| 9 || ?? || 5 C - 5 D || Wiccans |
|- | |- | ||
|rowspan="4"| Pungency | |rowspan="4"| Pungency | ||
Line 290: | Line 353: | ||
| Wet Wool ||align="right"| 4 || ?? || 1 A || Wiccans | | Wet Wool ||align="right"| 4 || ?? || 1 A || Wiccans | ||
|- | |- | ||
− | | Burnt Matches ||align="right"| 6 || ?? || || | + | | Burnt Matches ||align="right"| 6 || ?? || 5 A || Wiccans |
|- | |- | ||
| Skunk ||align="right"| 6 || ?? || || | | Skunk ||align="right"| 6 || ?? || || | ||
Line 314: | Line 377: | ||
|rowspan="4"| Earthyness | |rowspan="4"| Earthyness | ||
|rowspan="2"| Earthyness | |rowspan="2"| Earthyness | ||
− | | Mushrooms ||align="right"| 1 || ?? || || | + | | Mushrooms ||align="right"| 1 || ?? || 5 C || Wiccans |
|- | |- | ||
| Dust ||align="right"| 3 || 14?|| || | | Dust ||align="right"| 3 || 14?|| || | ||
Line 354: | Line 417: | ||
|rowspan="19"| Fruit | |rowspan="19"| Fruit | ||
|rowspan="2"| Citrus Notes | |rowspan="2"| Citrus Notes | ||
− | | Grapefruit ||align="right"| 0-1 || ?? || 2 B - 2 C || Wiccans | + | | Grapefruit ||align="right"| 0-1 || ?? || 2 B - 2 C - 5 C || Wiccans |
|- | |- | ||
| Lemon ||align="right"| 0 || ?? || || | | Lemon ||align="right"| 0 || ?? || || | ||
Line 372: | Line 435: | ||
| Strawberry Jam ||align="right"| 6 || ?? || || | | Strawberry Jam ||align="right"| 6 || ?? || || | ||
|- | |- | ||
− | | Prune ||align="right"| 11 || ?? || | + | | Prune ||align="right"| 11 || ?? || 5 A || Wiccans |
|- | |- | ||
| Fig ||align="right"| 12 || ?? || || | | Fig ||align="right"| 12 || ?? || || | ||
|- | |- | ||
|rowspan="2"| Odd Fruit | |rowspan="2"| Odd Fruit | ||
− | | Artificial Fruit ||align="right"| 7 || 12-15 || || | + | | Artificial Fruit ||align="right"| 7 || 12-15 || 5 E || Wiccans |
|- | |- | ||
− | | Methyl Anthranilate ||align="right"| 7 || ?? || 5 A || Wiccans | + | | Methyl Anthranilate ||align="right"| 7 || ?? || 5 A - 5 D || Wiccans |
|- | |- | ||
|rowspan="4"| Tree Fruit | |rowspan="4"| Tree Fruit | ||
Line 438: | Line 501: | ||
| Almond ||align="right"| 0 || ?? || 3 D || Wiccans | | Almond ||align="right"| 0 || ?? || 3 D || Wiccans | ||
|- | |- | ||
− | | Hazelnut ||align="right"| 0 || ?? || 1 A || Wiccans | + | | Hazelnut ||align="right"| 0 || ?? || 1 A - 5 C || Wiccans |
|- | |- | ||
| Walnut ||align="right"| 4 || ?? || || | | Walnut ||align="right"| 4 || ?? || || | ||
Line 506: | Line 569: | ||
|- | |- | ||
|rowspan="5"| Freshness | |rowspan="5"| Freshness | ||
− | | Bell Pepper ||align="right"| 0 || ?? || 4 C - 4 D || Wiccans | + | | Bell Pepper ||align="right"| 0 || ?? || 4 C - 4 D - 5 C - 5 D || Wiccans |
|- | |- | ||
| Mint ||align="right"| ?? || ?? || 1 C - 2 D - 4 B - 4 C - 5 A || Wiccans | | Mint ||align="right"| ?? || ?? || 1 C - 2 D - 4 B - 4 C - 5 A || Wiccans | ||
|- | |- | ||
− | | Eucalyptus ||align="right"| 2 || ?? || || | + | | Eucalyptus ||align="right"| 2 || ?? || 5 E || Wiccans |
|- | |- | ||
| Stemmy ||align="right"| 0-1 || ?? || || | | Stemmy ||align="right"| 0-1 || ?? || || |
Latest revision as of 16:47, 12 November 2024
Map of Chariot Routes and Stops
Ka
Boxes for Aker must be made from:
2 Small Sapphire 4 Silk Panels: Lime Silk Panels 6 Metal Sheeting: Silver Sheeting: Corrosion Resistant Ductile
Each box must contain: 25 Camel Meat
Boxes for Babi must be made from:
4 Small Ruby 6 Silk Panels: Medium Violet Red Silk Panels 6 Metal Sheeting: Silver Sheeting: Brittle Shiny
Each box must contain: 3 Chicken Meat
Boxes for Kheper must be made from:
2 Small Emerald 4 Silk Panels: Dark Slate Grey Silk Panels 6 Metal Sheeting: Copper Sheeting: Hard Brittle
Each box must contain: 13 Cabbage
Boxes for Mafdet must be made from:
1 Small Diamond 3 Silk Panels: Sap Green Silk Panels 6 Metal Sheeting: Aluminum Sheeting: Corrosion Resistant Conductive
Each box must contain: 4 Canvas
Boxes for Meret must be made from:
4 Small Quartz 6 Silk Panels: Lime Silk Panels 6 Metal Sheeting: Silver Sheeting: Hard Toxic
Each box must contain: 7 Cuttable Sunstone
Boxes for Nunet must be made from:
2 Small Ruby 4 Silk Panels: Fuchsia Silk Panels 6 Metal Sheeting: Platinum Sheeting: Tarnished Insulative
Each box must contain: 33 Chromis Meat
Boxes for Sopdu must be made from:
3 Small Quartz 5 Silk Panels: Lime Silk Panels 6 Metal Sheeting: Lead Sheeting: Plastic Conductive
Each box must contain: 32 Wood
Test of Festival
Odahonorata
To worship Osiris, create a place of worship by surrounding an altar with growing flax, barley, onions, leeks, carrots, and garlic. Within this circle, sacrifice ambrosia of Potent Sweet honey beer and oil.
Snerfer To worship Osiris, create a place of worship by surrounding an altar with growing flax, barley, onions, leeks, carrots, and garlic. Within this circle, sacrifice ambrosia of Potent Black nutmeg beer and oil.
Odahonorata To please Ra, build a spirit brasier and fill it with Fruit Spirits of Earth. Surround the brasier with seven bonfires of 7000 wood each. Ignite the bonfires and the brasier, then use the brasier to sacrifice ambrosia of dates and Oak wine. The wine must be at least two vintages old and must contain 10% alcohol.
Snerfer To please Ra, build a spirit brasier and fill it with Wood Spirits of Water. Surround the brasier with seven bonfires of 7000 wood each. Ignite the bonfires and the brasier, then use the brasier to sacrifice ambrosia of dates and Molasses wine. The wine must be at least two vintages old and must contain 10% alcohol.
Mosaic
2 Sheet Glass for Backframe 125 Steel Wire for Backplane Tension 250 Glossy White Boards for Frame 250 Glossy Blonde Boards for Frame 1 Carpentry Blade, 3500+ Quality 1 Large Emerald 1 Large Ruby 350 Yellowish Paint 250 Spring Green Paint 150 Pale Violet Red Paint
Oyster catcher test
Size/Color | Small | Medium | Large | Huge | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 S | 2 S | 3 S | 4 S | 5 S | 6 S | 7 S | 1 M W | 2 M W | 3 M W | 4 M W | 1 L | 2 L | 1 G | ||
Aqua | - | - | - | - | - | - | - | - | - | - | OK | - | X | OK | |
Beige | - | - | - | - | - | OK | OK | - | - | - | - | - | - | - | |
Black | - | OK | - | - | - | - | - | - | - | - | - | - | - | - | |
Coral | OK | - | - | - | OK | - | - | - | - | - | - | - | X | - | |
Pink | - | - | OK | - | - | - | - | OK | OK | - | - | - | - | - | |
Smoke | - | - | - | - | - | - | - | - | - | - | - | - | X | - | |
White | - | - | - | - | - | - | - | - | - | OK | - | OK | X | - | |
Final | Coral | Black | Pink | Coral | Coral | Beige | Beige | Pink | Pink | White | Aqua | White | - | Aqua |
Cooking
Recipe is: 6 Butter. 6 Jugs of Buttermilk. 2 Altar's Blessing. 5 Banto. 1 Cirallis. 5 Coriander. 6 Daggerleaf. 4 Dusty Blue Sage. 1 Golden Thyme. 5 Jagged Dewcup. 1 Lemon Grass. 1 Mandrake Root. 6 Mirabellis Fern. 6 Morpha. 1 Naranga. 6 Orange Niali. 6 Umber Basil.
Effect: 4 hours 59 minutes 5 seconds
Strength: 38
Dexterity: 54
Endurance: -29
Speed: 27
Constitution: -45
Focus: -56
Perception: 31
6 Butter. 6 Jugs of Buttermilk. 2 Altar's Blessing. 5 Banto. 1 Cirallis. 5 Coriander. 6 Daggerleaf. 4 Dusty Blue Sage. 1 Golden Thyme. 5 Jagged Dewcup. 1 Lemon Grass. 1 Mandrake Root. 6 Mirabellis Fern. 6 Morpha. 1 Naranga. 6 Orange Niali. 6 Umber Basil.
Effect: 5 hours 38 seconds Strength: 38 Dexterity: 44 Endurance: -29 Speed: 27 Constitution: -45 Focus: -46 Perception: 31
Recipe is: 5 Grilled Cucumbers. 5 Banto. 5 Chives. 5 Coriander. 3 Fire Allspice. 6 Hogweed. 2 Jaivanti. 6 Morpha. 6 Panoe. 5 Pitcher Plant. 6 Primula. 6 Purple Tintiri. 6 Rubia. 6 Rubydora. 2 Sweet Groundmaple. 1 Yigory.
Recipe is:
6 Butter. 6 Jugs of Buttermilk. 2 Altar's Blessing. 5 Banto. 1 Cirallis. 5 Coriander. 6 Daggerleaf. 4 Dusty Blue Sage. 1 Golden Thyme. 5 Jagged Dewcup. 1 Lemon Grass. 1 Mandrake Root. 6 Mirabellis Fern. 6 Morpha. 1 Naranga. 6 Orange Niali. 6 Umber Basil.
Effect: 3 hours 4 minutes 45 seconds Strength: 27 Dexterity: 25 Endurance: 56 Speed: -42 Constitution: -29 Focus: -29 Perception: -40
Recipe is: 6 Honey. 6 Barley (Medium Roasted). 6 Oil. 6 Lythrum. 6 Grilled Cucumbers. 6 Oyster Meat. 6 Coriander. 1 Hogweed. 1 Primula. 1 Panoe. 1 Khokali. 1 Rubydora. 1 Strawberry Tea. 1 Morpha.
Recipe is:
6 Butter. 6 Jugs of Buttermilk. 2 Altar's Blessing. 5 Banto. 1 Cirallis. 5 Coriander. 6 Daggerleaf. 4 Dusty Blue Sage. 1 Golden Thyme. 5 Jagged Dewcup. 1 Lemon Grass. 1 Mandrake Root. 6 Mirabellis Fern. 6 Morpha. 1 Naranga. 6 Orange Niali. 6 Umber Basil.
Recipe is:
6 Butter. 6 Camel Meat. 6 Honey. 6 Oyster Meat. 6 Common Rosemary. 6 Hyssop. 6 Orange Niali. 1 Chives. 1 Dusty Blue Sage. 1 Ginseng Root. 1 Hogweed. 1 Steel Bladegrass. 1 Strawberry Tea. 1 Cobra Hood Mushrooms.
Effect: 2 hours 19 minutes 58 seconds Strength: 22 Dexterity: 13 Endurance: 26 Speed: -16 Constitution: -34 Focus: 24 Perception: 17
Tatoo test
Present at least 4 complete Mortars to Great University of the Human Body at Meshwesh Delta 1000 7136:
Second Mortar Option: Fresh Spinnea, 2 Broadleaf Palm Resin, Powdered Opal Near a Road, Near at least 2 Cacti Fourth Mortar Option: Fresh Fire Allspice, 4 Safsaf Willow Resin, Powdered Ruby Near Sulfurous Water, On Grass
First Mortar Option:
Fresh DONE Common Basil DONE , 2 Royal Palm Resin, Powdered Diamond On Rock, Near a Travel Facility
Third Mortar Option:
Fresh DONE Buckler-leaf DONE , 4 Elephantia Resin, Powdered Sapphire Near Sulfurous Water, Between 100 and 200 feet above sea level
Fifth Mortar Option:
Fresh DONE Sandy Dustweed DONE, 3 Safsaf Willow Resin, Powdered Sapphire Between 200 and 300 feet above sea level, On Clay
Sixth Mortar Option:
Fresh DONE Zanthoxylum DONE , DONE 1 Katsura Resin DONE, Powdered Ruby Near the base of a Cliff, At least 600 feet above sea level
Seventh Mortar Option:
Fresh DONE Blooded Harebell DONE, 6 Jacaranda Resin, Powdered Opal Near a Road, Between 400 and 500 feet above sea level
Boxes
E495-E584 B485-548 A695-841 / F718-852 G109-G122 A865-1045 / H520-619 H328-364
D51-57 B253-299 B863-992 / G364-437
Fisherman
Like citrus Disliked color
20 Steel Wire 10 Brass Small Gears 4 Iron Medium Gears 120 Boards 4 Eyelet gem, any type
Messages
Year 3, Shemu I-3, 8:41AM
Kheper, god of beetles, awaits appeasement at the common altar located in Arabia 4769 1215.
Year 3, Shemu II-7, 6:51AM
To please Horus, the first priest must light a Ritual Torch,
Beers
Microbes Detected: Yeast-57(*) Lactobacillus-60 Yeast-2 Acetobacter-22 Mold-95 Yeast-25 Yeast-8 Acetobacter-70 Mold-7 Yeast-74 Yeast-98 Acetobacter-54 Yeast-51 Lactobacillus-20 Yeast-32 (*) This microbe seems uncommonly abundant Seal Time: 0 at 1051, -1451
Microbes Detected: Yeast-2(*) Acetobacter-22(*) Mold-95(*) Acetobacter-70 Lactobacillus-60 Yeast-25 Lactobacillus-20 Yeast-58 Yeast-74 Lactobacillus-76 Lactobacillus-69 Acetobacter-54 Yeast-57 Yeast-43 Mold-7 Yeast-18 Yeast-32 (*) This microbe seems uncommonly abundant Seal Time: 0 at 1051, -1501
Microbes Detected: Yeast-57(*) Lactobacillus-60 Mold-95 Yeast-8 Yeast-25 Lactobacillus-53 Acetobacter-22 Mold-71 Acetobacter-62 Yeast-32 Mold-7 Yeast-2 Yeast-51 Lactobacillus-13 Yeast-74 Yeast-98 Yeast-16 Lactobacillus-20
(*) This microbe seems uncommonly abundant
Seal Time: 0 at 1048, -1415
Microbes Detected: Yeast-57
Seal Time: 1300 at 1048, -1415
Microbes Detected: Yeast-57 Seal Time: 1099 at 1048, -1415
Microbes Detected: Yeast-57 Lactobacillus-60 Seal Time: 1000 at 1048, -1415
Microbes Detected: Yeast-57 Lactobacillus-60 Mold-95 Yeast-8 Yeast-25 Seal Time: 800 at 1048, -1415
Brief Description: Cloying Beer
--- Alcohol: 502 --- --- Color: 293 --- --- Mold: 0 --- --- Vitamins: 183 ---
--- Glucose (sweet): 698 --- --- Maltose (sweet): 1000 --- --- Lactose (sweet): 0 ---
--- Citric Acid (sour): 0 --- --- Lactic Acid (sour): 0 --- --- Acetic Acid (sour): 0 ---
--- Barley Flavor (pleasant): 585 --- --- Orange Flavor (fruity): 10 --- --- Banana Flavor (fruity): 15 --- --- Cherry Flavor (fruity): 5 --- --- Date Flavor (fruity): 6 --- --- Honey Flavor (fruity): 114 --- --- Nutmeg Flavor (slightly bitter): 7 --- --- Cinnamon Flavor (slightly bitter): 6 --- --- Tannin Flavor (very bitter): 195 --- --- Grassy Flavor (unpleasant): 14 --- --- Nasty Flavors (unpleasant): 13 ---
Microbes Detected: Yeast-57
Seal Time: 1259 at 1048, -1415
Wines CARMELIZATION
Taste Category (Tier 3) |
Secondary Taste (Tier 2) |
Primary Taste (Tier 1) |
Vintage First Appears | Vintage Last Appears | Localization | Vineyard Owners |
---|---|---|---|---|---|---|
Carmelization | Carmelization | Butter | 0 | ?? | 1 A - 3 B - 3 D - 5 A - 5 D | Wiccans |
Butterscotch | 1 | ?? | ||||
Honey | 13 | ?? | ||||
Molasses | 1 | ?? | ||||
Chocolate | 2 | ?? | ||||
Soy Sauce | 2 | ?? | 4 A | Wiccans |
Wines CHEMICALS
Taste Category (Tier 3) |
Secondary Taste (Tier 2) |
Primary Taste (Tier 1) |
Vintage First Appears | Vintage Last Appears | Localization | Vineyard Owners |
---|---|---|---|---|---|---|
Chemicals | Odd Chemicals | Fish | 4 | 8? | 6 E | Wiccans |
Soap | 7-12 | ?? | 5 A | Wiccans | ||
Sorbate | 5 | ?? | ||||
Fusel Alcohol | 9-11 | ?? | ||||
Paper | Filter Pads | 7 | ?? | |||
Wet Cardboard | 8 | ?? | 4 B - 6 E | Wiccans | ||
Petroleum | Tar | 1 | ?? | |||
Kerosene | 8 | ?? | ||||
Diesel | 9 | ?? | ||||
Plastic | 9 | ?? | 5 C - 5 D | Wiccans | ||
Pungency | Ethanol | 0 | ?? | |||
Sharp Sulfur | 1 | 14 | ||||
Acetic Acid | 3 | ?? | ||||
Ethyl Acetate | 5 | ?? | ||||
Sulfur | Wet Wool | 4 | ?? | 1 A | Wiccans | |
Burnt Matches | 6 | ?? | 5 A | Wiccans | ||
Skunk | 6 | ?? | ||||
Cabbage | 7 | ?? | ||||
Hydrogen Sulfide | 8 | ?? | ||||
Mercaptan | 4 | ?? | 4 A | Wiccans | ||
Garlic | 3 | ?? | ||||
Rubber | 11 | ?? |
Wines EARTHYNESS
Taste Category (Tier 3) |
Secondary Taste (Tier 2) |
Primary Taste (Tier 1) |
Vintage First Appears | Vintage Last Appears | Localization | Vineyard Owners |
---|---|---|---|---|---|---|
Earthyness | Earthyness | Mushrooms | 1 | ?? | 5 C | Wiccans |
Dust | 3 | 14? | ||||
Moldyness | Mildew | 14 | ?? | |||
Moldy Cork | (15?) 17 | ?? |
Wines FLORAL NOTES
Taste Category (Tier 3) |
Secondary Taste (Tier 2) |
Primary Taste (Tier 1) |
Vintage First Appears | Vintage Last Appears | Localization | Vineyard Owners |
---|---|---|---|---|---|---|
Floral Notes | Floral Notes | Orange Blossoms | 0 | ?? | 3 B | Wiccans |
Linalool | 1 | ?? | 4 A | Wiccans | ||
Roses | 1 | ?? | ||||
Geraniums | 3 | ?? | ||||
Violets | 2 | ?? |
Wines FRUIT
Taste Category (Tier 3) |
Secondary Taste (Tier 2) |
Primary Taste (Tier 1) |
Vintage First Appears | Vintage Last Appears | Localization | Vineyard Owners |
---|---|---|---|---|---|---|
Fruit | Citrus Notes | Grapefruit | 0-1 | ?? | 2 B - 2 C - 5 C | Wiccans |
Lemon | 0 | ?? | ||||
Berries | Raspberry | 0 | ?? | 3 A | Wiccans | |
Strawberry | 1 | ?? | 4 A | Wiccans | ||
Cassis | 6 | ?? | ||||
Blackberry | 3 | ?? | ||||
Dried Fruit | Raisin | 5 | ?? | |||
Strawberry Jam | 6 | ?? | ||||
Prune | 11 | ?? | 5 A | Wiccans | ||
Fig | 12 | ?? | ||||
Odd Fruit | Artificial Fruit | 7 | 12-15 | 5 E | Wiccans | |
Methyl Anthranilate | 7 | ?? | 5 A - 5 D | Wiccans | ||
Tree Fruit | Cherry | 0 | ?? | |||
Peach | 0 | ?? | ||||
Apricot | 1 | ?? | 1 B - 1 C - 2 C - 3 A | Wiccans | ||
Apple | 3 | ?? | ||||
Tropical Fruit | Banana | 0 | ?? | |||
Pineapple | 1 | ?? | ||||
Melon | 1 | ?? |
Wines MICROBIOLOGICAL SMELLS
Taste Category (Tier 3) |
Secondary Taste (Tier 2) |
Primary Taste (Tier 1) |
Vintage First Appears | Vintage Last Appears | Localization | Vineyard Owners |
---|---|---|---|---|---|---|
Microbiological Smells | Animal Smells | Horsey Smells | 4 | ?? | ||
Mousey Smells | 14 | ?? | ||||
Lactic Acid | Sauerkraut | 4 | ?? | 1 B - 3 B | Wiccans | |
Buteric Acid | 1 | ?? | ||||
Sweat | 4 | ?? | ||||
Yeast | Leesy | 2 | ?? | |||
Flor Yeast | 2 | ?? | 6 E | Wiccans |
Wines NUTTINESS
Taste Category (Tier 3) |
Secondary Taste (Tier 2) |
Primary Taste (Tier 1) |
Vintage First Appears | Vintage Last Appears | Localization | Vineyard Owners |
---|---|---|---|---|---|---|
Nuttiness | Nuttiness | Almond | 0 | ?? | 3 D | Wiccans |
Hazelnut | 0 | ?? | 1 A - 5 C | Wiccans | ||
Walnut | 4 | ?? |
Wines OXIDATION
Taste Category (Tier 3) |
Secondary Taste (Tier 2) |
Primary Taste (Tier 1) |
Vintage First Appears | Vintage Last Appears | Localization | Vineyard Owners |
---|---|---|---|---|---|---|
Oxidation | Oxidation | Acetaldehyde | 9 | ?? |
Wines PUNGENCY
Taste Category (Tier 3) |
Secondary Taste (Tier 2) |
Primary Taste (Tier 1) |
Vintage First Appears | Vintage Last Appears | Localization | Vineyard Owners |
---|---|---|---|---|---|---|
Pungency | Coolness | Menthol | 0 | ?? | ||
Heat | Hot Alcohol | 0 | ?? | Hobart, Sneks |
Wines SPICYNESS
Taste Category (Tier 3) |
Secondary Taste (Tier 2) |
Primary Taste (Tier 1) |
Vintage First Appears | Vintage Last Appears | Localization | Vineyard Owners |
---|---|---|---|---|---|---|
Spicyness | Spicyness | Cloves | 7 | ?? | ||
Licorice | 7 | ?? | ||||
Black Pepper | 7 | ?? |
Wines VEGETABLES
Taste Category (Tier 3) |
Secondary Taste (Tier 2) |
Primary Taste (Tier 1) |
Vintage First Appears | Vintage Last Appears | Localization | Vineyard Owners |
---|---|---|---|---|---|---|
Vegetables | Cooked Notes | Asparagus | 1 | <8 (probably 6) | 3 C | Wiccans |
Green Beans | 1 | ?? | ||||
Green Olives | 1 | ?? | ||||
Artichoke | 2 | ?? | ||||
Black Olives | 3 | ?? | 1 B - 2 C | Wiccans | ||
Freshness | Bell Pepper | 0 | ?? | 4 C - 4 D - 5 C - 5 D | Wiccans | |
Mint | ?? | ?? | 1 C - 2 D - 4 B - 4 C - 5 A | Wiccans | ||
Eucalyptus | 2 | ?? | 5 E | Wiccans | ||
Stemmy | 0-1 | ?? | ||||
Grass | 0 | ?? | ||||
Deep dried notes | Straw | 2 | ?? | |||
Tea | 4 | ?? | ||||
Tobacco | 6 | ?? | 3 C |
Wines WOODINESS
Taste Category (Tier 3) |
Secondary Taste (Tier 2) |
Primary Taste (Tier 1) |
Vintage First Appears | Vintage Last Appears | Localization | Vineyard Owners |
---|---|---|---|---|---|---|
Woodiness | Phenolic Notes | Vanilla | 1 | ?? | ||
Burned Smells | Smoke | 0 | ?? | |||
Burnt Toast | 2 | ?? | ||||
Coffee | 2 | ?? | ||||
Resin | Cedar | 1 | ?? | |||
Oak | 1 | ?? | 3 D - 4 D | Wiccans |
Wines
Special map
special bis
Tiles Used:
657 Alice Blue 4000 Aquamarine 9518 Azure 4000 Beige 2000 Black 100 Bright Pink 100 Cornflower Blue 13132 Floral White 1000 Forest Green 3000 Ghost White 1227 Honey Dew 500 Ivory 2000 Lavender 5459 Lavender Blush 3000 Lawn Green 6589 Light Cyan 4000 Light Golden Rod Yellow 3000 Light Green 500 Light Grey 4289 Light Pink 3658 Linen 4000 Medium Aqua Marine 100 Mint Cream 940 Misty Rose 3000 Orchid 4000 Pale Golden Rod 4000 Pale Green 7017 Pale Turquoise 2000 Peach Puff 1123 Persian Pink 4681 Pink 3000 Powder Blue 1000 Red 4000 Silver 500 Snow 4000 Thistle 1698 White 4590 White Smoke