Difference between revisions of "Garden of Beetles"
From A Wiki in the Desert
(→Specializations: Zonk laborer 4) |
|||
Line 88: | Line 88: | ||
||[[Glazier]]||?|| || || || || || || || || || || || || || || || || || || || || || || || || || || || || || || || | ||[[Glazier]]||?|| || || || || || || || || || || || || || || || || || || || || || || || || || || || || || || || | ||
|- | |- | ||
− | ||[[Laborer]]||'''Numerobis i think'''|| || ||'''Sobek''', '''Zonk''' | + | ||[[Laborer]]||'''Numerobis i think'''|| || ||'''Sobek''' ||Xiana, Nixis, '''Zonk''' || || || || style="background-color:Lime"|'''Sneks''' || || || || || || || || || || || || || || || || || || || || || || || || |
|- | |- | ||
||[[Lumberjack]]||'''Numerobis'''|| || || || || 5 || || || || ||10 || || || || || || || || || || || || || || || || || || || || || || | ||[[Lumberjack]]||'''Numerobis'''|| || || || || 5 || || || || ||10 || || || || || || || || || || || || || || || || || || || || || || |
Revision as of 17:04, 12 November 2023
Garden of Beetles | ||
---|---|---|
(Guild) | ||
|
||
|
Management, suggestion, ideas
- Suggestion 1:
- Suggestion 2:
I think it would be time to plan for :
- vineyard thx to sneks for idea
- painting equipment see Paint
- Tomb of the Immortal
Projects of the guild
- 1: mats in forge cp in a chest
| |||||||||||||||||||||||||||||||||||||||
- 2:
| ||||||||||||||||||||||||||||
- 3:
| ||||||||||||||||||||||||||||
- 4: Mats in forge cp in a chest
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
- 5: 2nd chest in forge cp
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Member of the guild
Specializations
Level | Want/maybe | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Angler | Omega | 5 | Vala | 10 | |||||||||||||||||||||||||||||
Architect | ? | ||||||||||||||||||||||||||||||||
Carpenter | ? | 5 | 10 | ||||||||||||||||||||||||||||||
Cook | Kali | ||||||||||||||||||||||||||||||||
Engineer | Nixis probably | ||||||||||||||||||||||||||||||||
Farmer | ? | 5 | 10 | ||||||||||||||||||||||||||||||
Glazier | ? | ||||||||||||||||||||||||||||||||
Laborer | Numerobis i think | Sobek | Xiana, Nixis, Zonk | Sneks | |||||||||||||||||||||||||||||
Lumberjack | Numerobis | 5 | 10 | ||||||||||||||||||||||||||||||
Merchant | ? | ||||||||||||||||||||||||||||||||
Miner | Xiana,Omega | 5 | 10 | ||||||||||||||||||||||||||||||
Naturalist | ? | ||||||||||||||||||||||||||||||||
Potter | ? | 5 | 10 | ||||||||||||||||||||||||||||||
Priest | ? | ||||||||||||||||||||||||||||||||
Rancher | ? | ||||||||||||||||||||||||||||||||
Smith | Nixis | Zonk | 5 | 10 | |||||||||||||||||||||||||||||
Stonemason | ? | ||||||||||||||||||||||||||||||||
Vintner | Kali i think | 5 | 10 | ||||||||||||||||||||||||||||||
Weaver | ? |
Horticulture
PLS STASH BULB IN BOX AT 590, -1535 Kitchen cp Thx
Sea Lily
- Blush:
- Crown: Swenett, Kerma
- Energy: Western Desert
- Fracture: Philae, West Kush, South Sinai (North)
- Morning: Blue Nile, Axum, VoK, Suez
- Silken: Bernike, Asyut, Valley of the Kings South
- Vampire: Giza
player | Blush | Crown | Energy | Fracture | Morning | Silken | Vampire | Blood Fury | Clarity | Crimson | Delicate | Dusk | Punkin | Water |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kali | claim | |||||||||||||
Xiana | Sheba | |||||||||||||
Numerobis | swenett | |||||||||||||
Sobek | ||||||||||||||
Omega | ||||||||||||||
Nixis | ||||||||||||||
Zonk | Philae | |||||||||||||
Vala | claim | |||||||||||||
Jexux | ||||||||||||||
Czargar |
Rose of Ra
player | Region | Blood Heart | Dawn's Blush | Goldenleaves | Hatch's Bud | Heart of Darkness | Night Bloom | Onion Skin | Pantomime | Pink Giant | Red Dwarf | White Giant |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Kali | ||||||||||||
Xiana | ||||||||||||
Numerobis | ||||||||||||
Sobek | ||||||||||||
Omega | ||||||||||||
Nixis | ||||||||||||
Zonk | ||||||||||||
Vala | ||||||||||||
Jexux | ||||||||||||
Czargar |
Orchids
player | Region | Amazon Queen | Arabian Nights | Avalon | Emperor | Hidden in the Darkness | Masquerade | Sabretooth | Shangri-La |
---|---|---|---|---|---|---|---|---|---|
Kali | |||||||||
Xiana | |||||||||
Numerobis | |||||||||
Sobek | |||||||||
Omega | |||||||||
Nixis | |||||||||
Zonk | |||||||||
Vala | |||||||||
Jexux | |||||||||
Czargar |
Tests
our Megalopolis
Pilgrim
Seven Phoenix
our aqueduc
- aqueduc at friends
Raeli Oven
- Our Raeli oven
- raeli oven at friends
- raeli oven public
Map & Location
- Salt cp guild : 3408, -78 Bernike
- bla
- bla
- Camp map
- Map of all the resources closest to the camps
- Papyrus : drying coord 1201,-1189 | The best times to plant are between 11 a.m. and 2 p.m. during the day and between 11 p.m. and 2 a.m. at night. à verifier
Seeds by time
Egypt time | Seeds |
---|---|
6.05 AM | 24 |
6.20 AM | 56 |
6.35 AM | 44 |
6.50 AM | 20 , 44 , 60 , 52 |
7.05 AM | 0 |
7.20 AM | 28 |
7.35 AM | 32 |
7.50 AM | 32 |
8.30 AM | 64 , 12 , 0 |
8.45 AM | 0 , 4 , 84 |
9.05 AM | 0 , 16 , 20 |
10.30 AM | 60 |
12.30 AM | 80, 72, 71, 24, 40 |
- 20 Simple Beehive : 620, -1490 ( i guild when hives will have bees and the honey cycle )
After you have checked it for the first time, wait approximately 16 hours for first full 10 Honey/Beeswax. After this you can collect about every 7 hours.
- 5 Firepit : 485,-1480
- Guild Mining Site : X,X
- Amigos Mining Site (copper & iron) : 1030, -1820
- wh guild : 1028, -1819
- Amigos Mining Site (copper & iron) : 1030, -1820
- limestone : 1110, -1850
- limestone drill :
- Steam Silt Collector : X,X
- Chemistry laboratory for explosives : X,X
- Tree guild page
- Plants
- Stone Quarry
Wood & Metal Treatment
- Metal Treatment
- at friends
- Wood Treatment
- at friends
Food, Agriculture and Cooking
Agriculture
-Bétails: à Voir!!!
-Camel: 1 mâle 2 à 3 femelles depending on straw stocks and projects, 3 camel pen
-Rabbit: max 3 couples per Hutch, 2 Hutch
-Sheep: 3 couples, 1 sheep pen
-Our Snake: hands off !!! Kali takes care of it
-Ants
cooking
Wine
Beer
fishing
Incense