The Wiki for Tale 8 is in read-only mode and is available for archival and reference purposes only. Please visit the current Tale 11 Wiki in the meantime.
If you have any issues with this Wiki, please post in #wiki-editing on Discord or contact Brad in-game.
Guild:The Desserters/Skills
Jump to navigation
Jump to search
School of Architecture
Skill | level | cost | Petis | MrFroop | Morn | Unknown |
---|---|---|---|---|---|---|
Compound Construction | 1 | 100 Boards, 200 Bricks | X | X | ||
Rock Saw Construction | 2 | 10 Flint (Requires Stonecutting) | ||||
Salvage Techniques | 1 | 200 Firebricks | ||||
Ritual Item Construction | 3 | 10 Linen, 200 Firebricks, 100 Oil | ||||
Structure Maintenance | 1 | 20 Oil | ||||
Structure Repair | 4 | 14 Pulley |
School of Art & Music
Skill | level | cost | Petis | MrFroop | Morn | Unknown |
---|---|---|---|---|---|---|
Salvage Techniques | 1 | 100 Candle | ||||
Structure Maintenance | 1 | 1 Thermometer, 100 Sheet Glass | ||||
Desiccation | 3 | must learn Basic Chemistry & unknown material cost | ||||
Structure Repair | 4 | 60 Linen |
School of Body
Skill | level | cost | Petis | MrFroop | Morn | Unknown |
---|---|---|---|---|---|---|
Fly Fishing | 1 | 16 Thread, 1 Sharpened Stick | X | |||
Carving - First Degree | 1 | 100 Wood | X | |||
Carving - Second Degree | 3 | 10 Sharpened Stick, 10 Tinder | X | |||
Carving - Third Degree | 6 | 10 Glass Blade, 10 Wooden Peg | ||||
Rhythmic Strength | 1 | 500 Grass | X | X | ||
Swimming | 2 | (Must unlock Test of the Oyster Catcher) 10 Linen | ||||
Ecology 1 | 3 | 10 Tadpoles, 5 Flax, 1 Fertile Papyrus | ||||
Ecology 2 | 7 | unknown | ||||
Salvage Techniques | 1 | 1000 Charcoal | ||||
Structure Maintenance | 1 | 300 Linen, 300 Canvas | ||||
Structure Repair | 4 | 200 Cut Stone, 200 Beeswax, 200 Charcoal |
School of Harmony
Skill | level | cost | Petis | MrFroop | Morn | Unknown |
---|---|---|---|---|---|---|
Exploration Travel First Degree | 1 | 2 Leather | ||||
Structure Repair | 4 | 300 Glass Rods, 300 Leather | ||||
Structure Maintenance | 1 | 500 Papyrus Paper, 125 Glass Rods | ||||
Salvage Techniques | 1 | 4 Night Granite, 4 Canary Granite, 4 White Travertine | ||||
Project Management - First Degree | 1 | 2 Canvas, 6 Rope | X |
School of Leadership
Skill | level | cost | Petis | MrFroop | Morn | Unknown |
---|---|---|---|---|---|---|
Firebuilding - (Requires Controlled Burn) 4 Tinder |
School of Thought
Skill | level | cost | Petis | MrFroop | Morn | Unknown |
---|---|---|---|---|---|---|
Pottery - 10 Clay | ||||||
Kiln Construction - First Degree - 20 Bricks | X |
School of Worship
Skill | level | cost | Petis | MrFroop | Morn | Unknown |
---|---|---|---|---|---|---|
Arthropodology - First Degree - 100 Dirt | ||||||
Arthropodology - Second Degree - 200 Tadpoles | ||||||
Cooking - First Degree - 100 Cabbage, 100 Carrots, 100 Onions, 100 Leeks, 100 Garlic | ||||||
Cooking - Second Degree - 20 Common Sage, 20 Thyme, 20 Common Rosemary | ||||||
Filleting - First Degree - 7 Knife Blade, 7 Phagrus Meat, 20 Common Basil | ||||||
Fly Tying - First Degree - 100 Thread, 25 Thorns | ||||||
Fly Tying - Second Degree - 7 Glass Worm, 7 Corkscrew Asp, 7 Woodmoth, 7 Leaf Snapper, 7 Woolly Aphid, 7 Camel Weevel, 7 White Sawfly | ||||||
Foraging - First Degree - 300 Thorns, 30 Cactus Sap | ||||||
Foraging - Second Degree (Foraging Memory) - 7 Yellow Tristeria, 7 Sweetsop, 7 Pulmonaria Opal, 7 Orange Sweetgrass, 7 Ilex, 7 Fumitory, 7 Ashoka |