Difference between revisions of "User:Fridesert"
From A Wiki in the Desert
Line 1: | Line 1: | ||
+ | === RESINES possédées 2019-11-08 === | ||
+ | -- | ||
+ | |Première colonne : WH, -- 2e colonne : quantité, -- 3e colonne : nom, -- 4e colonne, s'il y a plus que 500, stocké dans le WH du Reacteur pour le moment | ||
+ | |||
+ | {| border="1" style="background-color:#DEB887"||'''Color'''||'''HTML''' | ||
+ | |- | ||
+ | |A || 173 || Acacia || | ||
+ | |- | ||
+ | |A || 55 || Acacia Youth || | ||
+ | |- | ||
+ | |A || 227 || Acacia Sapling || | ||
+ | |- | ||
+ | |A || 194 || Anaxi || | ||
+ | |- | ||
+ | |A || 320 || Arconis || | ||
+ | |- | ||
+ | |A || 371 || Ash Palm || | ||
+ | |- | ||
+ | |A || 460 || Autumn Bloodbark || | ||
+ | |- | ||
+ | |A || 245 || Autumn Bloodbark Sapling || | ||
+ | |- | ||
+ | |A || 97 || Autumn Bloodbark Youth || | ||
+ | |- | ||
+ | |A || 154 || Beetlenut || | ||
+ | |- | ||
+ | |A || 281 || Blaze Maple || | ||
+ | |- | ||
+ | |A || 216 || Blaze Maple Sapling || | ||
+ | |- | ||
+ | |A || 221 || Blaze Maple Youth || | ||
+ | |- | ||
+ | |A || 64 || Bloodbark || | ||
+ | |- | ||
+ | |A || 285 || Bottle Tree || | ||
+ | |- | ||
+ | |A || 199 || Bramble Hedge || | ||
+ | |- | ||
+ | |A || 219 || Broadleaf Palm || | ||
+ | |- | ||
+ | |A || 353 || Butterleaf Tree || | ||
+ | |- | ||
+ | |A || 448 || Cerulean Blue || | ||
+ | |- | ||
+ | |A || 67 || Chakkanut Tree || | ||
+ | |- | ||
+ | |A || 117 || Chicory || | ||
+ | |- | ||
+ | |A || 113 || Cinnar || | ||
+ | |- | ||
+ | |A || 367 || Coconut Palm || | ||
+ | |- | ||
+ | |A || 233 || Cricklewood || | ||
+ | |- | ||
+ | |A || 76 || Deadwood Tree || | ||
+ | |- | ||
+ | |A || 161 || Delta Palm || | ||
+ | |- | ||
+ | |A || 443 || Dikbas || | ||
+ | |- | ||
+ | |A || 478 || Dikbas Sapling || | ||
+ | |- | ||
+ | |A || 301 || Dikbas Youth || | ||
+ | |- | ||
+ | |A || 154 || Dwarf Safsaf || | ||
+ | |- | ||
+ | |A || 55 || Elephantia || | ||
+ | |- | ||
+ | |A || 500 || Feather Tree || 22 || | ||
+ | |- | ||
+ | |A || 500 || Feather Tree Sapling || 1040 || | ||
+ | |- | ||
+ | |A || 77 || Feather Tree Youth || | ||
+ | |- | ||
+ | |A || 500 || Fern Palm || 498 || | ||
+ | |- | ||
+ | |A || 500 || Folded Birch || 212 || | ||
+ | |- | ||
+ | |A || 216 || Giant Cricklewood || | ||
+ | |- | ||
+ | |A || 463 || Golden Hemlock || | ||
+ | |- | ||
+ | |A || 701 || Golden Hemlock Sapling || | ||
+ | |- | ||
+ | |A || 123 || Green Ash || | ||
+ | |- | ||
+ | |A || 78 || Green Ash Sapling || | ||
+ | |- | ||
+ | |A || 73 || Green Ash Youth || | ||
+ | |- | ||
+ | |A || 500 || Hawthorn || 76 || | ||
+ | |- | ||
+ | |A || 180 || Hokkaido || | ||
+ | |- | ||
+ | |A || 264 || Illawara || | ||
+ | |- | ||
+ | |A || 208 || Jacaranda || | ||
+ | |- | ||
+ | |B || 194 || Jacaranda Sapling || | ||
+ | |- | ||
+ | |B || 69 || Jacaranda Youth || | ||
+ | |- | ||
+ | |B || 202 || Japanese cherry || | ||
+ | |- | ||
+ | |B || 126 || Japanese Cherry Sapling || | ||
+ | |- | ||
+ | |B || 125 || Japanese Cherry Youth || | ||
+ | |- | ||
+ | |B || 211 || Kaeshra || | ||
+ | |- | ||
+ | |B || 310 || Katsura Sapling || | ||
+ | |- | ||
+ | |B || 370 || Katsura Tree || | ||
+ | |- | ||
+ | |B || 124 || Katsura Youth || | ||
+ | |- | ||
+ | |B || 223 || Khaya || | ||
+ | |- | ||
+ | |B || 500 || Khaya Sapling || 116 || | ||
+ | |- | ||
+ | |B || 359 || Khaya Youth || | ||
+ | |- | ||
+ | |B || 405 || Locust Palm || | ||
+ | |- | ||
+ | |B || 612 || Mimosa || 112 || | ||
+ | |- | ||
+ | |B || 452 || Mimosa Sapling || | ||
+ | |- | ||
+ | |B || 346 || Mimosa Youth || | ||
+ | |- | ||
+ | |B || 115 || Miniature Fern Palm || | ||
+ | |- | ||
+ | |B || 194 || Mini Palmetto || | ||
+ | |- | ||
+ | |B || 163 || Monkey Palm || | ||
+ | |- | ||
+ | |B || 493 || Monterey Pine || | ||
+ | |- | ||
+ | |B || 325 || Monterey Pine Middle Age || | ||
+ | |- | ||
+ | |B || 477 || Monterey Pine Sapling || | ||
+ | |- | ||
+ | |B || 500 || Montu Maple || 513 || | ||
+ | |- | ||
+ | |B || 227 || Oil Palm || | ||
+ | |- | ||
+ | |B || 112 || Oleaceae || | ||
+ | |- | ||
+ | |B || 500 || Oranje || 337 || | ||
+ | |- | ||
+ | |B || 177 || Orrorin || | ||
+ | |- | ||
+ | |B || 467 || Parrotia || | ||
+ | |- | ||
+ | |B || 15 || Parrotia Sapling || | ||
+ | |- | ||
+ | |B || 70 || Parrotia Youth || | ||
+ | |- | ||
+ | |B || 141 || Passam || | ||
+ | |- | ||
+ | |B || 500 || Peaches 'n Cream Maple217 || | ||
+ | |- | ||
+ | |B || 193 || Peaches 'n Cream Sapling || | ||
+ | |- | ||
+ | |B || 500 || Peaches 'n Cream Youth || 388 || | ||
+ | |- | ||
+ | |B || 116 || Phoenix Palm || 87 || | ||
+ | |- | ||
+ | |B || 299 || Pratyeka Tree || | ||
+ | |- | ||
+ | |B || 444 || Ranyahn || | ||
+ | |- | ||
+ | |B || 117 || Razor Palm || | ||
+ | |- | ||
+ | |B || 255 || Red Maple || | ||
+ | |- | ||
+ | |B || 167 || River Birch || | ||
+ | |- | ||
+ | |B || 139 || River Birch Sapling || | ||
+ | |- | ||
+ | |B || 144 || River Birch Youth || | ||
+ | |- | ||
+ | |B || 500 || Royal Palm || 1000 || | ||
+ | |- | ||
+ | |C || 226 || Safsaf Sapling || | ||
+ | |- | ||
+ | |C || 500 || Safsaf Willow || 69 || | ||
+ | |- | ||
+ | |C || 47 || Savaka || | ||
+ | |- | ||
+ | |C || 353 || Scaley Hardwood || | ||
+ | |- | ||
+ | |C || 534 || Silky Oak || | ||
+ | |- | ||
+ | |C || 202 || Spiked Fishtree || | ||
+ | |- | ||
+ | |C || 381 || Spindle Tree || | ||
+ | |- | ||
+ | |C || 500 || Stout Palm || 1073 || | ||
+ | |- | ||
+ | |C || 81 || Summer Maple || | ||
+ | |- | ||
+ | |C || 115 || Summer Maple Sapling || | ||
+ | |- | ||
+ | |C || 103 || Summer Maple Youth || | ||
+ | |- | ||
+ | |C || 207 || Sweet Pine || | ||
+ | |- | ||
+ | |C || 175 || Tapacae Miralis || | ||
+ | |- | ||
+ | |C || 134 || Tiny Oil Palm || | ||
+ | |- | ||
+ | |C || 500 || Towering Palm || 903 || | ||
+ | |- | ||
+ | |C || 51 || Trilobellia 73 || | ||
+ | |- | ||
+ | |C || 500 || Umbrella Palm || 776 || | ||
+ | |- | ||
+ | |C || 713 || White Pine || 213 || | ||
+ | |- | ||
+ | |C || 289 || White Pine Sapling || | ||
+ | |- | ||
+ | |C || 171 || White Pine Youth || | ||
+ | |- | ||
+ | |C || 166 || Windriver Palm || | ||
+ | |- | ||
+ | |C || 391 || Young Golden Hemlock|| | ||
+ | |- | ||
+ | <br> | ||
+ | _____________________ | ||
+ | <br> | ||
+ | |||
{| border="1" style="background-color:#DEB887"||'''Color'''||'''HTML''' | {| border="1" style="background-color:#DEB887"||'''Color'''||'''HTML''' | ||
|- | |- |
Revision as of 08:34, 8 November 2019
RESINES possédées 2019-11-08
-- |Première colonne : WH, -- 2e colonne : quantité, -- 3e colonne : nom, -- 4e colonne, s'il y a plus que 500, stocké dans le WH du Reacteur pour le moment
_____________________
A | 173 | Acacia | ||
A | 55 | Acacia Youth | ||
A | 227 | Acacia Sapling | ||
A | 194 | Anaxi | ||
A | 320 | Arconis | ||
A | 371 | Ash Palm | ||
A | 460 | Autumn Bloodbark | ||
A | 245 | Autumn Bloodbark Sapling | ||
A | 97 | Autumn Bloodbark Youth | ||
A | 154 | Beetlenut | ||
A | 281 | Blaze Maple | ||
A | 216 | Blaze Maple Sapling | ||
A | 221 | Blaze Maple Youth | ||
A | 64 | Bloodbark | ||
A | 285 | Bottle Tree | ||
A | 199 | Bramble Hedge | ||
A | 219 | Broadleaf Palm | ||
A | 353 | Butterleaf Tree | ||
A | 448 | Cerulean Blue | ||
A | 67 | Chakkanut Tree | ||
A | 117 | Chicory | ||
A | 113 | Cinnar | ||
A | 367 | Coconut Palm | ||
A | 233 | Cricklewood | ||
A | 76 | Deadwood Tree | ||
A | 161 | Delta Palm | ||
A | 443 | Dikbas | ||
A | 478 | Dikbas Sapling | ||
A | 301 | Dikbas Youth | ||
A | 154 | Dwarf Safsaf | ||
A | 55 | Elephantia | ||
A | 500 | Feather Tree | 22 | |
A | 500 | Feather Tree Sapling | 1040 | |
A | 77 | Feather Tree Youth | ||
A | 500 | Fern Palm | 498 | |
A | 500 | Folded Birch | 212 | |
A | 216 | Giant Cricklewood | ||
A | 463 | Golden Hemlock | ||
A | 701 | Golden Hemlock Sapling | ||
A | 123 | Green Ash | ||
A | 78 | Green Ash Sapling | ||
A | 73 | Green Ash Youth | ||
A | 500 | Hawthorn | 76 | |
A | 180 | Hokkaido | ||
A | 264 | Illawara | ||
A | 208 | Jacaranda | ||
B | 194 | Jacaranda Sapling | ||
B | 69 | Jacaranda Youth | ||
B | 202 | Japanese cherry | ||
B | 126 | Japanese Cherry Sapling | ||
B | 125 | Japanese Cherry Youth | ||
B | 211 | Kaeshra | ||
B | 310 | Katsura Sapling | ||
B | 370 | Katsura Tree | ||
B | 124 | Katsura Youth | ||
B | 223 | Khaya | ||
B | 500 | Khaya Sapling | 116 | |
B | 359 | Khaya Youth | ||
B | 405 | Locust Palm | ||
B | 612 | Mimosa | 112 | |
B | 452 | Mimosa Sapling | ||
B | 346 | Mimosa Youth | ||
B | 115 | Miniature Fern Palm | ||
B | 194 | Mini Palmetto | ||
B | 163 | Monkey Palm | ||
B | 493 | Monterey Pine | ||
B | 325 | Monterey Pine Middle Age | ||
B | 477 | Monterey Pine Sapling | ||
B | 500 | Montu Maple | 513 | |
B | 227 | Oil Palm | ||
B | 112 | Oleaceae | ||
B | 500 | Oranje | 337 | |
B | 177 | Orrorin | ||
B | 467 | Parrotia | ||
B | 15 | Parrotia Sapling | ||
B | 70 | Parrotia Youth | ||
B | 141 | Passam | ||
B | 500 | Peaches 'n Cream Maple217 | ||
B | 193 | Peaches 'n Cream Sapling | ||
B | 500 | Peaches 'n Cream Youth | 388 | |
B | 116 | Phoenix Palm | 87 | |
B | 299 | Pratyeka Tree | ||
B | 444 | Ranyahn | ||
B | 117 | Razor Palm | ||
B | 255 | Red Maple | ||
B | 167 | River Birch | ||
B | 139 | River Birch Sapling | ||
B | 144 | River Birch Youth | ||
B | 500 | Royal Palm | 1000 | |
C | 226 | Safsaf Sapling | ||
C | 500 | Safsaf Willow | 69 | |
C | 47 | Savaka | ||
C | 353 | Scaley Hardwood | ||
C | 534 | Silky Oak | ||
C | 202 | Spiked Fishtree | ||
C | 381 | Spindle Tree | ||
C | 500 | Stout Palm | 1073 | |
C | 81 | Summer Maple | ||
C | 115 | Summer Maple Sapling | ||
C | 103 | Summer Maple Youth | ||
C | 207 | Sweet Pine | ||
C | 175 | Tapacae Miralis | ||
C | 134 | Tiny Oil Palm | ||
C | 500 | Towering Palm | 903 | |
C | 51 | Trilobellia 73 | ||
C | 500 | Umbrella Palm | 776 | |
C | 713 | White Pine | 213 | |
C | 289 | White Pine Sapling | ||
C | 171 | White Pine Youth | ||
C | 166 | Windriver Palm | ||
C | 391 | Young Golden Hemlock |
Alice Blue | Catalyst ? | |
Amethyst | ||
Antique White | ||
Aqua | ||
Aquamarine | 10 Falcon Bait | |
Azure | ||
Baker Miller Pink | ||
Banana | ||
Barn Red | 1 Cabbage, 6 Carrot, 3 Lead | Potash |
Beet | 10 Cabbage Juice | |
Beige | ||
Bisque | ||
Black | ||
Blanched Almond | ||
Blaze Orange | ||
Blue | ||
Blue Violet | ||
Boysenberry | 7 Cabbage Juice, 3 Clay | |
Bright Pink | ||
Brown | ||
Burgundy Red | ||
Burly Wood | ||
Burnt Sienna | ||
Burnt Umber | 5 Clay, 5 Red Sand | |
Cadet Blue | 2 Cabbage, 8 Copper | |
Cadmium Orange | ||
Cadmium Yellow | ||
Carrot | 10 Carrot | |
Chartreuse | ||
Chocolate | 9 Carrot, 1 Clay | |
Cobalt Blue | ||
Cobalt Green | ||
Coral | ||
Cornflower Blue | ||
Cornsilk | ||
Crimson | ||
Dark Blue | ||
Dark Cyan | ||
Dark Golden Rod | ||
Dark Green | ||
Dark Grey | 5 Cabbage Juice, 3 Falcon's Bait, 2 Red Sand | |
Dark Jungle Green | ||
Dark Khaki | ||
Dark Magenta | ||
Dark Olive Green | ||
Dark Orange | ||
Dark Orchid | 9 Cabbage, 1 Copper | Lime |
Dark Red | ||
Dark Salmon | ||
Dark Scarlet | ||
Dark Sea Green | 5 Clay, 5 Falcon's Bait | |
Dark Sienna | ||
Dark Slate Blue | ||
Dark Slate Grey | 10 Toad Skin | |
Dark Turquoise | ||
Dark Violet | ||
Deep Pink | ||
Deep Sky Blue | ||
Dim Grey | 10 Lead | |
Dodger Blue | ||
Duke Blue | ||
Eggshell White | ||
Emerald Green | ||
Feldspar | ||
Fire Brick | 5 Carrot, 5 Red Sand | |
Floral White | ||
Forest Green | ||
Fuchsia | ||
Gainsboro | ||
Ghost White | ||
Gold | ||
Golden Rod | ||
Green | ||
Green Yellow | ||
Grey | 5 Falcon's Bait, 5 Red Sand | |
Honey Dew | ||
Hot Pink | ||
Imperial Blue | ||
Indian Red | 5 Cabbage Juice, 5 Carrot | |
Indigo | ||
Ivory | ||
Khaki | ||
Lavender | ||
Lavender Blush | ||
Lawn Green | ||
Lemon Chiffon | ||
Licorice | ||
Light Blue | ||
Light Coral | ||
Light Cyan | 8 Falcon's Bait, 2 Copper | Lime, Saltpeter |
Light Golden Rod Yellow | ||
Light Green | ||
Light Grey | ||
Light Pink | ||
Light Salmon | ||
Light Sea Green | ||
Light Sky Blue | 8 Falcon's Bait, 2 Copper | Lime |
Light Slate Blue | ||
Light Slate Grey | 7 Cabbage Juice, 3 Toad Skin Mushroom | |
Light Steel Blue | ||
Light Yellow | ||
Lime | ||
Lime Green | ||
Linen | ||
Maroon | ||
Medium Aqua Marine | 2 Clay, 8 Falcon's Bait | |
Medium Blue | ||
Medium Orchid | ||
Medium Purple | ||
Medium Sea Green | 5 Death Tongue, 5 copper | |
Medium Slate Blue | ||
Medium Spring Green | ||
Medium Turquoise | 10 Copper | |
Medium Violet Red | ||
Melon | ||
Midnight Blue | ||
Mint Cream | ||
Misty Rose | ||
Moccasin | ||
Navajo White | ||
Navy | ||
Old Lace | ||
Olive | ||
Olive Drab | ||
Orange | ||
Orange Red | ||
Orchid | 8 Cabbage, 1 Red Sand, 1 Falcon Bait | |
Oxford Blue | ||
Pale Golden Rod | ||
Pale Green | ||
Pale Turquoise | ||
Pale Violet Red | 5 Cabbage, 5 Red Sand | |
Papaya Whip | ||
Peach Puff | ||
Peacock | ||
Persian Indigo | ||
Persian Pink | ||
Peru | 7 Carrot, 3 Falcon's Bait | |
Pink | ||
Plum | ||
Powder Blue | ||
Prussian Blue | ||
Purple | ||
Raw Sienna | 5 Carrot, 5 Clay | |
Red | ||
Red Devil | 10 Red Sand | 1 Sulfur |
Rich Black | ||
Rosy Brown | ||
Royal Blue | ||
Ruby Red | 10 Red Sand | |
Saddle Brown | 10 Clay | |
Salmon | ||
Sandy Brown | ||
Sangria | ||
Sap Green | ||
Sea Green | ||
Sea Shell | ||
Seal Brown | ||
Sienna | 4 carrot, 6 Clay | |
Silver | ||
Sky Blue | ||
Slate Blue | ||
Slate Grey | ||
Smokey Black | ||
Snow | ||
Spring Green | ||
Steel Blue | ||
Steel Pink | ||
Tan | ||
Teal | ||
Thistle | ||
Tomato | ||
Turquoise | ||
Tyrian Purple | ||
Violet | ||
Violet Red | ||
Wheat | ||
White | ||
White Smoke | ||
Yellow | ||
Yellow Green | ||
Zaffre |