Difference between revisions of "Peacefulness 2"
From A Wiki in the Desert
Peacefulness (talk | contribs) |
Peacefulness (talk | contribs) |
||
Line 88: | Line 88: | ||
| PO || -1 || +2 || +2 || -3 || 0 || +3 || -4 ||align="left"| | | PO || -1 || +2 || +2 || -3 || 0 || +3 || -4 ||align="left"| | ||
|- align="right" | |- align="right" | ||
− | | SL || || | + | | SL ||+8 || +5 || +5 || <=0 || +3 || +2 || -6 ||align="left"| |
|- align="right" | |- align="right" | ||
| SV || || || || || || || ||align="left"| | | SV || || || || || || || ||align="left"| |
Revision as of 20:06, 7 April 2020
Phenotype (AA?CCG)
Vine | Starting Grape No. | Hue |
---|---|---|
Peacefulness#2 | 8 |
R=Balance, L=Frivolity
ACGQKS X ACCSS
Key
See the Abbreviations page.
Fat
Tend | A | C | G | Q | K | S | V | Notes |
---|---|---|---|---|---|---|---|---|
AS | -9 | -5 | +1 | -2 | +3 | -3 | -8 | |
MG | +2 | -7 | -5 | 0 | -2 | 0 | -3 | |
PO | ||||||||
SL | ||||||||
SV | ||||||||
TV | ||||||||
TL |
Musty
Tend | A | C | G | Q | K | S | V | Notes |
---|---|---|---|---|---|---|---|---|
AS | +4 | +8 | -4 | 0 | 0 | +2 | -8 | |
MG | -2 | +12 | -4 | +3 | +3 | -1 | -8 | |
PO | -2 | <=-3 | +3 | -3 | <=0 | -3 | -7 | retest |
SL | ||||||||
SV | ||||||||
TV | ||||||||
TL |
Rustle
Tend | A | C | G | Q | K | S | V | Notes |
---|---|---|---|---|---|---|---|---|
AS | +11 | +5 | +6 | +2 | +2 | -1 | -14 | |
MG | ||||||||
PO | ||||||||
SL | ||||||||
SV | ||||||||
TV | ||||||||
TL |
Sagging
Tend | A | C | G | Q | K | S | V | Notes |
---|---|---|---|---|---|---|---|---|
AS | -6 | +1 | -2 | +4 | -3 | +3 | -11 | |
MG | +10 | +9 | +6 | +4 | +3 | +2 | -6 | |
PO | -1 | +2 | +2 | -3 | 0 | +3 | -4 | |
SL | +8 | +5 | +5 | <=0 | +3 | +2 | -6 | |
SV | ||||||||
TV | ||||||||
TL |
Shimmer
Tend | A | C | G | Q | K | S | V | Notes |
---|---|---|---|---|---|---|---|---|
AS | +9 | +3 | 0 | +2 | +2 | +2 | -2 | |
MG | +7 | <=-1 | +3 | +2 | <=-1 | +3 | -11 | |
PO | ||||||||
SL | ||||||||
SV | ||||||||
TV | ||||||||
TL |
Shrivel
Tend | A | C | G | Q | K | S | V | Notes |
---|---|---|---|---|---|---|---|---|
AS | +5 | +6 | +4 | +4 | -1 | +4 | -13 | |
MG | -3 | -3 | +1 | -1 | -8 | 0 | -9 | |
PO | +12 | +9 | +1 | 0 | +3 | +2 | -1 | |
SL | +9 | +11 | -5 | -3 | +2 | +4 | -4 | |
SV | +6 | -5 | +7 | +4 | -3 | -1 | -4 | |
TV | 0 | <=0 | +4 | +1 | +4 | -1 | -10 | |
TL |
Wilting
Tend | A | C | G | Q | K | S | V | Notes |
---|---|---|---|---|---|---|---|---|
AS | +4 | -1 | -2 | +1 | +3 | +4 | -14 | |
MG | +7 | +8 | +8 | +1 | 0 | -2 | -3 | |
PO | <=-9 | |||||||
SL | ||||||||
SV | ||||||||
TV | ||||||||
TL |