Difference between revisions of "Guild:PKURFL4X/DNRT"
From A Wiki in the Desert
| Line 142: | Line 142: | ||
|- | |- | ||
| Blood Balm || | | Blood Balm || | ||
| − | | | + | | |
| Blood Blossom || | | Blood Blossom || | ||
|- | |- | ||
| Line 153: | Line 153: | ||
| Bluebottle Clover || | | Bluebottle Clover || | ||
|- | |- | ||
| − | | Blushing Blossom || | + | | Blushing Blossom || |
|- | |- | ||
| Brown Muskerro || | | Brown Muskerro || | ||
| Line 251: | Line 251: | ||
| Finlow || | | Finlow || | ||
|- | |- | ||
| − | | Fivesleaf || | + | | Fivesleaf || |
|- | |- | ||
| Flaming Skirret || | | Flaming Skirret || | ||
| Line 291: | Line 291: | ||
| Headache Tree || | | Headache Tree || | ||
|- | |- | ||
| − | | Heartsease || | + | | Heartsease || |
|- | |- | ||
| Hogweed || | | Hogweed || | ||
| Line 331: | Line 331: | ||
| Lilia || | | Lilia || | ||
|- | |- | ||
| − | | Lungclot|| | + | | Lungclot|| |
|- | |- | ||
| Lythrum || | | Lythrum || | ||
| Line 415: | Line 415: | ||
| Sacred Palm || | | Sacred Palm || | ||
|- | |- | ||
| − | | Sagar Ghota || sahira | + | | Sagar Ghota || sahira |
|- | |- | ||
| Sandalwood || | | Sandalwood || | ||
Revision as of 07:29, 19 April 2020
Darkest Night
| Mushroom Name | Who Needs? | Spawn/Despawn |
|---|---|---|
| Acorn's Cap | ||
| Badger Badger | ||
| Barley Bowl | ||
| Beehive | Slartibartfast, Donk79, Spat | |
| Bleeding Hand | ||
| Brain | KayGee | |
| Camels Mane | ||
| Campanella | Heimdall, Spat, Muhel | |
| Carrion | Slartibartfast | |
| Cat Nip | Tortellini | |
| Cobra Hood | ||
| Colt's Foot | Heimdall, Donk79 | |
| Crows Beak | Heimdall | |
| Dead Tongue | ||
| Dueling Serpents | Tortellini, Donk79, JosS | |
| Dung Rot | ||
| Earth Light | Myna, JosS, KayGee | |
| Eye of Osiris | ||
| Falcon's Bait | KayGee | |
| Fish Hook | ||
| Flat | Donk79 | |
| Fruit of Horus | JosS | |
| Golden Sun | Vixy, Muhel | |
| Hairy Tooth | Tortellini, Donk79 | |
| Heart of Ash | Vixy, Spat, JosS | |
| Heaven's Torrent | JosS, sahira | |
| Iron Knot | Tortellini | |
| Limphonus | Myn | |
| Marasmius | Gnarph | |
| Morel | ||
| Moses Basket | ||
| Nature's Jug | ||
| Nefertari's Crown | Slartibartfast | |
| Nile Fire | ||
| Orange Campanella | Spat, JosS | |
| Peasant's Foot | Tortellini, Donk79, Myna, Muhel | |
| Pool of Tranquility | sahira | |
| Ptah's Pimple | Tortellini, Donk79 | |
| Ra's Awakening | ||
| Razor's Edge | ||
| Salt Water Fungus | Vixy, Muhel | |
| Sand Spore | Tortellini, Vixy, Spat | |
| Schizophyllum | KayGee | |
| Scorpion's Brood | Myn | |
| Slave's bread | Vixy, Heimdall | |
| Spiderling | Slartibartfast | |
| Sun Star | JosS | |
| Toad Skin | ||
| Twirls | Myna |
Ritual Tattoo
| HerbName | Who Needs? | |||
|---|---|---|---|---|
| Aloe | ||||
| Altar's Blessing | ||||
| Anansi | ||||
| Apiphenhalm | ||||
| Apothecary's Scythe | ||||
| Asafoetida | ||||
| Ashoka | ||||
| Azure Tristeria | ||||
| Banto | ||||
| Bee Balm | ||||
| Beggar's Button | ||||
| Bhillawa | ||||
| Bilimbi | ||||
| Bitter Florian | ||||
| Black Pepper | ||||
| Bleubillae | ||||
| Blood Balm | Blood Blossom | |||
| Bloodwort | ||||
| Blue Damia | ||||
| Blueberry Tea Tree | ||||
| Bluebottle Clover | ||||
| Blushing Blossom | ||||
| Brown Muskerro | ||||
| Buckler-Leaf | ||||
| Burnt Tarragon | ||||
| Butterfly Damia | ||||
| Butterroot | ||||
| Calabash | ||||
| Camelmint | ||||
| Cannabis Sativa | Slartibartfast, Everyone | |||
| Caraway | ||||
| Cardamom | ||||
| Cassia | ||||
| Chaffa | ||||
| Chatinabrae | ||||
| Cicada Bean | ||||
| Cinnamon | ||||
| Cinquefoil | ||||
| Cirallis | ||||
| Clingroot | sahira | |||
| Common Basil | ||||
| Corsacia | ||||
| Covage | ||||
| Crampbark | ||||
| Cranesbill | ||||
| Creeping Thyme | ||||
| Crimson Clover | ||||
| Crimson Lettuce | ||||
| Crimson Nightshade | ||||
| Crimson Pipeweed | ||||
| Crimson Windleaf | ||||
| Crumple-Leafed Basil | ||||
| Curly Sage | ||||
| Daggerleaf | ||||
| Dalchini | ||||
| Dank Mullen | ||||
| Dark Ochoa | ||||
| Dark Radish | ||||
| Deadly Catsclaw | ||||
| Death's Piping | ||||
| Dew Plant | ||||
| Drapeau D'Or | ||||
| Dusty Blue Sage | ||||
| Dwarf Hogweed | ||||
| Dwarf Wild Lettuce | ||||
| Earth Apple | ||||
| Elegia | ||||
| Enchanter's Plant | ||||
| Fire Allspice | ||||
| Finlow | ||||
| Fivesleaf | ||||
| Flaming Skirret | ||||
| Flander's Blossom | ||||
| Fleabane | ||||
| Garcinia | ||||
| Garlic Chives | ||||
| Ginger Root | ||||
| Ginger Tarragon | ||||
| Glechoma | ||||
| Gnemnon | ||||
| Golden Gladalia | ||||
| Golden Sellia | ||||
| Golden Sweetgrass | ||||
| Golden Sun | ||||
| Gokhru | ||||
| Gynura | ||||
| Harebell | ||||
| Harrow | ||||
| Hazelwort | ||||
| Headache Tree | ||||
| Heartsease | ||||
| Hogweed | ||||
| Homesteader's Palm | ||||
| Honey Mint | ||||
| Houseleek | sahira | |||
| Ilex | ||||
| Ipomoea | sahira | |||
| Indigo Damia | ||||
| Jagged Dewcup | ||||
| Jaiyanti | ||||
| Joy of the Mountain | ||||
| Jugwort | ||||
| Katako Root | ||||
| Khokali | ||||
| Lamae | ||||
| Lavender Navarre | ||||
| Lemon Drop | ||||
| Lemon Grass | ||||
| Liquorice | ||||
| Lilia | ||||
| Lungclot | ||||
| Lythrum | ||||
| Mahonia | ||||
| Malice Weed | ||||
| Mandrake Root | ||||
| Maragosa | ||||
| Mariae | ||||
| Meadowsweet | ||||
| Medicago | ||||
| Mindano | ||||
| Miniature Bamboo | ||||
| Miniature Lamae | ||||
| Mirabellis Fern | ||||
| Moon Aloe | ||||
| Morpha | ||||
| Motherwort | ||||
| Mountain Mint | ||||
| Myrrh | ||||
| Naranga | ||||
| Nubian Licorice | ||||
| Orris | ||||
| Orange Nasty | ||||
| Orange Niali | ||||
| Orange Sweetgrass | ||||
| Pale Dhamasa | ||||
| Pale Ochoa | ||||
| Pale Russet | ||||
| Panoe | ||||
| Paradise Lily | ||||
| Patchouli | ||||
| Peppermint | ||||
| Primula | ||||
| Prisniparni | ||||
| Pulmonaria Opal | ||||
| Purple Tintiri | ||||
| Red Pepper | ||||
| Revivia | ||||
| Rhubarb | ||||
| Royal Rosemary | sahira | |||
| Rubydora | ||||
| Rubia | ||||
| Sacred Palm | ||||
| Sagar Ghota | sahira | |||
| Sandalwood | ||||
| Sandy Dustweed | ||||
| Satsatchi | ||||
| Schisandra | ||||
| Shyama | sahira | |||
| Shyamalata | ||||
| Sickly Root | ||||
| Silvertongue Damia | ||||
| Skirret | ||||
| Sky Gladalia | ||||
| Spinach | ||||
| Soapwort | ||||
| Spinnea | ||||
| Squill | ||||
| Steel Bladegrass | ||||
| Stickler Hedge | ||||
| Strawberry Tea | ||||
| Sugar Cane | ||||
| Sweet Groundmaple | ||||
| Sweetgrass | ||||
| Sweetflower | ||||
| Tagetese | ||||
| Tamarask | ||||
| Tangerine Dream | ||||
| Thyme | ||||
| Thunder Plant | ||||
| Tiny Clover | ||||
| Trilobe | ||||
| Tristeria | ||||
| Tsangto | ||||
| Tsatso | ||||
| Turtle Shell | ||||
| Umber Basil | ||||
| Upright Ochoa | ||||
| Vanilla Tea Tree | ||||
| Verdant Two-Lobe | ||||
| Verdant Squill | ||||
| Wasabi | ||||
| Whitebelly | ||||
| Wild Garlic | ||||
| Wild Lettuce | ||||
| Wild Onion | ||||
| Wild Yam | ||||
| Wood Sage | ||||
| Xanosi | ||||
| Yava | ||||
| Yellow Tristeria | ||||
| Yigory | ||||
| Zanthoxylum |