Difference between revisions of "Cate 6"
From A Wiki in the Desert
Peacefulness (talk | contribs) (→Rustle) |
Peacefulness (talk | contribs) |
||
Line 149: | Line 149: | ||
| PO || || || || || || || ||align="left"| | | PO || || || || || || || ||align="left"| | ||
|- align="right" | |- align="right" | ||
− | | SL || | + | | SL || +8 || +3 || 0 || +2 || 0 || 0 || -12 ||align="left"|ACCKS |
|- align="right" | |- align="right" | ||
| SV || || || || || || || ||align="left"| | | SV || || || || || || || ||align="left"| |
Revision as of 08:40, 21 April 2020
Phenotype (....)
Vine | Starting Grape No. | Hue |
---|---|---|
cate#6 | 10 |
- Peacefulness 2 x cate 5 (AACC?G x CKKK)
Spreadsheet: https://tinyurl.com/rr8xd8b
Key
See the Abbreviations page.
Fat
Tend | A | C | G | Q | K | S | V | Notes |
---|---|---|---|---|---|---|---|---|
AS | <=0 | <=0 | -3 | <=0 | +7 | <=0 | -8 | K |
MG | +5 | 0 | +1 | 0 | -6 | 0 | -3 | A (NewC) K |
PO | +1 | 0? | +2 | +3 | +2 | +1 | -7 | (NewG) K S |
SL | ||||||||
SV | ||||||||
TV | ||||||||
TL |
Musty
Tend | A | C | G | Q | K | S | V | Notes |
---|---|---|---|---|---|---|---|---|
AS | ||||||||
MG | ||||||||
PO | ||||||||
SL | ||||||||
SV | ||||||||
TV | ||||||||
TL |
Rustle
Tend | A | C | G | Q | K | S | V | Notes |
---|---|---|---|---|---|---|---|---|
AS | -3 | +5 | -3 | +2 | 0 | -6 | -6 | A CC (New K) S |
MG | +2 | +2 | -2 | 0? | 0? | +2 | -3 | A CC |
PO | ||||||||
SL | ||||||||
SV | ||||||||
TV | ||||||||
TL | <=0 (-3) | +11 | +2 | +1 | +4 | +7 | -6 |
Sagging
Tend | A | C | G | Q | K | S | V | Notes |
---|---|---|---|---|---|---|---|---|
AS | ||||||||
MG | ||||||||
PO | ||||||||
SL | ||||||||
SV | ||||||||
TV | +7 | +11 | 0 | 0 | +1 | +8 | -4 | ACCKS |
TL |
Shimmer
Tend | A | C | G | Q | K | S | V | Notes |
---|---|---|---|---|---|---|---|---|
AS | <=-2 | +3 | +1 | +2 | <=0 | +6 | -2 | CC |
MG | ||||||||
PO | ||||||||
SL | ||||||||
SV | ||||||||
TV | ||||||||
TL | +6 | -5 | +3 | +3 | +3 | +4 | -10 |
Shrivel
Tend | A | C | G | Q | K | S | V | Notes |
---|---|---|---|---|---|---|---|---|
AS | +4 | +6 | +1 | +4 | <=0 | <=0 | -13 | A CC (K S) |
MG | +8 | -1 | +1 | -1 | +8 | 0 | -9 | A C K S both C and CC are the same tend |
PO | +1 | +9 | -1 | <=0 | +4 | +5 | -1 | A CC K S |
SL | ||||||||
SV | ||||||||
TV | ||||||||
TL |
Wilting
Tend | A | C | G | Q | K | S | V | Notes |
---|---|---|---|---|---|---|---|---|
AS | +8 | -1 | -1 | +1 | -1 | +7 | -14 | ACCKS |
MG | 0 | +8 | 0 | +1 | -1 | +4 | -3 | A CC K S |
PO | ||||||||
SL | +8 | +3 | 0 | +2 | 0 | 0 | -12 | ACCKS |
SV | ||||||||
TV | ||||||||
TL |