Difference between revisions of "Peacefulness7"
From A Wiki in the Desert
Peacefulness (talk | contribs) |
Peacefulness (talk | contribs) |
||
Line 16: | Line 16: | ||
Tends used: | Tends used: | ||
− | Fat> TV -2; Mus> SL -7; Rus> AS -10; Sag> TL -2; Shi> PO -4; Shr> SV -2; Wil> TV -6; (Peace 7)<br> | + | *Fat> TV -2; Mus> SL -7; Rus> AS -10; Sag> TL -2; Shi> PO -4; Shr> SV -2; Wil> TV -6; (Peace 7)<br> |
− | 386 grapes produced a Light Red wine with 12.2% alcohol, 0.2 residual sugar, 8.1 tannin, 4.8 acid | + | *386 grapes produced a Light Red wine with 12.2% alcohol, 0.2 residual sugar, 8.1 tannin, 4.8 acid |
− | These tends are surprisingly gentle on the vigor, so the qualities may be "warped" a little because of additional tends. | + | *These tends are surprisingly gentle on the vigor, so the qualities may be "warped" a little because of additional tends. |
===Peacefulness 7=== | ===Peacefulness 7=== |
Revision as of 07:11, 16 July 2020
Phenotype ( GSSSVV )
Vine | SG | Hue |
---|---|---|
Peace 7 | Light Red | |
Left | Right |
Key
See the Abbreviations page.
Tending results
For a vineyard tended as long as possible, here are the stats of the grapes:
Tends used:
- Fat> TV -2; Mus> SL -7; Rus> AS -10; Sag> TL -2; Shi> PO -4; Shr> SV -2; Wil> TV -6; (Peace 7)
- 386 grapes produced a Light Red wine with 12.2% alcohol, 0.2 residual sugar, 8.1 tannin, 4.8 acid
- These tends are surprisingly gentle on the vigor, so the qualities may be "warped" a little because of additional tends.
Peacefulness 7
Stats | Acid | Color | Grapes | Quality | Skin | Sugar | Notes |
---|---|---|---|---|---|---|---|
Range | 24-57 | 0-30 | 108-162 | 11-42 | 1-35 | 174-248 | |
1 | 40 | 30 | 140 | 28 | 35 | 199 | |
2 | 57 | 22 | 162 | 42 | 17 | 248 | |
3 | 39 | 3 | 135 | 20 | 4 | 207 | |
4 | 41 | 0 | 147 | 13 | 6 | 189 | |
5 | 24 | 22 | 139 | 11 | 1 | 175 | |
6 | 44 | 1 | 131 | 26 | 17 | 174 | |
7 | 28 | 15 | 108 | 22 | 24 | 181 | |
8 | 31 | 17 | 122 | 24 | 15 | 199 | |
9 | 44 | 22 | 131 | 35 | 20 | 193 | |
10 | 44 | 8 | 129 | 31 | 24 | 233 |
Comparison
Vine | Acid | Color | Grapes | Quality | Skin | Sugar | Notes |
---|---|---|---|---|---|---|---|
Peace7 | 24-57 | 0-30 | 108-162 | 11-42 | 1-35 | 174-248 | GSSSVV |
FPK 86 | 0-9 | 0-18 | 32-46 | 3-23 | 0-14 | 228-287 | CSS SSS |
Wisdom | 16-23 | 3-21 | 29-56 | 7-28 | 119-242 | 7-34 | KKK |
FPK 86
Stats | Acid | Color | Grapes | Quality | Skin | Sugar | Notes |
---|---|---|---|---|---|---|---|
Range | 0-9 | 0-18 | 32-46 | 3-13 | 0-14 | 228-287 | |
1 | 9 | 0 | 38 | 3 | 4 | 260 | |
2 | 0 | 1 | 44 | 6 | 0 | 284 | |
3 | 0 | 14 | 38 | 6 | 1 | 246 | |
4 | 6 | 0 | 39 | 5 | 0 | 268 | |
5 | 1 | 18 | 39 | 8 | 6 | 242 | |
6 | 9 | 0 | 46 | 5 | 4 | 287 | |
7 | 8 | 6 | 45 | 13 | 14 | 228 | |
8 | 0 | 10 | 37 | 5 | 0 | 250 | |
9 | 0 | 15 | 32 | 3 | 0 | 245 | |
10 |
Wisdom
Stats | Acid | Color | Grapes | Quality | Skin | Sugar | Notes |
---|---|---|---|---|---|---|---|
Range | 16-23 | 3-21 | 29-56 | 7-28 | 119-242 | 7-34 | |
1 | 18 | 6 | 50 | 14 | 159 | 13 | |
2 | 21 | 0 | 51 | 24 | 119 | 21 | |
3 | 19 | 12 | 35 | 23 | 161 | 29 | |
4 | 19 | 5 | 47 | 18 | 229 | 21 | |
5 | 16 | 6 | 39 | 27 | 128 | 28 | |
6 | 23 | 14 | 33 | 22 | 169 | 28 | |
7 | 22 | 18 | 47 | 25 | 140 | 15 | |
8 | 21 | 3 | 44 | 17 | 141 | 21 | |
9 | 17 | 9 | 56 | 7 | 242 | 7 | |
10 | 23 | 21 | 29 | 28 | 146 | 34 |
Frivolity
Stats | Acid | Color | Grapes | Quality | Skin | Sugar | Notes |
---|---|---|---|---|---|---|---|
Range | 46-47 | 93-147 | 23-24 | 6-12 | 0-8 | 70-103 | |
1 | 47 | 93 | 24 | 6 | 0 | 70 | |
2 | 46 | 147 | 23 | 12 | 8 | 103 | |
3 | |||||||
4 | |||||||
5 | |||||||
6 | |||||||
7 | |||||||
8 | |||||||
9 | |||||||
10 |
Fat
Tend | A | C | G | Q | K | S | V | Notes |
---|---|---|---|---|---|---|---|---|
AS | -1 | -3 | 1 | -2 | 3 | -4 | -8 | |
MG | 4 | -1 | -5 | 0 | -2 | -1 | -1 | |
PO | 1 | 1 | -4 | 3 | -2 | 12 | -11 | |
SL | 1 | -3 | 5 | 4 | 0 | -2 | -10 | |
SV | -2 | 0 | 5 | 4 | 3 | -10 | -11 | |
TV | 2 | 4 | 5 | 2 | 3 | 8 | -2 | |
TL | -1 | 2 | -6 | -1 | 0 | 2 | -3 |
Musty
Tend | A | C | G | Q | K | S | V | Notes |
---|---|---|---|---|---|---|---|---|
AS | 4 | 2 | -4 | 0 | 0 | 14 | -6 | |
MG | 0 | 4 | -4 | 3 | 3 | 12 | -12 | |
PO | 0 | 0 | 3 | -3 | 0 | 7 | -9 | |
SL | 1 | -2 | 8 | -3 | -3 | 5 | -7 | |
SV | 3 | 4 | -4 | -3 | -1 | 5 | -10 | |
TV | -1 | -2 | 3 | -3 | 1 | -12 | -9 | |
TL | -1 | 3 | 4 | 3 | -2 | 3 | -5 |
Rustle
Tend | A | C | G | Q | K | S | V | Notes |
---|---|---|---|---|---|---|---|---|
AS | 1 | -1 | 6 | 2 | 2 | 12 | -10 | |
MG | -1 | 0 | 5 | -2 | -3 | 12 | -11 | |
PO | -2 | -3 | 0 | -3 | 3 | 2 | -7 | |
SL | 1 | -1 | -4 | 2 | 4 | 11 | -3 | |
SV | -3 | 4 | 6 | 1 | 1 | 8 | -3 | |
TV | 0 | -1 | 3 | 2 | 1 | 12 | -2 | |
TL | -1 | -3 | -3 | 1 | -2 | 15 | -10 |
Sagging
Tend | A | C | G | Q | K | S | V | Notes |
---|---|---|---|---|---|---|---|---|
AS | 2 | -3 | -2 | 4 | -3 | 1 | -7 | |
MG | 4 | 3 | 6 | 4 | 3 | -10 | -2 | |
PO | -3 | 2 | 7 | -3 | -2 | -5 | -10 | |
SL | 4 | 1 | 5 | 0 | 3 | -7 | -10 | |
SV | 2 | 1 | 7 | 1 | -2 | 6 | -10 | |
TV | 4 | 3 | -1 | 0 | -1 | -8 | -10 | |
TL | 4 | -2 | 7 | 2 | 2 | 8 | -2 |
Shimmer
Tend | A | C | G | Q | K | S | V | Notes |
---|---|---|---|---|---|---|---|---|
AS | 1 | 1 | 0 | 2 | 2 | 5 | -10 | |
MG | -3 | -1 | 3 | 2 | -3 | 6 | -9 | |
PO | -3 | 2 | 3 | 0 | -2 | 10 | -4 | |
SL | 0 | -3 | -2 | 3 | -2 | 15 | -4 | |
SV | 2 | 4 | -3 | -3 | -1 | 6 | -6 | |
TV | 0 | 4 | -5 | -2 | 3 | -3 | -9 | |
TL | -2 | -1 | -4 | 3 | 3 | -7 | -4 |
Shrivel
Tend | A | C | G | Q | K | S | V | Notes |
---|---|---|---|---|---|---|---|---|
AS | 1 | 2 | 4 | 4 | -1 | 8 | -4 | |
MG | -3 | -3 | -4 | -1 | 0 | 2 | -5 | |
PO | -2 | -1 | 1 | 0 | 3 | 0 | -3 | |
SL | -3 | 3 | -5 | -3 | 2 | 6 | -10 | |
SV | 4 | 3 | 7 | 4 | -3 | 14 | -2 | |
TV | -2 | 4 | 4 | 1 | 4 | 16 | -8 | |
TL | 2 | -1 | -3 | -3 | -1 | -4 | -3 |
Wilting
Tend | A | C | G | Q | K | S | V | Notes |
---|---|---|---|---|---|---|---|---|
AS | 0 | -3 | -2 | 1 | 3 | 16 | -8 | |
MG | 1 | 0 | 8 | 1 | 0 | -11 | -11 | |
PO | 0 | 0 | 0 | 4 | 3 | 10 | -9 | |
SL | 2 | -1 | 1 | 2 | 2 | -3 | -12 | |
SV | -3 | 2 | 0 | -3 | 2 | -3 | -3 | |
TV | 4 | 0 | 6 | 2 | 4 | 14 | -6 | |
TL | -2 | 1 | 0 | -1 | -3 | 4 | -10 |