Difference between revisions of "User:Krysalyss/Paint"
From A Wiki in the Desert
(Created page with "{| border="1" style="background-color:#DEB887"||<B>Color</B>||<B>Recipe</B>||<B>Checked</B> |- |style="font-weight: bold; background-color: #F0F8FF" | Alice Blue || Cabbage 5...") |
|||
(2 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{| border="1" style="background-color:#DEB887"||<B>Color</B>||<B>Recipe</B>||<B>Checked</B> | {| border="1" style="background-color:#DEB887"||<B>Color</B>||<B>Recipe</B>||<B>Checked</B> | ||
|- | |- | ||
− | |style="font-weight: bold; background-color: # | + | |style="font-weight: bold; background-color: #E8F2FB" | Alice Blue || Cabbage 2 Clay 1 Iron 1 Copper 4 RedSand 2 || |
|- | |- | ||
− | |style="font-weight: bold; background-color: # | + | |style="font-weight: bold; background-color: #B771BA" | Amethyst || Cabbage 9 RedSand 1 || |
|- | |- | ||
− | |style="font-weight: bold; background-color: # | + | |style="font-weight: bold; background-color: #F3EAD1" | Antique White || Cabbage 1 Clay 5 Iron 1 Copper 2 RedSand 1 || |
|- | |- | ||
− | |style="font-weight: bold; background-color: # | + | |style="font-weight: bold; background-color: #36FFFC" | Aqua || Copper 9 Cabbage 1 Silver 4 RedSand 1 Lead 1 || |
|- | |- | ||
− | |style="font-weight: bold; background-color: # | + | |style="font-weight: bold; background-color: #84E6BF" | Aquamarine || Clay 4 Copper 2 Cabbage 2 Silver 1 RedSand 1 || |
|- | |- | ||
− | |style="font-weight: bold; background-color: # | + | |style="font-weight: bold; background-color: #EAFFFF" | Azure || Cabbage 1 Clay 1 Iron 1 Copper 5 RedSand 1 Carrot 1 || |
|- | |- | ||
− | |style="font-weight: bold; background-color: # | + | |style="font-weight: bold; background-color: #E49C9F" | Baker Miller Pink || Cabbage 4 Clay 2 Carrot 2 Iron 1 RedSand 1 || |
|- | |- | ||
− | |style="font-weight: bold; background-color: # | + | |style="font-weight: bold; background-color: #D1B741" | Banana || Clay 7 Carrot 1 Iron 1 Copper 1 || |
|- | |- | ||
− | |style="font-weight: bold; background-color: # | + | |style="font-weight: bold; background-color: #642408" | Barn Red || Clay 6 RedSand 3 Cabbage 1 || |
|- | |- | ||
− | |style="font-weight: bold; background-color: # | + | |style="font-weight: bold; background-color: #804679" | Beet || Cabbage 8 Clay 2 || |
|- | |- | ||
− | |style="font-weight: bold; background-color: # | + | |style="font-weight: bold; background-color: #EDF3E1" | Beige || Cabbage 1 Clay 4 Iron 1 Copper 3 RedSand 1 || |
|- | |- | ||
− | |style="font-weight: bold; background-color: # | + | |style="font-weight: bold; background-color: #FAE0C1" | Bisque || Cabbage 1 Clay 6 Iron 1 Copper 1 RedSand 1 || |
|- | |- | ||
− | |style="font-weight: bold; background-color: # | + | |style="font-weight: bold; background-color: #001000" | Black || Copper 1 Iron 1 Clay 5 RedSand 2 Cabbage 1 || |
|- | |- | ||
− | |style="font-weight: bold; background-color: # | + | |style="font-weight: bold; background-color: #FDEBD1" | Blanched Almond || Cabbage 1 Clay 4 Iron 1 Copper 2 RedSand 1 Carrot 1 || |
|- | |- | ||
− | |style="font-weight: bold; background-color: # | + | |style="font-weight: bold; background-color: #E57200" | Blaze Orange || Carrot 7 Lead 1 Iron 1 Copper 1 RedSand 1 || |
|- | |- | ||
− | |style="font-weight: bold; background-color: # | + | |style="font-weight: bold; background-color: #3C1BEB" | Blue || Clay 1 Silver 1 Lead 1 Saltpeter 1 Carrot 1 Copper 8 || |
|- | |- | ||
− | |style="font-weight: bold; background-color: # | + | |style="font-weight: bold; background-color: #873CDE" | Blue Violet || Cabbage 6 Clay 1 Copper 1 Silver 1 Lead 1 || |
|- | |- | ||
− | |style="font-weight: bold; background-color: # | + | |style="font-weight: bold; background-color: #80534C" | Boysenberry || Cabbage 4 Clay 6 || |
|- | |- | ||
− | |style="font-weight: bold; background-color: # | + | |style="font-weight: bold; background-color: #E90961" | Bright Pink || Cabbage 2 Clay 1 Lead 1 RedSand 2 Silver 1 Carrot 3 || |
|- | |- | ||
− | |style="font-weight: bold; background-color: # | + | |style="font-weight: bold; background-color: #9C331B" | Brown || Clay 2 Carrot 2 RedSand 6 || |
|- | |- | ||
− | |style="font-weight: bold; background-color: # | + | |style="font-weight: bold; background-color: #7C0025" | Burgundy Red || Clay 8 Lead 1 RedSand 1 || |
|- | |- | ||
− | |style="font-weight: bold; background-color: # | + | |style="font-weight: bold; background-color: #CFD683" | Burly Wood || Cabbage 1 Clay 7 Silver 1 RedSand 1 || |
|- | |- | ||
− | |style="font-weight: bold; background-color: # | + | |style="font-weight: bold; background-color: #61340A" | Burnt Sienna || Clay 8 RedSand 1 Cabbage 1 || |
|- | |- | ||
− | |style="font-weight: bold; background-color: # | + | |style="font-weight: bold; background-color: #88381C" | Burnt Umber || Clay 5 RedSand 5 || |
|- | |- | ||
− | |style="font-weight: bold; background-color: # | + | |style="font-weight: bold; background-color: #6C9A8B" | Cadet Blue || Clay 5 Copper 2 Cabbage 2 RedSand 1 || |
|- | |- | ||
− | |style="font-weight: bold; background-color: # | + | |style="font-weight: bold; background-color: #E65403" | Cadmium Orange || Clay 1 Lead 1 Iron 1 Silver 1 Carrot 6 || |
|- | |- | ||
− | |style="font-weight: bold; background-color: # | + | |style="font-weight: bold; background-color: #F7A524" | Cadmium Yellow || Carrot 8 Iron 1 Copper 1 || |
|- | |- | ||
− | |style="font-weight: bold; background-color: #E07020" | Carrot || Carrot 10 | + | |style="font-weight: bold; background-color: #E07020" | Carrot || Carrot 10 || |
|- | |- | ||
− | |style="font-weight: bold; background-color: # | + | |style="font-weight: bold; background-color: #A6DE00" | Chartreuse || Clay 5 Carrot 2 Silver 1 Copper 1 RedSand 1 || |
|- | |- | ||
− | |style="font-weight: bold; background-color: # | + | |style="font-weight: bold; background-color: #C36B20" | Chocolate || Clay 3 Carrot 7 || |
|- | |- | ||
− | |style="font-weight: bold; background-color: # | + | |style="font-weight: bold; background-color: #355C8E" | Cobalt Blue || Clay 1 Copper 2 Cabbage 7 || |
|- | |- | ||
− | |style="font-weight: bold; background-color: # | + | |style="font-weight: bold; background-color: #367141" | Cobalt Green || Copper 1 Cabbage 1 Lead 1 Clay 7 || |
|- | |- | ||
− | |style="font-weight: bold; background-color: # | + | |style="font-weight: bold; background-color: #EA825E" | Coral || Cabbage 1 Clay 1 Carrot 5 RedSand 3 || |
|- | |- | ||
− | |style="font-weight: bold; background-color: # | + | |style="font-weight: bold; background-color: #899FCF" | Cornflower Blue || Clay 1 Iron 1 Copper 1 Cabbage 7 || |
|- | |- | ||
− | |style="font-weight: bold; background-color: # | + | |style="font-weight: bold; background-color: #FFF7E1" | Cornsilk || Cabbage 1 Clay 2 Iron 1 Copper 3 RedSand 1 Carrot 2 || |
|- | |- | ||
− | |style="font-weight: bold; background-color: # | + | |style="font-weight: bold; background-color: #BB113F" | Crimson || Clay 2 RedSand 4 Silver 1 Carrot 3 || |
|- | |- | ||
− | |style="font-weight: bold; background-color: # | + | |style="font-weight: bold; background-color: #09008E" | Dark Blue || Copper 1 Cabbage 5 Silver 1 Clay 2 Lead 1 || |
|- | |- | ||
− | |style="font-weight: bold; background-color: # | + | |style="font-weight: bold; background-color: #2E878B" | Dark Cyan || Clay 1 Copper 2 Silver 1 RedSand 1 Cabbage 5 || |
|- | |- | ||
− | |style="font-weight: bold; background-color: # | + | |style="font-weight: bold; background-color: #A07000" | Dark Golden Rod || Clay 5 Carrot 4 Copper 1 || |
|- | |- | ||
− | |style="font-weight: bold; background-color: # | + | |style="font-weight: bold; background-color: #204900" | Dark Green || Clay 5 Carrot 1 Copper 2 RedSand 1 Cabbage 1 || |
|- | |- | ||
− | |style="font-weight: bold; background-color: # | + | |style="font-weight: bold; background-color: #9BA796" | Dark Grey || Iron 1 Clay 4 Copper 1 Cabbage 1 RedSand 3 || |
|- | |- | ||
− | |style="font-weight: bold; background-color: # | + | |style="font-weight: bold; background-color: #1D3E1A" | Dark Jungle Green || Clay 7 Copper 1 RedSand 1 Cabbage 1 || |
|- | |- | ||
− | |style="font-weight: bold; background-color: # | + | |style="font-weight: bold; background-color: #B2C066" | Dark Khaki || Cabbage 1 RedSand 1 Lead 1 Clay 7 || |
|- | |- | ||
− | |style="font-weight: bold; background-color: # | + | |style="font-weight: bold; background-color: #9E1C79" | Dark Magenta || Clay 6 RedSand 1 Silver 1 Carrot 1 Lead 1 || |
|- | |- | ||
− | |style="font-weight: bold; background-color: # | + | |style="font-weight: bold; background-color: #796930" | Dark Olive Green || Clay 9 Copper 1 || |
|- | |- | ||
− | |style="font-weight: bold; background-color: # | + | |style="font-weight: bold; background-color: #F98214" | Dark Orange || Clay 1 Carrot 6 Lead 1 Iron 1 Copper 1 RedSand 1 || |
|- | |- | ||
− | |style="font-weight: bold; background-color: # | + | |style="font-weight: bold; background-color: #A728AE" | Dark Orchid || Cabbage 6 Clay 1 Copper 1 Lead 1 RedSand 1 || |
|- | |- | ||
− | |style="font-weight: bold; background-color: # | + | |style="font-weight: bold; background-color: #890900" | Dark Red || Clay 5 Carrot 2 Copper 1 Lead 1 RedSand 1 || |
|- | |- | ||
− | |style="font-weight: bold; background-color: # | + | |style="font-weight: bold; background-color: #DBA47D" | Dark Salmon || Cabbage 1 Clay 6 Carrot 1 Iron 1 RedSand 1 || |
|- | |- | ||
− | |style="font-weight: bold; background-color: # | + | |style="font-weight: bold; background-color: #632914" | Dark Scarlet || Clay 6 RedSand 2 Cabbage 2 || |
|- | |- | ||
− | |style="font-weight: bold; background-color: # | + | |style="font-weight: bold; background-color: #89B28C" | Dark Sea Green || Clay 7 Iron 1 Copper 1 Cabbage 1 || |
|- | |- | ||
− | |style="font-weight: bold; background-color: # | + | |style="font-weight: bold; background-color: #522400" | Dark Sienna || Iron 1 Clay 7 RedSand 1 Cabbage 1 || |
|- | |- | ||
− | |style="font-weight: bold; background-color: # | + | |style="font-weight: bold; background-color: #3B5673" | Dark Slate Blue || Clay 3 Copper 1 Cabbage 6 || |
|- | |- | ||
− | |style="font-weight: bold; background-color: # | + | |style="font-weight: bold; background-color: #3B6346" | Dark Slate Grey || Clay 7 Copper 1 Cabbage 2 || |
|- | |- | ||
− | |style="font-weight: bold; background-color: # | + | |style="font-weight: bold; background-color: #00BFB2" | Dark Turquoise || Copper 6 Silver 1 RedSand 1 Cabbage 1 Lead 1 || |
|- | |- | ||
− | |style="font-weight: bold; background-color: # | + | |style="font-weight: bold; background-color: #9E0CB1" | Dark Violet || Clay 1 RedSand 1 Silver 1 Carrot 1 Lead 1 Cabbage 5 || |
|- | |- | ||
− | |style="font-weight: bold; background-color: # | + | |style="font-weight: bold; background-color: #F34385" | Deep Pink || Cabbage 2 Clay 1 RedSand 6 Silver 1 Carrot 4 || |
|- | |- | ||
− | |style="font-weight: bold; background-color: # | + | |style="font-weight: bold; background-color: #04A2EC" | Deep Sky Blue || Copper 11 Cabbage 1 Silver 1 Lead 1 || |
|- | |- | ||
− | |style="font-weight: bold; background-color: # | + | |style="font-weight: bold; background-color: #746346" | Dim Grey || Cabbage 2 Clay 7 Copper 1 || |
|- | |- | ||
− | |style="font-weight: bold; background-color: # | + | |style="font-weight: bold; background-color: #127CDA" | Dodger Blue || Copper 5 Cabbage 3 Silver 1 Lead 1 || |
|- | |- | ||
− | |style="font-weight: bold; background-color: # | + | |style="font-weight: bold; background-color: #090099" | Duke Blue || Copper 1 Cabbage 6 Silver 1 Clay 1 Lead 1 || |
|- | |- | ||
− | |style="font-weight: bold; background-color: # | + | |style="font-weight: bold; background-color: #FADDCC" | Eggshell White || Cabbage 2 Clay 5 Iron 1 Copper 1 RedSand 1 || |
|- | |- | ||
− | |style="font-weight: bold; background-color: # | + | |style="font-weight: bold; background-color: #08AD36" | Emerald Green || Copper 4 Carrot 1 Silver 1 RedSand 1 Cabbage 3 || |
|- | |- | ||
− | |style="font-weight: bold; background-color: # | + | |style="font-weight: bold; background-color: #B78A60" | Feldspar || Cabbage 1 Clay 8 RedSand 1 || |
|- | |- | ||
− | |style="font-weight: bold; background-color: # | + | |style="font-weight: bold; background-color: #A82C1A" | Fire Brick || Carrot 3 RedSand 7 || |
|- | |- | ||
− | |style="font-weight: bold; background-color: # | + | |style="font-weight: bold; background-color: #FAFBF4" | Floral White || Cabbage 2 Clay 1 Iron 1 Copper 4 RedSand 1 Carrot 2 || |
|- | |- | ||
− | |style="font-weight: bold; background-color: # | + | |style="font-weight: bold; background-color: #187320" | Forest Green || Copper 1 RedSand 1 Cabbage 1 Lead 1 Clay 6 || |
|- | |- | ||
− | |style="font-weight: bold; background-color: # | + | |style="font-weight: bold; background-color: #DC0FD3" | Fuchsia || Cabbage 7 Clay 1 Sulfur 1 RedSand 1 Silver 1 || |
|- | |- | ||
− | |style="font-weight: bold; background-color: # | + | |style="font-weight: bold; background-color: #DDE2CC" | Gainsboro || Clay 2 Iron 1 Copper 1 Cabbage 2 RedSand 1 Carrot 3 || |
|- | |- | ||
− | |style="font-weight: bold; background-color: # | + | |style="font-weight: bold; background-color: #F4EFFF" | Ghost White || Cabbage 5 Clay 1 Iron 1 Copper 4 RedSand 1 Carrot 1 || |
|- | |- | ||
− | |style="font-weight: bold; background-color: # | + | |style="font-weight: bold; background-color: #E9C717" | Gold || Carrot 4 Lead 1 Clay 3 Iron 1 Copper 1 || |
|- | |- | ||
− | |style="font-weight: bold; background-color: # | + | |style="font-weight: bold; background-color: #D1B63F" | Golden Rod || Clay 8 Carrot 1 Iron 1 Copper 1 || |
|- | |- | ||
− | |style="font-weight: bold; background-color: # | + | |style="font-weight: bold; background-color: #1B9700" | Green || Carrot 1 Copper 1 Silver 1 RedSand 1 Cabbage 1 Clay 5 || |
|- | |- | ||
− | |style="font-weight: bold; background-color: # | + | |style="font-weight: bold; background-color: #AAED41" | Green Yellow || Cabbage 1 Carrot 1 Copper 1 Silver 1 RedSand 1 Clay 5 || |
|- | |- | ||
− | |style="font-weight: bold; background-color: # | + | |style="font-weight: bold; background-color: #739470" | Grey || Clay 7 Copper 1 Cabbage 1 RedSand 1 || |
|- | |- | ||
− | |style="font-weight: bold; background-color: # | + | |style="font-weight: bold; background-color: #E6FDF1" | Honey Dew || Cabbage 1 Clay 3 Iron 1 Copper 4 RedSand 1 || |
|- | |- | ||
− | |style="font-weight: bold; background-color: # | + | |style="font-weight: bold; background-color: #EC70AA" | Hot Pink || Cabbage 2 Clay 3 Iron 1 RedSand 3 Silver 1 || |
|- | |- | ||
− | |style="font-weight: bold; background-color: # | + | |style="font-weight: bold; background-color: #093E83" | Imperial Blue || Copper 1 Cabbage 4 Silver 1 Lead 1 Clay 3 || |
|- | |- | ||
− | |style="font-weight: bold; background-color: # | + | |style="font-weight: bold; background-color: #BA7A5E" | Indian Red || Cabbage 1 Clay 6 RedSand 3 || |
|- | |- | ||
− | |style="font-weight: bold; background-color: # | + | |style="font-weight: bold; background-color: #4C0D67" | Indigo || Copper 1 Cabbage 2 RedSand 5 Silver 1 Clay 1 || |
|- | |- | ||
− | |style="font-weight: bold; background-color: # | + | |style="font-weight: bold; background-color: #FAFFF1" | Ivory || Cabbage 1 Clay 1 Iron 1 Copper 4 RedSand 1 Carrot 2 || |
|- | |- | ||
− | |style="font-weight: bold; background-color: # | + | |style="font-weight: bold; background-color: #D1DA81" | Khaki || Cabbage 1 Clay 9 Silver 1 RedSand 1 || |
|- | |- | ||
− | |style="font-weight: bold; background-color: # | + | |style="font-weight: bold; background-color: #FAD0F9" | Lavender || Cabbage 6 Clay 1 Iron 1 Copper 1 RedSand 1 || |
|- | |- | ||
− | |style="font-weight: bold; background-color: # | + | |style="font-weight: bold; background-color: #FDE2F3" | Lavender Blush || Cabbage 4 Clay 1 Iron 1 Copper 2 RedSand 1 Carrot 1 || |
|- | |- | ||
− | |style="font-weight: bold; background-color: # | + | |style="font-weight: bold; background-color: #9CDD00" | Lawn Green || Clay 6 Carrot 1 Silver 1 Copper 1 RedSand 1 || |
|- | |- | ||
− | |style="font-weight: bold; background-color: # | + | |style="font-weight: bold; background-color: #FDFEB4" | Lemon Chiffon || Clay 3 Iron 1 Copper 1 Silver 1 RedSand 1 Carrot 3 || |
|- | |- | ||
− | |style="font-weight: bold; background-color: # | + | |style="font-weight: bold; background-color: #260E15" | Licorice || Clay 1 Copper 1 RedSand 7 Cabbage 1 || |
|- | |- | ||
− | |style="font-weight: bold; background-color: # | + | |style="font-weight: bold; background-color: #C1D3EE" | Light Blue || Clay 2 Iron 1 Copper 1 Cabbage 5 RedSand 1 || |
|- | |- | ||
− | |style="font-weight: bold; background-color: # | + | |style="font-weight: bold; background-color: #D97B79" | Light Coral || Cabbage 1 Clay 2 Iron 1 RedSand 6 || |
|- | |- | ||
− | |style="font-weight: bold; background-color: # | + | |style="font-weight: bold; background-color: #E6FAFC" | Light Cyan || Cabbage 2 Clay 2 Iron 1 Copper 4 RedSand 1 || |
|- | |- | ||
− | |style="font-weight: bold; background-color: # | + | |style="font-weight: bold; background-color: #E2F5C7" | Light Golden Rod Yellow || Clay 5 Iron 1 Copper 1 Silver 1 RedSand 1 Cabbage 2 || |
|- | |- | ||
− | |style="font-weight: bold; background-color: # | + | |style="font-weight: bold; background-color: #8BE0A4" | Light Green || Clay 6 Copper 1 Cabbage 1 Silver 1 RedSand 1 || |
|- | |- | ||
− | |style="font-weight: bold; background-color: # | + | |style="font-weight: bold; background-color: #C1E0C1" | Light Grey || Clay 6 Iron 1 Copper 1 Cabbage 1 RedSand 1 || |
|- | |- | ||
− | |style="font-weight: bold; background-color: # | + | |style="font-weight: bold; background-color: #FFC0BE" | Light Pink || Cabbage 1 Clay 2 Iron 1 Copper 1 RedSand 5 || |
|- | |- | ||
− | |style="font-weight: bold; background-color: # | + | |style="font-weight: bold; background-color: #F7A97D" | Light Salmon || Cabbage 1 Clay 3 Carrot 4 Iron 1 RedSand 1 || |
|- | |- | ||
− | |style="font-weight: bold; background-color: # | + | |style="font-weight: bold; background-color: #39A895" | Light Sea Green || Copper 3 Cabbage 3 Silver 1 Clay 2 RedSand 1 || |
|- | |- | ||
− | |style="font-weight: bold; background-color: # | + | |style="font-weight: bold; background-color: #90D6F6" | Light Sky Blue || Iron 1 Copper 4 Cabbage 4 RedSand 1 || |
|- | |- | ||
− | |style="font-weight: bold; background-color: # | + | |style="font-weight: bold; background-color: #927EF2" | Light Slate Blue || Iron 1 Copper 2 Cabbage 5 RedSand 1 Silver 1 || |
|- | |- | ||
− | |style="font-weight: bold; background-color: # | + | |style="font-weight: bold; background-color: #738A92" | Light Slate Grey || Clay 4 Copper 1 Cabbage 4 RedSand 1 || |
|- | |- | ||
− | |style="font-weight: bold; background-color: # | + | |style="font-weight: bold; background-color: #C2CFE2" | Light Steel Blue || Clay 2 Iron 1 Copper 1 Cabbage 4 RedSand 2 || |
|- | |- | ||
− | |style="font-weight: bold; background-color: # | + | |style="font-weight: bold; background-color: #FBFCE5" | Light Yellow || Cabbage 1 Clay 3 Iron 1 Copper 4 RedSand 1 Carrot 2 || |
|- | |- | ||
− | |style="font-weight: bold; background-color: # | + | |style="font-weight: bold; background-color: #00C309" | Lime || Carrot 1 Silver 1 Copper 6 RedSand 1 Cabbage 1 Clay 1 || |
|- | |- | ||
− | |style="font-weight: bold; background-color: # | + | |style="font-weight: bold; background-color: #59C434" | Lime Green || Carrot 1 Silver 1 RedSand 1 Lead 1 Clay 6 || |
|- | |- | ||
− | |style="font-weight: bold; background-color: # | + | |style="font-weight: bold; background-color: #EEE8EB" | Linen || Cabbage 2 Clay 2 Iron 1 Copper 3 RedSand 2 || |
|- | |- | ||
− | |style="font-weight: bold; background-color: # | + | |style="font-weight: bold; background-color: #760004" | Maroon || Carrot 1 RedSand 8 Cabbage 1 || |
|- | |- | ||
− | |style="font-weight: bold; background-color: # | + | |style="font-weight: bold; background-color: #6EC38D" | Medium Aqua Marine || Copper 1 Cabbage 3 RedSand 1 Lead 1 Clay 4 || |
|- | |- | ||
− | |style="font-weight: bold; background-color: # | + | |style="font-weight: bold; background-color: #2F00BB" | Medium Blue || Cabbage 4 Silver 1 Lead 1 Saltpeter 1 Carrot 1 Copper 3 || |
|- | |- | ||
− | |style="font-weight: bold; background-color: # | + | |style="font-weight: bold; background-color: #B96CAE" | Medium Orchid || Cabbage 8 RedSand 2 || |
|- | |- | ||
− | |style="font-weight: bold; background-color: # | + | |style="font-weight: bold; background-color: #8A9ED1" | Medium Purple || Clay 1 Iron 1 Copper 1 Cabbage 8 || |
|- | |- | ||
− | |style="font-weight: bold; background-color: # | + | |style="font-weight: bold; background-color: #46986A" | Medium Sea Green || Copper 1 Cabbage 2 Silver 1 Clay 5 RedSand 1 || |
|- | |- | ||
− | |style="font-weight: bold; background-color: # | + | |style="font-weight: bold; background-color: #636EE5" | Medium Slate Blue || Copper 1 Cabbage 5 RedSand 1 Silver 1 Lead 1 Clay 1 || |
|- | |- | ||
− | |style="font-weight: bold; background-color: # | + | |style="font-weight: bold; background-color: #38EB97" | Medium Spring Green || Carrot 1 Silver 1 RedSand 1 Cabbage 1 Lead 1 Copper 6 || |
|- | |- | ||
− | |style="font-weight: bold; background-color: # | + | |style="font-weight: bold; background-color: #63E2C4" | Medium Turquoise || Copper 1 Cabbage 2 Silver 1 RedSand 1 Lead 1 Clay 4 || |
|- | |- | ||
− | |style="font-weight: bold; background-color: # | + | |style="font-weight: bold; background-color: #B90F63" | Medium Violet Red || Cabbage 1 Clay 3 Lead 1 RedSand 5 || |
|- | |- | ||
− | |style="font-weight: bold; background-color: # | + | |style="font-weight: bold; background-color: #DAA57C" | Melon || Cabbage 1 Clay 7 Carrot 1 Iron 1 RedSand 1 || |
|- | |- | ||
− | |style="font-weight: bold; background-color: # | + | |style="font-weight: bold; background-color: #201E50" | Midnight Blue || Copper 1 RedSand 3 Cabbage 6 || |
|- | |- | ||
− | |style="font-weight: bold; background-color: # | + | |style="font-weight: bold; background-color: #F4FFF9" | Mint Cream || Cabbage 1 Clay 1 Iron 1 Copper 5 RedSand 1 Carrot 2 || |
|- | |- | ||
− | |style="font-weight: bold; background-color: # | + | |style="font-weight: bold; background-color: #FADAD7" | Misty Rose || Cabbage 3 Clay 4 Iron 1 Copper 1 RedSand 1 || |
|- | |- | ||
− | |style="font-weight: bold; background-color: # | + | |style="font-weight: bold; background-color: #FBE2BB" | Moccasin || Cabbage 1 Clay 9 Iron 1 Copper 1 RedSand 1 || |
|- | |- | ||
− | |style="font-weight: bold; background-color: # | + | |style="font-weight: bold; background-color: #EFCF9D" | Navajo White || Cabbage 1 Clay 2 Iron 1 Silver 1 RedSand 5 || |
|- | |- | ||
− | |style="font-weight: bold; background-color: # | + | |style="font-weight: bold; background-color: #09046C" | Navy || Copper 1 Cabbage 2 Silver 1 Clay 5 Lead 1 || |
|- | |- | ||
− | |style="font-weight: bold; background-color: # | + | |style="font-weight: bold; background-color: #FFF2E6" | Old Lace || Cabbage 2 Clay 2 Iron 1 Copper 3 RedSand 1 Carrot 2 || |
|- | |- | ||
− | |style="font-weight: bold; background-color: # | + | |style="font-weight: bold; background-color: #836B00" | Olive || Clay 8 Carrot 1 Copper 1 || |
|- | |- | ||
− | |style="font-weight: bold; background-color: # | + | |style="font-weight: bold; background-color: #7B6B26" | Olive Drab || Lead 1 Clay 9 || |
|- | |- | ||
− | |style="font-weight: bold; background-color: # | + | |style="font-weight: bold; background-color: #F2B913" | Orange || Carrot 5 Lead 1 Clay 1 Iron 1 Copper 1 RedSand 2 || |
|- | |- | ||
− | |style="font-weight: bold; background-color: # | + | |style="font-weight: bold; background-color: #D53A00" | Orange Red || Clay 1 RedSand 1 Silver 1 Carrot 8 Copper 1 || |
|- | |- | ||
− | |style="font-weight: bold; background-color: # | + | |style="font-weight: bold; background-color: #CA7BBA" | Orchid || Cabbage 1 Clay 6 Silver 1 Lead 1 RedSand 1 || |
|- | |- | ||
− | |style="font-weight: bold; background-color: # | + | |style="font-weight: bold; background-color: #1E2946" | Oxford Blue || Clay 2 Copper 1 RedSand 2 Cabbage 5 || |
|- | |- | ||
− | |style="font-weight: bold; background-color: # | + | |style="font-weight: bold; background-color: #D9FF99" | Pale Golden Rod || Cabbage 3 Clay 4 Carrot 1 Silver 1 RedSand 1 || |
|- | |- | ||
− | |style="font-weight: bold; background-color: # | + | |style="font-weight: bold; background-color: #B1FF97" | Pale Green || Cabbage 1 Carrot 1 Silver 1 RedSand 1 Lead 1 Clay 5 || |
|- | |- | ||
− | |style="font-weight: bold; background-color: # | + | |style="font-weight: bold; background-color: #B4F3E1" | Pale Turquoise || Clay 4 Iron 1 Copper 3 Cabbage 1 RedSand 1 || |
|- | |- | ||
− | |style="font-weight: bold; background-color: # | + | |style="font-weight: bold; background-color: #BC697F" | Pale Violet Red || Cabbage 4 Clay 2 RedSand 4 || |
|- | |- | ||
− | |style="font-weight: bold; background-color: # | + | |style="font-weight: bold; background-color: #FFEDD1" | Papaya Whip || Cabbage 1 Clay 3 Iron 1 Copper 2 RedSand 1 Carrot 2 || |
|- | |- | ||
− | |style="font-weight: bold; background-color: # | + | |style="font-weight: bold; background-color: #FBD8C0" | Peach Puff || Cabbage 1 Clay 5 Iron 1 Copper 1 RedSand 2 || |
|- | |- | ||
− | |style="font-weight: bold; background-color: # | + | |style="font-weight: bold; background-color: #46A9B9" | Peacock || Iron 1 Clay 1 Copper 5 Cabbage 3 || |
|- | |- | ||
− | |style="font-weight: bold; background-color: # | + | |style="font-weight: bold; background-color: #362863" | Persian Indigo || Clay 4 Copper 1 Cabbage 4 Lead 1 || |
|- | |- | ||
− | |style="font-weight: bold; background-color: # | + | |style="font-weight: bold; background-color: #D38BB4" | Persian Pink || Cabbage 6 Clay 1 Iron 1 RedSand 2 || |
|- | |- | ||
− | |style="font-weight: bold; background-color: # | + | |style="font-weight: bold; background-color: #BA7D5E" | Peru || Cabbage 1 Clay 7 RedSand 3 || |
|- | |- | ||
− | |style="font-weight: bold; background-color: # | + | |style="font-weight: bold; background-color: #FEC8BF" | Pink || Cabbage 1 Clay 3 Iron 1 Copper 1 RedSand 4 || |
|- | |- | ||
− | |style="font-weight: bold; background-color: # | + | |style="font-weight: bold; background-color: #D18FC0" | Plum || Cabbage 7 Clay 1 Iron 1 RedSand 1 || |
