Difference between revisions of "User:Blondie"
(→W) |
(→Z) |
||
(34 intermediate revisions by 4 users not shown) | |||
Line 1: | Line 1: | ||
+ | [[User:Blondie/PublicStuff|FreeStuffs]] | ||
+ | |||
+ | [[User:Blondie/Raeli|RaeliStuffs]] | ||
+ | |||
+ | [[User:Blondie/Raeli/Taken_Down|TakenDownRaeliStuffs]] | ||
+ | |||
+ | [[User:Blondie/Projects|Projects]] | ||
+ | |||
+ | == Useful links == | ||
+ | |||
+ | https://atitd.wiki/tale9/Gems | ||
+ | |||
+ | https://atitd.wiki/tale9/Test_of_Life#Aqueduct_Bonus_Towers | ||
+ | |||
+ | https://atitd.wiki/tale9/Guilds/Happies/Shop | ||
+ | |||
+ | https://atitd.wiki/tale9/Maps/Scarab_Gardens | ||
+ | |||
+ | https://atitd.wiki/tale9/Flowers#Strains_-_where_to_get_them | ||
+ | |||
+ | https://atitd.wiki/tale9/User:Ninfa/Proyectos | ||
+ | |||
+ | https://csirkeee.github.io/atitd-talent/ | ||
+ | |||
+ | |||
== ACRO == | == ACRO == | ||
Line 144: | Line 169: | ||
|- | |- | ||
| Azure Tristeria | | Azure Tristeria | ||
− | |<!--Method--> | + | |<!--Method--> HARVEST ROOT |
|<!-- Str --> | |<!-- Str --> | ||
|<!-- Dex --> | |<!-- Dex --> | ||
Line 259: | Line 284: | ||
|- | |- | ||
| Blessed Mariae | | Blessed Mariae | ||
− | |<!--Method--> | + | |<!--Method--> PLUCK LEAVES |
|<!-- Str --> | |<!-- Str --> | ||
|<!-- Dex --> | |<!-- Dex --> | ||
Line 269: | Line 294: | ||
|- | |- | ||
| Bleubillae | | Bleubillae | ||
− | |<!--Method--> | + | |<!--Method--> SNIP LEAF |
|<!-- Str --> | |<!-- Str --> | ||
|<!-- Dex --> | |<!-- Dex --> | ||
Line 289: | Line 314: | ||
|- | |- | ||
| Blood Blossom | | Blood Blossom | ||
− | |<!--Method--> | + | |<!--Method--> SCRAPE AWAY |
|<!-- Str --> | |<!-- Str --> | ||
|<!-- Dex --> | |<!-- Dex --> | ||
Line 369: | Line 394: | ||
|- | |- | ||
| Blushing Blossom | | Blushing Blossom | ||
− | |<!--Method--> NOT 1 | + | |<!--Method--> NOT 1-7?? not scrape away?? |
|<!-- Str --> | |<!-- Str --> | ||
|<!-- Dex --> | |<!-- Dex --> | ||
Line 474: | Line 499: | ||
|- | |- | ||
| Camelmint | | Camelmint | ||
− | |<!--Method--> | + | |<!--Method--> GATHER SEEDPODS |
|<!-- Str --> | |<!-- Str --> | ||
|<!-- Dex --> | |<!-- Dex --> | ||
Line 674: | Line 699: | ||
|- | |- | ||
| Creeping Black Nightshade | | Creeping Black Nightshade | ||
− | |<!--Method--> | + | |<!--Method--> PEEL BACK |
|<!-- Str --> | |<!-- Str --> | ||
|<!-- Dex --> | |<!-- Dex --> | ||
Line 764: | Line 789: | ||
|- | |- | ||
| Cyan Cressida | | Cyan Cressida | ||
− | |<!--Method--> | + | |<!--Method--> PLUCK LEAVES |
|<!-- Str --> | |<!-- Str --> | ||
|<!-- Dex --> | |<!-- Dex --> | ||
Line 848: | Line 873: | ||
|- | |- | ||
| Deadly Catsclaw | | Deadly Catsclaw | ||
− | |<!--Method--> | + | |<!--Method--> CUT AWAY |
|<!-- Str --> | |<!-- Str --> | ||
|<!-- Dex --> | |<!-- Dex --> | ||
Line 1,180: | Line 1,205: | ||
|- | |- | ||
| Golden Dubloons | | Golden Dubloons | ||
− | |<!--Method--> | + | |<!--Method--> SCRAPE AWAY |
|<!-- Str --> | |<!-- Str --> | ||
|<!-- Dex --> | |<!-- Dex --> | ||
Line 1,190: | Line 1,215: | ||
|- | |- | ||
| Golden Gladalia | | Golden Gladalia | ||
− | |<!--Method--> | + | |<!--Method--> PLUCK LEAVES |
|<!-- Str --> | |<!-- Str --> | ||
|<!-- Dex --> | |<!-- Dex --> | ||
Line 1,200: | Line 1,225: | ||
|- | |- | ||
| Golden Sellia | | Golden Sellia | ||
− | |<!--Method--> | + | |<!--Method--> COLLECT FRUIT |
|<!-- Str --> | |<!-- Str --> | ||
|<!-- Dex --> | |<!-- Dex --> | ||
Line 1,304: | Line 1,329: | ||
|- | |- | ||
| Heartsease | | Heartsease | ||
− | |<!--Method--> | + | |<!--Method--> SNIP LEAF |
|<!-- Str --> | |<!-- Str --> | ||
|<!-- Dex --> | |<!-- Dex --> | ||
Line 1,324: | Line 1,349: | ||
|- | |- | ||
| Homesteader Palm | | Homesteader Palm | ||
− | |<!--Method--> | + | |<!--Method--> PICK SEEDS |
|<!-- Str --> | |<!-- Str --> | ||
|<!-- Dex --> | |<!-- Dex --> | ||
Line 1,378: | Line 1,403: | ||
|- | |- | ||
| Ice Blossom | | Ice Blossom | ||
− | |<!--Method--> | + | |<!--Method--> SCRAPE AWAY |
|<!-- Str --> | |<!-- Str --> | ||
|<!-- Dex --> | |<!-- Dex --> | ||
Line 1,388: | Line 1,413: | ||
|- | |- | ||
| Ice Mint | | Ice Mint | ||
− | |<!--Method--> | + | |<!--Method-->HARVEST ROOT |
|<!-- Str --> | |<!-- Str --> | ||
|<!-- Dex --> | |<!-- Dex --> | ||
Line 1,620: | Line 1,645: | ||
|- | |- | ||
| Lilia | | Lilia | ||
− | |<!--Method--> | + | |<!--Method--> SCRAPE AWAY |
|<!-- Str --> | |<!-- Str --> | ||
|<!-- Dex --> | |<!-- Dex --> | ||
Line 1,684: | Line 1,709: | ||
|- | |- | ||
| Malice Weed | | Malice Weed | ||
− | |<!--Method--> | + | |<!--Method--> SNIP LEAF |
|<!-- Str --> | |<!-- Str --> | ||
|<!-- Dex --> | |<!-- Dex --> | ||
Line 1,892: | Line 1,917: | ||
|- | |- | ||
| Octec's Grace | | Octec's Grace | ||
− | |<!--Method--> | + | |<!--Method--> SQUEEZE OUT the SAP |
|<!-- Str --> | |<!-- Str --> | ||
|<!-- Dex --> | |<!-- Dex --> | ||
Line 2,016: | Line 2,041: | ||
|- | |- | ||
| Paradise Lily | | Paradise Lily | ||
− | |<!--Method--> | + | |<!--Method--> HARVEST ROOT |
|<!-- Str --> | |<!-- Str --> | ||
|<!-- Dex --> | |<!-- Dex --> | ||
Line 2,036: | Line 2,061: | ||
|- | |- | ||
| Peppermint | | Peppermint | ||
− | |<!--Method--> | + | |<!--Method--> COLLECT FRUIT |
|<!-- Str --> | |<!-- Str --> | ||
|<!-- Dex --> | |<!-- Dex --> | ||
Line 2,228: | Line 2,253: | ||
|- | |- | ||
| Sacred Palm | | Sacred Palm | ||
− | |<!--Method--> | + | |<!--Method--> GATHER THE SEED PODS |
|<!-- Str --> | |<!-- Str --> | ||
|<!-- Dex --> | |<!-- Dex --> | ||
Line 2,248: | Line 2,273: | ||
|- | |- | ||
| Sandalwood | | Sandalwood | ||
− | |<!--Method--> | + | |<!--Method--> SNIP LEAF |
|<!-- Str --> | |<!-- Str --> | ||
|<!-- Dex --> | |<!-- Dex --> | ||
Line 2,328: | Line 2,353: | ||
|- | |- | ||
|Sickly Root | |Sickly Root | ||
− | |<!--Method--> | + | |<!--Method--> '''NOT''' ''HARVEST ROOT'' |
|<!-- Str --> | |<!-- Str --> | ||
|<!-- Dex --> | |<!-- Dex --> | ||
Line 2,690: | Line 2,715: | ||
|- | |- | ||
| Vanilla Tea Tree | | Vanilla Tea Tree | ||
− | |<!--Method--> | + | |<!--Method--> SQUEEZE OUT THE SAP |
|<!-- Str --> | |<!-- Str --> | ||
|<!-- Dex --> | |<!-- Dex --> | ||
Line 2,710: | Line 2,735: | ||
|- | |- | ||
| Verdant Two-Lobe | | Verdant Two-Lobe | ||
− | |<!--Method--> | + | |<!--Method--> TRIM ROOT |
|<!-- Str --> | |<!-- Str --> | ||
|<!-- Dex --> | |<!-- Dex --> | ||
Line 2,939: | Line 2,964: | ||
<br> | <br> | ||
− | '''Herbs missing correct method as of | + | '''Herbs missing correct method as of Jan 21st,2021 6pm (UK) ''' |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | + | *Blushing Blossom | |
+ | *--sickly root--NOT harvest root pith (method shown previously) |
Latest revision as of 17:23, 21 January 2021
Useful links
https://atitd.wiki/tale9/Test_of_Life#Aqueduct_Bonus_Towers
https://atitd.wiki/tale9/Guilds/Happies/Shop
https://atitd.wiki/tale9/Maps/Scarab_Gardens
https://atitd.wiki/tale9/Flowers#Strains_-_where_to_get_them
https://atitd.wiki/tale9/User:Ninfa/Proyectos
https://csirkeee.github.io/atitd-talent/
ACRO
Starting moves: Cat Stretch, Run in Place, Toe Touches, Windmill.
PASSED --Thanks, Thalos (with Somersault) on October 1st
*acro partners:
--MASTERS: Al-Bilal, Altsepshut, Amora, Aurens, Azaton, boompa, Catote, Cavalierfool, Chill, ella, Erikem, Erev,
,Harrit, hounddog, Jakaro, Koinif, Lelia, Lizzi, Marlie, Maugan, Morendo(x2), Nekbeer(x2?), oblifeer, Puffs,
RadDirtyZulu, Shaia, Sleasel(x2), Spatulus, SuperEmu, tehm (x2),Tempos, Thalos (x2), tjipp, Totla, ysabeau (34 as of Sept 27th
HERBS STUFF
- This page's format is a copy of Myn's t8 page--If edits are needed, chat me first,
before you make any changes--thank you--
- This page should be current for verified methods for t9 herb's spreadsheet as of Sept 4th (3pm UK)
A
Herb Name | Harvest Method | Str | Dex | End | Spd | Con | Foc | Per |
---|---|---|---|---|---|---|---|---|
Allbright | HARVEST | |||||||
Aloe | SCRAPE AWAY | |||||||
Altar's Blessing | COLLECT | |||||||
Anansi | CUT AWAY | |||||||
Apiphenalm | PICK SEEDS | |||||||
Apothecary's Scythe | SCRAPE AWAY | |||||||
Artemisia | SNIP LEAF | |||||||
Asafoetida | GATHER SEEDPODS | |||||||
Asane | CRUSH STEMS | |||||||
Ashoka | TRIM ROOT | |||||||
Azure Tristeria | HARVEST ROOT |
B
Herb Name | Harvest Method | Str | Dex | End | Spd | Con | Foc | Per |
---|---|---|---|---|---|---|---|---|
Banto | SCRAPE AWAY | |||||||
Bay Tree | PEEL BACK | |||||||
Bee Balm | REMOVE TAP | |||||||
Beetle Leaf | REMOVE TAP | |||||||
Beggar's Button | PLUCK LEAVES | |||||||
Bhilawa | SCRAPE OFF | |||||||
Bilimbi | GATHER SEEDPODS | |||||||
Bitter Florian | SQEEZE SAP | |||||||
Black Pepper Plant | REMOVE TAP | |||||||
Blessed Mariae | PLUCK LEAVES | |||||||
Bleubillae | SNIP LEAF | |||||||
Blood Balm | SQUEEZE | |||||||
Blood Blossom | SCRAPE AWAY | |||||||
Blooded Harebell | SNIP LEAF | |||||||
Blood Root | PICK SEEDS | |||||||
Bloodwort | SNIP LEAF | |||||||
Blueberry Tea Tree | TRIM ROOT | |||||||
Bluebottle Clover | PICK SEEDS | |||||||
Blue Damia | SQUEEZE SAP | |||||||
Blue Tarafern | CRUSH STEMS | |||||||
Blushing Blossom | NOT 1-7?? not scrape away?? | |||||||
Brassy Caltrops | SQUEEZE SAP | |||||||
Brown Muskerro | TRIM ROOT | |||||||
Buckler-leaf | GATHER SEEDPODS | |||||||
Bull's Blood | GATHER SEEDPODS | |||||||
Burnt Tarragon | HARVEST ROOT | |||||||
Butterfly Damia | SNIP LEAF | |||||||
Butterroot | SCRAPE OFF |
C
Herb Name | Harvest Method | Str | Dex | End | Spd | Con | Foc | Per |
---|---|---|---|---|---|---|---|---|
Calabash | HARVEST ROOT | |||||||
Camelmint | GATHER SEEDPODS | |||||||
Caraway | SCRAPE OFF | |||||||
Cardamom | PICK SEEDS | |||||||
Cassia | PEEL BACK | |||||||
Chaffa | HARVEST ROOT | |||||||
Chatinabrae | CRUSH STEMS | |||||||
Chives | PEEL | |||||||
Chukkah | CRUSH STEMS | |||||||
Cicada Bean | REMOVE TAP | |||||||
Cinnamon | COLLECT FRUIT | |||||||
Cinquefoil | REMOVE TAP | |||||||
Cirallis | HARVEST ROOT | |||||||
Clingroot | CRUSH STEMS | |||||||
Common Basil | PLUCK LEAVES | |||||||
Common Rosemary | SNIP LEAF | |||||||
Common Sage | COLLECT FRUIT | |||||||
Corsacia | GATHER SEEDPODS | |||||||
Covage | SCRAPE AWAY | |||||||
Crampbark | TRIM ROOT | |||||||
Cranesbill | SCRAPE OFF | |||||||
Creeping Black Nightshade | PEEL BACK | |||||||
Creeping Thyme | CRUSH STEMS | |||||||
Crimson Clover | PEEL BACK | |||||||
Crimson Lettuce | PEEL BACK | |||||||
Crimson Nightshade | COLLECT FRUIT | |||||||
Crimson Pipeweed | REMOVE TAP | |||||||
Crimson Windleaf | COLLECT FRUIT | |||||||
Crumpled Leaf Basil | GATHER SEEDPODS | |||||||
Curly Sage | PEEL BACK | |||||||
Cyan Cressida | PLUCK LEAVES |
D
Herb Name | Harvest Method | Str | Dex | End | Spd | Con | Foc | Per |
---|---|---|---|---|---|---|---|---|
Daggerleaf | PLUCK LEAVES | |||||||
Dalchini | CUT AWAY | |||||||
Dameshood | COLLECT FRUIT | |||||||
Dank Mullien | PLUCK LEAVES | |||||||
Dark Ochoa | PEEL BACK | |||||||
Dark Radish | PICK SEEDS | |||||||
Deadly Catsclaw | CUT AWAY | |||||||
Death's Piping | TRIM ROOT | |||||||
Dewplant | REMOVE TAP | |||||||
Digweed | SQUEEZE SAP | |||||||
Discorea | PEEL BACK | |||||||
Drapeau D'or | CRUSH STEMS | |||||||
Dusty Blue Sage | SCRAPE OFF | |||||||
Dwarf Hogweed | SNIP LEAF | |||||||
Dwarf Wild Lettuce | SCRAPE OFF |
E
Herb Name | Harvest Method | Str | Dex | End | Spd | Con | Foc | Per |
---|---|---|---|---|---|---|---|---|
Earth Apple | SCRAPE OFF | |||||||
Elegia | CRUSH STEMS | |||||||
Enchanter's Plant | SCRAPE AWAY |
F
Herb Name | Harvest Method | Str | Dex | End | Spd | Con | Foc | Per |
---|---|---|---|---|---|---|---|---|
Finlow | SCRAPE AWAY | |||||||
Fire Allspice | HARVEST ROOT | |||||||
Fire Lily | SCRAPE OFF | |||||||
Fivesleaf | PEEL BACK | |||||||
Flaming Skirret | PEEL BACK | |||||||
Flander's Blossom | PICK SEEDS | |||||||
Fleabane | REMOVE TAP | |||||||
Fool's Agar | CUT AWAY | |||||||
Fumitory | PICK SEEDS |
G
Herb Name | Harvest Method | Str | Dex | End | Spd | Con | Foc | Per |
---|---|---|---|---|---|---|---|---|
Garcinia | GATHER SEEDPODS | |||||||
Garlic Chives | HARVEST ROOT | |||||||
Ginger Root | PICK SEEDS | |||||||
Ginger Tarragon | PLUCK LEAVES | |||||||
Ginseng Root | HARVEST ROOT | |||||||
Glechoma | TRIM ROOT | |||||||
Gnemnon | CUT AWAY | |||||||
Gokhru | SCRAPE AWAY | |||||||
Golden Dubloons | SCRAPE AWAY | |||||||
Golden Gladalia | PLUCK LEAVES | |||||||
Golden Sellia | COLLECT FRUIT | |||||||
Golden Sun | HARVEST ROOT | |||||||
Golden Sweetgrass | COLLECT FRUIT | |||||||
Golden Thyme | SQUEEZE SAP | |||||||
Gynura | PEEL BACK |
H
Herb Name | Harvest Method | Str | Dex | End | Spd | Con | Foc | Per |
---|---|---|---|---|---|---|---|---|
Harebell | HARVEST ROOT | |||||||
Harrow | CUT AWAY | |||||||
Hazlewort | SNIP LEAVES | |||||||
Headache Tree | SCRAPE AWAY | |||||||
Heartsease | SNIP LEAF | |||||||
Hogweed | HARVEST ROOT | |||||||
Homesteader Palm | PICK SEEDS | |||||||
Honey Mint | TRIM ROOT | |||||||
Houseleek | CRUSH STEMS | |||||||
Hyssop | CRUSH STEMS |
I
Herb Name | Harvest Method | Str | Dex | End | Spd | Con | Foc | Per |
---|---|---|---|---|---|---|---|---|
Ice Blossom | SCRAPE AWAY | |||||||
Ice Mint | HARVEST ROOT | |||||||
Ilex | GATHER SEEDPODS | |||||||
Indigo Damia | CRUSH STEMS | |||||||
Ipomoea | PLUCK LEAVES |
J
Herb Name | Harvest Method | Str | Dex | End | Spd | Con | Foc | Per |
---|---|---|---|---|---|---|---|---|
Jagged Dewcup | CUT AWAY | |||||||
Jaivanti | TRIM ROOT | |||||||
Jaiyanti | REMOVE TAP | |||||||
Joy of the Mountain | REMOVE TAP | |||||||
Jugwort | PLUCK LEAVES |
K
Herb Name | Harvest Method | Str | Dex | End | Spd | Con | Foc | Per |
---|---|---|---|---|---|---|---|---|
Katako root | SQUEEZE SAP | |||||||
Khokali | TRIM ROOT | |||||||
King's Coin | SCRAPE OFF |
L
Herb Name | Harvest Method | Str | Dex | End | Spd | Con | Foc | Per |
---|---|---|---|---|---|---|---|---|
Lamae | PLUCK LEAVES | |||||||
Larkspur | CUT AWAY | |||||||
Lavender Navarre | TRIM ROOT | |||||||
Lavender Scented Thyme | SQUEEZE SAP | |||||||
Lemon Basil | PICK SEEDS | |||||||
Lemondrop | PICK SEEDS | |||||||
Lemon Grass | CUT AWAY | |||||||
Lilia | SCRAPE AWAY | |||||||
Liquorice | SQUEEZE SAP | |||||||
Lungclot | PLUCK LEAVES | |||||||
Lythrum | HARVEST ROOT |
M
Herb Name | Harvest Method | Str | Dex | End | Spd | Con | Foc | Per |
---|---|---|---|---|---|---|---|---|
Mahonia | REMOVE TAP | |||||||
Malice Weed | SNIP LEAF | |||||||
Mandrake Root | TRIM ROOT | |||||||
Maragosa | SCRAPE AWAY | |||||||
Mariae | REMOVE TAP | |||||||
Meadowsweet | SQUEEZE SAP | |||||||
Medicago | COLLECT FRUIT | |||||||
Mindanao | REMOVE TAP | |||||||
Miniature Bamboo | SCRAPE AWAY | |||||||
Miniature Lamae | SCRAPE AWAY | |||||||
Mirabellis Fern | REMOVE TAP | |||||||
Moon Aloe | COLLECT FRUIT | |||||||
Morpha | TRIM ROOT | |||||||
Motherwort | COLLECT FRUIT | |||||||
Mountain Mint | SNIP LEAF | |||||||
Myristica | CRUSH STEMS | |||||||
Myrrh | CUT AWAY |
N
Herb Name | Harvest Method | Str | Dex | End | Spd | Con | Foc | Per |
---|---|---|---|---|---|---|---|---|
Naranga | SCRAPE AWAY | |||||||
Nubian Liquorice | PEEL BACK |
O
Herb Name | Harvest Method | Str | Dex | End | Spd | Con | Foc | Per |
---|---|---|---|---|---|---|---|---|
Octec's Grace | SQUEEZE OUT the SAP | |||||||
Opal Harebell | PEEL BACK | |||||||
Orange Nasturtium | CRUSH STEMS | |||||||
Orange Niali | SCRAPE OFF | |||||||
Orange Sweetgrass | PEEL BACK | |||||||
Orris | CRUSH STEMS |
P
Herb Name | Harvest Method | Str | Dex | End | Spd | Con | Foc | Per |
---|---|---|---|---|---|---|---|---|
Pale Dhamasa | CRUSH STEMS | |||||||
Pale Ochoa | CRUSH STEMS | |||||||
Pale Russet | COLLECT FRUIT | |||||||
Pale Skirret | SCRAPE OFF | |||||||
Panoe | GATHER SEEDPODS | |||||||
Paradise Lily | HARVEST ROOT | |||||||
Patchouli | PICK SEEDS | |||||||
Peppermint | COLLECT FRUIT | |||||||
Pippali | CRUSH STEMS | |||||||
Pitcher Plant | SNIP LEAF | |||||||
Primula | PLUCK LEAVES | |||||||
Prisniparni | COLLECT FRUIT | |||||||
Pulmonaria Opal | SQUEEZE SAP | |||||||
Purple Tintiri | CUT AWAY |
Q
Herb Name | Harvest Method | Str | Dex | End | Spd | Con | Foc | Per |
---|---|---|---|---|---|---|---|---|
Quamash | SQUEEZE SAP |
R
Herb Name | Harvest Method | Str | Dex | End | Spd | Con | Foc | Per |
---|---|---|---|---|---|---|---|---|
Red Nasturtium | SQUEEZE SAP | |||||||
Red Pepper Plant | SCRAPE AWAY | |||||||
Revivia | GATHER SEEDPODS | |||||||
Rhubarb | PEEL BACK | |||||||
Royal Rosemary | HARVEST ROOT | |||||||
Rubia | PLUCK LEAVES | |||||||
Rubydora | SNIP LEAF |
S
Herb Name | Harvest Method | Str | Dex | End | Spd | Con | Foc | Per |
---|---|---|---|---|---|---|---|---|
Sacred Palm | GATHER THE SEED PODS | |||||||
Sagar Ghota | CUT AWAY | |||||||
Sandalwood | SNIP LEAF | |||||||
Sandy Dustweed | TRIM ROOT | |||||||
Satsatchi | PLUCK LEAVES | |||||||
Schisandra | REMOVE TAP | |||||||
Shrubby Basil | TRIM ROOT | |||||||
Shrub Sage | SCRAPE AWAY | |||||||
Shyama | PICK SEEDS | |||||||
Shyamalata | SCRAPE OFF | |||||||
Sickly Root | NOT HARVEST ROOT | |||||||
Silvertongue Damia | REMOVE TAP | |||||||
Skirret | SQUEEZE SAP | |||||||
Sky Gladalia | GATHER SEEDPODS | |||||||
Soapwort | CRUSH STEMS | |||||||
Sorrel | PICK SEEDS | |||||||
Spinach | SQUEEZE SAP | |||||||
Spinnea | REMOVE TAP | |||||||
Squill | PICK SEEDS | |||||||
Steel Bladegrass | GATHER SEEDPODS | |||||||
Stickler Hedge | PLUCK LEAVES | |||||||
Strawberry Tea | SCRAPE OFF | |||||||
Strychnos | GATHER SEEDPODS | |||||||
Sugar Cane | PLUCK LEAVES | |||||||
Sweetflower | CRUSH STEMS | |||||||
Sweetgrass | PLUCK LEAVES | |||||||
Sweet Groundmaple | GATHER SEEDPODS | |||||||
Sweetsop | REMOVE TAP |
T
Herb Name | Harvest Method | Str | Dex | End | Spd | Con | Foc | Per |
---|---|---|---|---|---|---|---|---|
Tagetese | SCRAPE OFF | |||||||
Tamarask | PEEL BACK | |||||||
Tangerine Dream | CUT AWAY | |||||||
Thunder Plant | TRIM ROOT | |||||||
Thyme | SCRAPE AWAY | |||||||
Tiny Clover | GATHER SEEDPODS | |||||||
Trilobe | CUT AWAY | |||||||
Tristeria | HARVEST ROOT | |||||||
True Tarragon | SCRAPE AWAY | |||||||
Tsangto | CUT AWAY | |||||||
Tsatso | GATHER SEEDPODS | |||||||
Turtle's Shell | PLUCK LEAVES |
U
Herb Name | Harvest Method | Str | Dex | End | Spd | Con | Foc | Per |
---|---|---|---|---|---|---|---|---|
Umber Basil | SCRAPE AWAY | |||||||
Upright Ochoa | SCRAPE AWAY |
V
Herb Name | Harvest Method | Str | Dex | End | Spd | Con | Foc | Per |
---|---|---|---|---|---|---|---|---|
Vanilla Tea Tree | SQUEEZE OUT THE SAP | |||||||
Verdant Squill | SCRAPE AWAY | |||||||
Verdant Two-Lobe | TRIM ROOT |
W
Herb Name | Harvest Method | Str | Dex | End | Spd | Con | Foc | Per |
---|---|---|---|---|---|---|---|---|
Wasabi | CUT AWAY | |||||||
Weeping Patala | CRUSH STEMS | |||||||
Whitebelly | COLLECT FRUIT | |||||||
White Pepper Plant | SCRAPE AWAY | |||||||
Wild Garlic | REMOVE TAP | |||||||
Wild Lettuce | GATHER SEEDPODS | |||||||
Wild Onion | SCRAPE OFF | |||||||
Wild Yam | REMOVE TAP | |||||||
Wood Sage | SNIP LEAF |
X
Herb Name | Harvest Method | Str | Dex | End | Spd | Con | Foc | Per |
---|---|---|---|---|---|---|---|---|
Xanat | SCRAPE OFF | |||||||
Xanosi | SCRAPE OFF |
Y
Herb Name | Harvest Method | Str | Dex | End | Spd | Con | Foc | Per |
---|---|---|---|---|---|---|---|---|
Yava | PICK SEEDS | |||||||
Yellow Gentian | GATHER SEEDPOD | |||||||
Yellow Tristeria | PEEL BACK | |||||||
Yigory | SCRAPE OFF |
Z
Herb Name | Harvest Method | Str | Dex | End | Spd | Con | Foc | Per |
---|---|---|---|---|---|---|---|---|
Zanthoxylum | PICK SEEDS |
Herbs missing correct method as of Jan 21st,2021 6pm (UK)
- Blushing Blossom
- --sickly root--NOT harvest root pith (method shown previously)