Difference between revisions of "Knick Knacks"
m (→Inventory: clean up) |
|||
(37 intermediate revisions by 2 users not shown) | |||
Line 14: | Line 14: | ||
|- | |- | ||
! General!! Scrip:Kash | ! General!! Scrip:Kash | ||
+ | |- | ||
+ | | 3 Ash || 1 | ||
+ | |- | ||
+ | | 5 Cement || 1 | ||
|- | |- | ||
| 10 Gravel || 1 | | 10 Gravel || 1 | ||
|- | |- | ||
− | | | + | | 2 Lime || 1 |
|- | |- | ||
| 10 Papyrus Seeds(hf) || 1 | | 10 Papyrus Seeds(hf) || 1 | ||
|- | |- | ||
− | | | + | | 75 Rotten Flax || 1 |
− | |||
− | |||
|- | |- | ||
− | | | + | | 200 Wood || 1 |
|- | |- | ||
! Mushrooms!! Scrip:Kash | ! Mushrooms!! Scrip:Kash | ||
Line 38: | Line 40: | ||
|- | |- | ||
| 1 Peasant Foot Mushroom || 1 | | 1 Peasant Foot Mushroom || 1 | ||
− | |||
− | |||
|- | |- | ||
| 1 Scorpions Brood Mushroom || 1 | | 1 Scorpions Brood Mushroom || 1 | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
|} | |} | ||
== Inventory == | == Inventory == | ||
− | Last Restocked: | + | Last Restocked: October 8, 2020 |
=== Sets === | === Sets === | ||
Line 131: | Line 56: | ||
! Level 3 Calibration !! 40000 !! 100 | ! Level 3 Calibration !! 40000 !! 100 | ||
|- | |- | ||
− | | Beaker | + | | Beaker || 8000 || 20 |
|- | |- | ||
− | | Distillation Coil | + | | Distillation Coil || 8000 || 20 |
|- | |- | ||
− | | Florence Flask | + | | Florence Flask || 8000 || 20 |
|- | |- | ||
− | | Test Tube | + | | Test Tube || 8000 || 20 |
|- | |- | ||
− | | Thistle Tube | + | | Thistle Tube || 8000 || 20 |
|} | |} | ||
Line 148: | Line 73: | ||
{| class="wikitable" | {| class="wikitable" | ||
|- | |- | ||
− | ! colspan="3" | Shovels !! rowspan=" | + | ! colspan="3" | Shovels !! rowspan="10" | !! colspan="3" | Hatchets !! rowspan="10" | !! colspan="3" | Sharp Edged Blades |
|- | |- | ||
! Quality !! Stock !! Price !! Quality !! Stock !! Price !! Quality !! Stock !! Price | ! Quality !! Stock !! Price !! Quality !! Stock !! Price !! Quality !! Stock !! Price | ||
|- | |- | ||
− | | 8000 || | + | | 8000 || 3 || 1 || 8000 || 5 || 1 || 9003 || 1 || 15 |
+ | |- | ||
+ | | 9000 || 3 || 15 || 9000 || 6 || 15 || 9041 || 1 || 15 | ||
|- | |- | ||
− | | | + | | 9540 || 1 || 35 || 9821 || 1 || 60 || 9403 || 1 || 25 |
|- | |- | ||
− | | | + | | 9884 || 1 || 60 || 9999 || 1 || 80 || 9599 || 1 || 30 |
|} | |} | ||
Line 165: | Line 92: | ||
! Item !! Stock !! Price | ! Item !! Stock !! Price | ||
|- | |- | ||
− | | 6k Carp Blade || | + | | 6k Carp Blade || 22 || 1 |
|- | |- | ||
− | | Tongs || | + | | Tongs || 4 || 2 |
|- | |- | ||
− | | Gem Shearing Chisel || | + | | Gem Shearing Chisel || 1 || 2 |
|- | |- | ||
| Sand Timer 2800s (QL 7500) || 5 || 20 | | Sand Timer 2800s (QL 7500) || 5 || 20 | ||
|- | |- | ||
− | | Distillation Coil QL 7500 || | + | | Distillation Coil QL 7500 || 2 || 15 |
|- | |- | ||
− | | | + | | 2 Steel Blades || 10 || 3 |
|- | |- | ||
− | | Extrusion Plate || | + | | Pinch Roller || 4 || 4 |
+ | |- | ||
+ | | Extrusion Plate || 4 || 6 | ||
|} | |} | ||
Line 186: | Line 115: | ||
! Boards !! Stock !! Boards per Scrip:Kash !! Uses | ! Boards !! Stock !! Boards per Scrip:Kash !! Uses | ||
|- | |- | ||
− | | Rigid Hard Termite-resistant Nontoxic Black || | + | | Rigid Hard Termite-resistant Nontoxic Black || 440 || 20 || 20 Boards for Ranch Water Trough Upgrade |
|- | |- | ||
− | | Rotproof Termite-resistant Nontoxic || | + | | Rotproof Termite-resistant Nontoxic || 450 || 25 || 500 Boards for Thistle Garden <br/> |
75 Boards for Ant Colony <br/> | 75 Boards for Ant Colony <br/> | ||
200 Boards for Silkworm Farm <br/> | 200 Boards for Silkworm Farm <br/> | ||
600 Boards for Gazebo <br/> | 600 Boards for Gazebo <br/> | ||
|- | |- | ||
− | | Hard Rotproof Nontoxic || | + | | Hard Rotproof Nontoxic || 550 || 25 || 100 Boards for Swinery Upgrade <br/> |
18 Boards for Improved Hackling Rake | 18 Boards for Improved Hackling Rake | ||
|} | |} | ||
Line 203: | Line 132: | ||
! Metal !! Stock !! Metal per Scrip:Kash !! rowspan="50" | !! Alloy !! Stock !! Metal per Scrip:Kash | ! Metal !! Stock !! Metal per Scrip:Kash !! rowspan="50" | !! Alloy !! Stock !! Metal per Scrip:Kash | ||
|- | |- | ||
− | | Aluminum || 300 || 20 || Brass || | + | | Aluminum || 300 || 20 || Brass || 200 || 5 |
|- | |- | ||
− | | Antimony || 300 || 20 || Bronze || | + | | Antimony || 300 || 20 || Bronze || 200 || 5 |
|- | |- | ||
− | | | + | | Cobalt || 300 || 20 || Metal Blue || 100 || 2 |
|- | |- | ||
− | | | + | | Copper || 300 || 20 || Moon Steel || 100 || 4 |
|- | |- | ||
− | | | + | | Gold || 1000 || 20 || Pewter || 200 || 5 |
|- | |- | ||
− | | | + | | Iron || 300 || 20 || Steel || 200 || 5 |
|- | |- | ||
− | | | + | | Lead || 300 || 20 || Sun Steel || 100 || 4 |
|- | |- | ||
− | | | + | | Magnesium || 300 || 20 || Thoth's Metal || 100 || 3 |
|- | |- | ||
− | | | + | | Nickel || 300 || 20 || Water Metal || 100 || 3 |
|- | |- | ||
− | | Silver || | + | | Platinum || 300 || 20 || || || |
+ | |- | ||
+ | | Silver || 500 || 20 || || || | ||
|- | |- | ||
| Tin || 300 || 20 || || || | | Tin || 300 || 20 || || || | ||
|- | |- | ||
| Zinc || 300 || 20 || || || | | Zinc || 300 || 20 || || || | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
|} | |} | ||
Line 243: | Line 165: | ||
! Item !! Stock !! Price | ! Item !! Stock !! Price | ||
|- | |- | ||
− | | Small Barrel | + | | Small Barrel || 10 || 5 |
|- | |- | ||
− | | Beeswax | + | | 100 Beeswax || 1300 || 1 |
|- | |- | ||
− | | Jugs || 250 || | + | | 10 Jugs || 250 || 1 |
|- | |- | ||
− | | Wheat (Dried, Raw) || | + | | 50 Wheat (Dried, Raw) || 1300 || 5 |
|} | |} | ||
+ | |||
+ | {{L|en}} |
Latest revision as of 16:14, 13 May 2021
Welcome
Welcome to Knick Knacks, a shop run by Kavad, located at 1035, 6810 in Meshwesh Delta just SE of the Tanis Chariot Stop.
Prices are subject to change as my stock fluctuates.
I'm still working on stocking more variety of stuff. If you'd like to see something specific chat me up in game and let me know and I'll prioritize it.
Payment
In the center of the shop you will find Scrip:Kash for sale that can be used to purchase all stocked items.
I'm open to other forms of payment as well, just chat me up in game or discord!
General | Scrip:Kash |
---|---|
3 Ash | 1 |
5 Cement | 1 |
10 Gravel | 1 |
2 Lime | 1 |
10 Papyrus Seeds(hf) | 1 |
75 Rotten Flax | 1 |
200 Wood | 1 |
Mushrooms | Scrip:Kash |
1 Dueling Serpents Mushroom | 1 |
1 Falcon's Bait Mushroom | 1 |
1 Hairy Tooth Mushroom | 1 |
1 Heaven's Torrent Mushroom | 1 |
1 Peasant Foot Mushroom | 1 |
1 Scorpions Brood Mushroom | 1 |
Inventory
Last Restocked: October 8, 2020
Sets
These items are intended to be purchased as a set. Please do not buy them piecemeal.
Chemistry Lab Sets | Quality | Price |
---|---|---|
Level 3 Calibration | 40000 | 100 |
Beaker | 8000 | 20 |
Distillation Coil | 8000 | 20 |
Florence Flask | 8000 | 20 |
Test Tube | 8000 | 20 |
Thistle Tube | 8000 | 20 |
Blacksmithed
Tools over 9000 quality can have custom names assigned when they are made, so just chat me up in game if you'd like a specific name other than what I name my shop stock.
Shovels | Hatchets | Sharp Edged Blades | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
Quality | Stock | Price | Quality | Stock | Price | Quality | Stock | Price | ||
8000 | 3 | 1 | 8000 | 5 | 1 | 9003 | 1 | 15 | ||
9000 | 3 | 15 | 9000 | 6 | 15 | 9041 | 1 | 15 | ||
9540 | 1 | 35 | 9821 | 1 | 60 | 9403 | 1 | 25 | ||
9884 | 1 | 60 | 9999 | 1 | 80 | 9599 | 1 | 30 |
Metal & Glass Products
Item | Stock | Price |
---|---|---|
6k Carp Blade | 22 | 1 |
Tongs | 4 | 2 |
Gem Shearing Chisel | 1 | 2 |
Sand Timer 2800s (QL 7500) | 5 | 20 |
Distillation Coil QL 7500 | 2 | 15 |
2 Steel Blades | 10 | 3 |
Pinch Roller | 4 | 4 |
Extrusion Plate | 4 | 6 |
Treated Boards
Boards | Stock | Boards per Scrip:Kash | Uses |
---|---|---|---|
Rigid Hard Termite-resistant Nontoxic Black | 440 | 20 | 20 Boards for Ranch Water Trough Upgrade |
Rotproof Termite-resistant Nontoxic | 450 | 25 | 500 Boards for Thistle Garden 75 Boards for Ant Colony |
Hard Rotproof Nontoxic | 550 | 25 | 100 Boards for Swinery Upgrade 18 Boards for Improved Hackling Rake |
Metals
Metal | Stock | Metal per Scrip:Kash | Alloy | Stock | Metal per Scrip:Kash | |
---|---|---|---|---|---|---|
Aluminum | 300 | 20 | Brass | 200 | 5 | |
Antimony | 300 | 20 | Bronze | 200 | 5 | |
Cobalt | 300 | 20 | Metal Blue | 100 | 2 | |
Copper | 300 | 20 | Moon Steel | 100 | 4 | |
Gold | 1000 | 20 | Pewter | 200 | 5 | |
Iron | 300 | 20 | Steel | 200 | 5 | |
Lead | 300 | 20 | Sun Steel | 100 | 4 | |
Magnesium | 300 | 20 | Thoth's Metal | 100 | 3 | |
Nickel | 300 | 20 | Water Metal | 100 | 3 | |
Platinum | 300 | 20 | ||||
Silver | 500 | 20 | ||||
Tin | 300 | 20 | ||||
Zinc | 300 | 20 |
Misc
Item | Stock | Price |
---|---|---|
Small Barrel | 10 | 5 |
100 Beeswax | 1300 | 1 |
10 Jugs | 250 | 1 |
50 Wheat (Dried, Raw) | 1300 | 5 |