Difference between revisions of "Oyster Advance"
From A Wiki in the Desert
m (→top: clean up, typos fixed: , → ,) |
|||
| (32 intermediate revisions by 12 users not shown) | |||
| Line 1: | Line 1: | ||
| − | H = Huge, L = Large, M = Medium , S = Small | + | H = Huge, L = Large, M = Medium, S = Small |
{| class="wikitable" | {| class="wikitable" | ||
| Line 24: | Line 24: | ||
| 1S | | 1S | ||
| 5S | | 5S | ||
| + | | 7S 1H | ||
| + | | 7S 1M 1L 1H | ||
| | | | ||
| | | | ||
| | | | ||
| + | |- | ||
| + | |Basmati | ||
| + | |1 H | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | |- | ||
| + | |Raddirtyzulu | ||
| + | |1 H | ||
| + | |1 H 2 S | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | |- | ||
| + | |haraelendil | ||
| + | |1 M | ||
| + | | 2 M, 2 S | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | |- | ||
| + | |Tjenna | ||
| + | |1H | ||
| + | |1H, 2S | ||
| + | |1H, 4S, 1L | ||
| + | |1H, 1L, 7S | ||
| | | | ||
| | | | ||
| + | | | ||
| + | |- | ||
| + | |Densor | ||
| + | |1H | ||
| + | |1H | ||
| + | |1H, 1M, maybe 1S, too | ||
| + | |1H, 1M, 5S | ||
| + | |1H, 2M, 7S | ||
| + | |1H, 4M, 7S | ||
| + | |1H, 2L, 4M, 7S | ||
| + | |- | ||
| + | |Ardoma | ||
| + | |1S | ||
| + | | | ||
| + | |1H, 2S (2 points when adding the huge) | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | | | ||
|- | |- | ||
| + | |Ledge | ||
| + | |1M | ||
| + | |1M, 1S, 1L | ||
| + | |2M, 3S, 1L | ||
| | | | ||
| | | | ||
| + | | | ||
| + | | | ||
| + | |- | ||
| + | |Phasic | ||
| + | |1M | ||
| | | | ||
| | | | ||
| | | | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | |- | ||
| + | |Pauven | ||
| + | |1H | ||
| + | |1H, 1M, 1S | ||
| + | |1H, 3M, 2S | ||
| + | |1H, 3M, 4S | ||
| | | | ||
| | | | ||
| Line 40: | Line 112: | ||
|- | |- | ||
|} | |} | ||
| + | Anien's Current guess is: | ||
| + | H=3pts | ||
| + | L = 2.5 pts | ||
| + | M = 1.5 pts | ||
| + | S = 1 pt | ||
| − | + | Points needed to pass: | |
| − | + | 1TP = 1 pt | |
| − | + | 2TP = 5 pts | |
| − | + | 3TP = 9 pts | |
| − | + | 4TP = 12 pts | |
| − | + | 5TP = 15 pts | |
| − | + | 6tp = 18pts | |
| + | 7tp = 21 pts | ||
| − | + | [[Test of the Oyster Catcher|Back to Oyster Catchter]] | |
| − | + | {{L|en}} | |
Latest revision as of 16:25, 13 May 2021
H = Huge, L = Large, M = Medium, S = Small
| Name | Point 1 | Point 2 | Point 3 | Point 4 | Point 5 | Point 6 | Point 7 |
|---|---|---|---|---|---|---|---|
| Anien | 1H | Missed it | 1H, 1M, 5S | 1H, 1L, 2M, 5S | |||
| Sol | 1S | 5S | 7S 1H | 7S 1M 1L 1H | |||
| Basmati | 1 H | ||||||
| Raddirtyzulu | 1 H | 1 H 2 S | |||||
| haraelendil | 1 M | 2 M, 2 S | |||||
| Tjenna | 1H | 1H, 2S | 1H, 4S, 1L | 1H, 1L, 7S | |||
| Densor | 1H | 1H | 1H, 1M, maybe 1S, too | 1H, 1M, 5S | 1H, 2M, 7S | 1H, 4M, 7S | 1H, 2L, 4M, 7S |
| Ardoma | 1S | 1H, 2S (2 points when adding the huge) | |||||
| Ledge | 1M | 1M, 1S, 1L | 2M, 3S, 1L | ||||
| Phasic | 1M | ||||||
| Pauven | 1H | 1H, 1M, 1S | 1H, 3M, 2S | 1H, 3M, 4S |
Anien's Current guess is:
H=3pts L = 2.5 pts M = 1.5 pts S = 1 pt
Points needed to pass: 1TP = 1 pt 2TP = 5 pts 3TP = 9 pts 4TP = 12 pts 5TP = 15 pts 6tp = 18pts 7tp = 21 pts