Difference between revisions of "Vegetable Ecology"
From A Wiki in the Desert
(Converted to new % based readings and reordered to match eco menu again) |
|||
(11 intermediate revisions by 3 users not shown) | |||
Line 5: | Line 5: | ||
{| class="wikitable sortable" | {| class="wikitable sortable" | ||
|- | |- | ||
− | ! | + | ! Vegetable !! Metal% !! N% !! Water% !! pH !! Phos% !! Sal% !! Soot% !! K% |
|- | |- | ||
− | | Cabbage || 0 | + | | Cabbage || 0 || 25 || 42-50 || 2.0000-7.2800 || 25 || 0 || 0 || 25 |
|- | |- | ||
− | | Carrots || 0 | + | | Carrots || 0 || 25 || 42-50 || 2.0000-7.2800 || 25 || 0 || 0 || 25 |
|- | |- | ||
− | | Cucumbers || 0 | + | | Cucumbers || 0 || 25 || 50 || 7.0000 || 25 || 0 || 0 || 25 |
|- | |- | ||
− | | Eggplant || 0 | + | | Eggplant || 0 || 25 || 50 || 7.0000 || 25 || 0 || 0 || 25 |
|- | |- | ||
− | | Garlic || 0 | + | | Garlic || 0 || 25 || 42-50 || 6.8516-7.0000 || 25 || 0 || 0 || 25 |
|- | |- | ||
− | | Leeks || 0 | + | | Leeks || 0 || 25 || 42-50 || 6.8516-7.0000 || 25 || 0 || 0 || 25 |
|- | |- | ||
− | | Onions || 0 | + | | Onions || 0 || 25 || 42-50 || 2.0000-7.3000 || 25 || 0 || 0 || 25 |
|- | |- | ||
− | | Peppers || 0 | + | | Peppers || 0 || 25 || 50 || 4.7346-7.0160 || 25 || 0 || 0 || 25 |
|- | |- | ||
− | | Watermelon || 0 | + | | Watermelon || 0 || 25 || 50 || 7.0000 || 25 || 0 || 0 || 25 |
|- | |- | ||
|} | |} | ||
+ | |||
+ | {{L|en}} |
Latest revision as of 02:58, 2 January 2020
The purpose of this page is to collect ecology data for Vegetables. Please update with the range of values seen (like 7.00-12.00 for pH etc.) for successful growing conditions. Vegetables are known to stop producing after growing for a while, indicating that vegetables will alter the ecology until conditions are no longer suitable. Certain [unknown] ecological conditions are likely to produce extra seeds.
Successful Growing Range
Vegetable | Metal% | N% | Water% | pH | Phos% | Sal% | Soot% | K% |
---|---|---|---|---|---|---|---|---|
Cabbage | 0 | 25 | 42-50 | 2.0000-7.2800 | 25 | 0 | 0 | 25 |
Carrots | 0 | 25 | 42-50 | 2.0000-7.2800 | 25 | 0 | 0 | 25 |
Cucumbers | 0 | 25 | 50 | 7.0000 | 25 | 0 | 0 | 25 |
Eggplant | 0 | 25 | 50 | 7.0000 | 25 | 0 | 0 | 25 |
Garlic | 0 | 25 | 42-50 | 6.8516-7.0000 | 25 | 0 | 0 | 25 |
Leeks | 0 | 25 | 42-50 | 6.8516-7.0000 | 25 | 0 | 0 | 25 |
Onions | 0 | 25 | 42-50 | 2.0000-7.3000 | 25 | 0 | 0 | 25 |
Peppers | 0 | 25 | 50 | 4.7346-7.0160 | 25 | 0 | 0 | 25 |
Watermelon | 0 | 25 | 50 | 7.0000 | 25 | 0 | 0 | 25 |