A Wiki in the Desert
Log in

Difference between revisions of "Distillation Temps"

From A Wiki in the Desert
m (→‎top: Added {{L}} language helper)
 
(2 intermediate revisions by one other user not shown)
Line 1: Line 1:
 
'''This table is an example of combination of spirits to achieve specific temperatures.'''
 
'''This table is an example of combination of spirits to achieve specific temperatures.'''
 +
Rock 0, Wood 1, Worm 2, Grain 3, Grass 4, Fruit 5, Vegetable 6, Mineral 7, Fish 8, Grey 9.
  
 
{| width=100%  class="wikitable sortable"  
 
{| width=100%  class="wikitable sortable"  
Line 45: Line 46:
 
|19||9 Worm, 1 Wood
 
|19||9 Worm, 1 Wood
 
|-
 
|-
|20||5 Grain, 5 Wood
+
|20||10 Worm
 
|-
 
|-
 
|21||9 Worm, 1 Grain
 
|21||9 Worm, 1 Grain
Line 187: Line 188:
 
|90||10 Grey
 
|90||10 Grey
 
|}
 
|}
 +
 +
{{L|en}}

Latest revision as of 14:33, 13 May 2021

This table is an example of combination of spirits to achieve specific temperatures. Rock 0, Wood 1, Worm 2, Grain 3, Grass 4, Fruit 5, Vegetable 6, Mineral 7, Fish 8, Grey 9.

Temp Recipe (Spirits)
0 10 Rock
1 9 Rock, 1 Wood
2 8 Rock, 2 Wood
3 7 Rock, 3 Wood
4 6 Rock, 4 Wood
5 5 Rock, 5 Wood
6 4 Rock, 6 Wood
7 3 Rock, 7 Wood
8 2 Rock, 8 Wood
9 1 Rock, 9 Wood
10 10 Wood
11 9 Wood, 1 Worm
12 9 Wood, 1 Grain
13 7 Wood, 3 Worm
14 8 Wood, 2 Grain
15 5 Worm, 5 Wood
16 6 Worm, 4 Wood
17 7 Worm, 3 Wood
18 8 Worm, 2 Wood
19 9 Worm, 1 Wood
20 10 Worm
21 9 Worm, 1 Grain
22 6 Grain, 4 Wood
23 7 Worm, 3 Grain
24 7 Grain, 3 Wood
25 5 Grain, 5 Worm
26 6 Grain, 4 Worm
27 7 Grain, 3 Worm
28 8 Grain, 2 Worm
29 9 Grain, 1 Worm
30 10 Grain
31 7 Grain, 2 Worm, 1 Vegetable
32 7 Worm, 3 Vegetable
33 9 Grain, 1 Vegetable
34 9 Grain, 1 Mineral
35 7 Worm, 3 Mineral
36 8 Grain, 2 Vegetable
37 6 Grain, 3 Vegetable, 1 Wood
38 8 Grain, 2 Mineral
39 7 Grain, 3 Vegetable
40 5 Worm, 5 Vegetable
41 5 Grain, 4 Vegetable, 1 Worm
42 6 Grain, 4 Vegetable
43 6 Grain, 3 Vegetable, 1 Mineral
44 6 Vegetable, 4 Worm
45 5 Grain, 5 Vegetable
46 6 Grain, 4 Mineral
47 6 Vegetable, 3 Grain, 1 Worm
48 6 Vegetable, 4 Grain
49 5 Grain, 4 Mineral, 1 Vegetable
50 5 Grain, 5 Mineral
51 7 Vegetable, 3 Grain
52 8 Vegetable, 2 Worm
53 8 Vegetable, 1 Grain, 1 Worm
54 8 Vegetable, 2 Grain
55 9 Vegetable, 1 Wood
56 9 Vegetable, 1 Worm
57 9 Vegetable, 1 Grain
58 7 Mineral, 3 Grain
59 7 Vegetable, 2 Mineral, 1 Grain
60 10 Vegetable
61 9 Vegetable, 1 Mineral
62 8 Vegetable, 2 Mineral
63 7 Vegetable, 3 Mineral
64 6 Vegetable, 4 Mineral
65 5 Vegetable, 5 Mineral
66 9 Mineral, 1 Grain
67 7 Mineral, 3 Vegetable
68 8 Mineral, 2 Vegetable
69 9 Mineral, 1 Vegetable
70 10 Mineral
71 1 Fish, 9 Mineral
72 2 Fish, 8 Mineral
73 3 Fish, 7 Mineral
74 4 Fish, 6 Mineral
75 5 Fish, 5 Mineral
76 6 Fish, 4 Mineral
77 7 Fish, 3 Mineral
78 8 Fish, 2 Mineral
79 9 Fish, 1 Mineral
80 10 Fish
81 9 Gray, 1 Rock
82 9 Gray, 1 Wood
83 9 Gray, 1 Worm
84 9 Grey, 1 Grain
85 1 Mineral, 1 Vegetable, 8 Grey
86 8 Grey, 2 Mineral
87 9 Grey, 1 Vegetable
88 9 Grey, 1 Mineral
89 9 Grey, 1 Fish
90 10 Grey