Difference between revisions of "UserCyndi/Skills/Perception"
From A Wiki in the Desert
m (→top: Added {{L}} language helper) |
|||
(4 intermediate revisions by one other user not shown) | |||
Line 1: | Line 1: | ||
{| border="1" cellpadding="5" cellspacing="3" style="background-color:#FFF0CC" | {| border="1" cellpadding="5" cellspacing="3" style="background-color:#FFF0CC" | ||
− | ! | + | !Fumeology |
!Herb | !Herb | ||
|- | |- | ||
− | | 1 || | + | | 1 || Altar's Blessing |
|- | |- | ||
− | | 2 || | + | | 2 || Apiphenalm |
|- | |- | ||
− | | 3 || | + | | 3 || Asafoetida |
|- | |- | ||
− | | 4 || | + | | 4 || Asane |
|- | |- | ||
− | | 5 || | + | | 5 || Banto |
|- | |- | ||
− | | 6 || | + | | 6 || Bay Tree |
|- | |- | ||
− | | 7 || | + | | 7 || Bee Balm |
|- | |- | ||
− | | 8 || | + | | 8 || Bhillawa |
|- | |- | ||
− | | 9 || | + | | 9 || Bitter Florian |
|- | |- | ||
− | | 10 || | + | | 10 || Blood Balm |
|- | |- | ||
− | | 11 || | + | | 11 || Blooded Harebell |
|- | |- | ||
− | | 12 || | + | | 12 || Blood Root |
|- | |- | ||
− | | 13 || | + | | 13 || Bloodwort |
|- | |- | ||
− | | 14 || | + | | 14 || Blueberry Tea Tree |
|- | |- | ||
− | | 15 || | + | | 15 || Bluebottle Clover |
|- | |- | ||
− | | 16 || | + | | 16 || Brassy Caltrops |
|- | |- | ||
− | | 17 || | + | | 17 || Brown Muskerro |
|- | |- | ||
− | | 18 || | + | | 18 || Butterroot |
|- | |- | ||
− | | 19 || | + | | 19 || Crimson Lettuce |
|- | |- | ||
− | | 20 || | + | | 20 || Dwarf Hogweed |
|- | |- | ||
− | | 21 || | + | | 21 || Strawberry Tea |
|- | |- | ||
− | | 22 || | + | | 22 || Lemondrop |
|- | |- | ||
− | | 23 || | + | | 23 || Dameshood |
|- | |- | ||
− | | 24 || | + | | 24 || Anasi |
|- | |- | ||
− | | 25 || | + | | 25 || Chives |
|- | |- | ||
− | | 26 || | + | | 26 || Covage |
|- | |- | ||
− | | 27 || | + | | 27 || Sweet Groundmaple |
|- | |- | ||
− | | 28 || | + | | 28 || Buckler-Leaf |
|- | |- | ||
− | | 29 || | + | | 29 || Garcinia |
|- | |- | ||
− | | 30 || | + | | 30 || Mahonia |
|- | |- | ||
− | | 31 || | + | | 31 || |
|- | |- | ||
| 32 || | | 32 || | ||
Line 99: | Line 99: | ||
| 48 || | | 48 || | ||
|- | |- | ||
+ | |||
+ | {{L|en}} |
Latest revision as of 14:58, 13 May 2021
Fumeology | Herb |
---|---|
1 | Altar's Blessing |
2 | Apiphenalm |
3 | Asafoetida |
4 | Asane |
5 | Banto |
6 | Bay Tree |
7 | Bee Balm |
8 | Bhillawa |
9 | Bitter Florian |
10 | Blood Balm |
11 | Blooded Harebell |
12 | Blood Root |
13 | Bloodwort |
14 | Blueberry Tea Tree |
15 | Bluebottle Clover |
16 | Brassy Caltrops |
17 | Brown Muskerro |
18 | Butterroot |
19 | Crimson Lettuce |
20 | Dwarf Hogweed |
21 | Strawberry Tea |
22 | Lemondrop |
23 | Dameshood |
24 | Anasi |
25 | Chives |
26 | Covage |
27 | Sweet Groundmaple |
28 | Buckler-Leaf |
29 | Garcinia |
30 | Mahonia |
31 | |
32 | |
33 | |
34 | |
35 | |
36 | |
37 | |
38 | |
39 | |
40 | |
41 | |
42 | |
43 | |
44 | |
45 | |
46 | |
47 | |
48 |