Difference between revisions of "Ariella's Darkest Night Guide"
From A Wiki in the Desert
m (→Barley Bowl: clean up, typos fixed: 2-5 → 2–5) |
|||
(264 intermediate revisions by 7 users not shown) | |||
Line 1: | Line 1: | ||
− | + | Shroomdar: https://atitd.sharpnetwork.net/mushrooms/ <br> | |
− | Golden Sun | + | Eating each set of 7 shrooms gives 1 Constitution. Good for Constitution timer for making Nut's Essence and Solvents for Crossbreeding. <br> |
+ | 'Always spawns' means that they are always in their area at their shroom time. <br> | ||
+ | NOTE: Spawn and despawn shroom times without an asterisk need to be confirmed. <br> | ||
+ | |||
+ | ==Types of Shroom Viewing== | ||
+ | Horizon Scanning with F7 <br> | ||
+ | [[File:Horizon_Scanning_on_F7.jpg|500px]] | ||
+ | |||
+ | ==Razor's Edge== | ||
+ | {|{table} border=10 cellpadding="1" cellspacing="3" style="background-color:darkgoldenrod" | ||
+ | |'''Spawn Times''' | ||
+ | |'''Habitat''' | ||
+ | |'''Habitat picture''' | ||
+ | |'''Type of Spawner''' | ||
+ | |'''Close up Picture''' | ||
+ | |'''Ecology''' | ||
+ | |- | ||
+ | |||
+ | |09:00PM–10:36PM* | ||
+ | | Next to shorter or taller 90 degree strip edges of rock. | ||
+ | |[[File:Razors_Edge_Habitat.jpg|300px]] | ||
+ | |Groups of ?, a cycler of small spawn then medium spawn then maybe huge spawn up to 300+ then smaller spawn. Comes back at a random time after maybe 1–2 weeks or so. | ||
+ | |[[File:Razors_Edge.jpg|200px]] | ||
+ | | | ||
+ | |- | ||
+ | |} | ||
+ | |||
+ | ==Golden Sun== | ||
+ | {|{table} border=10 cellpadding="1" cellspacing="3" style="background-color:gold" | ||
+ | |'''Spawn Times''' | ||
+ | |'''Habitat''' | ||
+ | |'''Habitat picture''' | ||
+ | |'''Type of Spawner''' | ||
+ | |'''Close up Picture''' | ||
+ | |'''Ecology''' | ||
+ | |- | ||
+ | |||
+ | |09:00PM–10:36PM | ||
+ | | At rocky 90 degree edges, | ||
+ | |[[File:Golden_Sun_Habitat.jpg|300px]] | ||
+ | |Groups of 3, almost always spawns at -2358, 2654 area. Look all around high steep cliffy, terraced parts. Can be up to 6 groups. Sometimes not accessible to pick. Small flea dots if zoomed out. | ||
+ | | [[File:GoldenSun.png|200px]] | ||
+ | | | ||
+ | |- | ||
+ | |} | ||
+ | |||
==Nile Fire== | ==Nile Fire== | ||
− | {|{table} border=10 cellpadding="1" cellspacing="3" style="background-color: | + | {|{table} border=10 cellpadding="1" cellspacing="3" style="background-color:goldenrod" |
|'''Spawn Times''' | |'''Spawn Times''' | ||
|'''Habitat''' | |'''Habitat''' | ||
Line 8: | Line 53: | ||
|'''Type of Spawner''' | |'''Type of Spawner''' | ||
|'''Close up Picture''' | |'''Close up Picture''' | ||
+ | |'''Ecology''' | ||
|- | |- | ||
− | |12: | + | |12:00PM–01:30PM* |
|Large spawns around watery areas | |Large spawns around watery areas | ||
|[[File:Nile_Fire_Habitat.jpg|300px]] | |[[File:Nile_Fire_Habitat.jpg|300px]] | ||
− | | | + | | Many groups of 3? - Always spawns |
|[[File:Nile_Fire.jpg|200px]] | |[[File:Nile_Fire.jpg|200px]] | ||
+ | | High Potassium | ||
|- | |- | ||
|} | |} | ||
− | Barley Bowl | + | ==Barley Bowl== |
+ | {|{table} border=10 cellpadding="1" cellspacing="3" style="background-color:mediumpurple" | ||
+ | |'''Spawn Times''' | ||
+ | |'''Habitat''' | ||
+ | |'''Habitat picture''' | ||
+ | |'''Type of Spawner''' | ||
+ | |'''Close up Picture''' | ||
+ | |'''Ecology''' | ||
+ | |- | ||
+ | |||
+ | |02:00PM–04:36PM* | ||
+ | | On expanses of flat land, grass or desert. | ||
+ | |[[File:Barley_Bowl_Habitat.jpg|300px]] | ||
+ | |Groups of 2–5, always spawns in same general area in large amounts, migrates very slowly. Usually groups are within sight of each other from one to the next. | ||
+ | |[[File:Barley_Bowl.jpg|200px]] | ||
+ | | | ||
+ | |- | ||
+ | |} | ||
==Acorn's Cap== | ==Acorn's Cap== | ||
− | {|{table} border=10 cellpadding="1" cellspacing="3" style="background-color: | + | {|{table} border=10 cellpadding="1" cellspacing="3" style="background-color:blanchedalmond" |
|'''Spawn Times''' | |'''Spawn Times''' | ||
|'''Habitat''' | |'''Habitat''' | ||
Line 27: | Line 91: | ||
|'''Type of Spawner''' | |'''Type of Spawner''' | ||
|'''Close up Picture''' | |'''Close up Picture''' | ||
+ | |'''Ecology''' | ||
|- | |- | ||
− | | | + | |05:00AM–06:31AM |
|Along Shores | |Along Shores | ||
|[[File:Acorn's_Cap_Along_Shores.jpg|300px]] | |[[File:Acorn's_Cap_Along_Shores.jpg|300px]] | ||
− | |Groups of 5 - Always spawns | + | |Groups of 5, decently spaced groups as you run along rivers - Always spawns |
|[[File:Acorns_Cap.jpg|200px]] | |[[File:Acorns_Cap.jpg|200px]] | ||
+ | | | ||
|- | |- | ||
|} | |} | ||
− | Badger Badger | + | ==Badger Badger== |
− | Beehive | + | {|{table} border=10 cellpadding="1" cellspacing="3" style="background-color:lightpink" |
+ | |'''Spawn Times''' | ||
+ | |'''Habitat''' | ||
+ | |'''Habitat picture''' | ||
+ | |'''Type of Spawner''' | ||
+ | |'''Close up Picture''' | ||
+ | |'''Ecology''' | ||
+ | |- | ||
+ | |||
+ | |02:00PM*-04:35PM | ||
+ | |Any terrain type and higher elevations | ||
+ | |[[File:Badger_Badger_Habitat.jpg|300px]] | ||
+ | |Spawns in large areas, cycling out of the area slowly | ||
+ | |[[File:Badger_Badger.jpg|200px]] | ||
+ | | | ||
+ | |- | ||
+ | |} | ||
+ | |||
+ | ==Beehive== | ||
+ | {|{table} border=10 cellpadding="1" cellspacing="3" style="background-color:goldenrod" | ||
+ | |'''Spawn Times''' | ||
+ | |'''Habitat''' | ||
+ | |'''Habitat picture''' | ||
+ | |'''Type of Spawner''' | ||
+ | |'''Close up Picture''' | ||
+ | |'''Ecology''' | ||
+ | |- | ||
+ | |||
+ | |08:00PM–10:36PM* | ||
+ | | In grass and sand irregular to flattish land near -90 360 in medium size area. | ||
+ | |[[File:Beehive_Habitat.jpg|300px]] | ||
+ | |from a few to 300+ | ||
+ | |[[File:Beehive.jpg|200px]] | ||
+ | | | ||
+ | |- | ||
+ | |} | ||
==Falcon's Bait== | ==Falcon's Bait== | ||
− | {|{table} border=10 cellpadding="1" cellspacing="3" style="background-color: | + | {|{table} border=10 cellpadding="1" cellspacing="3" style="background-color:lightblue" |
|'''Spawn Times''' | |'''Spawn Times''' | ||
|'''Habitat''' | |'''Habitat''' | ||
Line 47: | Line 148: | ||
|'''Type of Spawner''' | |'''Type of Spawner''' | ||
|'''Close up Picture''' | |'''Close up Picture''' | ||
+ | |'''Ecology''' | ||
|- | |- | ||
− | | | + | |11:00PM–12:30AM* |
− | |On flat grass and up on small hilly areas | + | |On flat grass and up on small hilly areas. Pan side to side while searching to catch glimpses. |
|[[File:Falcon_Bait_Habitat.jpg|300px]] | |[[File:Falcon_Bait_Habitat.jpg|300px]] | ||
− | |Groups of 3 - Always spawns | + | |Groups of 3 - Always spawns - lots of groups spaced decently near each other |
|[[File:Falcon_Bait.jpg|200px]] | |[[File:Falcon_Bait.jpg|200px]] | ||
+ | | Eggplant reproduction nearby | ||
|- | |- | ||
|} | |} | ||
− | Toad Skin | + | ==Toad Skin== |
+ | {|{table} border=10 cellpadding="1" cellspacing="3" style="background-color:yellowgreen" | ||
+ | |'''Spawn Times''' | ||
+ | |'''Habitat''' | ||
+ | |'''Habitat picture''' | ||
+ | |'''Type of Spawner''' | ||
+ | |'''Close up Picture''' | ||
+ | |'''Ecology''' | ||
+ | |- | ||
+ | |||
+ | |1:00AM–02:30AM* | ||
+ | |On small hills, mountains on sand, grass, rocky areas | ||
+ | |[[File:Toad_Skin_Habitat.jpg|300px]] | ||
+ | |Groups of 5 - Always spawns - 1 or more groups on each small hill | ||
+ | |[[File:Toad_Skin.jpg|200px]] | ||
+ | | | ||
+ | |- | ||
+ | |} | ||
==Fish Hook== | ==Fish Hook== | ||
Line 66: | Line 186: | ||
|'''Type of Spawner''' | |'''Type of Spawner''' | ||
|'''Close up Picture''' | |'''Close up Picture''' | ||
+ | |'''Ecology''' | ||
|- | |- | ||
− | | | + | |1:00PM–02:30PM |
|Large flat grass areas usually in Kush | |Large flat grass areas usually in Kush | ||
|[[File:Fish_Hook_Habitat.jpg|300px]] | |[[File:Fish_Hook_Habitat.jpg|300px]] | ||
|In pairs - Always spawns | |In pairs - Always spawns | ||
|[[File:Fish_Hook.jpg|200px]] | |[[File:Fish_Hook.jpg|200px]] | ||
+ | | | ||
|- | |- | ||
|} | |} | ||
− | Eye of | + | ==Eye of Osiris== |
− | + | {|{table} border=10 cellpadding="1" cellspacing="3" style="background-color:deeppink" | |
− | Peasant Foot | + | |'''Spawn Times''' |
− | + | |'''Habitat''' | |
− | Flat | + | |'''Habitat picture''' |
− | Campanella | + | |'''Type of Spawner''' |
− | + | |'''Close up Picture''' | |
− | + | |'''Ecology''' | |
− | + | |- | |
− | Twirls | + | |
− | + | |11:00PM–12:30AM | |
− | + | | Larger flat grass areas. Look in expanses where shroomdar points to. | |
− | Dead Tongue | + | |[[File:Eye_of_Osiris_Habitat.jpg|300px]] |
− | + | |Groups of 1, always there but greatly spread out singles. Sometimes has huge spawns for a very long time in one area but at some point huge spawns disappear. Probably due to some eco change. Pinkish dot if zoomed out. | |
− | + | |[[File:Eye_of_Osiris.jpg|200px]] | |
− | + | | | |
− | Carrion | + | |- |
− | + | |} | |
− | Dueling | + | |
− | Earth Light | + | ==Colt's Foot== |
− | Limphonus | + | {|{table} border=10 cellpadding="1" cellspacing="3" style="background-color:forestgreen" |
− | Moses Basket | + | |'''Spawn Times''' |
− | + | |'''Habitat''' | |
− | Marasmius | + | |'''Habitat picture''' |
− | + | |'''Type of Spawner''' | |
− | Cobra Hood | + | |'''Close up Picture''' |
− | Fruit of Horus | + | |'''Ecology''' |
− | + | |- | |
− | + | ||
− | Hairy Tooth | + | |10:00AM–12:30AM |
− | + | | In rolling green hills or a larger hill or plateau. | |
− | Sun Star | + | |[[File:Colts_Foot_Habitat.jpg|300px]] |
− | Brain | + | |Groups of 5, a cycler of small spawn then medium spawn then maybe larger spawn up to 100+ then smaller spawn. Spawns migrate. Comes back at a random time after maybe 1–2 weeks or so. |
− | Heart of Ash | + | |[[File:Colts_Foot.jpg|200px]] |
+ | | | ||
+ | |- | ||
+ | |} | ||
+ | |||
+ | ==Peasant Foot== | ||
+ | {|{table} border=10 cellpadding="1" cellspacing="3" style="background-color:whitesmoke" | ||
+ | |'''Spawn Times''' | ||
+ | |'''Habitat''' | ||
+ | |'''Habitat picture''' | ||
+ | |'''Type of Spawner''' | ||
+ | |'''Close up Picture''' | ||
+ | |'''Ecology''' | ||
+ | |- | ||
+ | |||
+ | |03:00AM–04:30AM | ||
+ | |Large flat grass areas and around edges of grass areas | ||
+ | |[[File:Peasant_Foot_Habitat.jpg|300px]] | ||
+ | |Groups of 7, occasionally groups of 4 - spawns in above area usually each spawn but not always every shroom time, groups spaced far apart | ||
+ | |[[File:Peasant_Foot.jpg|200px]] | ||
+ | | | ||
+ | |- | ||
+ | |} | ||
+ | |||
+ | ==Nature's Jug== | ||
+ | {|{table} border=10 cellpadding="1" cellspacing="3" style="background-color:saddlebrown" | ||
+ | |'''Spawn Times''' | ||
+ | |'''Habitat''' | ||
+ | |'''Habitat picture''' | ||
+ | |'''Type of Spawner''' | ||
+ | |'''Close up Picture''' | ||
+ | |'''Ecology''' | ||
+ | |- | ||
+ | |||
+ | |04:00AM–05:30AM* | ||
+ | | Two spawns anywhere in Egypt usually on flatter, lower spot usually on grass. | ||
+ | |[[File:Natures_Jug_Habitat.jpg|300px]] | ||
+ | |Spawns in a cycle at same spot in an ascending order of powers of 2 as a small to huge circular area of a few then medium amount then large amount up to 300+ then disappears in that spot. Can be a little hard to see on grass since they are dark round shrooms. | ||
+ | |[[File:Natures_Jug.jpg|200px]] | ||
+ | | | ||
+ | |- | ||
+ | |} | ||
+ | |||
+ | ==Flat== | ||
+ | {|{table} border=10 cellpadding="1" cellspacing="3" style="background-color:lightpink" | ||
+ | |'''Spawn Times''' | ||
+ | |'''Habitat''' | ||
+ | |'''Habitat picture''' | ||
+ | |'''Type of Spawner''' | ||
+ | |'''Close up Picture''' | ||
+ | |'''Ecology''' | ||
+ | |- | ||
+ | |||
+ | |07:00PM–09:30PM | ||
+ | | Seems to be near mines on grassy areas. | ||
+ | |[[File:Flat_Habitat.jpg|300px]] | ||
+ | |Groups of ?, can be a few to huge numbers of 1000+ in very large area. | ||
+ | |[[File:Flat.jpg|200px]] | ||
+ | | | ||
+ | |- | ||
+ | |} | ||
+ | |||
+ | ==Campanella== | ||
+ | {|{table} border=10 cellpadding="1" cellspacing="3" style="background-color:lightsteelblue" | ||
+ | |'''Spawn Times''' | ||
+ | |'''Habitat''' | ||
+ | |'''Habitat picture''' | ||
+ | |'''Type of Spawner''' | ||
+ | |'''Close up Picture''' | ||
+ | |'''Ecology''' | ||
+ | |- | ||
+ | |||
+ | |04:00PM*-06:30PM* | ||
+ | |Usually flat (can be on a bit of hill) areas sand or grass | ||
+ | |[[File:Campanella_Habitat.jpg|300px]] | ||
+ | |Groups of 5, around center of large spawn area is much more concentrated and has sparser amount of groups out from center. Horizon view for flat sand. Always spawns each spawn time. | ||
+ | |[[File:Campanella.jpg|200px]] | ||
+ | | | ||
+ | |- | ||
+ | |} | ||
+ | |||
+ | ==Spiderling== | ||
+ | {|{table} border=10 cellpadding="1" cellspacing="3" style="background-color:lightgray" | ||
+ | |'''Spawn Times''' | ||
+ | |'''Habitat''' | ||
+ | |'''Habitat picture''' | ||
+ | |'''Type of Spawner''' | ||
+ | |'''Close up Picture''' | ||
+ | |'''Ecology''' | ||
+ | |- | ||
+ | |||
+ | |10:00PM–12:30AM | ||
+ | | On hilly, elevated grass or large and small rocky stony elevated outcrops. Looks like dark flea dots if zoomed out. Stay zoomed in more. | ||
+ | |[[File:Spiderling_Habitat.jpg|300px]] | ||
+ | |A cycler of small to medium spawns that migrate and disappear in a few days. | ||
+ | |[[File:Spiderling.jpg|200px]] | ||
+ | | | ||
+ | |- | ||
+ | |} | ||
+ | |||
+ | ==Dung Rot== | ||
+ | {|{table} border=10 cellpadding="1" cellspacing="3" style="background-color:beige" | ||
+ | |'''Spawn Times''' | ||
+ | |'''Habitat''' | ||
+ | |'''Habitat picture''' | ||
+ | |'''Type of Spawner''' | ||
+ | |'''Close up Picture''' | ||
+ | |'''Ecology''' | ||
+ | |- | ||
+ | |||
+ | |03:00PM*-04:30PM | ||
+ | | Sand or grass, can be along sandy area by shore or near camps after chicken coops start. Look for camps with large number of chicken coops near sand. | ||
+ | |[[File:Dung_Rot_Habitat.jpg|300px]] | ||
+ | |Can be a single to a huge number 300+. Once chicken coops come out, they go in longer cycles of lots for days and peter out to nothing sometimes. Occasionally Pool of Tranquility shrooms will be at same location. | ||
+ | |[[File:Dung_Rot.jpg|200px]] | ||
+ | | | ||
+ | |- | ||
+ | |} | ||
+ | |||
+ | ==Twirls== | ||
+ | {|{table} border=10 cellpadding="1" cellspacing="3" style="background-color:Thistle" | ||
+ | |'''Spawn Times''' | ||
+ | |'''Habitat''' | ||
+ | |'''Habitat picture''' | ||
+ | |'''Type of Spawner''' | ||
+ | |'''Close up Picture''' | ||
+ | |'''Ecology''' | ||
+ | |- | ||
+ | |||
+ | |08:00PM*-10:36PM* | ||
+ | |Near water on sandy areas | ||
+ | |[[File:Twirls_Habitat.jpg|300px]] | ||
+ | |Groups of ?? - spawns off and on - become more frequent when chicken pens are up - can be 1 to hundreds | ||
+ | |[[File:Twirls.jpg|200px]] | ||
+ | | | ||
+ | |- | ||
+ | |} | ||
+ | |||
+ | ==Iron Knot== | ||
+ | {|{table} border=10 cellpadding="1" cellspacing="3" style="background-color:gray" | ||
+ | |'''Spawn Times''' | ||
+ | |'''Habitat''' | ||
+ | |'''Habitat picture''' | ||
+ | |'''Type of Spawner''' | ||
+ | |'''Close up Picture''' | ||
+ | |'''Ecology''' | ||
+ | |- | ||
+ | |||
+ | |09:00AM*-10:30AM* | ||
+ | | On the side and base of mountains and mountain ranges on about any terrain. | ||
+ | |[[File:Iron_Knot_Habitat.jpg|300px]] | ||
+ | | Always spawns in its area in fairly large amounts. | ||
+ | |[[File:Iron_Knot.jpg|200px]] | ||
+ | | | ||
+ | |- | ||
+ | |} | ||
+ | |||
+ | ==Camel's Mane== | ||
+ | {|{table} border=10 cellpadding="1" cellspacing="3" style="background-color:chocolate" | ||
+ | |'''Spawn Times''' | ||
+ | |'''Habitat''' | ||
+ | |'''Habitat picture''' | ||
+ | |'''Type of Spawner''' | ||
+ | |'''Close up Picture''' | ||
+ | |'''Ecology''' | ||
+ | |- | ||
+ | |||
+ | |01:00AM*-02:30AM* | ||
+ | |Hilly spots, elevated spots always spawn same areas, usually grass but sometimes sand | ||
+ | |[[File:Camels_Mane_Habitat.jpg|300px]] | ||
+ | |Groups of 5, from 1 to more groups on a hill | ||
+ | |[[File:Camels_Mane.jpg|200px]] | ||
+ | | | ||
+ | |- | ||
+ | |} | ||
+ | |||
+ | ==Cat Nip== | ||
+ | {|{table} border=10 cellpadding="1" cellspacing="3" style="background-color:mediumslateblue" | ||
+ | |'''Spawn Times''' | ||
+ | |'''Habitat''' | ||
+ | |'''Habitat picture''' | ||
+ | |'''Type of Spawner''' | ||
+ | |'''Close up Picture''' | ||
+ | |'''Ecology''' | ||
+ | |- | ||
+ | |||
+ | |05:00PM–07:30PM* | ||
+ | |Same places as brains. On rock up high, or low hilly, bumpy or rough spots on sides of rock hills too. Tiny and easy to miss. | ||
+ | | | ||
+ | | Cycles a few shroom times spawning, then disappears then after a 2–3 weeks spawns again. Can be a few to up to 50+ | ||
+ | |[[Image:CatNip.png|200px]] | ||
+ | | | ||
+ | |- | ||
+ | |} | ||
+ | |||
+ | ==Dead Tongue== | ||
+ | {|{table} border=10 cellpadding="1" cellspacing="3" style="background-color:lightcoral" | ||
+ | |'''Spawn Times''' | ||
+ | |'''Habitat''' | ||
+ | |'''Habitat picture''' | ||
+ | |'''Type of Spawner''' | ||
+ | |'''Close up Picture''' | ||
+ | |'''Ecology''' | ||
+ | |- | ||
+ | |||
+ | |05:00AM–06:30AM | ||
+ | |On shores, sand or grass | ||
+ | |[[File:Dead_Tongue_Habitat.jpg|300px]] | ||
+ | |Groups of 5, always spawns in same general areas usually many groups as you run along shores. | ||
+ | |[[File:Dead_Tongue.jpg|200px]] | ||
+ | | ph = 7.0600 and nitrogen = 102 exactly | ||
+ | |- | ||
+ | |} | ||
+ | |||
+ | ==Nefertiri's Crown== | ||
+ | {|{table} border=10 cellpadding="1" cellspacing="3" style="background-color:khaki" | ||
+ | |'''Spawn Times''' | ||
+ | |'''Habitat''' | ||
+ | |'''Habitat picture''' | ||
+ | |'''Type of Spawner''' | ||
+ | |'''Close up Picture''' | ||
+ | |'''Ecology''' | ||
+ | |- | ||
+ | |||
+ | |10:00AM–11:30AM* | ||
+ | |Among hilly grassy areas | ||
+ | |[[File:Nefertiris_Crown_Habitat.jpg|300px]] | ||
+ | |Cycler of several to many for maybe 3-6 shroom times then takes 2–3 weeks to return. | ||
+ | |[[File:Nefertiris_Crown.jpg|200px]] | ||
+ | | | ||
+ | |- | ||
+ | |} | ||
+ | |||
+ | ==Ra's Awakening== | ||
+ | {|{table} border=10 cellpadding="1" cellspacing="3" style="background-color:dodgerblue" | ||
+ | |'''Spawn Times''' | ||
+ | |'''Habitat''' | ||
+ | |'''Habitat picture''' | ||
+ | |'''Type of Spawner''' | ||
+ | |'''Close up Picture''' | ||
+ | |'''Ecology''' | ||
+ | |- | ||
+ | |||
+ | |06:00PM*-07:30PM | ||
+ | |Can be in rough sandy large areas and into green valleys near the sandy areas. | ||
+ | |[[File:Ras_Awakening_Habitat.jpg|300px]] | ||
+ | |Spawns in pairs. Always in their spawning area but very very slowly migrates. | ||
+ | | [[File:RasAwakening.png|200px]] | ||
+ | | | ||
+ | |- | ||
+ | |} | ||
+ | |||
+ | ==Sand Spore== | ||
+ | {|{table} border=10 cellpadding="1" cellspacing="3" style="background-color:lemonchiffon" | ||
+ | |'''Spawn Times''' | ||
+ | |'''Habitat''' | ||
+ | |'''Habitat picture''' | ||
+ | |'''Type of Spawner''' | ||
+ | |'''Close up Picture''' | ||
+ | |'''Ecology''' | ||
+ | |- | ||
+ | |||
+ | |08:00AM–09:30AM | ||
+ | |In large sandy areas and sometimes small sandy spots. Hard to see so do not zoom out too far. Pairs are usually far from each other. | ||
+ | |[[File:Sand_Spore_Habitat.jpg|300px]] | ||
+ | |Spawns in pairs. Always in certain sandy areas so eat dex food like Rumi cheese and run all over the area that shroomdar shows the most sightings. | ||
+ | |[[File:Sand_Spore.jpg|200px]] | ||
+ | | | ||
+ | |- | ||
+ | |} | ||
+ | |||
+ | ==Carrion== | ||
+ | {|{table} border=10 cellpadding="1" cellspacing="3" style="background-color:olivedrab" | ||
+ | |'''Spawn Times''' | ||
+ | |'''Habitat''' | ||
+ | |'''Habitat picture''' | ||
+ | |'''Type of Spawner''' | ||
+ | |'''Close up Picture''' | ||
+ | |'''Ecology''' | ||
+ | |- | ||
+ | |||
+ | |12:00PM–01:30PM | ||
+ | |On rocky outcrops and brown/sand mottled areas. | ||
+ | |[[File:Carrion_Habitat.jpg|300px]] | ||
+ | |Usually spawns in small groups to very large expanses. | ||
+ | |[[File:Carrion.jpg|200px]] | ||
+ | | Leek, Onion, Watermelon known to produce extra seed nearby. | ||
+ | |- | ||
+ | |} | ||
+ | |||
+ | ==Ptah's Pimple== | ||
+ | {|{table} border=10 cellpadding="1" cellspacing="3" style="background-color:steelblue" | ||
+ | |'''Spawn Times''' | ||
+ | |'''Habitat''' | ||
+ | |'''Habitat picture''' | ||
+ | |'''Type of Spawner''' | ||
+ | |'''Close up Picture''' | ||
+ | |'''Ecology''' | ||
+ | |- | ||
+ | |||
+ | |07:00AM–9:30AM* | ||
+ | |On Sand. Numerous west of Kahun cs in large flat area. | ||
+ | |[[File:Ptahs_Pimple_Habitat.jpg|300px]] | ||
+ | |Usually spawns in same general sandy areas in pairs. Pairs within viewing area of each other, sometimes farther apart. | ||
+ | |[[File:Ptahs_Pimple.jpg|200px]] | ||
+ | | | ||
+ | |- | ||
+ | |} | ||
+ | |||
+ | ==Dueling Serpent== | ||
+ | {|{table} border=10 cellpadding="1" cellspacing="3" style="background-color:tan" | ||
+ | |'''Spawn Times''' | ||
+ | |'''Habitat''' | ||
+ | |'''Habitat picture''' | ||
+ | |'''Type of Spawner''' | ||
+ | |'''Close up Picture''' | ||
+ | |'''Ecology''' | ||
+ | |- | ||
+ | |||
+ | |07:00AM–8:30AM | ||
+ | |On large, flat expanses of sand, usually spaced much farther apart than within viewing range of each other. | ||
+ | |[[File:Dueling_Serpents_Habitat.jpg|300px]] | ||
+ | | In pairs, looks like two flea dots if zoomed out. | ||
+ | |[[File:Dueling_Serpents.jpg|200px]] | ||
+ | | | ||
+ | |- | ||
+ | |} | ||
+ | |||
+ | ==Earth Light== | ||
+ | {|{table} border=10 cellpadding="1" cellspacing="3" style="background-color:olivedrab" | ||
+ | |'''Spawn Times''' | ||
+ | |'''Habitat''' | ||
+ | |'''Habitat picture''' | ||
+ | |'''Type of Spawner''' | ||
+ | |'''Close up Picture''' | ||
+ | |'''Ecology''' | ||
+ | |- | ||
+ | |||
+ | |11:00AM*-12:30PM* | ||
+ | |Can spawn on all terrain, but seems to do so more on rock terrain. | ||
+ | | | ||
+ | | Can be a small patch to a very large amount like 100+. Spawns among Carrion shrooms in small amounts so check those shrooms too and remember both are green. So look for a different profile. Cycler that spawns several times in a spot, migrates and disappears. | ||
+ | | [[File:EarthLight.png|200px]] | ||
+ | | | ||
+ | |- | ||
+ | |} | ||
+ | |||
+ | ==Limphonus== | ||
+ | {|{table} border=10 cellpadding="1" cellspacing="3" style="background-color:pink" | ||
+ | |'''Spawn Times''' | ||
+ | |'''Habitat''' | ||
+ | |'''Habitat picture''' | ||
+ | |'''Type of Spawner''' | ||
+ | |'''Close up Picture''' | ||
+ | |'''Ecology''' | ||
+ | |- | ||
+ | |||
+ | |04:00PM–06:00PM | ||
+ | |Grass or Sand. | ||
+ | |[[File:Limphonus_Habitat.jpg|300px]] | ||
+ | |Groups of 3. Erratic spawner. | ||
+ | |[[File:Limphonus.jpg|200px]] | ||
+ | | Something used in camp seems to help them spawn. Glass machines? | ||
+ | |- | ||
+ | |} | ||
+ | |||
+ | ==Moses Basket== | ||
+ | {|{table} border=10 cellpadding="1" cellspacing="3" style="background-color:aquamarine" | ||
+ | |'''Spawn Times''' | ||
+ | |'''Habitat''' | ||
+ | |'''Habitat picture''' | ||
+ | |'''Type of Spawner''' | ||
+ | |'''Close up Picture''' | ||
+ | |'''Ecology''' | ||
+ | |- | ||
+ | |||
+ | |02:00AM–04:30AM* | ||
+ | |In large flat deserts where there is nothing else. At Western Desert -2000, -5500 since beginning of Tale 8. | ||
+ | |[[File:Moses_Basket_Habitat.jpg|300px]] | ||
+ | |Groups of 5, always spawns, lots of groups within sight of each other and then farther away in very large areas. | ||
+ | |[[File:Moses_Basket.jpg|200px]] | ||
+ | | | ||
+ | |- | ||
+ | |} | ||
+ | |||
+ | ==Crow's Beak== | ||
+ | {|{table} border=10 cellpadding="1" cellspacing="3" style="background-color:springgreen" | ||
+ | |'''Spawn Times''' | ||
+ | |'''Habitat''' | ||
+ | |'''Habitat picture''' | ||
+ | |'''Type of Spawner''' | ||
+ | |'''Close up Picture''' | ||
+ | |'''Ecology''' | ||
+ | |- | ||
+ | |||
+ | |06:00AM–08:36AM* | ||
+ | |Spawns amongst Fruit of Horus in grassy areas. | ||
+ | |[[File:Crows_Beak_Habitat.jpg|300px]] | ||
+ | |From 2 to 100+ in with Fruit of Horus, sometimes none. | ||
+ | |[[File:Crows_Beak.jpg|200px]] | ||
+ | | | ||
+ | |- | ||
+ | |} | ||
+ | |||
+ | ==Marasmius== | ||
+ | {|{table} border=10 cellpadding="1" cellspacing="3" style="background-color:pink" | ||
+ | |'''Spawn Times''' | ||
+ | |'''Habitat''' | ||
+ | |'''Habitat picture''' | ||
+ | |'''Type of Spawner''' | ||
+ | |'''Close up Picture''' | ||
+ | |'''Ecology''' | ||
+ | |- | ||
+ | |||
+ | |10:00PM–12:30AM | ||
+ | |Seems to be in green rolling hills, higher elevations. Sometimes with Fruit of Horus. | ||
+ | |[[File:Marasmius_Habitat.jpg|300px]] | ||
+ | |Erratic spawner. | ||
+ | |[[File:Marasmius.jpg|200px]] | ||
+ | | | ||
+ | |- | ||
+ | |} | ||
+ | |||
+ | ==Pool of Tranquility== | ||
+ | {|{table} border=10 cellpadding="1" cellspacing="3" style="background-color:aliceblue" | ||
+ | |'''Spawn Times''' | ||
+ | |'''Habitat''' | ||
+ | |'''Habitat picture''' | ||
+ | |'''Type of Spawner''' | ||
+ | |'''Close up Picture''' | ||
+ | |'''Ecology''' | ||
+ | |- | ||
+ | |||
+ | |03:00PM–05:00PM* | ||
+ | |In sand usually near chicken coops. Spawns less often in same areas near chicken coops as Dung Rot so probably has a narrower range of ecology than Dung Rot. | ||
+ | |[[File:Pool_of_Tranquility_Habitat.jpg|300px]] | ||
+ | |Very few spawn naturally. When chicken coops come out then you get larger spawns from a few to 100+. | ||
