Difference between revisions of "Guilds/West Bank/Keli Paint Recipes"
From A Wiki in the Desert
Line 1: | Line 1: | ||
[[West Bank]] | [[West Bank]] | ||
− | === Paint Recipes === | + | === Paint Recipes 25 Dec=== |
<br> | <br> | ||
Line 369: | Line 369: | ||
|- | |- | ||
|style="font-weight: bold; color: #ffffff;background-color: #0014A8" | Zaffre || || | |style="font-weight: bold; color: #ffffff;background-color: #0014A8" | Zaffre || || | ||
+ | |} | ||
+ | |||
+ | === Paint recipes 5th Jan (now includes silver) to be verified for changes === | ||
+ | <br> | ||
+ | |||
+ | {| border="1" style="background-color:#DEB887"||<B>Color</B>||<B>Recipe</B>||<B>Checked</B> | ||
+ | |- | ||
+ | |style="font-weight: bold; background-color: #F0F8FF" | Alice Blue || Sulfur 1 Copper 2 Carrot 1 DeadTongue 1 Iron 1 Cabbage 7 || | ||
+ | |- | ||
+ | |style="font-weight: bold; background-color: #9966CC" | Amethyst || Cabbage 9 Carrot 1 Lime 1 || | ||
+ | |- | ||
+ | |style="font-weight: bold; background-color: #FAEBD7" | Antique White || Sulfur 1 Copper 1 Cabbage 5 DeadTongue 1 Iron 1 Clay 3 || | ||
+ | |- | ||
+ | |style="font-weight: bold; background-color: #00FFFF" | Aqua || Cabbage 1 Copper 12 Silver 1 RedSand 1 Lead 1 || | ||
+ | |- | ||
+ | |style="font-weight: bold; background-color: #7FFFD4" | Aquamarine || Copper 1 Silver 1 Carrot 2 RedSand 1 Lead 1 Cabbage 4 || | ||
+ | |- | ||
+ | |style="font-weight: bold; background-color: #F0FFFF" | Azure || Sulfur 1 Copper 4 Cabbage 3 DeadTongue 1 Iron 1 Clay 1 || | ||
+ | |- | ||
+ | |style="font-weight: bold; background-color: #FF91AF" | Baker Miller Pink || Copper 1 Cabbage 6 Carrot 1 Iron 1 Lime 1 Clay 1 || | ||
+ | |- | ||
+ | |style="font-weight: bold; background-color: #E3CF57" | Banana || Cabbage 1 Carrot 2 Lime 1 Clay 7 Sulfur 1 || | ||
+ | |- | ||
+ | |style="font-weight: bold; background-color: #7C0A02" | Barn Red || Clay 6 Carrot 2 RedSand 1 Cabbage 1 || | ||
+ | |- | ||
+ | |style="font-weight: bold; background-color: #8E388E" | Beet || Cabbage 8 Clay 2 || | ||
+ | |- | ||
+ | |style="font-weight: bold; background-color: #F5F5DC" | Beige || Clay 4 Sulfur 1 Copper 1 DeadTongue 1 Iron 1 Cabbage 3 || | ||
+ | |- | ||
+ | |style="font-weight: bold; background-color: #FFE4C4" | Bisque || Sulfur 1 Copper 2 Cabbage 5 Carrot 1 DeadTongue 1 Clay 1 || | ||
+ | |- | ||
+ | |style="font-weight: bold; background-color: #010101" | Black || Clay 7 RedSand 1 Cabbage 1 Sulfur 1 Silver 1 || | ||
+ | |- | ||
+ | |style="font-weight: bold; background-color: #FFEBCD" | Blanched Almond || Sulfur 1 Copper 1 Cabbage 4 DeadTongue 1 Iron 1 Clay 5 || | ||
+ | |- | ||
+ | |style="font-weight: bold; background-color: #FF6700" | Blaze Orange || Lime 1 Carrot 8 Copper 1 Cabbage 1 || | ||
+ | |- | ||
+ | |style="font-weight: bold; background-color: #0000FF" | Blue || || | ||
+ | |- | ||
+ | |style="font-weight: bold; background-color: #8A2BE2" | Blue Violet || Cabbage 7 Saltpeter 1 Copper 1 Carrot 1 Silver 1 || | ||
+ | |- | ||
+ | |style="font-weight: bold; background-color: #873260" | Boysenberry || Cabbage 4 Clay 6 || | ||
+ | |- | ||
+ | |style="font-weight: bold; background-color: #FF007F" | Bright Pink || Clay 1 Carrot 5 Lime 1 Potash 1 Iron 1 Cabbage 3 || | ||
+ | |- | ||
+ | |style="font-weight: bold; background-color: #A52A2A" | Brown || Cabbage 1 Clay 7 Lime 1 Carrot 2 || | ||
+ | |- | ||
+ | |style="font-weight: bold; background-color: #800020" | Burgundy Red || Cabbage 1 Clay 7 RedSand 1 Lime 1 Carrot 1 || | ||
+ | |- | ||
+ | |style="font-weight: bold; background-color: #DEB887" | Burly Wood || Cabbage 5 Carrot 4 Lime 1 Clay 1 Sulfur 1 || | ||
+ | |- | ||
+ | |style="font-weight: bold; background-color: #8A360F" | Burnt Sienna || Cabbage 1 Clay 8 RedSand 1 || | ||
+ | |- | ||
+ | |style="font-weight: bold; background-color: #8A3324" | Burnt Umber || Cabbage 2 Clay 7 RedSand 1 || | ||
+ | |- | ||
+ | |style="font-weight: bold; background-color: #5F9EA0" | Cadet Blue || Cabbage 4 Clay 4 Sulfur 1 Copper 2 || | ||
+ | |- | ||
+ | |style="font-weight: bold; background-color: #FF6103" | Cadmium Orange || Carrot 7 Copper 1 RedSand 1 Cabbage 1 Lime 1 || | ||
+ | |- | ||
+ | |style="font-weight: bold; background-color: #FF9912" | Cadmium Yellow || Carrot 5 Copper 1 Cabbage 1 Lime 1 Clay 3 || | ||
+ | |- | ||
+ | |style="font-weight: bold; background-color: #E07020" | Carrot || Carrot 10 || | ||
+ | |- | ||
+ | |style="font-weight: bold; background-color: #7FFF00" | Chartreuse || Lime 1 Clay 7 Sulfur 1 Copper 1 Saltpeter 1 Carrot 2 || | ||
+ | |- | ||
+ | |style="font-weight: bold; background-color: #D2691E" | Chocolate || Clay 3 Carrot 7 || | ||
+ | |- | ||
+ | |style="font-weight: bold; background-color: #3D59AB" | Cobalt Blue || Cabbage 6 Copper 1 Silver 1 Clay 1 Carrot 1 || | ||
+ | |- | ||
+ | |style="font-weight: bold; background-color: #3D9140" | Cobalt Green || Cabbage 2 Clay 7 Copper 1 Sulfur 1 Saltpeter 1 || | ||
+ | |- | ||
+ | |style="font-weight: bold; background-color: #FF7F50" | Coral || Clay 4 Carrot 3 Copper 1 Cabbage 1 Iron 1 || | ||
+ | |- | ||
+ | |style="font-weight: bold; background-color: #6495ED" | Cornflower Blue || Cabbage 6 Copper 1 Iron 1 Silver 1 Carrot 1 || | ||
+ | |- | ||
+ | |style="font-weight: bold; background-color: #FFF8DC" | Cornsilk || Sulfur 1 Copper 1 Cabbage 4 DeadTongue 1 Iron 1 Carrot 3 || | ||
+ | |- | ||
+ | |style="font-weight: bold; background-color: #DC143C" | Crimson || Clay 6 Carrot 2 RedSand 1 Lime 1 Iron 1 || | ||
+ | |- | ||
+ | |style="font-weight: bold; background-color: #00008B" | Dark Blue || Cabbage 7 Saltpeter 1 Copper 2 Sulfur 1 Silver 1 || | ||
+ | |- | ||
+ | |style="font-weight: bold; background-color: #008B8B" | Dark Cyan || Copper 3 Silver 1 Clay 1 Sulfur 1 Saltpeter 1 Cabbage 5 || | ||
+ | |- | ||
+ | |style="font-weight: bold; background-color: #B8860B" | Dark Golden Rod || Clay 7 Carrot 3 Sulfur 1 || | ||
+ | |- | ||
+ | |style="font-weight: bold; background-color: #006400" | Dark Green || Clay 9 Sulfur 1 Silver 1 || | ||
+ | |- | ||
+ | |style="font-weight: bold; background-color: #A9A9A9" | Dark Grey || Cabbage 8 Carrot 1 Lime 1 Clay 1 Sulfur 1 || | ||
+ | |- | ||
+ | |style="font-weight: bold; background-color: #1A2421" | Dark Jungle Green || Cabbage 1 Clay 8 Sulfur 1 Silver 1 || | ||
+ | |- | ||
+ | |style="font-weight: bold; background-color: #BDB76B" | Dark Khaki || Carrot 1 Lime 1 Clay 9 || | ||
+ | |- | ||
+ | |style="font-weight: bold; background-color: #8B008B" | Dark Magenta || Cabbage 10 Clay 1 Lime 1 Carrot 1 || | ||
+ | |- | ||
+ | |style="font-weight: bold; background-color: #556B2F" | Dark Olive Green || Clay 8 Sulfur 1 RedSand 1 Cabbage 1 || | ||
+ | |- | ||
+ | |style="font-weight: bold; background-color: #FF8C00" | Dark Orange || Carrot 8 Copper 1 Cabbage 1 RedSand 1 Lime 1 || | ||
+ | |- | ||
+ | |style="font-weight: bold; background-color: #9932CC" | Dark Orchid || Copper 1 Cabbage 8 Silver 1 || | ||
+ | |- | ||
+ | |style="font-weight: bold; background-color: #8B0000" | Dark Red || Clay 7 Copper 1 Cabbage 1 RedSand 1 Lime 1 || | ||
+ | |- | ||
+ | |style="font-weight: bold; background-color: #E9967A" | Dark Salmon || Clay 4 Copper 1 Cabbage 1 Carrot 3 Iron 1 || | ||
+ | |- | ||
+ | |style="font-weight: bold; background-color: #560319" | Dark Scarlet || Clay 6 Carrot 1 RedSand 2 Cabbage 1 || | ||
+ | |- | ||
+ | |style="font-weight: bold; background-color: #8FBC8F" | Dark Sea Green || Cabbage 6 Carrot 1 Lime 1 Clay 3 Sulfur 1 || | ||
+ | |- | ||
+ | |style="font-weight: bold; background-color: #3C1414" | Dark Sienna || Clay 8 RedSand 1 Cabbage 1 || | ||
+ | |- | ||
+ | |style="font-weight: bold; background-color: #483D8B" | Dark Slate Blue || Cabbage 8 Clay 1 Copper 1 || | ||
+ | |- | ||
+ | |style="font-weight: bold; background-color: #2F4F4F" | Dark Slate Grey || Cabbage 3 Clay 5 Copper 1 RedSand 1 || | ||
+ | |- | ||
+ | |style="font-weight: bold; background-color: #00CED1" | Dark Turquoise || Cabbage 1 Copper 6 Silver 1 RedSand 1 Lead 1 || | ||
+ | |- | ||
+ | |style="font-weight: bold; background-color: #9400D3" | Dark Violet || RedSand 1 Saltpeter 1 Copper 1 Carrot 1 Silver 1 Cabbage 7 || | ||
+ | |- | ||
+ | |style="font-weight: bold; background-color: #FF1493" | Deep Pink || Clay 1 Carrot 4 Lime 1 Potash 1 Iron 1 Cabbage 4 || | ||
+ | |- | ||
+ | |style="font-weight: bold; background-color: #00BFFF" | Deep Sky Blue || Clay 1 Copper 13 Silver 1 Saltpeter 1 Lead 1 || | ||
+ | |- | ||
+ | |style="font-weight: bold; background-color: #696969" | Dim Grey || Cabbage 4 Sulfur 1 Clay 6 || | ||
+ | |- | ||
+ | |style="font-weight: bold; background-color: #1E90FF" | Dodger Blue || Cabbage 2 Copper 6 Silver 1 Lead 1 || | ||
+ | |- | ||
+ | |style="font-weight: bold; background-color: #00009C" | Duke Blue || Cabbage 5 Copper 1 Sulfur 1 Silver 2 Lead 1 Clay 1 || | ||
+ | |- | ||
+ | |style="font-weight: bold; background-color: #FCE6C9" | Eggshell White || Sulfur 1 Copper 1 Cabbage 7 DeadTongue 1 Saltpeter 1 Clay 1 || | ||
+ | |- | ||
+ | |style="font-weight: bold; background-color: #00C957" | Emerald Green || Clay 4 Copper 4 Silver 1 RedSand 1 Sulfur 1 || | ||
+ | |- | ||
+ | |style="font-weight: bold; background-color: #D19275" | Feldspar || Cabbage 2 Clay 7 Carrot 1 Lime 1 Sulfur 1 || | ||
+ | |- | ||
+ | |style="font-weight: bold; background-color: #B22222" | Fire Brick || Clay 8 Copper 1 Cabbage 1 Lime 1 || | ||
+ | |- | ||
+ | |style="font-weight: bold; background-color: #FFFAF0" | Floral White || Sulfur 1 Copper 2 Cabbage 5 DeadTongue 1 Iron 1 Clay 1 || | ||
+ | |- | ||
+ | |style="font-weight: bold; background-color: #228B22" | Forest Green || Clay 7 Copper 1 Silver 1 RedSand 1 Sulfur 1 || | ||
+ | |- | ||
+ | |style="font-weight: bold; background-color: #FF00FF" | Fuchsia || || | ||
+ | |- | ||
+ | |style="font-weight: bold; background-color: #DCDCDC" | Gainsboro || Copper 4 Iron 1 Silver 1 Carrot 4 Lime 1 Cabbage 1 || | ||
+ | |- | ||
+ | |style="font-weight: bold; background-color: #F8F8FF" | Ghost White || Sulfur 1 Copper 2 Cabbage 6 DeadTongue 1 Iron 1 || | ||
+ | |- | ||
+ | |style="font-weight: bold; background-color: #FFD700" | Gold || Lime 1 Clay 2 Sulfur 1 Copper 1 Cabbage 1 Carrot 6 || | ||
+ | |- | ||
+ | |style="font-weight: bold; background-color: #DAA520" | Golden Rod || Clay 4 Carrot 6 Sulfur 1 || | ||
+ | |- | ||
+ | |style="font-weight: bold; background-color: #008000" | Green || Clay 11 Silver 1 RedSand 1 Cabbage 1 Sulfur 1 || | ||
+ | |- | ||
+ | |style="font-weight: bold; background-color: #ADFF2F" | Green Yellow || Carrot 2 Lime 1 Clay 8 Sulfur 1 || | ||
+ | |- | ||
+ | |style="font-weight: bold; background-color: #808080" | Grey || Cabbage 5 Clay 5 Sulfur 1 || | ||
+ | |- | ||
+ | |style="font-weight: bold; background-color: #F0FFF0" | Honey Dew || Clay 3 Sulfur 1 Copper 1 DeadTongue 1 Iron 1 Cabbage 5 || | ||
+ | |- | ||
+ | |style="font-weight: bold; background-color: #FF69B4" | Hot Pink || Copper 1 Cabbage 6 Carrot 1 Lime 1 Iron 1 Clay 1 || | ||
+ | |- | ||
+ | |style="font-weight: bold; background-color: #002395" | Imperial Blue || Cabbage 5 Clay 2 Copper 1 Silver 1 Lead 1 || | ||
+ | |- | ||
+ | |style="font-weight: bold; background-color: #CD5C5C" | Indian Red || Cabbage 1 Clay 8 Carrot 1 Lime 1 || | ||
+ | |- | ||
+ | |style="font-weight: bold; background-color: #4B0082" | Indigo || Copper 1 Carrot 1 RedSand 1 Silver 1 Clay 4 Cabbage 2 || | ||
+ | |- | ||
+ | |style="font-weight: bold; background-color: #FFFFF0" | Ivory || Sulfur 1 Copper 3 Cabbage 3 DeadTongue 1 Iron 1 Clay 2 || | ||
+ | |- | ||
+ | |style="font-weight: bold; background-color: #F0E68C" | Khaki || Carrot 3 RedSand 1 Lime 1 Clay 1 Sulfur 1 Cabbage 5 || | ||
+ | |- | ||
+ | |style="font-weight: bold; background-color: #E6E6FA" | Lavender || Sulfur 1 Copper 1 Carrot 1 DeadTongue 1 Iron 1 Cabbage 6 || | ||
+ | |- | ||
+ | |style="font-weight: bold; background-color: #FFF0F5" | Lavender Blush || Sulfur 1 Copper 1 Cabbage 6 DeadTongue 1 Iron 1 Clay 1 || | ||
+ | |- | ||
+ | |style="font-weight: bold; background-color: #7CFC00" | Lawn Green || Clay 7 Silver 1 Carrot 1 RedSand 1 Sulfur 1 || | ||
+ | |- | ||
+ | |style="font-weight: bold; background-color: #FFFACD" | Lemon Chiffon || Carrot 1 Lime 1 Clay 3 Sulfur 1 DeadTongue 1 Cabbage 5 || | ||
+ | |- | ||
+ | |style="font-weight: bold; background-color: #1A1110" | Licorice || Silver 1 Clay 7 RedSand 1 Cabbage 1 || | ||
+ | |- | ||
+ | |style="font-weight: bold; background-color: #ADD8E6" | Light Blue || Copper 2 Silver 1 Carrot 1 Lime 1 Saltpeter 1 Cabbage 7 || | ||
+ | |- | ||
+ | |style="font-weight: bold; background-color: #F08080" | Light Coral || Cabbage 4 Carrot 6 Lime 1 || | ||
+ | |- | ||
+ | |style="font-weight: bold; background-color: #E0FFFF" | Light Cyan || Clay 2 Sulfur 1 Copper 1 DeadTongue 1 Iron 1 Cabbage 5 || | ||
+ | |- | ||
+ | |style="font-weight: bold; background-color: #FAFAD2" | Light Golden Rod Yellow || Copper 6 Iron 1 Silver 1 Carrot 7 Lime 1 Cabbage 1 || | ||
+ | |- | ||
+ | |style="font-weight: bold; background-color: #90EE90" | Light Green || Carrot 1 RedSand 1 Lime 1 Clay 2 Sulfur 1 Cabbage 6 || | ||
+ | |- | ||
+ | |style="font-weight: bold; background-color: #D3D3D3" | Light Grey || Copper 1 Iron 1 Silver 1 Carrot 2 Lime 1 Cabbage 5 || | ||
+ | |- | ||
+ | |style="font-weight: bold; background-color: #FFB6C1" | Light Pink || Copper 1 Cabbage 6 Silver 1 Carrot 3 Lime 1 || | ||
+ | |- | ||
+ | |style="font-weight: bold; background-color: #FFA07A" | Light Salmon || Copper 1 Cabbage 2 Carrot 1 Iron 1 Lime 1 Clay 5 || | ||
+ | |- | ||
+ | |style="font-weight: bold; background-color: #20B2AA" | Light Sea Green || Cabbage 1 Copper 2 Silver 1 RedSand 1 Lead 1 Clay 4 || | ||
+ | |- | ||
+ | |style="font-weight: bold; background-color: #87CEFA" | Light Sky Blue || Copper 1 Silver 1 Carrot 1 Saltpeter 1 Lead 1 Cabbage 6 || | ||
+ | |- | ||
+ | |style="font-weight: bold; background-color: #8470FF" | Light Slate Blue || Cabbage 7 Copper 1 Saltpeter 1 Silver 1 Lead 1 || | ||
+ | |- | ||
+ | |style="font-weight: bold; background-color: #778899" | Light Slate Grey || Cabbage 8 Clay 1 Sulfur 1 Copper 1 || | ||
+ | |- | ||
+ | |style="font-weight: bold; background-color: #B0C4DE" | Light Steel Blue || Copper 1 Iron 1 Silver 1 Carrot 1 RedSand 1 Cabbage 5 || | ||
+ | |- | ||
+ | |style="font-weight: bold; background-color: #FFFFE0" | Light Yellow || Sulfur 1 Copper 2 Cabbage 3 DeadTongue 1 Iron 1 Carrot 3 || | ||
+ | |- | ||
+ | |style="font-weight: bold; background-color: #00FF00" | Lime || Copper 5 DeadTongue 1 Lime 1 Clay 4 Sulfur 1 || | ||
+ | |- | ||
+ | |style="font-weight: bold; background-color: #32CD32" | Lime Green || Clay 6 Silver 1 Carrot 1 RedSand 2 Sulfur 1 || | ||
+ | |- | ||
+ | |style="font-weight: bold; background-color: #FAF0E6" | Linen || Sulfur 1 Copper 1 Cabbage 5 DeadTongue 1 Iron 1 Clay 2 || | ||
+ | |- | ||
+ | |style="font-weight: bold; background-color: #800000" | Maroon || Clay 4 RedSand 1 Cabbage 1 Lime 1 Carrot 4 || | ||
+ | |- | ||
+ | |style="font-weight: bold; background-color: #66CDAA" | Medium Aqua Marine || Cabbage 5 Clay 3 Sulfur 1 Copper 2 Saltpeter 1 || | ||
+ | |- | ||
+ | |style="font-weight: bold; background-color: #0000CD" | Medium Blue || Saltpeter 1 Copper 2 Sulfur 1 Silver 2 Lead 1 Cabbage 7 || | ||
+ | |- | ||
+ | |style="font-weight: bold; background-color: #BA55D3" | Medium Orchid || Copper 1 Cabbage 6 Carrot 1 Saltpeter 1 Silver 1 Clay 1 || | ||
+ | |- | ||
+ | |style="font-weight: bold; background-color: #9370DB" | Medium Purple || Cabbage 5 Copper 1 Iron 1 Silver 1 Carrot 1 Clay 1 || | ||
+ | |- | ||
+ | |style="font-weight: bold; background-color: #3CB371" | Medium Sea Green || Cabbage 1 Clay 7 Sulfur 1 Copper 2 || | ||
+ | |- | ||
+ | |style="font-weight: bold; background-color: #7B68EE" | Medium Slate Blue || Cabbage 9 Copper 1 Iron 1 Silver 1 || | ||
+ | |- | ||
+ | |style="font-weight: bold; background-color: #00FA9A" | Medium Spring Green || Cabbage 1 Clay 1 Copper 8 Sulfur 1 Saltpeter 1 || | ||
+ | |- | ||
+ | |style="font-weight: bold; background-color: #48D1CC" | Medium Turquoise || Cabbage 5 Copper 3 Silver 1 Carrot 1 Saltpeter 1 || | ||
+ | |- | ||
+ | |style="font-weight: bold; background-color: #C71585" | Medium Violet Red || Cabbage 3 Clay 5 Carrot 1 Lime 1 Iron 1 || | ||
+ | |- | ||
+ | |style="font-weight: bold; background-color: #E3A869" | Melon || Carrot 4 Lime 1 Clay 6 || | ||
+ | |- | ||
+ | |style="font-weight: bold; background-color: #191970" | Midnight Blue || Clay 1 RedSand 1 Cabbage 7 Copper 1 || | ||
+ | |- | ||
+ | |style="font-weight: bold; background-color: #F5FFFA" | Mint Cream || Sulfur 1 Copper 3 Cabbage 4 DeadTongue 1 Iron 1 Clay 1 || | ||
+ | |- | ||
+ | |style="font-weight: bold; background-color: #FFE4E1" | Misty Rose || Sulfur 1 DeadTongue 1 Copper 1 Cabbage 6 Iron 1 Clay 1 || | ||
+ | |- | ||
+ | |style="font-weight: bold; background-color: #FFE4B5" | Moccasin || Carrot 2 Lime 1 Clay 3 Sulfur 1 DeadTongue 1 Cabbage 4 || | ||
+ | |- | ||
+ | |style="font-weight: bold; background-color: #FFDEAD" | Navajo White || Copper 2 Cabbage 4 Silver 1 Carrot 6 Lime 1 || | ||
+ | |- | ||
+ | |style="font-weight: bold; background-color: #000080" | Navy || Cabbage 7 Copper 1 Sulfur 1 Silver 1 Clay 1 || | ||
+ | |- | ||
+ | |style="font-weight: bold; background-color: #FDF5E6" | Old Lace || Sulfur 1 Copper 1 Carrot 3 DeadTongue 1 Iron 1 Cabbage 4 || | ||
+ | |- | ||
+ | |style="font-weight: bold; background-color: #808000" | Olive || RedSand 1 Sulfur 1 Clay 9 || | ||
+ | |- | ||
+ | |style="font-weight: bold; background-color: #6B8E23" | Olive Drab || Clay 10 Sulfur 1 || | ||
+ | |- | ||
+ | |style="font-weight: bold; background-color: #FFA500" | Orange || Copper 1 Cabbage 1 Lime 1 Clay 1 Saltpeter 1 Carrot 8 || | ||
+ | |- | ||
+ | |style="font-weight: bold; background-color: #FF4500" | Orange Red || Clay 3 Lime 1 Carrot 5 Copper 1 Cabbage 1 || | ||
+ | |- | ||
+ | |style="font-weight: bold; background-color: #DA70D6" | Orchid || Cabbage 8 Carrot 1 Lime 1 Saltpeter 1 Lead 1 || | ||
+ | |- | ||
+ | |style="font-weight: bold; background-color: #002147" | Oxford Blue || Cabbage 3 Clay 4 Copper 1 RedSand 1 Silver 1 || | ||
+ | |- | ||
+ | |style="font-weight: bold; background-color: #EEE8AA" | Pale Golden Rod || Copper 2 Cabbage 3 Silver 1 Carrot 3 Lime 1 Clay 1 || | ||
+ | |- | ||
+ | |style="font-weight: bold; background-color: #98FB98" | Pale Green || Carrot 2 RedSand 1 Lime 1 Clay 5 Sulfur 1 Copper 2 || | ||
+ | |- | ||
+ | |style="font-weight: bold; background-color: #AFEEEE" | Pale Turquoise || Copper 4 Iron 1 Silver 1 Carrot 1 Lime 1 Cabbage 3 || | ||
+ | |- | ||
+ | |style="font-weight: bold; background-color: #DB7093" | Pale Violet Red || Cabbage 8 Carrot 2 Lime 1 || | ||
+ | |- | ||
+ | |style="font-weight: bold; background-color: #FFEFD5" | Papaya Whip || Sulfur 1 Copper 1 Cabbage 4 DeadTongue 1 Iron 1 Clay 3 || | ||
+ | |- | ||
+ | |style="font-weight: bold; background-color: #FFDAB9" | Peach Puff || Copper 8 Cabbage 2 Iron 1 Silver 1 Carrot 19 || | ||
+ | |- | ||
+ | |style="font-weight: bold; background-color: #33A1C9" | Peacock || Copper 1 Silver 1 RedSand 1 Lead 1 Sulfur 1 Cabbage 6 || | ||
+ | |- | ||
+ | |style="font-weight: bold; background-color: #32127A" | Persian Indigo || RedSand 1 Cabbage 8 Copper 1 || | ||
+ | |- | ||
+ | |style="font-weight: bold; background-color: #F77FBE" | Persian Pink || Copper 1 Cabbage 6 Carrot 2 Silver 1 Lime 1 || | ||
+ | |- | ||
+ | |style="font-weight: bold; background-color: #CD853F" | Peru || Carrot 1 RedSand 1 Lime 1 Clay 8 || | ||
+ | |- | ||
+ | |style="font-weight: bold; background-color: #FFC0CB" | Pink || Saltpeter 1 Silver 1 Carrot 10 Lead 1 Lime 1 Cabbage 10 || | ||
+ | |- | ||
+ | |style="font-weight: bold; background-color: #DDA0DD" | Plum || Copper 1 Cabbage 5 Iron 1 Silver 1 Carrot 1 Clay 1 || | ||
+ | |- | ||
+ | |style="font-weight: bold; background-color: #B0E0E6" | Powder Blue || Copper 2 Iron 1 Silver 1 Carrot 1 Lime 1 Cabbage 5 || | ||
+ | |- | ||
+ | |style="font-weight: bold; background-color: #003153" | Prussian Blue || Cabbage 4 Clay 3 Copper 1 Silver 1 RedSand 1 || | ||
+ | |- | ||
+ | |style="font-weight: bold; background-color: #800080" | Purple || Cabbage 7 Clay 3 Lime 1 || | ||
+ | |- | ||
+ | |style="font-weight: bold; background-color: #C76114" | Raw Sienna || Clay 5 Carrot 5 || | ||
+ | |- | ||
+ | |style="font-weight: bold; background-color: #FF0000" | Red || Clay 1 Copper 1 Cabbage 1 RedSand 1 Lime 1 Carrot 9 || | ||
+ | |- | ||
+ | |style="font-weight: bold; background-color: #860111" | Red Devil || Cabbage 1 Clay 6 RedSand 1 Lime 1 Carrot 2 || | ||
+ | |- | ||
+ | |style="font-weight: bold; background-color: #004040" | Rich Black || Cabbage 2 Clay 5 Copper 1 Silver 1 RedSand 1 || | ||
+ | |- | ||
+ | |style="font-weight: bold; background-color: #BC8F8F" | Rosy Brown || Cabbage 5 Carrot 1 Lime 1 Clay 4 || | ||
+ | |- | ||
+ | |style="font-weight: bold; background-color: #4169E1" | Royal Blue || Cabbage 6 Copper 2 Silver 1 Lead 1 || | ||
+ | |- | ||
+ | |style="font-weight: bold; background-color: #9B111E" | Ruby Red || Clay 6 Carrot 2 RedSand 1 Cabbage 1 Lime 1 || | ||
+ | |- | ||
+ | |style="font-weight: bold; background-color: #8B4513" | Saddle Brown || Clay 10 || | ||
+ | |- | ||
+ | |style="font-weight: bold; background-color: #FA8072" | Salmon || Cabbage 3 Carrot 7 Lime 1 || | ||
+ | |- | ||
+ | |style="font-weight: bold; background-color: #F4A460" | Sandy Brown || Carrot 6 Lime 1 Clay 4 || | ||
+ | |- | ||
+ | |style="font-weight: bold; background-color: #92000A" | Sangria || Clay 6 Copper 1 Cabbage 2 RedSand 1 Lime 1 || | ||
+ | |- | ||
+ | |style="font-weight: bold; background-color: #308014" | Sap Green || Clay 8 RedSand 1 Cabbage 1 Sulfur 1 || | ||
+ | |- | ||
+ | |style="font-weight: bold; background-color: #2E8B57" | Sea Green || Cabbage 7 Clay 2 Copper 1 Sulfur 1 Saltpeter 1 || | ||
+ | |- | ||
+ | |style="font-weight: bold; background-color: #FFF5EE" | Sea Shell || Sulfur 1 Copper 2 Cabbage 5 DeadTongue 1 Iron 1 Clay 2 || | ||
+ | |- | ||
+ | |style="font-weight: bold; background-color: #321414" | Seal Brown || Clay 7 RedSand 1 Cabbage 1 Copper 1 || | ||
+ | |- | ||
+ | |style="font-weight: bold; background-color: #A0522D" | Sienna || Cabbage 1 Clay 9 || | ||
+ | |- | ||
+ | |style="font-weight: bold; background-color: #C0C0C0" | Silver || Cabbage 7 Carrot 1 Lime 1 Clay 1 Sulfur 1 Copper 1 || | ||
+ | |- | ||
+ | |style="font-weight: bold; background-color: #87CEEB" | Sky Blue || Copper 1 Iron 1 Silver 1 RedSand 1 Saltpeter 1 Cabbage 6 || | ||
+ | |- | ||
+ | |style="font-weight: bold; background-color: #6A5ACD" | Slate Blue || Cabbage 8 Copper 1 Silver 1 || | ||
+ | |- | ||
+ | |style="font-weight: bold; background-color: #708090" | Slate Grey || Cabbage 7 Clay 2 Copper 1 Saltpeter 1 || | ||
+ | |- | ||
+ | |style="font-weight: bold; background-color: #100C08" | Smokey Black || Clay 7 RedSand 1 Cabbage 1 Silver 1 || | ||
+ | |- | ||
+ | |style="font-weight: bold; background-color: #FFFAFA" | Snow || Sulfur 1 Copper 3 Cabbage 4 DeadTongue 1 Iron 1 Carrot 1 || | ||
+ | |- | ||
+ | |style="font-weight: bold; background-color: #00FF7F" | Spring Green || Silver 1 Clay 4 RedSand 1 Lead 1 Sulfur 1 Copper 3 || | ||
+ | |- | ||
