Difference between revisions of "Wine/Phoenix5"
From A Wiki in the Desert
Line 122: | Line 122: | ||
| AS || +4 || +2 || -3 || +8 || 0 || <=0 || 11 ||align="left"| | | AS || +4 || +2 || -3 || +8 || 0 || <=0 || 11 ||align="left"| | ||
|- align="right" | |- align="right" | ||
− | | MG || +8 || <=- | + | | MG || +8 || <=-3 || +2 || +2 || +8 || <=0 || 9 ||align="left"| |
|- align="right" | |- align="right" | ||
| PO || 1 || <=0 || -9 || -4 || 4 || 5 || -3 ||align="left"| | | PO || 1 || <=0 || -9 || -4 || 4 || 5 || -3 ||align="left"| |
Revision as of 09:25, 9 January 2020
Phenotype (AGGQKSV)
Vine | Starting Grape No. | Hue |
---|---|---|
Phoenixwcu #5 | 8 | White |
Key
See the Abbreviations page.
Fat
Tend | A | C | G | Q | K | S | V | Notes |
---|---|---|---|---|---|---|---|---|
AS | -4 | <=-1 | -9 | <=0 | -7 | -1 | 1 | |
MG | +5 | -1 | +11 | +5 | <=0 | -1 | 9 | |
PO | +1 | +1 | 0 | 0 | +2 | +1 | 5 | |
SL | +8 | <=-3 | -1 | -2 | +7 | +4 | 13 | |
SV | +1 | 0 | +1 | -3 | -3 | +2 | 5 | |
TV | -4 | +4 | +8 | +2 | -5 | +3 | 7 | |
TL | -2 | +2 | +9 | -1 | +4 | <=-3 | 9 |
Musty
Tend | A | C | G | Q | K | S | V | Notes |
---|---|---|---|---|---|---|---|---|
AS | +5 | +2 | +9 | +4 | +8 | <=0 | 1 | |
MG | -1 | +4 | -6 | +2 | +7 | <=-3 | 5 | |
PO | -3 | 0 | -6 | +4 | +6 | +4 | 8 | |
SL | +7 | -2 | +6 | +4 | -4 | +7 | 1 | |
SV | -4 | +4 | -9 | -3 | +4 | -4 | 13 | |
TV | <=0 | -2 | -4 | +7 | +6 | +4 | 13 | |
TL | -6 | +3 | +11 | <=0 | <=-2 | +8 | 4 |
Rustle
Tend | A | C | G | Q | K | S | V | Notes |
---|---|---|---|---|---|---|---|---|
AS | -3 | -1 | -9 | 0 | -6 | -6 | -6 | |
MG | +2 | 0 | 0 | +5 | -4 | +2 | -5 | |
PO | +5 | <=-2 | +4 | -1 | +6 | +1 | -10 | |
SL | +1 | <=0 | -3 | +7 | <=0 | +6 | 4 | |
SV | +6 | +4 | -5 | -6 | +5 | <=-3 | 2 | |
TV | +2 | -1 | +11 | +7 | +2 | +2 | 6 | |
TL | -3 | -3 | +4 | +6 | +4 | +7 | 2 |
Sagging
Tend | A | C | G | Q | K | S | V | Notes |
---|---|---|---|---|---|---|---|---|
AS | +6 | <=-3 | +3 | -4 | -1 | <=0 | 11 | |
MG | +6 | +3 | +11 | +5 | +7 | -3 | 3 | |
PO | -6 | +2 | +10 | +4 | <=0 | +3 | 9 | |
SL | -4 | +1 | +9 | 0 | 0 | +3 | 13 | |
SV | <=0 | +1 | +4 | <=0 | +2 | +1 | 3 | |
TV | <=-8 | |||||||
TL | +7 | -2 | +12 | +6 | <=-6 | +1 | 3 |
Shimmer
Tend | A | C | G | Q | K | S | V | Notes |
---|---|---|---|---|---|---|---|---|
AS | -2 | +1 | +7 | +3 | -5 | +6 | 11 | |
MG | +6 | <=0 | -2 | +6 | +1 | 0 | 12 | |
PO | <=-1 | +2 | -9 | +1 | +5 | -2 | 9 | |
SL | +5 | <=-1 | +5 | -1 | 0 | <=-6 | 3 | |
SV | +3 | +4 | -9 | -4 | +2 | +7 | 4 | |
TV | <=-2 | +4 | -1 | +1 | +5 | -3 | 10 | |
TL | +6 | -1 | +7 | +7 | +4 | +4 | -5 |
Shrivel
Tend | A | C | G | Q | K | S | V | Notes |
---|---|---|---|---|---|---|---|---|
AS | +4 | +2 | -3 | +8 | 0 | <=0 | 11 | |
MG | +8 | <=-3 | +2 | +2 | +8 | <=0 | 9 | |
PO | 1 | <=0 | -9 | -4 | 4 | 5 | -3 | |
SL | +4 | +3 | -8 | -5 | +1 | -5 | 7 | |
SV | +2 | +3 | +10 | -3 | -1 | +1 | 9 | |
TV | -4 | +4 | +9 | +2 | -6 | +5 | 2 | |
TL | +6 | -1 | -6 | -4 | 0 | -6 | 4 |
Wilting
Tend | A | C | G | Q | K | S | V | Notes |
---|---|---|---|---|---|---|---|---|
AS | +8 | -3 | +5 | -1 | -1 | +7 | 10 | |
MG | 0 | 0 | +10 | -4 | -1 | +4 | 7 | |
PO | 0 | 0 | +3 | <=-5 | <=0 | -4 | 3 | |
SL | +8 | -1 | +2 | +5 | <=0 | 0 | 3 | |
SV | -1 | +2 | +10 | -1 | +5 | -4 | 4 | |
TV | -5 | 0 | +9 | +6 | +2 | +7 | 13 | |
TL | +6 | +1 | +9 | +3 | +2 | +8 | 10 |