Difference between revisions of "PKURSHOP"
From A Wiki in the Desert
Line 55: | Line 55: | ||
*<b>Need other cuts? Chat us</b> Refer to [[Cut_Gems]] page for rarity reference | *<b>Need other cuts? Chat us</b> Refer to [[Cut_Gems]] page for rarity reference | ||
− | **2 cuttables or 30 gravel/papy seeds for lens, symmetry, amanti | + | **2 cuttables or 30 gravel/papy seeds or 60 iron/copper for lens, symmetry, amanti |
− | **3 cuttables or 45 gravel/papy seeds for "all"/"common" rarity | + | **3 cuttables or 45 gravel/papy seeds or 90 iron/copper for "all"/"common" rarity |
− | **6 cuttables or 90 gravel/papy seeds for Khufu's ship | + | **6 cuttables or 90 gravel/papy seeds or 180 iron/copper for Khufu's ship |
− | **8 cuttables or 120 gravel/papy seeds for Choronzon | + | **8 cuttables or 120 gravel/papy seeds or 240 iron/copper for Choronzon |
**30 cuttables or 450 gravel/papy seeds or 900 iron/copper for Dragyn's Eye | **30 cuttables or 450 gravel/papy seeds or 900 iron/copper for Dragyn's Eye |
Revision as of 13:03, 16 May 2020
Shop located at East Sinai 4300, 6700 - South of Tell Ed Daba
Tiles
- 50 Gravel for 25 Tiles
- Available colors are: Burgundy Red, Cornsilk, Dark Magenta, Dark Olive Green, Dark Slate Blue, Dark Turquoise, Persian Pink, Pink, Purple, Raw Sienna, Yellow Green, White Smoke, Sienna, Seal Brown
Cut Gems
Cut Gem | Pay with Cuttable Sunstone/Lapis | Pay with Gravel/Papy seeds | Pay with Iron/Copper | Comments |
---|---|---|---|---|
Cut Amethyst: Symmetry | 2 | 30 | 60 | |
Cut Amethyst: Queen's Tomb | 3 | 45 | 90 | |
Cut Citrine: Dragyn's Eye | 30 | 450 | 900 | Chat us to pay by metal or mix of water mine cuttables |
Cut Garnet: Amanti | 2 | 30 | 60 | |
Cut Garnet: Lens | 2 | 30 | 60 | |
Cut Garnet: Appolonia | 3 | 45 | 90 | |
Cut Garnet: Eyelet | 3 | 45 | 90 | |
Cut Jade: Looking Glass | 3 | 45 | 90 | |
Cut Turquoise: Lens | 2 | 30 | 60 | |
Cut Turquoise: Symmetry | 2 | 30 | 60 | |
Cut Turquoise: Eyelet | 3 | 45 | 90 | |
Cut Sunstone: Lens | 2 | 30 | 60 | |
Cut Sunstone: Symmetry | 2 | 30 | 60 | |
Cut Sunstone: Bastet | 3 | 45 | 90 | |
Cut Sunstone: Eyelet | 3 | 45 | 90 | |
Cut Sunstone: Hile's Chevrons | 3 | 45 | 90 | |
Cut Sunstone: Full Eye | 10 | 150 | 300 | |
Cut Sunstone: Crater | 10 | 150 | 300 | |
Cut Sunstone: Ra's Lantern | 45 | 675 |
- Need other cuts? Chat us Refer to Cut_Gems page for rarity reference
- 2 cuttables or 30 gravel/papy seeds or 60 iron/copper for lens, symmetry, amanti
- 3 cuttables or 45 gravel/papy seeds or 90 iron/copper for "all"/"common" rarity
- 6 cuttables or 90 gravel/papy seeds or 180 iron/copper for Khufu's ship
- 8 cuttables or 120 gravel/papy seeds or 240 iron/copper for Choronzon
- 30 cuttables or 450 gravel/papy seeds or 900 iron/copper for Dragyn's Eye