Difference between revisions of "Rauul63"
From A Wiki in the Desert
(Created page with "== Phenotype ( KSSS ) == {| border="1" cellpadding="5" cellspacing="1" |- ! Vine !! SG !! Hue |-...") |
m (→Wilting: Added {{L}} language helper) |
||
Line 150: | Line 150: | ||
| TL || -2 || 1 || -3 || -1 || 2 || x || -10 || | | TL || -2 || 1 || -3 || -1 || 2 || x || -10 || | ||
|} | |} | ||
+ | |||
+ | {{L|en}} |
Revision as of 14:52, 13 May 2021
Phenotype ( KSSS )
Vine | SG | Hue |
---|---|---|
Rauul |
Key
See the Abbreviations page.
Fat
Tend | A | C | G | Q | K | S | V | Notes |
---|---|---|---|---|---|---|---|---|
AS | -1 | -3 | -3 | -2 | 7 | x | -8 | |
MG | 4 | -1 | 1 | 0 | -6 | x | -3 | |
PO | 1 | 1 | 4 | 3 | 2 | x | -7 | |
SL | 1 | -3 | 1 | 4 | 7 | x | -10 | |
SV | -2 | 0 | -3 | 4 | -3 | x | -13 | |
TV | 2 | 4 | 0 | 2 | -5 | x | -6 | |
TL | -1 | 2 | 3 | -1 | 4 | x | -5 |
Musty
Tend | A | C | G | Q | K | S | V | Notes |
---|---|---|---|---|---|---|---|---|
AS | 4 | 2 | 3 | 0 | 8 | x | -8 | |
MG | 0 | 4 | -2 | 3 | 7 | x | -8 | |
PO | 0 | 0 | 4 | -3 | 6 | x | -7 | |
SL | 1 | -2 | 2 | -3 | -4 | x | -3 | |
SV | 3 | 4 | -1 | -3 | 4 | x | -14 | |
TV | -1 | -2 | 2 | -3 | 6 | x | -5 | |
TL | -1 | 3 | -3 | 3 | -2 | x | -5 |
Rustle
Tend | A | C | G | Q | K | S | V | Notes |
---|---|---|---|---|---|---|---|---|
AS | 1 | -1 | -3 | 2 | -6 | x | -14 | |
MG | -1 | 0 | -2 | -2 | -4 | x | -3 | |
PO | -2 | -3 | -2 | -3 | 6 | x | -1 | |
SL | 1 | -1 | -3 | 2 | -1 | x | -9 | |
SV | -3 | 4 | -3 | 1 | 5 | x | -3 | |
TV | 0 | -1 | 3 | 2 | 2 | x | -14 | |
TL | -1 | -3 | 2 | 1 | 4 | x | -6 |
Sagging
Tend | A | C | G | Q | K | S | V | Notes |
---|---|---|---|---|---|---|---|---|
AS | 2 | -3 | 3 | 4 | -1 | x | -11 | |
MG | 4 | 3 | -1 | 4 | 7 | x | -6 | |
PO | -3 | 2 | 2 | -3 | -4 | x | -4 | |
SL | 4 | 1 | -3 | 0 | 0 | x | -6 | |
SV | 2 | 1 | 0 | 1 | 2 | x | -13 | |
TV | 4 | 3 | 0 | 0 | 1 | x | -4 | |
TL | 4 | -2 | 4 | 2 | -6 | x | -10 |
Shimmer
Tend | A | C | G | Q | K | S | V | Notes |
---|---|---|---|---|---|---|---|---|
AS | 1 | 1 | 1 | 2 | -5 | x | -2 | |
MG | -3 | -1 | 0 | 2 | 1 | x | -11 | |
PO | -3 | 2 | 1 | 0 | 5 | x | -4 | |
SL | 0 | -3 | -3 | 3 | 0 | x | -14 | |
SV | 2 | 4 | 1 | -3 | 2 | x | -10 | |
TV | 0 | 4 | -1 | -2 | 5 | x | -1 | |
TL | -2 | -1 | 3 | 3 | 4 | x | -10 |
Shrivel
Tend | A | C | G | Q | K | S | V | Notes |
---|---|---|---|---|---|---|---|---|
AS | 1 | 2 | 1 | 4 | 0 | x | -13 | |
MG | -3 | -3 | 1 | -1 | 8 | x | -9 | |
PO | -2 | -1 | -1 | 0 | 4 | x | -1 | |
SL | -3 | 3 | -2 | -3 | 1 | x | -4 | |
SV | 4 | 3 | 4 | 4 | -1 | x | -4 | |
TV | -2 | 4 | 1 | 1 | -6 | x | -10 | |
TL | 2 | -1 | 4 | -3 | 0 | x | -13 |
Wilting
Tend | A | C | G | Q | K | S | V | Notes |
---|---|---|---|---|---|---|---|---|
AS | 0 | -3 | -1 | 1 | -1 | x | -14 | |
MG | 1 | 0 | 0 | 1 | -1 | x | -3 | |
PO | 0 | 0 | -2 | 4 | -1 | x | -11 | |
SL | 2 | -1 | 0 | 2 | 0 | x | -12 | |
SV | -3 | 2 | 2 | -3 | 5 | x | -3 | |
TV | 4 | 0 | 3 | 2 | 2 | x | -6 | |
TL | -2 | 1 | -3 | -1 | 2 | x | -10 |