Difference between revisions of "Fishing Trials"
m |
|||
Line 54: | Line 54: | ||
|| [[Flying Fish]] ||[[Oyster Mite]], [[Glass Worm]] || Akhet IV 6 || 5:26am – 10:30am || 1 || 0 || Bernike | || [[Flying Fish]] ||[[Oyster Mite]], [[Glass Worm]] || Akhet IV 6 || 5:26am – 10:30am || 1 || 0 || Bernike | ||
|- | |- | ||
− | || [[Giant Crayfish]] ||[[Mud Asp]] || Akhet II-18 || | + | || [[Giant Crayfish]] ||[[Hairy Slug]] || Akhet I-22 || 11 AM || 3 || 7 || |
+ | |- | ||
+ | || [[Giant Crayfish]] ||[[Mud Asp]] || Akhet II-18 || 2 AM || 1 || 6 || | ||
|- | |- | ||
|| [[Great Knucklefish]] ||[[Oyster Mite]], [[Queen Maggot]] ||Peret III - Shemu I || 7:13am, 12:48pm, 2:58pm || 2 || 0 || Bernike | || [[Great Knucklefish]] ||[[Oyster Mite]], [[Queen Maggot]] ||Peret III - Shemu I || 7:13am, 12:48pm, 2:58pm || 2 || 0 || Bernike |
Revision as of 18:20, 2 August 2018
Fish Catch Information
Fish | Insect Lure | Month | Time | Fly Fishing Level | Speed | Location | |
---|---|---|---|---|---|---|---|
Abdju | Oyster Mite, Queen Maggot, Ringed Wasp,Clearwing | Akhet II-2 | 8AM-OM+QM, 2PM-RW, 4AM-CW | 1 | 3 | ||
Abdju | Queen Maggot | Akhet II-3 | 3:30AM | 1 | 1 | Asyut 1551, 1922 | |
Abdju | Desert Millipede, Oyster Mite | Akhet II-9 | 2AM | 1 | 1 | Naqada 2599, 2177 | |
Amur Pike | Queen Maggot | Akhet II-9 | 2AM | 1 | 1 | Naqada 2599, 2177 | |
Amur Pike | Oyster Mite | Akhet IV-11 | 9:30pm | 1 | 1 | Thebes 492, 18 | |
Amur Pike | Queen Maggot | Akhet IV-11 | 9:30pm | 1 | 1 | Thebes 492, 18 | |
Amur Pike | Glass Worm, Footworm, Bloodworm | Akhet II-Peret I | 12:49, 3:52am | 1 | 0 | Bernike roe during peret I | |
Ayu | Golden Asp | Peret IV | 11pm | 3 | 10 | Asyut | |
Ayu | Dew Fly, Pickle Slug, DM, WS, WM | Shemu I - Shemu III | 8:30pm, 11:40pm, 2:15am | 3 | 0 | Bernike | |
Bay Lobster | PS, DM | Shemu I | 6-9 PM | 4 | 2 | -153, -7120 | |
Bottlenose Squid | Honey Fly | Akhet II-9 | 9:35pm | 1 | 5 | East Kush 1215, -5410 | |
Bottlenose Squid | Honey Fly | Akhet II-10 | 12:54pm | 1 | 5 | East Thebes 680, 665 | |
Bottlenose Squid | Corkscrew Asp | Akhet III-24 | 9:48pm | 1 | 0 | Asyut 807, 2241 | |
Bottlenose Squid | Footworm, Red Cricket | Akhet IV 24 | 2:30pm, 11:30pm, 1am, 4:30am | 1 | 0 | Bernike | |
Bottlenose Squid | FW, RC, BW, DF, WS | Peret I + II | 2:30pm, 7:30pm 11:30pm, 1am, 4:30am | 1 | 0 | Bernike | |
Camelfish | Needleworm,Spittlebug | Akhet II-2 | 8AM-NW,5AM-SB | 1 | 3 | ||
Camelfish | Needleworm,Spittlebug, CA, FM, WhS | Shemu II- Shemu IV | 1:40am, 8:51am 11:30am | 1 | 0 | Bernike | |
Carp | Corkscrew Asp, Rose Mite, Glass Worm | Akhet II-4 | 2PM, 6PM | 1 | 3 | ||
Catfish | Queen Maggot, Golden Asp, Rose Mite | Akhet II-2 | 8AM, 2PM, 6PM | 1 | 3 | ||
Catfish | Oyster Mite,Desert Millipede,Fruit Maggot,Queen Maggot | Akhet II-9 | 2AM-OM,5AM-DM+FM+QM | 1 | 1 | Naqada 2599, 2177 | |
Cherry Bonefish | Footworm, Glass Worm | Peret III - Shemu I | 3:30pm, 5:30pm | 2 | 0 | ||
Chromis | Queen Maggot | Akhet II-2 | 8AM,5AM | 1 | 3 | ||
Chromis | Queen Maggot | Akhet II-3 | 3:30AM | 1 | 1 | Asyut 1551, 1922 | |
Flying Fish | Oyster Mite, Glass Worm | Akhet III 2-29 | 5:26am – 10:30am | 1 | 0 | Bernike | |
Flying Fish | Oyster Mite, Glass Worm | Akhet IV 6 | 5:26am – 10:30am | 1 | 0 | Bernike | |
Giant Crayfish | Hairy Slug | Akhet I-22 | 11 AM | 3 | 7 | ||
Giant Crayfish | Mud Asp | Akhet II-18 | 2 AM | 1 | 6 | ||
Great Knucklefish | Oyster Mite, Queen Maggot | Peret III - Shemu I | 7:13am, 12:48pm, 2:58pm | 2 | 0 | Bernike | |
Horned Pigfish | Pickel Slug | Peret II - Peret IV | 4:25am, 5:30am | 2 | 0 | Bernike | |
Hylian Loach | Sand Mite, Fruit Maggot, RC, CW, RH, CA | Shemu I - Shemu IV | 9:10pm–8:43Am | 2 | 0 | Bernike | |
Ivory Knifefish | Clearwing, Corn Maggot | Peret IV | 8:00pm | ? | 0-30 | Asyut | |
Ivory Knifefish | Sand Mite, Corkscrew Asp, SaltM | Peret IV- Shemu III | 11am, 6:15pm, 12:23am, 2am | 1 | 0 | Bernike | |
Kingfish | Oyster Mite | Akhet III-2 | 7am, 10am | 1 | 0 | Bernike | |
Kingfish | Oyster Mite | Akhet IV-1-30 | 2am, 7am, 10am, 2:50pm | 1 | 0 | Bernike | |
Kingfish | Footworm | Akhet IV-27 | 4:50am | 1 | 0 | Asyut | |
Kingfish | Oyster Mite | Peret I-Peret III | 7am, 10am, 3:24pm | 1 | 0 | Bernike | |
Knucklefish | Clearwing | Peret II | 10am, | 1 | 8 | Swenett | |
Lima Chub | HF, CM, RH | Peret III-IV | 6am-11am | 3 | -205, -7110 | ||
Malapterurus | |||||||
Medusafish | Oyster Mite | Peret IV | 1pm | 2 | 0 | Bernike | |
Moonfish | Glass Worm | Peret I-26 | 5:50AM | 2 | 2 | Gebel 3741, 2966 | |
Nile Mackerel | |||||||
Octecs Longfin | Foot Worm | Akhet I-22 | 9:45AM | 3 | 7 | ||
Octecs Longfin | Golden Asp | Akhet II-4 | 2:30PM | 1 | 3 | ||
Octecs Longfin | Desert Millipede | Akhet III-29 | 2:10Pm | 1 | 0 | Bernike | |
Octecs Longfin | Footworm | Shemu Iv-Akhet IV-8 | 10:51am, 3pm | 1 | 0 | Bernike | |
Octopus | Dew Fly | Peret I | 5:47AM | 2 | 1 | Gebel, 3747 3038 | |
Octopus | Dew Fly | Peret I + II | 4:35am, 6:45am | 2 | 1 | Bernike | |
Orange Spongefish | Queen Maggot | Akhet I | 7PM | 1 | 2 | Nile 690 690 | |
Orange Spongefish | Oyster Mite, Spittlebug | Akhet I | 6 PM, 7PM | 1 | 2 | Nile 690 690 | |
Orange Spongefish | Queen Maggot, Golden Asp, CA, CW | Shemu III-IV | 5:40pm, 9PM | 1 | 0 | Bernike | |
Otterfish | Honey Fly | Akhet II-2 | 11:15pm | 1 | 5 | East Kush 1263, -5552 | |
Oxyrynchus | Spittlebug | Akhet III-IV | 1:10am | 1 | 0 | Bernike | |
Oxyrynchus | Spittlebug, Ruby Hornborrer, Orchid Hopper, DM | Peret I-Peret IV | 8pm, 4:20am | 1 | 0 | Bernike | |
Pancake Loach | Desert Millipede, Golden Asp, Queen Maggot | Akhet II-11 | 5AM-GA+QM, 6.30AM DM | 1 | 1 (DM), 3 | ||
Pancake Loach | Queen Maggot | Akhet III-16-28 | 1:57am, 3am, 8:15am | 1 | 0 | Bernike | |
Pancake Loach | Queen Maggot | Akhet IV-6 | 1:57am, 3am, 8:15am | 1 | 0 | Red Sea | |
Pancake Loach | Queen Maggot, Bloodworm | Peret I + II | 12:40am | 1 | 0 | Bernike | |
Perch | Golden Asp, Oyster Mite, Corkscrew Asp, Orchid Hopper, Clearwing | Akhet II-2, Akhet II-4 | 8AM-GA+CA, 2PM-OH, 4AM-CW | 1 | 3 | ||
Perch | White Mealybug | Akhet II-18 | 2pm | 1 | 6 | ||
Phagrus | Queen Maggot, Ruby Hornborer | Akhet II-2 | 8AM,5AM | 1 | 3 | ||
Phagrus | Queen Maggot | Akhet II-3 | 3:30AM | 1 | 1 | ||
Queen Lionfish | Pickel Slug | Peret I-15 | 12:20AM | 2 | 1 | Gebel 3748, 3038 | |
Queen Lionfish | Desert Millipede | Peret II | 7:15pm | 1 | 2 | Bernike | |
Rainbow Cod | Spittlebug,Pickel Slug | Akhet I-25 | 23:45,9PM-PS | 1 | 0,3 | Asyut 1552 1923,Blue Nile 18 -6112 | |
Rainbow Cod | Pickel Slug, Spittlebug | Akhet II-26 | 10.20pm-11.05pm | 1 | 1 | Asyut 801,2249 | |
Rainbow Cod | Spittlebug | Akhet II-3 | 3:55AM | 1 | 1 | Asyut 1551, 1922 | |
Rainbow Cod | Oyster Mite | Akhet II-10 | 12:42AM | 1 | 5 | Thebes 680, 664 | |
Rainbow Cod | Spittlebug | Akhet III-16 | 3:30AM | 1 | Bernike | ||
Razorfin | Orchid Hopper | Shemu I-14 | 7:14am | 1 | 0-6 | Asyut | |
Reticulated Toothfish | Golden Asp, Rose Swallowtail | Akhet II-2 | 8AM | 1 | 3 | ||
Ribbonfish | Orchid Hopper | Peret II-1 | 7:35AM | 2 | 10 | Gebel 3742, 2966 | |
Ribbonfish | Sand Mite, Pickel Slug | Peret III + Peret IV | 7:35AM, 11:12am | 2 | 0 | Bernike | |
River Crab | Spittlebug,Ringed Wasp | Akhet II-3 | 3:55AM-SB,5AM-RW, 11.20am (RW) | 1 | 1 | Asyut 1551, 1922, Ammonium -2124,4443 | |
River Crab | Spittlebug,Ringed Wasp, OH | Shemu IV | 10am | 1 | 1 | Bernike | |
Sea Urchin | Ruby Hornborrer | Akhet IV, Peret I | 6:05pm, 7pm | 1 | 0 | Bernike | |
Serpentfish | Ruby Hornborrer | Shemu III | midnight-1am | 1 | 8+ | try near Tilefish—definitely near MWD 1232, 7307 | |
Serpentfish | Red Cricket, Salt Mite, CW | Shemu III-Akhet I | 8pm, 2:48am 3:50am | 1 | 1 | Bernike | |
Shelomits Puffer | Oyster Mite | Akhet II-2 | 8AM | 1 | 3 | ||
Shelomits Puffer | White Sawfly | Akhet I-22 | 9AM | 3 | 7 | ||
Singing Lamprey | Fruit Maggot | Shemu II | 9:55am | 3 | 0 | Burnike | |
Spiny Dogfish | Spittlebug, Glass Worm, Orchid Hopper, CW, Ru, FM, Br | Peret II + III | 8am, 5:20pm | 1 | 0 | Bernike | |
Spoonfish | Orchid hopper | Peret I-14 | 2pm | Swenett | |||
Spotted Sea Cucumber | RM | Shemu I-11 | 8:44AM | 4 | 2 | 3625, -12 | |
Striped Batfin | Glass Worm, Ringed Wasp | Peret II-1 | 3:30AM, 6:19am | 2 | 2 | Gebel 3747, 3039 | |
Striped Batfin | Footworm | Peret II-4 | 12:30AM–3:30AM | 1 | White Nile 1358, -6736 | ||
Striped Batfin | Sand Mite, Bristleworm, Woodmoth | Peret III - Shemu II | 6:30pm, 11:15pm, 5:40am | 1 | Bernike | ||
Tigerfish | Footworm | Peret IV | 7:00pm | 1 | Naqada | ||
Tigerfish | Sand Mite, Ringed Wasp, BM, QM | Shemu I - IV | 4:10pm, 11:20pm | 1 | Bernike | ||
Tilapia | Grass Slug, Ruby Hornborer, Glass Worm | Akhet II-2 | 8AM, 2PM | 1 | 3 | ||
Tilefish | Bloodworm, Red Cricket, OH, WM | Peret II - Shemu II | 11:15pm – 5:23am, 8:37am | 2 | 0 | Bernike | |
Tilefish | Ruby Hornborer | Peret II-4 | 2:45am | 1 | 17 | White Nile | |
White Oniontail | Spittlebug, Pickel Slug | Akhet II-3, Akhet II-16 | 3:55AM,12AM | 1 | 1,3 | Asyut 1551, 1922, Blue Nile 168 -6112 | |
White Oniontail | Slime MothGolden Asp | Akhet II-9 | 11:28PM | 1 | 5 | East Kush 1260, -5552 | |
White Oniontail | Spittlebug | Akhet II-10 | 12:40PM | 1 | 5 | Thebes 680, 665 | |
White Oniontail | Spittlebug, Bat Mite, OH, BR | Shemu III-Akhet II | 7:50pm, 1:45am-6am | 1 | 0-1 | Bernike | |
Yellowfin Snapper | White Sawfly, Oyster Mite, FM | Peret III | 6am, 7am | 2 | 0 | Bernike |
Table Information
- Temp Data to Plot out Fishing Infographic
- Common Fish of Abdju, Carp, Catfish, Chromis, Perch, Phagrus, and Tilapia are not included as they can be caught anywhere at any time
- The chart shows the soft limit of recommended speed, fly fishing skill. Even if you are below this you have a chance still for a successful catch. A better fishing rod is thought to increase this chance.
- Bolded lures for that fish are the lure that gives the biggest size.
Notes
Octec's Longfin, Ribbonfish and Recticulated Toothfish are Roe Fish in ?
Ayu is Roe Fish in Shemu II
TileFish is Roe Fish in ?
Great Knucklefish is Roe Fish in Peret III
Ribbonfish is Roe Fish in Peret IV
Spoonfish is Roe Fish in ?
Armor Pike is Roe fish in Peret I
Spiny Dogfish is Roe Fish in Peret II
Tigerfish is Roe Fish in ?
Razorfin is Roe Fish in ?
Moonfish is Roe Fish in ?
Otterfish is Roe Fish in ?
Orange Spongefish gave roe in Akhet I
White Oniontail is Roe Fish in Akhet I Year 2
See also