Difference between revisions of "Mushroom"
From A Wiki in the Desert
m (Removing old Languages template) |
|||
Line 1: | Line 1: | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
== Mushroom Varieties == | == Mushroom Varieties == | ||
Line 22: | Line 5: | ||
{| border="1" cellspacing="0" cellpadding="5" class="wikitable sortable" | {| border="1" cellspacing="0" cellpadding="5" class="wikitable sortable" | ||
| align="left" width="10%" | '''Mushroom''' | | align="left" width="10%" | '''Mushroom''' | ||
− | | align="center" width="15%" class="unsortable"| '''Terrain''' | + | | align="center" width="15%" class="unsortable"| '''Terrain (T8 Notes)''' |
− | | align="center" width="5%" | ''' | + | | align="center" width="5%" | '''T9 Spawn''' |
− | | align="center" width="5%" | ''' | + | | align="center" width="5%" | '''T9 Despawn''' |
− | |||
| align="center" width="10%" | '''Pic''' | | align="center" width="10%" | '''Pic''' | ||
|- | |- | ||
− | | [[Acorn's Cap Mushroom]] || flat, grass || | + | | [[Acorn's Cap Mushroom]] || flat, grass || StartTime || EndTime || [[File:Acorncap.png|100px]] |
|- | |- | ||
− | | [[Badger Badger]] || sand, hillsides, grass || | + | | [[Badger Badger]] || sand, hillsides, grass || StartTime || EndTime || [[File:BadgerBadger.png|100px]] |
|- | |- | ||
− | | [[Barley Bowl]] || grass, rock || | + | | [[Barley Bowl]] || grass, rock || StartTime || EndTime || [[File:Barley_Bowl.png|100px]] |
|- | |- | ||
− | | [[Beehive Mushroom]] || ? || | + | | [[Beehive Mushroom]] || ? || StartTime || EndTime || [[File:Beehive.png|100px]] |
|- | |- | ||
− | | [[Bleeding Hand Mushroom]] || grass, sand, hillsides || | + | | [[Bleeding Hand Mushroom]] || grass, sand, hillsides || StartTime || EndTime || [[File:BleedingHand.png|100px]] |
|- | |- | ||
− | | [[Brain Mushroom]] || grass rock || | + | | [[Brain Mushroom]] || grass rock || StartTime || EndTime || [[File:Brain.png|100px]] |
|- | |- | ||
− | | [[Camel's Mane Mushroom]] || sand hillsides || | + | | [[Camel's Mane Mushroom]] || sand hillsides || StartTime || EndTime || [[File:CamelMane.png|100px]] |
|- | |- | ||
− | | [[Campanella]] || sand hillsides / Desert (flat, gentle hills) Also, grass, flat, gentle hills || | + | | [[Campanella]] || sand hillsides / Desert (flat, gentle hills) Also, grass, flat, gentle hills || StartTime || EndTime || [[File:Campanella.png|100px]] |
|- | |- | ||
− | | [[Carrion Mushroom]] || Top and bottom of rocky cliffs || | + | | [[Carrion Mushroom]] || Top and bottom of rocky cliffs || StartTime || EndTime || [[File:Carrion.png|100px]] |
|- | |- | ||
− | | [[Cat Nip Mushroom]] || ? || | + | | [[Cat Nip Mushroom]] || ? || StartTime || EndTime || [[File:CatNip.png|100px]] |
|- | |- | ||
− | | [[Cobra Hood Mushroom]] || sand, grass near rock cliffs || | + | | [[Cobra Hood Mushroom]] || sand, grass near rock cliffs || StartTime || EndTime || [[File:CobraHood.png|100px]] |
|- | |- | ||
− | | [[Colt's Foot Mushroom]] || Flat Grass, Sand Hills, close to mountain || | + | | [[Colt's Foot Mushroom]] || Flat Grass, Sand Hills, close to mountain || StartTime || StartTime || [[File:Colt'sFoot.png|100px]] |
|- | |- | ||
− | | [[Crows Beak]] || grass, hills || | + | | [[Crows Beak]] || grass, hills || StartTime || EndTime || [[File:Crowsbeak.png|100px]] |
|- | |- | ||
− | | [[Dead Tongue Mushroom]] || flat grass near nile (doesn't seem to be accurate, found on hilly sand / rock near Red Sea) || | + | | [[Dead Tongue Mushroom]] || flat grass near nile (doesn't seem to be accurate, found on hilly sand / rock near Red Sea) || StartTime || EndTime || [[File:DeadTongue.png|100px]] |
|- | |- | ||
− | | [[Dueling Serpents Mushroom]] || Sand | + | | [[Dueling Serpents Mushroom]] || Sand (in pairs) || StartTime || EndTime || [[File:DuelingSerpents.png|100px]] |
|- | |- | ||
− | | [[Dung Rot Mushroom]] || sand at base of sandy hill || | + | | [[Dung Rot Mushroom]] || sand at base of sandy hill || StartTime || EndTime || [[File:DungRot.png|100px]] |
|- | |- | ||
− | | [[Earth Light Mushroom]] || Rocky Hill || | + | | [[Earth Light Mushroom]] || Rocky Hill || StartTime || EndTime || [[File:EarthLight.png|100px]] |
|- | |- | ||
− | | [[Eye of Osiris Mushroom]] || grass bottom of grassy cliff || | + | | [[Eye of Osiris Mushroom]] || grass bottom of grassy cliff || StartTime || EndTime || [[File:Eye_of_Osiris.png|100px]] |
|- | |- | ||
− | | [[Falcon's Bait Mushroom]] || Grass, flat, near hills || | + | | [[Falcon's Bait Mushroom]] || Grass, flat, near hills || StartTime || StartTime || [[File:Falcons_Bait.png|100px]] |
|- | |- | ||
− | | [[Fish Hook Mushroom]] || Grass || | + | | [[Fish Hook Mushroom]] || Grass || StartTime || EndTime || [[File:FishHook.png|100px]] |
|- | |- | ||
− | | [[Flat]] || Grass, Sand flat || | + | | [[Flat]] || Grass, Sand flat || StartTime || EndTime || [[File:Flat.png|100px]] |
|- | |- | ||
− | | [[Fruit of Horus Mushroom]] || Rocky hill || | + | | [[Fruit of Horus Mushroom]] || Rocky hill || StartTime || EndTime || [[File:FruitOfHorus.png|100px]] |
|- | |- | ||
− | | [[Golden Sun Mushroom]] || sand/cliffs || | + | | [[Golden Sun Mushroom]] || sand/cliffs || StartTime || EndTime || [[File:GoldenSun.png|100px]] |
|- | |- | ||
− | | [[Hairy Tooth Mushroom]] || Grass (flat, near road, near nile) || | + | | [[Hairy Tooth Mushroom]] || Grass (flat, near road, near nile) || StartTime || EndTime || [[File:HairyTooth.png|100px]] |
|- | |- | ||
− | | [[Heart of Ash Mushroom]] || grass (flat) || | + | | [[Heart of Ash Mushroom]] || grass (flat) || StartTime || EndTime || [[File:HeartOfAsh.png|100px]] |
|- | |- | ||
− | | [[Heaven's Torrent Mushroom]] || rocky island || | + | | [[Heaven's Torrent Mushroom]] || rocky island || StartTime || EndTime || [[File:HeavensTorrent.png|100px]] |
|- | |- | ||
− | | [[Iron Knot Mushroom]] ||hills dirt/stone/sand | + | | [[Iron Knot Mushroom]] || hills dirt/stone/sand || StartTime || EndTime || [[File:IronKnot.png|100px]] |
|- | |- | ||
− | | [[Limphonus Mushroom]] || Near road, Grass, Sand || | + | | [[Limphonus Mushroom]] || Near road, Grass, Sand || StartTime || EndTime || [[File:Limphonus.png|100px]] |
|- | |- | ||
− | | [[Marasmius]] || Rock, High Mountains || | + | | [[Marasmius]] || Rock, High Mountains || StartTime || EndTime || [[File:Marasmius.jpg|100px]] |
|- | |- | ||
− | | [[Morel Mushroom]] || sand (hills?) || | + | | [[Morel Mushroom]] || sand (hills?) || StartTime || EndTime || [[File:Morel.png|100px]] |
|- | |- | ||
− | | [[Moses Basket Mushrooom]] || flat sand, sand hills, grass, Open desert, sand hills and grass || | + | | [[Moses Basket Mushrooom]] || flat sand, sand hills, grass, Open desert, sand hills and grass || StartTime || EndTime || [[File:MosesBasket.PNG|100px]] |
|- | |- | ||
− | | [[Nature's Jug Mushroom]] || flat grass || | + | | [[Nature's Jug Mushroom]] || flat grass || StartTime || EndTime || [[File:NaturesJug.png|100px]] |
|- | |- | ||
− | | [[Nefertari's Crown Mushroom]] || rock || | + | | [[Nefertari's Crown Mushroom]] || rock || StartTime || EndTime || [[File:NefertarisCrown.png|100px]] |
|- | |- | ||
− | | [[Nile Fire Mushroom]] || grass, sand (near water) || | + | | [[Nile Fire Mushroom]] || grass, sand (near water) || StartTime || EndTime || [[File:NileFire.png|100px]] |
|- | |- | ||
− | | [[Orange Campanella]] || grass dirt (near water?) || | + | | [[Orange Campanella]] || grass dirt (near water?) || StartTime || EndTime || [[File:Orange_Campanella.png|100px]] |
|- | |- | ||
− | | [[Peasant's Foot Mushroom]] || sea-level grass || | + | | [[Peasant's Foot Mushroom]] || sea-level grass || StartTime || EndTime || [[File:Peasant_Foot.png|100px]] |
|- | |- | ||
− | | [[Pool of Tranquility Mushroom]] || ? || | + | | [[Pool of Tranquility Mushroom]] || ? || StartTime || EndTime || [[File:PoolOfTranquility.png|100px]] |
|- | |- | ||
− | | [[Ptah's Pimple Mushroom]] || sand || | + | | [[Ptah's Pimple Mushroom]] || sand || StartTime || EndTime || [[File:ptahspimple.jpg|100px]] |
|- | |- | ||
− | | [[Ra's Awakening Mushroom]] || Deep sand || | + | | [[Ra's Awakening Mushroom]] || Deep sand || StartTime || EndTime || [[File:RasAwakening.png|100px]] |
|- | |- | ||
− | | [[Razor's Edge Mushroom]] || ? || | + | | [[Razor's Edge Mushroom]] || ? || StartTime || StartTime || [[File:RazorsEdge.png|100px]] |
|- | |- | ||
− | | [[Salt Water Fungus]] || Islands and peninsulas by the sea || | + | | [[Salt Water Fungus]] || Islands and peninsulas by the sea || StartTime || EndTime || [[File:SaltWaterFungus.png|100px]] |
|- | |- | ||
− | | [[Sand Spore Mushroom]] || Sand || | + | | [[Sand Spore Mushroom]] || Sand || StartTime || EndTime || [[File:SandSpore.png|100px]] |
|- | |- | ||
− | | [[Schizophyllum]] || ? || | + | | [[Schizophyllum]] || ? || StartTime || EndTime || [[File:Schizophyllum.png|100px]] |
|- | |- | ||
− | | [[Scorpion's Brood Mushroom]] || ? || | + | | [[Scorpion's Brood Mushroom]] || ? || StartTime || EndTime || [[File:ScorpionsBrood.png|100px]] |
|- | |- | ||
− | | [[Slave's Bread Mushroom]] || sand || | + | | [[Slave's Bread Mushroom]] || sand || StartTime || EndTime || [[File:SlavesBread.png|100px]] |
|- | |- | ||
− | | [[Spiderling Mushroom]] || Grass, rock || | + | | [[Spiderling Mushroom]] || Grass, rock || StartTime || EndTime || [[File:Spiderling.jpg|100px]] |
|- | |- | ||
− | | [[Sun Star Mushroom]] || flat sand || | + | | [[Sun Star Mushroom]] || flat sand || StartTime || EndTime || [[File:SunStar.png|100px]] |
|- | |- | ||
− | | [[Toad Skin Mushroom]] || Hills (grass, desert) || | + | | [[Toad Skin Mushroom]] || Hills (grass, desert) ||StartTime || EndTime || [[File:ToadSkin.png|100px]] |
|- | |- | ||
− | | [[Twirls Mushroom]] || Sand || | + | | [[Twirls Mushroom]] || Sand || StartTime|| EndTime || [[File:Twirls.png|100px]] |
|} | |} | ||
Revision as of 12:33, 4 September 2019
Mushroom Varieties
Times below are in 24hr format (2:00 PM is 14:00)
Mushroom | Terrain (T8 Notes) | T9 Spawn | T9 Despawn | Pic |
Acorn's Cap Mushroom | flat, grass | StartTime | EndTime | |
Badger Badger | sand, hillsides, grass | StartTime | EndTime | |
Barley Bowl | grass, rock | StartTime | EndTime | |
Beehive Mushroom | ? | StartTime | EndTime | |
Bleeding Hand Mushroom | grass, sand, hillsides | StartTime | EndTime | |
Brain Mushroom | grass rock | StartTime | EndTime | |
Camel's Mane Mushroom | sand hillsides | StartTime | EndTime | |
Campanella | sand hillsides / Desert (flat, gentle hills) Also, grass, flat, gentle hills | StartTime | EndTime | |
Carrion Mushroom | Top and bottom of rocky cliffs | StartTime | EndTime | |
Cat Nip Mushroom | ? | StartTime | EndTime | |
Cobra Hood Mushroom | sand, grass near rock cliffs | StartTime | EndTime | |
Colt's Foot Mushroom | Flat Grass, Sand Hills, close to mountain | StartTime | StartTime | |
Crows Beak | grass, hills | StartTime | EndTime | |
Dead Tongue Mushroom | flat grass near nile (doesn't seem to be accurate, found on hilly sand / rock near Red Sea) | StartTime | EndTime | |
Dueling Serpents Mushroom | Sand (in pairs) | StartTime | EndTime | |
Dung Rot Mushroom | sand at base of sandy hill | StartTime | EndTime | |
Earth Light Mushroom | Rocky Hill | StartTime | EndTime | |
Eye of Osiris Mushroom | grass bottom of grassy cliff | StartTime | EndTime | |
Falcon's Bait Mushroom | Grass, flat, near hills | StartTime | StartTime | |
Fish Hook Mushroom | Grass | StartTime | EndTime | |
Flat | Grass, Sand flat | StartTime | EndTime | |
Fruit of Horus Mushroom | Rocky hill | StartTime | EndTime | |
Golden Sun Mushroom | sand/cliffs | StartTime | EndTime | |
Hairy Tooth Mushroom | Grass (flat, near road, near nile) | StartTime | EndTime | |
Heart of Ash Mushroom | grass (flat) | StartTime | EndTime | |
Heaven's Torrent Mushroom | rocky island | StartTime | EndTime | |
Iron Knot Mushroom | hills dirt/stone/sand | StartTime | EndTime | |
Limphonus Mushroom | Near road, Grass, Sand | StartTime | EndTime | |
Marasmius | Rock, High Mountains | StartTime | EndTime | |
Morel Mushroom | sand (hills?) | StartTime | EndTime | |
Moses Basket Mushrooom | flat sand, sand hills, grass, Open desert, sand hills and grass | StartTime | EndTime | |
Nature's Jug Mushroom | flat grass | StartTime | EndTime | |
Nefertari's Crown Mushroom | rock | StartTime | EndTime | |
Nile Fire Mushroom | grass, sand (near water) | StartTime | EndTime | |
Orange Campanella | grass dirt (near water?) | StartTime | EndTime | |
Peasant's Foot Mushroom | sea-level grass | StartTime | EndTime | |
Pool of Tranquility Mushroom | ? | StartTime | EndTime | |
Ptah's Pimple Mushroom | sand | StartTime | EndTime | |
Ra's Awakening Mushroom | Deep sand | StartTime | EndTime | |
Razor's Edge Mushroom | ? | StartTime | StartTime | |
Salt Water Fungus | Islands and peninsulas by the sea | StartTime | EndTime | |
Sand Spore Mushroom | Sand | StartTime | EndTime | |
Schizophyllum | ? | StartTime | EndTime | |
Scorpion's Brood Mushroom | ? | StartTime | EndTime | |
Slave's Bread Mushroom | sand | StartTime | EndTime | |
Spiderling Mushroom | Grass, rock | StartTime | EndTime | |
Sun Star Mushroom | flat sand | StartTime | EndTime | |
Toad Skin Mushroom | Hills (grass, desert) | StartTime | EndTime | |
Twirls Mushroom | Sand | StartTime | EndTime |