Difference between revisions of "Meshwesh Obelisk Queue"
Line 39: | Line 39: | ||
| 27 || Mausolus || Year 1, Akhet II-25 12:39AM || Passed | | 27 || Mausolus || Year 1, Akhet II-25 12:39AM || Passed | ||
|- | |- | ||
− | | 28 || Till || Year 1, Akhet III-1 11:15 AM || | + | | 28 || Till || Year 1, Akhet III-1 11:15 AM || Passed |
|- | |- | ||
| 29 ||Nissa || - || [taking back spot that I originally gave to Riddle due to the overbuild situation] Ready to Build | | 29 ||Nissa || - || [taking back spot that I originally gave to Riddle due to the overbuild situation] Ready to Build |
Revision as of 14:08, 23 September 2019
'IMPORTANT NOTICE FOR FAIRNESS: ONLY PLACE YOUR NAME IN ONE QUEUE AT A TIME. WHEN YOU HAVE FINISHED YOUR OBELISK YOU MAY PLACE YOUR NAME ON ANOTHER QUEUE'
Poll to Evaluate Community Sentiment Toward Present Queue
There are many in Meshwesh who consider this queue to be illegitimate and unfairly established. Discussions are underway to determine an equitable arrangement to supplant this queue. If you are on this queue and willing to abandon it in favor of a fair method to be determined by the Meshwesh Community and Elders, please make a note in the section on the right
Discussions are taking place on Discord in the Meshwesh channel. Please come and share your thoughts on the matter, including if you are opposed to dissolution of this queue.
PLEASE NOTE THAT ALL QUEUES ARE COMPLETELY OPTIONAL. If you want to build your 20 cubit high obelisk out of the queue sequence nobody will stop you
PLEASE FOLLOW THE DISCUSSION IN Meshwesh FACTION CHANNEL THANKS! FOR THE GOOD OF ALL.
- The Test of the Obelisk requires that you build the largest Obelisk of its kind for the Meshwesh .
- You must exceed the current largest Obelisk by at least a single cubit.
- Also, you must retain the title of largest Obelisk that The Meshwesh has ever controlled for at least 2 days 8 hours (for a desert Obelisk.) while remaining inside the Meshwesh territory.
- For each additional region The Meshwesh has the support of when the Obelisk is constructed, this time is reduced by 1 hours 7 minutes 12 seconds (again for a Desert Obelisk.)
Meshwesh Desert Obelisk Queue
Height | Character | Time Placed | Status |
---|---|---|---|
21 | Sevym | Passed | |
-- | cancled | - | Bowing out for now |
22 | entux | Year 1, Akhet 11-9. 2:13 AM | Passed |
25 | MrGreenZombie | - | Passed |
26 | Khuzd | Year 1, Akhet II-19. 12:03 PM | Passed |
27 | Mausolus | Year 1, Akhet II-25 12:39AM | Passed |
28 | Till | Year 1, Akhet III-1 11:15 AM | Passed |
29 | Nissa | - | [taking back spot that I originally gave to Riddle due to the overbuild situation] Ready to Build |
30 | Infra | - | Ready to Build |
31 | Thejanitor | - | |
32 | Gorluc | - | |
33 | Stekki | - | |
34 | Kehra | - | Ready to Build |
35 | Asud | - | |
36 | Zerrenor | - | |
37 | Basmati | - | Gathering mats but willing to try a new method |
38 | Gnarph | - | |
39 | Rosenfeuer | - | |
40 | Sonnenfeuer | - | |
41 | Hands | - | |
42 | Slartibartfast | - | Willing to abandon this queue for a new method to be determined by the community |
43 | Estaar | - | exchanged with Till |
44 | Erev | - | |
45 | Serath | - | |
46 | Coyote | - | |
47 | Spatulus | - | |
48 | Ledge | - | Willing to abandon this queue for a new method to be determined by the community |
49 | Adayu | - | |
50 | Archis | - | |
51 | Sol | - | Willing to abandon this queue for a new, fairer method to be determined by the community |
52 | KayGee | - | |
53 | Juonkiku | - | |
54 | Catote | - | |
55 | Sunstrider | - | |
56 | Cyndi | - | |
57 | Oaxani | - | |
58 | Xspell | - | |
59 | Maycadia | - | |
60 | Yabalchoath | - | |
61 | 4ftKickPost | - | |
62 | Bethany | - | |
63 | Ndainye | - | |
64 | Huntersmoon | - | |
65 | Harvest | - | |
66 | Amora | - | Gathering - will follow the majority vote on the obie queue design debate. Social experiment - will we help others? Will people at the start of the queue donate materials to the others? or will they just care about passing and move on |
67 | Gabrielnight | - | |
68 | Xozia | - | |
69 | Sashema | - | |
70 | Zareen | - | Willing to abandon this queue for a new, fairer method to be determined by the community |
71 | Versato | - | |
72 | TanaraKuranov | - | Willing to abandon this queue for a new, fairer method to be determined by the community (still gathering, though) |
73 | Radcliffe | - | |
100 | Freeportkid | - |
Meshwesh Metallic Obelisk Queue
Height | Character | Time Placed | Status |
---|---|---|---|
9 | Freeportkid | - | Gathering Materials |
10 | Ki-Nala | - | Gathering Materials |
11 | Kehra | - | Gathering Materials |
12 | entux | - | Gathering Materials |
13 | archis | - | Gathering Materials |
14 | Khuzd | - | Gathering Materials |
15 | Raddirtyzulu | - | Gathering Materials |
16 | Bethany | - | Gathering Materials |
Meshwesh Cut Stone Obelisk Queue
Height | Character | Time Placed | Status |
---|---|---|---|
9 | Freeportkid | - | Gathering Materials |
10 | Kehra | - | Gathering Materials |
11 | Bethany | - | Gathering Materials |
12 | entux | - | Gathering Materials |
13 | Archis | - | Gathering Materials |
14 | Kaliack | - | Gathering Materials |
15 | Cyndi | - | Gathering Materials |
16 | Sadvak | - | Gathering Materials |
17 | Khuzd | - | Gathering Materials |
18 | Raddirtyzulu | - | Gathering Materials |
19 | Mausolus | - | Gathering Materials |
Meshwesh Hardwood Obelisk Build Queue
Height | Character | Time Placed | Status |
---|---|---|---|
9 | Freeportkid | - | Gathering Materials |
10 | Firegolem | - | Gathering |
11 | Kehra | - | Gathering Materials |
12 | entux | - | Gathering Materials |
13 | Bethany | - | Gathering Materials |
14 | Archis | - | Gathering Materials |
15 | Khuzd | - | Gathering Materials |
16 | Raddirtyzulu | - | Gathering Materials |
Meshwesh Marble Obelisk Build Queue
Height | Character | Time Placed | Status |
---|---|---|---|
9 | Freeportkid | - | Gathering Materials |
10 | Kehra | - | Gathering Materials |
11 | entux | - | Gathering Materials |
12 | Fishingthesky | - | Gathering Materials |
13 | Khuzd | - | Gathering Materials |
14 | Raddirtyzulu | - | Gathering Materials |
Meshwesh Crystal Obelisk Build Queue
Height | Character | Time Placed | Status |
---|---|---|---|
9 | Freeportkid | - | Gathering Materials |
10 | Kehra | - | Gathering Materials |
11 | entux | - | Gathering Materials |
12 | Khuzd | - | Gathering Materials |
13 | Raddirtyzulu | - | Gathering Materials |
Meshwesh Heavenly Obelisk Build Queue
Height | Character | Time Placed | Status |
---|---|---|---|
9 | Kehra | - | Gathering Materials |
10 | entux | - | Gathering Materials |
11 | Freeportkid | - | Gathering Materials |
12 | Khuzd | - | Gathering Materials |
13 | Raddirtyzulu | - | Gathering Materials |