Difference between revisions of "Halloween Sculpture Event"
Line 385: | Line 385: | ||
| | | | ||
|- | |- | ||
− | | | + | | |
|- | |- | ||
| -236, -6805 | | -236, -6805 |
Revision as of 14:14, 26 October 2019
1) Sculpture builder must incorporate the items that are in their chest into their sculpture.
2) Only Meshwesh citizens will be building their sculpture in the Halloween Event area near Avaris at 2076, 1949. And only Hyksos citizens will be able to vote at this Halloween Event area.
3) Only Hyksos citizens will be building their sculpture in the Halloween Event area near Meroe at -228, -6864. And only Kush citizens will be able to vote at this Halloween Event area.
4) Only Kush citizens will be building their sculpture in the Halloween Event area near Tanis at 648, 6979. And only Meshwesh citizens will be able to vote at this Halloween event area.
5) The sculpture builder will choose their building spot (where the tombstone and skulls are with a chest at the other end) and add their name and coords to this wiki page. Then one of the event team members with change the ownership of their chest to the builder.
6) The sculpture builder may use up to 4 sculpture bases at their sculpture spot.
7) Building will begin on Saturday, October 26th and last for one week until the end of November 1st.
8) Voting will begin on Saturday, November 2nd and last for 4 days until the end of Tuesday, November 5th.
9) When voting each player may Stash one chit in the chest by their favorite sculpture. Each voting chit will be checked to make sure that the voter is from the eligible faction assigned to vote at each Halloween event area.
10) Each sculpture builder must use at least 1 sculpture base with at least 15 items Stashed in the base.
PRIZES
Participation prize - 1 mystery event flower + 1 Mystery Cucumber seed + 1 mystery spooky prize
Top Winner of all event builders - 3 mystery Cucumber seeds + a mystery Lily + Black Halloween kitty!
Top 2 Winners of each faction - 3 mystery Cucumber seeds
1st - 3rd Winners of each faction - 3 mystery Watermelon seeds + a mystery Lily + a mystery Tombstone
4th - 6th Winners of each faction - 3 mystery Eggplant seeds + a mystery pumpkin
7th - 9th Winners of each faction - 3 mystery Pepper seeds
+ a mystery spooky prize
Lottery Prize - 1 mystery Fly Rod to 13 builders
Lottery Prize - 1 mystery color Light Box to 13 builders
Lottery Prize - A pair of pinch rollers to 13 builders
Lottery Prize - 1 Extrusion plate to 13 builders
Lottery Prize - 1 mystery spooky prize to 13 builders
Participant Sign Up
Meshwesh Event area -> for Kush builders only | |||||
---|---|---|---|---|---|
Player | Coords | Title | Chest Given to Builder? | Prizes Stashed | Vote Percentage |
Player | Coords | Title | Yes or No | ||
Mehrane | 620,6977 | Yes | |||
Lukeera | 655,6982 | Yes | |||
Savarin | TBD | ||||
tehm | 628, 6927 | Yes | |||
Ashana | 615, 6943 | Yes | |||
Redshift | TBD | ||||
merek | TBD | ||||
Petis | TBD | ||||
atom | TBD | ||||
Fryoj | 665, 6974 | Yes | |||
Nicole | 667, 6965 | Yes | |||
Avaris Event area -> for Meshwesh builders only | |||||
Player | Coords | Title | Chest Given to Builder? | Prizes Stashed | Voting Percentage |
Player | Coords of Sculpture | Title | Yes or No | ||
Dusti | 2077, 1920 | yes | |||
Murtha | 2108,1952 | yes | |||
Catote | 2094,1906 | yes | |||
Jakaro | TBD | no | |||
Sabuli | 2053,1915 | By the pricking of my thumbs, something wicked this way comes | yes | ||
sahira | 2043, 1938 | yes | |||
Wolff | 2053,1962 | yes | |||
KayGee | 2034, 1934 | yes | |||
Spatulus | 2037, 1943 | yes | |||
Muhel | 2030, 1940 | yes | |||
Estaar | 2093, 1972 | yes | |||
Rosenfeuer | 2108, 1942 | No | |||
Hands | 2104,1947 | yes | |||
Heimdall | 2103,1957 | I'm just here for the lottery prizes | yes | ||
Slartibartfast | 2082, 1921 | yes | |||
Vixsin | 2050, 1968 | yes | |||
Till | 2071, 1974 | yes | |||
SuperEmu | 2057, 1924 | yes | |||
Sadvak | 2093, 1980 | yes | |||
Neroli | 2093, 1913 | yes | |||
Seanganne | 2090,1917 | yes | |||
Neteri | 2063, 1917 | No | |||
Kush Event area -> for Hyksos builders only | |||||
Player | Coords | Title | Chest Given to Builder? | Prizes Stashed | Voting Percentages |
Player | Coords | Title | Yes or No | ||
Telanoc | -238, -6861 | Yes | |||
Aaltje | -244, -6869 | Yes | |||
Setheri | -199, -6879 | Yes | |||
Al-Bilal | -249, -6881 | Yes | |||
Qwu | -245, -6876 | Yes | |||
Lizzi | -249, -6881 | Yes | |||
Rhaom | -214, -6878 | Yes | |||
Asarel | -278, -6877 | A Comfortable Resting Place | Yes | ||
Heterika | -220, -6874 | Yes | |||
Augir | -259, -6866 | Yes | |||
Sabina | -254, -6872 | Yes | |||
Tempos | -256, -6887 | Yes | |||
Jeslyn | -270, -6885 | Yes | |||
Louk | -261, -6880 | Yes | |||
Anka | -268, -6873 | Yes | |||
Dawner | -196, -6856 | Yes | |||
Safira | -259, -6866 | Extinction Rebellion | Yes | ||
Zennith | -220, -6865 | Yes | |||
mayati | -210, -6881 | Yes | |||
Linse | -230, -6865 | Yes | |||
Rianna | -219, -6881 | Yes | |||
Boompa | -230, -6878 | Yes | |||
Granni | -227, -6872 | Yes | |||
Lucretius | -190, -6878 | Yes | |||
Xirxx | -207, -6875 | Yes | |||
Xirxxtoo | -218, -6809 | Yes | |||
Grassy | -216, -6820 | Yes | |||
Cass | -257, -6805 | Yes | |||
Pindar | -276, -6866 | Yes | |||
ella | -275, -6877 | Yes | |||
Emyrn | -234, -6869 | Yes | |||
Csirke | -244, -6869 | Yes | |||
Subira | -207, -6867 | Yes | |||
Genhotep | -209, -6884 | Yes | |||
Brucette | -203, -6884 | Yes | |||
MrBruce | -229, -6825 | Yes | |||
Rags | -210, -6858 | Yes | |||
Karnit | -218,-6809 | Yes | |||
Kalmkitty | -204, -6862 | Yes | |||
Mehi | -294, -6845 | Yes | |||
Maata | -292, -6841 | Yes | |||
AlphaBob | -215, -6869 | Yes | |||
Devyn | -234, -6816 | Yes | |||
Kamilana | -231, -6810 | Yes | |||
Morendo | -240, -6810 | Yes | |||
Rhosymedre | -248, -6810 | Yes | |||
Tilly | -223,-6814 | Yes | |||
AlphaJr | -259, -6813 | Yes | |||
akil | -201,-6870 | Yes | |||
Lejoni | -196,-6865 | Yes | |||
squirrel | -196,-6857 | Yes | |||
Vege-Mon | -294, -6849 | Yes | |||
mellia | -300, -6836 | Yes | |||
Bastia | -253, -6862 | Yes | |||
Ritter | -297, -6844 | Yes | |||
cate | -246, -6850 | Yes | |||
Maia | -246, 6844 | Yes | |||
Azunar | -197, -6880 | Yes | |||
Asilara | -207, -6808 | Yes | |||
ExarKun | -235, -6861 | Yes | |||
Feydreva | -236, -6872 | Yes | |||
Hobart | -212, -6808 | Yes | |||
Udjai | -246, -6862 | Yes | |||
Banafrit | -251, -6859 | Yes | |||
Robare | -265, -6864 | Yes | |||
Kaffikopp | -216, -6828 | Yes | |||
Akar | -205, -6844 | Yes | |||
Abana | -203, -6850 | Yes | |||
Nissim | -212, -6811 | Yes | |||
Frightfuldezert | -213, -6831 | Yes | |||
Benou | -221, -6819 | Yes | |||
Tamarack | -292, -6835 | Yes | |||
Sorafine | -296, -6837 | Yes | |||
Haiden | -252, -6886 | Yes | |||
Haideno | -256, -6877 | Yes | |||
Haidena | -273, -6882 | Yes | |||
Kazoo | -224, -6806 | Masquerade | Yes | ||
Hitch | -225, -6880 | Yes | |||
Shikari | -226, -6819 | Yes | |||
Augirsminion | -199, -6850 | Yes | |||
Astia | -197, -6847 | Yes | |||
Tibere | -192, -6859 | Yes | |||
Neas | -214, -6863 | Yes | |||
Nanras-ka | -194, -6873 | Yes | |||
Arria | -190, -6878 | ||||
Jyin | -248, -6856 | Yes | |||
Pixels | -267, -6868 | Yes | |||
Styx | -262, -6888 | Yes | |||
Shemei | -224, -6885 | Yes | |||
Kalixta | -271,-6864 | Yes | |||
Orchid | -276, -6872 | Yes | |||
Open Kush plotsWhen you choose an open set of coords, please delete those coords from this list! | |||||
Coords | |||||
-236, -6805 | |||||
-301, -6842 |