Difference between revisions of "User:IaruHetep"
From A Wiki in the Desert
Line 89: | Line 89: | ||
| IaruHetep#28 || 1 || 2 || 4 || 1 || Only [[grass]] field yield | | IaruHetep#28 || 1 || 2 || 4 || 1 || Only [[grass]] field yield | ||
|- | |- | ||
+ | |} | ||
+ | |||
+ | ==Recipes== | ||
+ | {| border="1" style="background-color:#DEB887"||<B>Color</B>||<B>Recipe</B>||<B>Checked</B> | ||
+ | |- | ||
+ | |style="font-weight: bold; background-color: #F0F8FF" | Alice Blue || Copper 4 Saltpeter 1 Sulfur 1 RedSand 1 Cabbage 5 || | ||
+ | |- | ||
+ | |style="font-weight: bold; background-color: #9966CC" | Amethyst || Cabbage 3 Clay 6 Iron 1 Sulfur 1 || | ||
+ | |- | ||
+ | |style="font-weight: bold; background-color: #FAEBD7" | Antique White || Carrot 1 RedSand 1 Cabbage 7 Lead 1 Saltpeter 1 || | ||
+ | |- | ||
+ | |style="font-weight: bold; background-color: #00FFFF" | Aqua || Cabbage 1 Copper 10 Sulfur 1 Saltpeter 1 Lime 1 || | ||
+ | |- | ||
+ | |style="font-weight: bold; background-color: #7FFFD4" | Aquamarine || Cabbage 3 Clay 5 Iron 1 Copper 1 Lime 1 || | ||
+ | |- | ||
+ | |style="font-weight: bold; background-color: #F0FFFF" | Azure || Clay 12 Iron 1 Copper 1 Lime 1 Sulfur 1 || | ||
+ | |- | ||
+ | |style="font-weight: bold; background-color: #FF91AF" | Baker Miller Pink || Clay 7 Copper 1 RedSand 1 Cabbage 1 Sulfur 1 || | ||
+ | |- | ||
+ | |style="font-weight: bold; background-color: #E3CF57" | Banana || Clay 6 Carrot 2 RedSand 1 Cabbage 1 Lime 1 || | ||
+ | |- | ||
+ | |style="font-weight: bold; background-color: #7C0A02" | Barn Red || Lime 1 Clay 10 Carrot 1 || | ||
+ | |- | ||
+ | |style="font-weight: bold; background-color: #8E388E" | Beet || Cabbage 6 Clay 3 RedSand 1 || | ||
+ | |- | ||
+ | |style="font-weight: bold; background-color: #F5F5DC" | Beige || Clay 8 Iron 1 Copper 1 Sulfur 1 Saltpeter 1 || | ||
+ | |- | ||
+ | |style="font-weight: bold; background-color: #FFE4C4" | Bisque || Clay 5 Iron 1 Copper 2 RedSand 1 Cabbage 1 || | ||
+ | |- | ||
+ | |style="font-weight: bold; background-color: #010101" | Black || Cabbage 1 Saltpeter 1 Lime 1 Copper 2 Iron 7 || | ||
+ | |- | ||
+ | |style="font-weight: bold; background-color: #FFEBCD" | Blanched Almond || Carrot 2 RedSand 1 Cabbage 6 Lead 1 Saltpeter 1 || | ||
+ | |- | ||
+ | |style="font-weight: bold; background-color: #FF6700" | Blaze Orange || Saltpeter 1 Copper 1 Cabbage 1 Carrot 8 || | ||
+ | |- | ||
+ | |style="font-weight: bold; background-color: #0000FF" | Blue || Cabbage 6 Copper 2 DeadTongue 1 Lime 1 Iron 1 || | ||
+ | |- | ||
+ | |style="font-weight: bold; background-color: #8A2BE2" | Blue Violet || Cabbage 7 Copper 1 Lime 1 Clay 2 Sulfur 1 || | ||
+ | |- | ||
+ | |style="font-weight: bold; background-color: #873260" | Boysenberry || Cabbage 4 Clay 6 || | ||
+ | |- | ||
+ | |style="font-weight: bold; background-color: #FF007F" | Bright Pink || Carrot 11 Lime 1 Iron 1 Clay 1 Sulfur 1 || | ||
+ | |- | ||
+ | |style="font-weight: bold; background-color: #A52A2A" | Brown || Clay 6 Carrot 3 Sulfur 1 RedSand 1 || | ||
+ | |- | ||
+ | |style="font-weight: bold; background-color: #800020" | Burgundy Red || Clay 9 RedSand 1 Sulfur 1 || | ||
+ | |- | ||
+ | |style="font-weight: bold; background-color: #DEB887" | Burly Wood || Clay 7 Iron 1 RedSand 1 Cabbage 1 || | ||
+ | |- | ||
+ | |style="font-weight: bold; background-color: #8A360F" | Burnt Sienna || Lime 1 Clay 9 Carrot 1 || | ||
+ | |- | ||
+ | |style="font-weight: bold; background-color: #8A3324" | Burnt Umber || Cabbage 1 Clay 9 Sulfur 1 || | ||
+ | |- | ||
+ | |style="font-weight: bold; background-color: #5F9EA0" | Cadet Blue || Cabbage 3 Clay 6 Copper 1 Lime 1 || | ||
+ | |- | ||
+ | |style="font-weight: bold; background-color: #FF6103" | Cadmium Orange || Saltpeter 1 Carrot 10 Copper 1 Cabbage 1 || | ||
+ | |- | ||
+ | |style="font-weight: bold; background-color: #FF9912" | Cadmium Yellow || Clay 1 Iron 1 Saltpeter 1 Carrot 8 || | ||
+ | |- | ||
+ | |style="font-weight: bold; background-color: #E07020" | Carrot || Carrot 10 || | ||
+ | |- | ||
+ | |style="font-weight: bold; background-color: #7FFF00" | Chartreuse || Clay 3 RedSand 1 Lead 1 Lime 1 Carrot 5 || | ||
+ | |- | ||
+ | |style="font-weight: bold; background-color: #D2691E" | Chocolate || Clay 3 Carrot 7 || | ||
+ | |- | ||
+ | |style="font-weight: bold; background-color: #3D59AB" | Cobalt Blue || Cabbage 9 Sulfur 1 Copper 1 || | ||
+ | |- | ||
+ | |style="font-weight: bold; background-color: #3D9140" | Cobalt Green || Cabbage 1 Clay 8 Copper 1 Saltpeter 1 || | ||
+ | |- | ||
+ | |style="font-weight: bold; background-color: #FF7F50" | Coral || Clay 2 RedSand 1 Cabbage 1 Saltpeter 1 Carrot 6 || | ||
+ | |- | ||
+ | |style="font-weight: bold; background-color: #6495ED" | Cornflower Blue || Cabbage 6 Clay 3 Copper 1 Lime 1 Sulfur 1 || | ||
+ | |- | ||
+ | |style="font-weight: bold; background-color: #FFF8DC" | Cornsilk || Clay 4 Iron 1 Copper 4 RedSand 1 Cabbage 1 || | ||
+ | |- | ||
+ | |style="font-weight: bold; background-color: #DC143C" | Crimson || Cabbage 1 Clay 2 Carrot 6 RedSand 1 Sulfur 1 || | ||
+ | |- | ||
+ | |style="font-weight: bold; background-color: #00008B" | Dark Blue || Cabbage 6 Saltpeter 1 Copper 3 Lime 1 Iron 1 || | ||
+ | |- | ||
+ | |style="font-weight: bold; background-color: #008B8B" | Dark Cyan || Cabbage 7 Clay 1 Copper 2 Saltpeter 1 Lime 1 || | ||
+ | |- | ||
+ | |style="font-weight: bold; background-color: #B8860B" | Dark Golden Rod || Clay 6 Saltpeter 1 Carrot 4 || | ||
+ | |- | ||
+ | |style="font-weight: bold; background-color: #006400" | Dark Green || Clay 10 Potash 1 Sulfur 1 Saltpeter 1 Lime 1 || | ||
+ | |- | ||
+ | |style="font-weight: bold; background-color: #A9A9A9" | Dark Grey || Clay 3 RedSand 1 Cabbage 6 Lime 1 || | ||
+ | |- | ||
+ | |style="font-weight: bold; background-color: #1A2421" | Dark Jungle Green || Cabbage 1 Copper 1 Saltpeter 1 Lime 1 Clay 12 || | ||
+ | |- | ||
+ | |style="font-weight: bold; background-color: #BDB76B" | Dark Khaki || Clay 8 RedSand 1 Cabbage 1 Lime 1 || | ||
+ | |- | ||
+ | |style="font-weight: bold; background-color: #8B008B" | Dark Magenta || Cabbage 6 Clay 2 Carrot 1 RedSand 1 Sulfur 1 || | ||
+ | |- | ||
+ | |style="font-weight: bold; background-color: #556B2F" | Dark Olive Green || Clay 9 Copper 1 || | ||
+ | |- | ||
+ | |style="font-weight: bold; background-color: #FF8C00" | Dark Orange || Saltpeter 1 Carrot 10 Sulfur 1 || | ||
+ | |- | ||
+ | |style="font-weight: bold; background-color: #9932CC" | Dark Orchid || Clay 1 RedSand 1 Cabbage 8 Sulfur 1 || | ||
+ | |- | ||
+ | |style="font-weight: bold; background-color: #8B0000" | Dark Red || Carrot 6 Saltpeter 1 Lime 1 Clay 4 || | ||
+ | |- | ||
+ | |style="font-weight: bold; background-color: #E9967A" | Dark Salmon || Clay 3 Carrot 4 RedSand 1 Cabbage 2 || | ||
+ | |- | ||
+ | |style="font-weight: bold; background-color: #560319" | Dark Scarlet || Saltpeter 1 Lime 1 Clay 10 || | ||
+ | |- | ||
+ | |style="font-weight: bold; background-color: #8FBC8F" | Dark Sea Green || Clay 7 RedSand 1 Cabbage 1 Copper 1 Saltpeter 1 || | ||
+ | |- | ||
+ | |style="font-weight: bold; background-color: #3C1414" | Dark Sienna || Sulfur 1 Saltpeter 1 Lime 1 Clay 10 || | ||
+ | |- | ||
+ | |style="font-weight: bold; background-color: #483D8B" | Dark Slate Blue || Cabbage 1 Copper 1 Lime 1 Clay 8 || | ||
+ | |- | ||
+ | |style="font-weight: bold; background-color: #2F4F4F" | Dark Slate Grey || Copper 1 Saltpeter 1 Lime 1 Clay 9 || | ||
+ | |- | ||
+ | |style="font-weight: bold; background-color: #00CED1" | Dark Turquoise || Cabbage 3 Sulfur 1 Copper 7 Saltpeter 1 Lime 1 || | ||
+ | |- | ||
+ | |style="font-weight: bold; background-color: #9400D3" | Dark Violet || Cabbage 4 Lime 1 Clay 5 Iron 1 Sulfur 1 || | ||
+ | |- | ||
+ | |style="font-weight: bold; background-color: #FF1493" | Deep Pink || Carrot 8 Lime 1 Clay 1 Iron 1 Sulfur 1 || | ||
+ | |- | ||
+ | |style="font-weight: bold; background-color: #00BFFF" | Deep Sky Blue || Cabbage 1 Copper 8 Lead 1 Iron 1 Lime 1 || | ||
+ | |- | ||
+ | |style="font-weight: bold; background-color: #696969" | Dim Grey || Cabbage 1 Clay 7 Copper 1 RedSand 1 || | ||
+ | |- | ||
+ | |style="font-weight: bold; background-color: #1E90FF" | Dodger Blue || Cabbage 4 Copper 4 Lead 1 Iron 1 Lime 1 || | ||
+ | |- | ||
+ | |style="font-weight: bold; background-color: #00009C" | Duke Blue || Cabbage 6 Saltpeter 1 Copper 4 Lime 1 Iron 1 || | ||
+ | |- | ||
+ | |style="font-weight: bold; background-color: #FCE6C9" | Eggshell White || Lead 1 Clay 4 RedSand 1 Cabbage 5 Saltpeter 1 || | ||
+ | |- | ||
+ | |style="font-weight: bold; background-color: #00C957" | Emerald Green || Cabbage 1 Clay 2 Saltpeter 1 Lime 1 Copper 7 || | ||
+ | |- | ||
+ | |style="font-weight: bold; background-color: #D19275" | Feldspar || Clay 8 RedSand 1 Cabbage 1 || | ||
+ | |- | ||
+ | |style="font-weight: bold; background-color: #B22222" | Fire Brick || Clay 5 Carrot 4 RedSand 1 Sulfur 1 || | ||
+ | |- | ||
+ | |style="font-weight: bold; background-color: #FFFAF0" | Floral White || Clay 3 Iron 1 Copper 5 RedSand 1 Cabbage 1 || | ||
+ | |- | ||
+ | |style="font-weight: bold; background-color: #228B22" | Forest Green || Cabbage 4 Clay 3 Saltpeter 1 Lime 1 Copper 3 || | ||
+ | |- | ||
+ | |style="font-weight: bold; background-color: #FF00FF" | Fuchsia || DeadTongue 1 Potash 1 Iron 1 Copper 1 Cabbage 14 || | ||
+ | |- | ||
+ | |style="font-weight: bold; background-color: #DCDCDC" | Gainsboro || Iron 1 Clay 8 Copper 1 Sulfur 1 Saltpeter 1 || | ||
+ | |- | ||
+ | |style="font-weight: bold; background-color: #F8F8FF" | Ghost White || Copper 2 Cabbage 8 Lead 1 Saltpeter 1 Sulfur 1 || | ||
+ | |- | ||
+ | |style="font-weight: bold; background-color: #FFD700" | Gold || Carrot 8 Sulfur 1 Clay 2 Lime 1 Saltpeter 1 || | ||
+ | |- | ||
+ | |style="font-weight: bold; background-color: #DAA520" | Golden Rod || Clay 4 Carrot 6 Lime 1 || | ||
+ | |- | ||
+ | |style="font-weight: bold; background-color: #008000" | Green || Saltpeter 1 Lime 1 Copper 9 Carrot 1 || | ||
+ | |- | ||
+ | |style="font-weight: bold; background-color: #ADFF2F" | Green Yellow || Carrot 3 Copper 1 Sulfur 1 Clay 6 Saltpeter 1 || | ||
+ | |- | ||
+ | |style="font-weight: bold; background-color: #808080" | Grey || Cabbage 2 Clay 7 Iron 1 || | ||
+ | |- | ||
+ | |style="font-weight: bold; background-color: #F0FFF0" | Honey Dew || Clay 1 Lead 1 RedSand 1 Cabbage 7 Saltpeter 1 || | ||
+ | |- | ||
+ | |style="font-weight: bold; background-color: #FF69B4" | Hot Pink || Clay 6 Copper 1 RedSand 2 Cabbage 1 Sulfur 1 || | ||
+ | |- | ||
+ | |style="font-weight: bold; background-color: #002395" | Imperial Blue || Cabbage 7 Saltpeter 1 Copper 3 Lime 1 || | ||
+ | |- | ||
+ | |style="font-weight: bold; background-color: #CD5C5C" | Indian Red || Cabbage 3 Clay 1 Carrot 6 || | ||
+ | |- | ||
+ | |style="font-weight: bold; background-color: #4B0082" | Indigo || Cabbage 5 Copper 1 Lime 1 Clay 2 Carrot 2 || | ||
+ | |- | ||
+ | |style="font-weight: bold; background-color: #FFFFF0" | Ivory || Copper 1 RedSand 2 Cabbage 6 Lead 1 Saltpeter 1 || | ||
+ | |- | ||
+ | |style="font-weight: bold; background-color: #F0E68C" | Khaki || Clay 7 Iron 1 RedSand 1 Cabbage 1 Lime 1 || | ||
+ | |- | ||
+ | |style="font-weight: bold; background-color: #E6E6FA" | Lavender || Clay 8 Lead 1 Iron 1 Saltpeter 1 Sulfur 1 || | ||
+ | |- | ||
+ | |style="font-weight: bold; background-color: #FFF0F5" | Lavender Blush || Copper 2 RedSand 1 Cabbage 7 Sulfur 1 Saltpeter 1 || | ||
+ | |- | ||
+ | |style="font-weight: bold; background-color: #7CFC00" | Lawn Green || Clay 8 Carrot 1 Lime 1 Copper 1 Saltpeter 1 || | ||
+ | |- | ||
+ | |style="font-weight: bold; background-color: #FFFACD" | Lemon Chiffon || Clay 5 Lead 1 RedSand 1 Cabbage 3 Saltpeter 1 || | ||
+ | |- | ||
+ | |style="font-weight: bold; background-color: #1A1110" | Licorice || Cabbage 8 Saltpeter 1 Lime 1 Carrot 1 Copper 1 || | ||
+ | |- | ||
+ | |style="font-weight: bold; background-color: #ADD8E6" | Light Blue || Copper 1 Iron 1 Clay 8 Lime 1 Sulfur 1 || | ||
+ | |- | ||
+ | |style="font-weight: bold; background-color: #F08080" | Light Coral || Carrot 5 RedSand 1 Cabbage 4 || | ||
+ | |- | ||
+ | |style="font-weight: bold; background-color: #E0FFFF" | Light Cyan || Clay 8 Iron 1 Copper 1 Lime 1 Sulfur 1 || | ||
+ | |- | ||
+ | |style="font-weight: bold; background-color: #FAFAD2" | Light Golden Rod Yellow || Clay 4 Lead 1 RedSand 1 Cabbage 4 Saltpeter 1 || | ||
+ | |- | ||
+ | |style="font-weight: bold; background-color: #90EE90" | Light Green || Cabbage 1 Copper 1 Sulfur 1 Clay 8 Saltpeter 1 || | ||
+ | |- | ||
+ | |style="font-weight: bold; background-color: #D3D3D3" | Light Grey || Clay 6 Iron 1 RedSand 1 Cabbage 1 Copper 1 || | ||
+ | |- | ||
+ | |style="font-weight: bold; background-color: #FFB6C1" | Light Pink || Carrot 4 Copper 1 Sulfur 1 RedSand 1 Cabbage 4 || | ||
+ | |- | ||
+ | |style="font-weight: bold; background-color: #FFA07A" | Light Salmon || Carrot 7 RedSand 1 Cabbage 2 || | ||
+ | |- | ||
+ | |style="font-weight: bold; background-color: #20B2AA" | Light Sea Green || Cabbage 5 Clay 2 Copper 3 Saltpeter 1 Lime 1 || | ||
+ | |- | ||
+ | |style="font-weight: bold; background-color: #87CEFA" | Light Sky Blue || Cabbage 9 Copper 1 Lime 1 Sulfur 1 Saltpeter 1 || | ||
+ | |- | ||
+ | |style="font-weight: bold; background-color: #8470FF" | Light Slate Blue || Cabbage 6 Clay 2 Copper 1 Iron 1 Sulfur 1 || | ||
+ | |- | ||
+ | |style="font-weight: bold; background-color: #778899" | Light Slate Grey || Clay 4 RedSand 1 Cabbage 4 Copper 1 || | ||
+ | |- | ||
+ | |style="font-weight: bold; background-color: #B0C4DE" | Light Steel Blue || Cabbage 1 Iron 1 Clay 7 Copper 1 Sulfur 1 || | ||
+ | |- | ||
+ | |style="font-weight: bold; background-color: #FFFFE0" | Light Yellow || Copper 1 RedSand 3 Cabbage 5 Lead 1 Saltpeter 1 || | ||
+ | |- | ||
+ | |style="font-weight: bold; background-color: #00FF00" | Lime || Clay 7 Lead 1 ToadSkin 1 Lime 1 Copper 1 || | ||
+ | |- | ||
+ | |style="font-weight: bold; background-color: #32CD32" | Lime Green || Cabbage 1 Clay 6 Copper 1 RedSand 1 Lead 1 || | ||
+ | |- | ||
+ | |style="font-weight: bold; background-color: #FAF0E6" | Linen || RedSand 1 Cabbage 7 Lead 1 Clay 1 Saltpeter 1 || | ||
+ | |- | ||
+ | |style="font-weight: bold; background-color: #800000" | Maroon || Saltpeter 1 Lime 1 Clay 4 Carrot 6 || | ||
+ | |- | ||
+ | |style="font-weight: bold; background-color: #66CDAA" | Medium Aqua Marine || Cabbage 2 Clay 7 Copper 1 Lime 1 Saltpeter 1 || | ||
+ | |- | ||
+ | |style="font-weight: bold; background-color: #0000CD" | Medium Blue || Cabbage 9 Copper 1 Lead 5 Lime 1 Iron 3 || | ||
+ | |- | ||
+ | |style="font-weight: bold; background-color: #BA55D3" | Medium Orchid || RedSand 1 Cabbage 9 || | ||
+ | |- | ||
+ | |style="font-weight: bold; background-color: #9370DB" | Medium Purple || Cabbage 2 Clay 6 Copper 1 Iron 1 Sulfur 1 || | ||
+ | |- | ||
+ | |style="font-weight: bold; background-color: #3CB371" | Medium Sea Green || Cabbage 1 Clay 8 Copper 1 Lime 1 || | ||
+ | |- | ||
+ | |style="font-weight: bold; background-color: #7B68EE" | Medium Slate Blue || Cabbage 9 Copper 1 Lime 1 Sulfur 1 || | ||
+ | |- | ||
+ | |style="font-weight: bold; background-color: #00FA9A" | Medium Spring Green || Cabbage 2 Sulfur 1 Copper 7 Iron 1 Saltpeter 1 || | ||
+ | |- | ||
+ | |style="font-weight: bold; background-color: #48D1CC" | Medium Turquoise || Cabbage 7 Clay 1 Copper 2 Lime 1 Saltpeter 1 || | ||
+ | |- | ||
+ | |style="font-weight: bold; background-color: #C71585" | Medium Violet Red || Cabbage 6 Clay 1 Carrot 2 RedSand 1 Sulfur 1 || | ||
+ | |- | ||
+ | |style="font-weight: bold; background-color: #E3A869" | Melon || Clay 4 Carrot 4 RedSand 1 Cabbage 1 || | ||
+ | |- | ||
+ | |style="font-weight: bold; background-color: #191970" | Midnight Blue || Cabbage 2 Saltpeter 1 Copper 1 Lime 1 Clay 7 || | ||
+ | |- | ||
+ | |style="font-weight: bold; background-color: #F5FFFA" | Mint Cream || Copper 1 Cabbage 8 Lead 1 Sulfur 1 Saltpeter 1 || | ||
+ | |- | ||
+ | |style="font-weight: bold; background-color: #FFE4E1" | Misty Rose || Clay 1 Iron 1 Copper 1 RedSand 1 Cabbage 6 || | ||
+ | |- | ||
+ | |style="font-weight: bold; background-color: #FFE4B5" | Moccasin || Carrot 4 RedSand 1 Cabbage 4 Lead 1 Saltpeter 1 || | ||
+ | |- | ||
+ | |style="font-weight: bold; background-color: #FFDEAD" | Navajo White || Iron 1 Clay 6 Copper 1 RedSand 1 Cabbage 1 || | ||
+ | |- | ||
+ | |style="font-weight: bold; background-color: #000080" | Navy || Cabbage 4 Saltpeter 1 Copper 3 Lime 1 Iron 3 || | ||
+ | |- | ||
+ | |style="font-weight: bold; background-color: #FDF5E6" | Old Lace || Clay 3 Iron 1 Copper 4 RedSand 1 Cabbage 1 || | ||
+ | |- | ||
+ | |style="font-weight: bold; background-color: #808000" | Olive || Clay 9 Saltpeter 1 Carrot 1 || | ||
+ | |- | ||
+ | |style="font-weight: bold; background-color: #6B8E23" | Olive Drab || Clay 10 Lime 1 || | ||
+ | |- | ||
+ | |style="font-weight: bold; background-color: #FFA500" | Orange || Sulfur 1 Saltpeter 1 Carrot 10 || | ||
+ | |- | ||
+ | |style="font-weight: bold; background-color: #FF4500" | Orange Red || Clay 1 Carrot 8 RedSand 1 Sulfur 1 Iron 1 || | ||
+ | |- | ||
+ | |style="font-weight: bold; background-color: #DA70D6" | Orchid || Clay 7 Iron 1 RedSand 1 Cabbage 1 Sulfur 1 || | ||
+ | |- | ||
+ | |style="font-weight: bold; background-color: #002147" | Oxford Blue || Cabbage 6 Saltpeter 1 Copper 3 Lime 1 Carrot 1 || | ||
+ | |- | ||
+ | |style="font-weight: bold; background-color: #EEE8AA" | Pale Golden Rod || Clay 5 Iron 1 RedSand 1 Cabbage 3 Lime 1 || | ||
+ | |- | ||
+ | |style="font-weight: bold; background-color: #98FB98" | Pale Green || Clay 5 Carrot 1 RedSand 1 Cabbage 2 Lead 1 || | ||
+ | |- | ||
+ | |style="font-weight: bold; background-color: #AFEEEE" | Pale Turquoise || Clay 8 Iron 1 Sulfur 1 Copper 1 Lime 1 || | ||
+ | |- | ||
+ | |style="font-weight: bold; background-color: #DB7093" | Pale Violet Red || Clay 1 Carrot 3 RedSand 1 Cabbage 5 || | ||
+ | |- | ||
+ | |style="font-weight: bold; background-color: #FFEFD5" | Papaya Whip || Carrot 2 RedSand 1 Cabbage 9 Lead 1 Saltpeter 1 || | ||
+ | |- | ||
+ | |style="font-weight: bold; background-color: #FFDAB9" | Peach Puff || Clay 6 Iron 1 Copper 1 RedSand 1 Cabbage 1 || | ||
+ | |- | ||
+ | |style="font-weight: bold; background-color: #33A1C9" | Peacock || Cabbage 6 Clay 1 Copper 3 Lime 1 || | ||
+ | |- | ||
+ | |style="font-weight: bold; background-color: #32127A" | Persian Indigo || Cabbage 5 Copper 1 Lime 1 Clay 3 Carrot 1 || | ||
+ | |- | ||
+ | |style="font-weight: bold; background-color: #F77FBE" | Persian Pink || Clay 5 Copper 1 RedSand 1 Cabbage 3 Sulfur 1 || | ||
+ | |- | ||
+ | |style="font-weight: bold; background-color: #CD853F" | Peru || Cabbage 1 Clay 4 Carrot 4 RedSand 1 || | ||
+ | |- | ||
+ | |style="font-weight: bold; background-color: #FFC0CB" | Pink || Clay 7 Carrot 1 Iron 1 Copper 1 Sulfur 1 || | ||
+ | |- | ||
+ | |style="font-weight: bold; background-color: #DDA0DD" | Plum || Clay 2 Iron 1 RedSand 1 Cabbage 6 || | ||
+ | |- | ||
+ | |style="font-weight: bold; background-color: #B0E0E6" | Powder Blue || Clay 8 Copper 1 Iron 1 Lime 1 Sulfur 1 || | ||
+ | |- | ||
+ | |style="font-weight: bold; background-color: #003153" | Prussian Blue || Cabbage 4 Clay 3 Potash 1 Sulfur 1 Copper 3 || | ||
+ | |- | ||
+ | |style="font-weight: bold; background-color: #800080" | Purple || Cabbage 6 Clay 3 RedSand 1 Sulfur 1 || | ||
+ | |- | ||
+ | |style="font-weight: bold; background-color: #C76114" | Raw Sienna || Clay 5 Carrot 5 || | ||
+ | |- | ||
+ | |style="font-weight: bold; background-color: #FF0000" | Red || Carrot 6 RedSand 3 Sulfur 1 Potash 1 Iron 1 || | ||
+ | |- | ||
+ | |style="font-weight: bold; background-color: #860111" | Red Devil || Lime 1 Clay 8 Carrot 2 Sulfur 1 || | ||
+ | |- | ||
+ | |style="font-weight: bold; background-color: #004040" | Rich Black || Cabbage 4 Saltpeter 1 Copper 4 Lime 1 Carrot 2 || | ||
+ | |- | ||
+ | |style="font-weight: bold; background-color: #BC8F8F" | Rosy Brown || Clay 6 RedSand 1 Cabbage 3 || | ||
+ | |- | ||
+ | |style="font-weight: bold; background-color: #4169E1" | Royal Blue || Cabbage 7 Copper 3 Lime 1 || | ||
+ | |- | ||
+ | |style="font-weight: bold; background-color: #9B111E" | Ruby Red || Clay 8 Carrot 1 RedSand 1 Sulfur 1 || | ||
+ | |- | ||
+ | |style="font-weight: bold; background-color: #8B4513" | Saddle Brown || Clay 10 || | ||
+ | |- | ||
+ | |style="font-weight: bold; background-color: #FA8072" | Salmon || Clay 1 Carrot 5 RedSand 2 Cabbage 2 || | ||
+ | |- | ||
+ | |style="font-weight: bold; background-color: #F4A460" | Sandy Brown || Clay 3 Carrot 5 RedSand 1 Cabbage 1 || | ||
+ | |- | ||
+ | |style="font-weight: bold; background-color: #92000A" | Sangria || Lime 1 Clay 6 Carrot 4 Sulfur 1 || | ||
+ | |- | ||
+ | |style="font-weight: bold; background-color: #308014" | Sap Green || Clay 9 Sulfur 1 Saltpeter 1 Lime 1 Carrot 1 || | ||
+ | |- | ||
+ | |style="font-weight: bold; background-color: #2E8B57" | Sea Green || Cabbage 3 Clay 6 Copper 1 Saltpeter 1 Lime 1 || | ||
+ | |- | ||
+ | |style="font-weight: bold; background-color: #FFF5EE" | Sea Shell || RedSand 3 Cabbage 7 Lead 1 Lime 1 Saltpeter 1 || | ||
+ | |- | ||
+ | |style="font-weight: bold; background-color: #321414" | Seal Brown || Cabbage 1 Saltpeter 1 Copper 1 Lime 1 Clay 8 || | ||
+ | |- | ||
+ | |style="font-weight: bold; background-color: #A0522D" | Sienna || Clay 9 Carrot 1 || | ||
+ | |- | ||
+ | |style="font-weight: bold; background-color: #C0C0C0" | Silver || Clay 1 Carrot 1 RedSand 1 Cabbage 7 Lime 1 || | ||
+ | |- | ||
+ | |style="font-weight: bold; background-color: #87CEEB" | Sky Blue || Clay 2 RedSand 1 Cabbage 6 Copper 1 Lime 1 || | ||
+ | |- | ||
+ | |style="font-weight: bold; background-color: #6A5ACD" | Slate Blue || Cabbage 4 Copper 1 Lime 1 Sulfur 1 Clay 5 || | ||
+ | |- | ||
+ | |style="font-weight: bold; background-color: #708090" | Slate Grey || Cabbage 5 Clay 4 Copper 1 Sulfur 1 || | ||
+ | |- | ||
+ | |style="font-weight: bold; background-color: #100C08" | Smokey Black || Cabbage 4 Saltpeter 1 Lime 1 Copper 1 Iron 5 || | ||
+ | |- | ||
+ | |style="font-weight: bold; background-color: #FFFAFA" | Snow || RedSand 1 Cabbage 8 Lead 1 Lime 1 Saltpeter 1 || | ||
+ | |- | ||
+ | |style="font-weight: bold; background-color: #00FF7F" | Spring Green || Cabbage 1 Clay 3 Lime 1 Copper 6 Saltpeter 1 || | ||
+ | |- | ||
+ | |style="font-weight: bold; background-color: #4682B4" | Steel Blue || Cabbage 8 Clay 1 Copper 1 Lime 1 || | ||
+ | |- | ||
+ | |style="font-weight: bold; background-color: #CC3366" | Steel Pink || Clay 7 RedSand 1 Cabbage 2 Sulfur 1 || | ||
+ | |- | ||
