Difference between revisions of "User:Peabody/paint"
From A Wiki in the Desert
(Created page with "{| border="1" style="background-color:#DEB887"||<B>Color</B>||<B>Recipe</B>||<B>Checked</B> |- |style="font-weight: bold; background-color: #F0F8FF" | Alice Blue || Copper 2 R...") |
|||
| Line 1: | Line 1: | ||
| + | |||
{| border="1" style="background-color:#DEB887"||<B>Color</B>||<B>Recipe</B>||<B>Checked</B> | {| border="1" style="background-color:#DEB887"||<B>Color</B>||<B>Recipe</B>||<B>Checked</B> | ||
|- | |- | ||
| − | |style="font-weight: bold; background-color: #F0F8FF" | Alice Blue || | + | |style="font-weight: bold; background-color: #F0F8FF" | Alice Blue || || |
|- | |- | ||
| − | |style="font-weight: bold; background-color: #9966CC" | Amethyst || RedSand | + | |style="font-weight: bold; background-color: #9966CC" | Amethyst || Cabbage 9 RedSand 1 || |
|- | |- | ||
| − | |style="font-weight: bold; background-color: #FAEBD7" | Antique White || RedSand 1 | + | |style="font-weight: bold; background-color: #FAEBD7" | Antique White || Copper 3 Cabbage 9 RedSand 1 Lead 1 Sulfur 1 || |
|- | |- | ||
| − | |style="font-weight: bold; background-color: #00FFFF" | Aqua || | + | |style="font-weight: bold; background-color: #00FFFF" | Aqua || || |
|- | |- | ||
| − | |style="font-weight: bold; background-color: #7FFFD4" | Aquamarine || Cabbage 1 | + | |style="font-weight: bold; background-color: #7FFFD4" | Aquamarine || Cabbage 4 Clay 2 Lime 1 Saltpeter 1 Copper 4 || |
|- | |- | ||
| − | |style="font-weight: bold; background-color: #F0FFFF" | Azure || | + | |style="font-weight: bold; background-color: #F0FFFF" | Azure || || |
|- | |- | ||
| − | |style="font-weight: bold; background-color: #FF91AF" | Baker Miller Pink || Clay | + | |style="font-weight: bold; background-color: #FF91AF" | Baker Miller Pink || Cabbage 5 Iron 1 Clay 3 RedSand 1 || |
|- | |- | ||
| − | |style="font-weight: bold; background-color: #E3CF57" | Banana || Clay | + | |style="font-weight: bold; background-color: #E3CF57" | Banana || Clay 7 Saltpeter 1 Copper 1 Cabbage 1 RedSand 1 || |
|- | |- | ||
| − | |style="font-weight: bold; background-color: #7C0A02" | Barn Red || | + | |style="font-weight: bold; background-color: #7C0A02" | Barn Red || Carrot 1 Lime 1 Clay 9 || |
|- | |- | ||
| − | |style="font-weight: bold; background-color: #8E388E" | Beet || Clay | + | |style="font-weight: bold; background-color: #8E388E" | Beet || Cabbage 8 Clay 2 || |
|- | |- | ||
| − | |style="font-weight: bold; background-color: #F5F5DC" | Beige || RedSand 1 | + | |style="font-weight: bold; background-color: #F5F5DC" | Beige || Saltpeter 1 Copper 4 Cabbage 5 RedSand 1 Sulfur 1 || |
|- | |- | ||
| − | |style="font-weight: bold; background-color: #FFE4C4" | Bisque || | + | |style="font-weight: bold; background-color: #FFE4C4" | Bisque || Copper 6 Cabbage 1 Carrot 4 RedSand 1 Sulfur 1 || |
|- | |- | ||
| − | |style="font-weight: bold; background-color: #010101" | Black || Iron 1 | + | |style="font-weight: bold; background-color: #010101" | Black || Clay 8 Iron 1 Sulfur 1 Copper 1 || |
|- | |- | ||
| − | |style="font-weight: bold; background-color: #FFEBCD" | Blanched Almond || RedSand 1 | + | |style="font-weight: bold; background-color: #FFEBCD" | Blanched Almond || Copper 7 Cabbage 2 RedSand 1 Lead 1 ToadSkin 1 || |
|- | |- | ||
| − | |style="font-weight: bold; background-color: #FF6700" | Blaze Orange || | + | |style="font-weight: bold; background-color: #FF6700" | Blaze Orange || Clay 4 Carrot 5 Iron 1 Potash 1 Saltpeter 1 || |
|- | |- | ||
| − | |style="font-weight: bold; background-color: #0000FF" | Blue || | + | |style="font-weight: bold; background-color: #0000FF" | Blue || Iron 1 Lime 1 Clay 2 Copper 7 Sulfur 1 || |
|- | |- | ||
| − | |style="font-weight: bold; background-color: #8A2BE2" | Blue Violet || | + | |style="font-weight: bold; background-color: #8A2BE2" | Blue Violet || Cabbage 9 Lime 1 Copper 1 Sulfur 1 Saltpeter 1 || |
|- | |- | ||
| − | |style="font-weight: bold; background-color: #873260" | Boysenberry || Clay | + | |style="font-weight: bold; background-color: #873260" | Boysenberry || Cabbage 4 Clay 6 || |
|- | |- | ||
| − | |style="font-weight: bold; background-color: #FF007F" | Bright Pink || | + | |style="font-weight: bold; background-color: #FF007F" | Bright Pink || Copper 1 Cabbage 1 RedSand 8 Saltpeter 1 || |
|- | |- | ||
| − | |style="font-weight: bold; background-color: #A52A2A" | Brown || Clay | + | |style="font-weight: bold; background-color: #A52A2A" | Brown || Clay 8 Sulfur 1 RedSand 1 Cabbage 1 || |
|- | |- | ||
| − | |style="font-weight: bold; background-color: #800020" | Burgundy Red || | + | |style="font-weight: bold; background-color: #800020" | Burgundy Red || Clay 9 Sulfur 1 RedSand 1 || |
|- | |- | ||
| − | |style="font-weight: bold; background-color: #DEB887" | Burly Wood || Cabbage 1 Clay 6 | + | |style="font-weight: bold; background-color: #DEB887" | Burly Wood || Cabbage 1 Carrot 1 Iron 1 Clay 6 RedSand 1 || |
|- | |- | ||
| − | |style="font-weight: bold; background-color: #8A360F" | Burnt Sienna || | + | |style="font-weight: bold; background-color: #8A360F" | Burnt Sienna || Clay 9 Carrot 1 Sulfur 1 Saltpeter 1 || |
|- | |- | ||
| − | |style="font-weight: bold; background-color: #8A3324" | Burnt Umber || Clay | + | |style="font-weight: bold; background-color: #8A3324" | Burnt Umber || Clay 10 Sulfur 1 || |
|- | |- | ||
| − | |style="font-weight: bold; background-color: #5F9EA0" | Cadet Blue || | + | |style="font-weight: bold; background-color: #5F9EA0" | Cadet Blue || Clay 7 Lime 1 Copper 3 || |
|- | |- | ||
| − | |style="font-weight: bold; background-color: #FF6103" | Cadmium Orange || | + | |style="font-weight: bold; background-color: #FF6103" | Cadmium Orange || Carrot 10 Copper 1 Cabbage 1 Lime 1 Sulfur 1 || |
|- | |- | ||
| − | |style="font-weight: bold; background-color: #FF9912" | Cadmium Yellow || Clay | + | |style="font-weight: bold; background-color: #FF9912" | Cadmium Yellow || Clay 1 Carrot 7 Saltpeter 1 Copper 1 Cabbage 1 || |
|- | |- | ||
| − | |style="font-weight: bold; background-color: #E07020" | Carrot || Clay 6 | + | |style="font-weight: bold; background-color: #E07020" | Carrot || Clay 2 Carrot 6 RedSand 1 Cabbage 1 Saltpeter 1 || |
|- | |- | ||
| − | |style="font-weight: bold; background-color: #7FFF00" | Chartreuse || || | + | |style="font-weight: bold; background-color: #7FFF00" | Chartreuse || Clay 6 ToadSkin 1 Carrot 2 Saltpeter 1 Copper 1 || |
|- | |- | ||
| − | |style="font-weight: bold; background-color: #D2691E" | Chocolate || Clay | + | |style="font-weight: bold; background-color: #D2691E" | Chocolate || Clay 7 Carrot 1 Copper 1 Cabbage 1 || |
|- | |- | ||
| − | |style="font-weight: bold; background-color: #3D59AB" | Cobalt Blue || | + | |style="font-weight: bold; background-color: #3D59AB" | Cobalt Blue || Cabbage 8 Lime 1 Saltpeter 1 Copper 1 Iron 1 || |
|- | |- | ||
| − | |style="font-weight: bold; background-color: #3D9140" | Cobalt Green || | + | |style="font-weight: bold; background-color: #3D9140" | Cobalt Green || Sulfur 1 Clay 9 Lime 1 Saltpeter 1 Copper 1 || |
|- | |- | ||
| − | |style="font-weight: bold; background-color: #FF7F50" | Coral || | + | |style="font-weight: bold; background-color: #FF7F50" | Coral || Cabbage 1 Clay 2 Carrot 5 RedSand 2 || |
|- | |- | ||
| − | |style="font-weight: bold; background-color: #6495ED" | Cornflower Blue || | + | |style="font-weight: bold; background-color: #6495ED" | Cornflower Blue || Cabbage 8 Lime 1 Saltpeter 1 Copper 2 || |
|- | |- | ||
| − | |style="font-weight: bold; background-color: #FFF8DC" | Cornsilk || | + | |style="font-weight: bold; background-color: #FFF8DC" | Cornsilk || || |
|- | |- | ||
| − | |style="font-weight: bold; background-color: #DC143C" | Crimson || | + | |style="font-weight: bold; background-color: #DC143C" | Crimson || Clay 8 Copper 1 Cabbage 1 Sulfur 1 Saltpeter 1 || |
|- | |- | ||
| − | |style="font-weight: bold; background-color: #00008B" | Dark Blue || Iron 1 | + | |style="font-weight: bold; background-color: #00008B" | Dark Blue || Cabbage 5 Iron 1 Lime 1 Sulfur 1 Copper 4 || |
|- | |- | ||
| − | |style="font-weight: bold; background-color: #008B8B" | Dark Cyan || | + | |style="font-weight: bold; background-color: #008B8B" | Dark Cyan || Clay 3 Lime 1 Iron 1 Copper 6 || |
|- | |- | ||
| − | |style="font-weight: bold; background-color: #B8860B" | Dark Golden Rod || Clay | + | |style="font-weight: bold; background-color: #B8860B" | Dark Golden Rod || Clay 6 Carrot 2 RedSand 1 Cabbage 1 Saltpeter 1 || |
|- | |- | ||
| − | |style="font-weight: bold; background-color: #006400" | Dark Green || | + | |style="font-weight: bold; background-color: #006400" | Dark Green || Clay 5 Carrot 1 Iron 1 Copper 3 Lime 1 || |
|- | |- | ||
| − | |style="font-weight: bold; background-color: #A9A9A9" | Dark Grey || Clay | + | |style="font-weight: bold; background-color: #A9A9A9" | Dark Grey || Cabbage 6 Clay 3 RedSand 1 Lime 1 || |
|- | |- | ||
| − | |style="font-weight: bold; background-color: #1A2421" | Dark Jungle Green || Iron 1 | + | |style="font-weight: bold; background-color: #1A2421" | Dark Jungle Green || Iron 1 Sulfur 1 Clay 8 Saltpeter 1 Copper 1 || |
|- | |- | ||
| − | |style="font-weight: bold; background-color: #BDB76B" | Dark Khaki || Cabbage 1 Clay | + | |style="font-weight: bold; background-color: #BDB76B" | Dark Khaki || Cabbage 1 Clay 8 RedSand 1 Lime 1 || |
|- | |- | ||
| − | |style="font-weight: bold; background-color: #8B008B" | Dark Magenta || Clay | + | |style="font-weight: bold; background-color: #8B008B" | Dark Magenta || Clay 2 Sulfur 1 RedSand 3 Cabbage 5 || |
|- | |- | ||
| − | |style="font-weight: bold; background-color: #556B2F" | Dark Olive Green || Copper 1 | + | |style="font-weight: bold; background-color: #556B2F" | Dark Olive Green || Clay 9 Copper 1 || |
|- | |- | ||
| − | |style="font-weight: bold; background-color: #FF8C00" | Dark Orange || | + | |style="font-weight: bold; background-color: #FF8C00" | Dark Orange || Carrot 8 Saltpeter 1 Copper 1 Cabbage 1 Lime 1 || |
|- | |- | ||
| − | |style="font-weight: bold; background-color: #9932CC" | Dark Orchid || Sulfur 1 | + | |style="font-weight: bold; background-color: #9932CC" | Dark Orchid || Cabbage 8 Clay 1 Sulfur 1 RedSand 1 || |
|- | |- | ||
| − | |style="font-weight: bold; background-color: #8B0000" | Dark Red || | + | |style="font-weight: bold; background-color: #8B0000" | Dark Red || Clay 7 Carrot 2 Sulfur 1 RedSand 1 Saltpeter 1 || |
|- | |- | ||
| − | |style="font-weight: bold; background-color: #E9967A" | Dark Salmon || Cabbage | + | |style="font-weight: bold; background-color: #E9967A" | Dark Salmon || Clay 7 Copper 1 Cabbage 1 RedSand 1 || |
|- | |- | ||
| − | |style="font-weight: bold; background-color: #560319" | Dark Scarlet || Carrot 1 | + | |style="font-weight: bold; background-color: #560319" | Dark Scarlet || Cabbage 2 Carrot 1 Lime 1 Clay 7 || |
|- | |- | ||
| − | |style="font-weight: bold; background-color: #8FBC8F" | Dark Sea Green || Clay 7 | + | |style="font-weight: bold; background-color: #8FBC8F" | Dark Sea Green || Clay 7 RedSand 1 Cabbage 1 Lime 1 Copper 1 || |
|- | |- | ||
| − | |style="font-weight: bold; background-color: #3C1414" | Dark Sienna || Copper 1 | + | |style="font-weight: bold; background-color: #3C1414" | Dark Sienna || Clay 9 Sulfur 1 Copper 1 || |
|- | |- | ||
| − | |style="font-weight: bold; background-color: #483D8B" | Dark Slate Blue || Clay | + | |style="font-weight: bold; background-color: #483D8B" | Dark Slate Blue || Cabbage 6 Sulfur 1 Clay 3 Lime 1 Copper 1 || |
|- | |- | ||
| − | |style="font-weight: bold; background-color: #2F4F4F" | Dark Slate Grey || | + | |style="font-weight: bold; background-color: #2F4F4F" | Dark Slate Grey || Sulfur 1 Clay 9 Lime 1 Copper 1 || |
|- | |- | ||
| − | |style="font-weight: bold; background-color: #00CED1" | Dark Turquoise || | + | |style="font-weight: bold; background-color: #00CED1" | Dark Turquoise || Lime 1 Sulfur 1 Saltpeter 1 Copper 10 || |
|- | |- | ||
| − | |style="font-weight: bold; background-color: #9400D3" | Dark Violet || Iron 1 | + | |style="font-weight: bold; background-color: #9400D3" | Dark Violet || Cabbage 5 Iron 1 Lime 1 Clay 4 Sulfur 1 || |
|- | |- | ||
| − | |style="font-weight: bold; background-color: #FF1493" | Deep Pink || | + | |style="font-weight: bold; background-color: #FF1493" | Deep Pink || Clay 3 Copper 1 Cabbage 2 Sulfur 1 RedSand 4 || |
|- | |- | ||
| − | |style="font-weight: bold; background-color: #00BFFF" | Deep Sky Blue || | + | |style="font-weight: bold; background-color: #00BFFF" | Deep Sky Blue || Lime 1 Saltpeter 1 Copper 8 Sulfur 1 Iron 2 || |
|- | |- | ||
| − | |style="font-weight: bold; background-color: #696969" | Dim Grey || Cabbage | + | |style="font-weight: bold; background-color: #696969" | Dim Grey || Cabbage 3 Clay 6 Copper 1 || |
|- | |- | ||
| − | |style="font-weight: bold; background-color: #1E90FF" | Dodger Blue || | + | |style="font-weight: bold; background-color: #1E90FF" | Dodger Blue || Clay 1 Lime 1 Iron 1 Copper 8 Sulfur 1 || |
|- | |- | ||
| − | |style="font-weight: bold; background-color: #00009C" | Duke Blue || | + | |style="font-weight: bold; background-color: #00009C" | Duke Blue || Cabbage 8 Lime 1 Sulfur 1 Copper 1 Iron 1 || |
|- | |- | ||
| − | |style="font-weight: bold; background-color: #FCE6C9" | Eggshell White || RedSand | + | |style="font-weight: bold; background-color: #FCE6C9" | Eggshell White || Saltpeter 1 Copper 1 Cabbage 8 RedSand 1 Sulfur 1 || |
|- | |- | ||
| − | |style="font-weight: bold; background-color: #00C957" | Emerald Green || | + | |style="font-weight: bold; background-color: #00C957" | Emerald Green || Sulfur 1 Clay 3 Saltpeter 1 Copper 7 Lime 1 || |
|- | |- | ||
| − | |style="font-weight: bold; background-color: #D19275" | Feldspar || Clay | + | |style="font-weight: bold; background-color: #D19275" | Feldspar || Cabbage 2 Clay 7 RedSand 1 || |
|- | |- | ||
| − | |style="font-weight: bold; background-color: #B22222" | Fire Brick || | + | |style="font-weight: bold; background-color: #B22222" | Fire Brick || Clay 5 Carrot 4 Sulfur 1 RedSand 1 || |
|- | |- | ||
| − | |style="font-weight: bold; background-color: #FFFAF0" | Floral White || | + | |style="font-weight: bold; background-color: #FFFAF0" | Floral White || || |
|- | |- | ||
| − | |style="font-weight: bold; background-color: #228B22" | Forest Green || | + | |style="font-weight: bold; background-color: #228B22" | Forest Green || Clay 5 Iron 1 Saltpeter 1 Copper 4 || |
|- | |- | ||
| − | |style="font-weight: bold; background-color: #FF00FF" | Fuchsia || | + | |style="font-weight: bold; background-color: #FF00FF" | Fuchsia || Copper 1 Cabbage 7 RedSand 1 DeadTongue 1 Saltpeter 1 || |
|- | |- | ||
| − | |style="font-weight: bold; background-color: #DCDCDC" | Gainsboro || Clay 2 | + | |style="font-weight: bold; background-color: #DCDCDC" | Gainsboro || Clay 2 Lime 1 Copper 3 Cabbage 4 RedSand 1 || |
|- | |- | ||
|style="font-weight: bold; background-color: #F8F8FF" | Ghost White || || | |style="font-weight: bold; background-color: #F8F8FF" | Ghost White || || | ||
|- | |- | ||
| − | |style="font-weight: bold; background-color: #FFD700" | Gold || | + | |style="font-weight: bold; background-color: #FFD700" | Gold || Carrot 10 RedSand 1 Saltpeter 1 Copper 1 Cabbage 1 || |
|- | |- | ||
| − | |style="font-weight: bold; background-color: #DAA520" | Golden Rod || Clay | + | |style="font-weight: bold; background-color: #DAA520" | Golden Rod || Clay 7 Saltpeter 1 Copper 1 Cabbage 1 Carrot 1 || |
|- | |- | ||
| − | |style="font-weight: bold; background-color: #008000" | Green || | + | |style="font-weight: bold; background-color: #008000" | Green || Iron 1 RedSand 4 Lead 1 Saltpeter 1 Copper 4 || |
|- | |- | ||
| − | |style="font-weight: bold; background-color: #ADFF2F" | Green Yellow || Clay | + | |style="font-weight: bold; background-color: #ADFF2F" | Green Yellow || Clay 3 Saltpeter 1 Copper 1 Lime 1 Carrot 6 || |
|- | |- | ||
| − | |style="font-weight: bold; background-color: #808080" | Grey || Clay | + | |style="font-weight: bold; background-color: #808080" | Grey || Clay 5 RedSand 1 Cabbage 4 || |
|- | |- | ||
| − | |style="font-weight: bold; background-color: #F0FFF0" | Honey Dew || Copper | + | |style="font-weight: bold; background-color: #F0FFF0" | Honey Dew || Saltpeter 1 Copper 6 Cabbage 4 RedSand 1 Sulfur 1 || |
|- | |- | ||
| − | |style="font-weight: bold; background-color: #FF69B4" | Hot Pink || | + | |style="font-weight: bold; background-color: #FF69B4" | Hot Pink || Clay 4 Copper 1 Cabbage 4 Sulfur 1 RedSand 1 || |
|- | |- | ||
| − | |style="font-weight: bold; background-color: #002395" | Imperial Blue || | + | |style="font-weight: bold; background-color: #002395" | Imperial Blue || Sulfur 1 Clay 5 Lime 1 Copper 4 Iron 1 || |
|- | |- | ||
| − | |style="font-weight: bold; background-color: #CD5C5C" | Indian Red || | + | |style="font-weight: bold; background-color: #CD5C5C" | Indian Red || Clay 6 RedSand 1 Cabbage 3 || |
|- | |- | ||
| − | |style="font-weight: bold; background-color: #4B0082" | Indigo || | + | |style="font-weight: bold; background-color: #4B0082" | Indigo || Cabbage 5 Lime 1 Clay 4 Sulfur 1 Copper 1 || |
|- | |- | ||
| − | |style="font-weight: bold; background-color: #FFFFF0" | Ivory || | + | |style="font-weight: bold; background-color: #FFFFF0" | Ivory || || |
|- | |- | ||
| − | |style="font-weight: bold; background-color: #F0E68C" | Khaki || Clay | + | |style="font-weight: bold; background-color: #F0E68C" | Khaki || Clay 5 Saltpeter 1 Copper 3 Cabbage 1 RedSand 1 || |
|- | |- | ||
| − | |style="font-weight: bold; background-color: #E6E6FA" | Lavender || | + | |style="font-weight: bold; background-color: #E6E6FA" | Lavender || Lime 1 Saltpeter 1 Copper 3 Cabbage 6 RedSand 1 || |
|- | |- | ||
| − | |style="font-weight: bold; background-color: #FFF0F5" | Lavender Blush || | + | |style="font-weight: bold; background-color: #FFF0F5" | Lavender Blush || || |
|- | |- | ||
| − | |style="font-weight: bold; background-color: #7CFC00" | Lawn Green || Copper | + | |style="font-weight: bold; background-color: #7CFC00" | Lawn Green || Clay 8 Saltpeter 1 Copper 1 Lime 1 Carrot 1 || |
|- | |- | ||
| − | |style="font-weight: bold; background-color: #FFFACD" | Lemon Chiffon || RedSand 1 | + | |style="font-weight: bold; background-color: #FFFACD" | Lemon Chiffon || Copper 8 Cabbage 1 RedSand 2 Lead 1 ToadSkin 1 || |
|- | |- | ||
| − | |style="font-weight: bold; background-color: #1A1110" | Licorice || Iron | + | |style="font-weight: bold; background-color: #1A1110" | Licorice || Iron 1 Clay 8 Sulfur 1 Copper 1 || |
|- | |- | ||
| − | |style="font-weight: bold; background-color: #ADD8E6" | Light Blue || Clay 5 | + | |style="font-weight: bold; background-color: #ADD8E6" | Light Blue || Cabbage 1 Clay 5 RedSand 1 Lime 1 Copper 3 || |
|- | |- | ||
| − | |style="font-weight: bold; background-color: #F08080" | Light Coral || Clay 5 | + | |style="font-weight: bold; background-color: #F08080" | Light Coral || Clay 5 Copper 1 Cabbage 2 RedSand 2 || |
|- | |- | ||
| − | |style="font-weight: bold; background-color: #E0FFFF" | Light Cyan || Copper | + | |style="font-weight: bold; background-color: #E0FFFF" | Light Cyan || Saltpeter 1 Copper 6 Cabbage 3 RedSand 1 Sulfur 1 || |
|- | |- | ||
| − | |style="font-weight: bold; background-color: #FAFAD2" | Light Golden Rod Yellow || Cabbage | + | |style="font-weight: bold; background-color: #FAFAD2" | Light Golden Rod Yellow || Saltpeter 1 Copper 5 Cabbage 2 RedSand 3 Sulfur 1 || |
|- | |- | ||
| − | |style="font-weight: bold; background-color: #90EE90" | Light Green || | + | |style="font-weight: bold; background-color: #90EE90" | Light Green || Clay 9 Lime 1 Saltpeter 1 Copper 1 || |
|- | |- | ||
| − | |style="font-weight: bold; background-color: #D3D3D3" | Light Grey || | + | |style="font-weight: bold; background-color: #D3D3D3" | Light Grey || Cabbage 8 RedSand 1 Saltpeter 1 Copper 1 Sulfur 1 || |
|- | |- | ||
| − | |style="font-weight: bold; background-color: #FFB6C1" | Light Pink || Clay | + | |style="font-weight: bold; background-color: #FFB6C1" | Light Pink || Clay 5 Lime 1 Copper 1 Cabbage 3 RedSand 1 || |
|- | |- | ||
| − | |style="font-weight: bold; background-color: #FFA07A" | Light Salmon || Cabbage 1 Clay | + | |style="font-weight: bold; background-color: #FFA07A" | Light Salmon || Cabbage 1 Carrot 3 Iron 1 Clay 4 RedSand 1 || |
|- | |- | ||
| − | |style="font-weight: bold; background-color: #20B2AA" | Light Sea Green || | + | |style="font-weight: bold; background-color: #20B2AA" | Light Sea Green || Clay 2 Carrot 1 Lime 1 Copper 7 || |
|- | |- | ||
| − | |style="font-weight: bold; background-color: #87CEFA" | Light Sky Blue || | + | |style="font-weight: bold; background-color: #87CEFA" | Light Sky Blue || RedSand 1 Cabbage 5 Lime 1 Copper 4 Sulfur 1 || |
|- | |- | ||
| − | |style="font-weight: bold; background-color: #8470FF" | Light Slate Blue || | + | |style="font-weight: bold; background-color: #8470FF" | Light Slate Blue || Cabbage 6 RedSand 1 Lime 1 Copper 3 || |
|- | |- | ||
| − | |style="font-weight: bold; background-color: #778899" | Light Slate Grey || Clay | + | |style="font-weight: bold; background-color: #778899" | Light Slate Grey || Cabbage 4 Clay 5 Lime 1 Copper 1 || |
|- | |- | ||
| − | |style="font-weight: bold; background-color: #B0C4DE" | Light Steel Blue || Clay | + | |style="font-weight: bold; background-color: #B0C4DE" | Light Steel Blue || Cabbage 5 Clay 3 RedSand 1 Lime 1 Copper 1 || |
|- | |- | ||
| − | |style="font-weight: bold; background-color: #FFFFE0" | Light Yellow || | + | |style="font-weight: bold; background-color: #FFFFE0" | Light Yellow || || |
|- | |- | ||
|style="font-weight: bold; background-color: #00FF00" | Lime || || | |style="font-weight: bold; background-color: #00FF00" | Lime || || | ||
|- | |- | ||
| − | |style="font-weight: bold; background-color: #32CD32" | Lime Green || | + | |style="font-weight: bold; background-color: #32CD32" | Lime Green || Clay 7 Carrot 1 Lime 1 Saltpeter 1 Copper 2 || |
|- | |- | ||
| − | |style="font-weight: bold; background-color: #FAF0E6" | Linen || | + | |style="font-weight: bold; background-color: #FAF0E6" | Linen || || |
|- | |- | ||
| − | |style="font-weight: bold; background-color: #800000" | Maroon || | + | |style="font-weight: bold; background-color: #800000" | Maroon || Clay 8 Sulfur 1 Copper 1 Cabbage 1 || |
|- | |- | ||
| − | |style="font-weight: bold; background-color: #66CDAA" | Medium Aqua Marine || Clay | + | |style="font-weight: bold; background-color: #66CDAA" | Medium Aqua Marine || Cabbage 6 Clay 3 Lime 1 Saltpeter 1 Copper 1 || |
|- | |- | ||
| − | |style="font-weight: bold; background-color: #0000CD" | Medium Blue || | + | |style="font-weight: bold; background-color: #0000CD" | Medium Blue || Cabbage 7 Iron 1 Lime 1 Copper 3 Sulfur 1 || |
|- | |- | ||
| − | |style="font-weight: bold; background-color: #BA55D3" | Medium Orchid || Clay | + | |style="font-weight: bold; background-color: #BA55D3" | Medium Orchid || Cabbage 8 Clay 1 RedSand 1 Sulfur 1 || |
|- | |- | ||
| − | |style="font-weight: bold; background-color: #9370DB" | Medium Purple || | + | |style="font-weight: bold; background-color: #9370DB" | Medium Purple || Cabbage 8 Iron 1 RedSand 1 Sulfur 1 || |
|- | |- | ||
| − | |style="font-weight: bold; background-color: #3CB371" | Medium Sea Green || | + | |style="font-weight: bold; background-color: #3CB371" | Medium Sea Green || Clay 8 Lime 1 Saltpeter 1 Copper 1 Iron 1 || |
|- | |- | ||
| − | |style="font-weight: bold; background-color: #7B68EE" | Medium Slate Blue || | + | |style="font-weight: bold; background-color: #7B68EE" | Medium Slate Blue || Cabbage 7 Lime 1 Copper 3 Sulfur 1 || |
|- | |- | ||
| − | |style="font-weight: bold; background-color: #00FA9A" | Medium Spring Green || | + | |style="font-weight: bold; background-color: #00FA9A" | Medium Spring Green || Clay 1 Carrot 1 Lime 1 Saltpeter 1 Copper 8 || |
|- | |- | ||
| − | |style="font-weight: bold; background-color: #48D1CC" | Medium Turquoise || Clay | + | |style="font-weight: bold; background-color: #48D1CC" | Medium Turquoise || Cabbage 4 Clay 1 Lime 1 Copper 5 || |
|- | |- | ||
| − | |style="font-weight: bold; background-color: #C71585" | Medium Violet Red || | + | |style="font-weight: bold; background-color: #C71585" | Medium Violet Red || Cabbage 2 Lime 1 Clay 7 Sulfur 1 RedSand 1 || |
|- | |- | ||
| − | |style="font-weight: bold; background-color: #E3A869" | Melon || Clay | + | |style="font-weight: bold; background-color: #E3A869" | Melon || Cabbage 1 Clay 4 Carrot 5 RedSand 1 || |
|- | |- | ||
| − | |style="font-weight: bold; background-color: #191970" | Midnight Blue || Iron 1 | + | |style="font-weight: bold; background-color: #191970" | Midnight Blue || Cabbage 5 Iron 1 Clay 3 Sulfur 1 Copper 1 || |
|- | |- | ||
| − | |style="font-weight: bold; background-color: #F5FFFA" | Mint Cream || | + | |style="font-weight: bold; background-color: #F5FFFA" | Mint Cream || || |
|- | |- | ||
| − | |style="font-weight: bold; background-color: #FFE4E1" | Misty Rose || Copper | + | |style="font-weight: bold; background-color: #FFE4E1" | Misty Rose || Copper 6 Cabbage 2 RedSand 1 ToadSkin 1 Sulfur 1 || |
|- | |- | ||
| − | |style="font-weight: bold; background-color: #FFE4B5" | Moccasin || RedSand 1 | + | |style="font-weight: bold; background-color: #FFE4B5" | Moccasin || RedSand 1 ToadSkin 1 Saltpeter 1 Copper 4 Cabbage 10 || |
|- | |- | ||
| − | |style="font-weight: bold; background-color: #FFDEAD" | Navajo White || | + | |style="font-weight: bold; background-color: #FFDEAD" | Navajo White || Saltpeter 1 Copper 1 Cabbage 5 RedSand 4 Sulfur 1 || |
|- | |- | ||
| − | |style="font-weight: bold; background-color: #000080" | Navy || Iron 1 | + | |style="font-weight: bold; background-color: #000080" | Navy || Cabbage 8 Iron 1 Lime 1 Sulfur 1 Copper 1 || |
|- | |- | ||
| − | |style="font-weight: bold; background-color: #FDF5E6" | Old Lace || | + | |style="font-weight: bold; background-color: #FDF5E6" | Old Lace || || |
|- | |- | ||
| − | |style="font-weight: bold; background-color: #808000" | Olive || Clay | + | |style="font-weight: bold; background-color: #808000" | Olive || Clay 9 Carrot 1 Saltpeter 1 || |
|- | |- | ||
| − | |style="font-weight: bold; background-color: #6B8E23" | Olive Drab || Clay | + | |style="font-weight: bold; background-color: #6B8E23" | Olive Drab || Clay 10 Lime 1 || |
|- | |- | ||
| − | |style="font-weight: bold; background-color: #FFA500" | Orange || | + | |style="font-weight: bold; background-color: #FFA500" | Orange || Clay 2 Carrot 7 Saltpeter 1 Copper 1 Cabbage 1 || |
|- | |- | ||
| − | |style="font-weight: bold; background-color: #FF4500" | Orange Red || Cabbage 1 | + | |style="font-weight: bold; background-color: #FF4500" | Orange Red || Clay 3 Carrot 5 Copper 1 Cabbage 1 Saltpeter 1 || |
|- | |- | ||
