Difference between revisions of "Rauul51"
From A Wiki in the Desert
(Created page with "== Phenotype ( CGS ) == {| border="1" cellpadding="5" cellspacing="1" |- ! Vine !! SG !! Hue |- |...") |
|||
Line 4: | Line 4: | ||
! Vine !! SG !! Hue | ! Vine !! SG !! Hue | ||
|- | |- | ||
− | | Rauul || | + | | Rauul || 8 || |
|- | |- | ||
| Left || #N/A Right || #N/A | | Left || #N/A Right || #N/A | ||
− | |} | + | |} |
− | + | ||
== Key == | == Key == | ||
See the '''[[Wine/Abbreviations|Abbreviations]]''' page. | See the '''[[Wine/Abbreviations|Abbreviations]]''' page. |
Revision as of 01:28, 6 August 2020
Phenotype ( CGS )
Vine | SG | Hue |
---|---|---|
Rauul | 8 | |
Left | #N/A Right | #N/A |
Key
See the Abbreviations page.
Fat
Tend | A | C | G | Q | K | S | V | Notes |
---|---|---|---|---|---|---|---|---|
AS | -1 | 6 | 1 | -2 | 3 | -1 | -8 | |
MG | 4 | 8 | -5 | 0 | -2 | -1 | -3 | |
PO | 1 | -3 | -4 | 3 | -2 | 1 | -7 | |
SL | 1 | -4 | 5 | 4 | 0 | 4 | -10 | |
SV | -2 | 0 | 5 | 4 | 3 | 2 | -13 | |
TV | 2 | 8 | 5 | 2 | 3 | 3 | -6 | |
TL | -1 | 7 | -6 | -1 | 0 | -6 | -5 |
Musty
Tend | A | C | G | Q | K | S | V | Notes |
---|---|---|---|---|---|---|---|---|
AS | 4 | 3 | -4 | 0 | 0 | -6 | -8 | |
MG | 0 | -4 | -4 | 3 | 3 | -6 | -8 | |
PO | 0 | 8 | 3 | -3 | 0 | 4 | -7 | |
SL | 1 | -3 | 8 | -3 | -3 | 7 | -3 | |
SV | 3 | -6 | -4 | -3 | -1 | -4 | -14 | |
TV | -1 | 4 | 3 | -3 | 1 | 4 | -5 | |
TL | -1 | -6 | 4 | 3 | -2 | 8 | -5 |
Rustle
Tend | A | C | G | Q | K | S | V | Notes |
---|---|---|---|---|---|---|---|---|
AS | 1 | 6 | 6 | 2 | 2 | -6 | -14 | |
MG | -1 | 1 | 5 | -2 | -3 | 2 | -3 | |
PO | -2 | -6 | 0 | -3 | 3 | 1 | -1 | |
SL | 1 | -3 | -4 | 2 | 4 | 6 | -9 | |
SV | -3 | 2 | 6 | 1 | 1 | -6 | -3 | |
TV | 0 | 1 | 3 | 2 | 1 | 2 | -14 | |
TL | -1 | -3 | -3 | 1 | -2 | 7 | -6 |
Sagging
Tend | A | C | G | Q | K | S | V | Notes |
---|---|---|---|---|---|---|---|---|
AS | 2 | 3 | -2 | 4 | -3 | 0 | -11 | |
MG | 4 | 0 | 6 | 4 | 3 | -3 | -6 | |
PO | -3 | 4 | 7 | -3 | -2 | 3 | -4 | |
SL | 4 | -2 | 5 | 0 | 3 | 3 | -6 | |
SV | 2 | -6 | 7 | 1 | -2 | 1 | -13 | |
TV | 4 | -6 | -1 | 0 | -1 | 8 | -4 | |
TL | 4 | 0 | 7 | 2 | 2 | 1 | -10 |
Shimmer
Tend | A | C | G | Q | K | S | V | Notes |
---|---|---|---|---|---|---|---|---|
AS | 1 | -4 | 0 | 2 | 2 | 6 | -2 | |
MG | -3 | 4 | 3 | 2 | -3 | 0 | -11 | |
PO | -3 | -4 | 3 | 0 | -2 | -2 | -4 | |
SL | 0 | 7 | -2 | 3 | -2 | -6 | -14 | |
SV | 2 | 2 | -3 | -3 | -1 | 7 | -10 | |
TV | 0 | 3 | -5 | -2 | 3 | -3 | -1 | |
TL | -2 | -6 | -4 | 3 | 3 | 4 | -10 |
Shrivel
Tend | A | C | G | Q | K | S | V | Notes |
---|---|---|---|---|---|---|---|---|
AS | 1 | 3 | 4 | 4 | -1 | 0 | -13 | |
MG | -3 | -1 | -4 | -1 | 0 | 0 | -9 | |
PO | -2 | -1 | 1 | 0 | 3 | 5 | -1 | |
SL | -3 | -4 | -5 | -3 | 2 | -5 | -4 | |
SV | 4 | 6 | 7 | 4 | -3 | 1 | -4 | |
TV | -2 | 6 | 4 | 1 | 4 | 5 | -10 | |
TL | 2 | 7 | -3 | -3 | -1 | -6 | -13 |
Wilting
Tend | A | C | G | Q | K | S | V | Notes |
---|---|---|---|---|---|---|---|---|
AS | 0 | -4 | -2 | 1 | 3 | 7 | -14 | |
MG | 1 | -5 | 8 | 1 | 0 | 4 | -3 | |
PO | 0 | 0 | 0 | 4 | 3 | -4 | -11 | |
SL | 2 | -3 | 1 | 2 | 2 | 0 | -12 | |
SV | -3 | 7 | 0 | -3 | 2 | -4 | -3 | |
TV | 4 | -6 | 6 | 2 | 4 | 7 | -6 | |
TL | -2 | 3 | 0 | -1 | -3 | 8 | -10 |