Difference between revisions of "Cooking Recipes"
From A Wiki in the Desert
Line 12: | Line 12: | ||
|- | |- | ||
− | |14 Camel || 1 xanosi || 0 || 0 || 0 || 1 || 0 || 0 || 0 || 4m || Feyth || no | | + | |14 Camel || 1 xanosi || 0 || 0 || 0 || 1 || 0 || 0 || 0 || 4m || Feyth || no || |
|- | |- | ||
− | |6 Grilled Fish || 1 xanosi || 0 || 1 || 0 || 0 || 1 || 0 || 0 || 6m || Feyth || no | | + | |6 Grilled Fish || 1 xanosi || 0 || 1 || 0 || 0 || 1 || 0 || 0 || 6m || Feyth || no || |
|- | |- | ||
− | |6 mutton || 1 oyster meat || 0 || 0 || 0 || 0 || 1 || 0 || 0 || 3m || Feyth || no | | + | |6 mutton || 1 oyster meat || 0 || 0 || 0 || 0 || 1 || 0 || 0 || 3m || Feyth || no || |
|- | |- | ||
− | |6 mutton || 1 Coconut meat || 0 || 1 || 0 || 0 || 1 || 0 || 0 || 1m || Feyth || no | | + | |6 mutton || 1 Coconut meat || 0 || 1 || 0 || 0 || 1 || 0 || 0 || 1m || Feyth || no || |
|- | |- | ||
− | |13 mutton || 1 Leek || 0 || 0 || 0 || 0 || 1 || 0 || 0 || 7m || Kythe || no | | + | |13 mutton || 1 Leek || 0 || 0 || 0 || 0 || 1 || 0 || 0 || 7m || Kythe || no || |
|- | |- | ||
− | |6 mutton || 1 Motherwort|| 1 || 0 || 0 || 0 || 1 || 0 || 0 || 1m || Kythe || no | | + | |6 mutton || 1 Motherwort|| 1 || 0 || 0 || 0 || 1 || 0 || 0 || 1m || Kythe || no || |
|- | |- | ||
− | |6 honey || 1 Earth Light Mushroom || 0 || -1 || -1 || 2 || 2 || -2 || 0 || 14:06 || Ahmose-Nebetta || no | | + | |6 honey || 1 Earth Light Mushroom || 0 || -1 || -1 || 2 || 2 || -2 || 0 || 14:06 || Ahmose-Nebetta || no || |
|- | |- | ||
− | |6 honey || 1 Iron Knot Mushroom || 0 || 0 || 1 || 1 || 1 || 0 || 0 || 4:41 || Ahmose-Nebetta || no | | + | |6 honey || 1 Iron Knot Mushroom || 0 || 0 || 1 || 1 || 1 || 0 || 0 || 4:41 || Ahmose-Nebetta || no || |
|- | |- | ||
− | |6 honey || 1 Ptah's Pimple Mushroom || 0 || 0 || 1 || 1 || 1 || 0 || 0 || 4:10 || Ahmose-Nebetta || no | | + | |6 honey || 1 Ptah's Pimple Mushroom || 0 || 0 || 1 || 1 || 1 || 0 || 0 || 4:10 || Ahmose-Nebetta || no || |
|- | |- | ||
− | |6 honey || 1 Altar's Blessing || 0 || 0 || 0 || 1 || 1 || 0 || 0 || 8:10 || Ahmose-Nebetta || no | | + | |6 honey || 1 Altar's Blessing || 0 || 0 || 0 || 1 || 1 || 0 || 0 || 8:10 || Ahmose-Nebetta || no || |
|- | |- | ||
− | |6 honey || 1 Chives || 0 || -2 || -2 || 2 || 2 || -3 || 0 || 17:04 || Ahmose-Nebetta || no | | + | |6 honey || 1 Chives || 0 || -2 || -2 || 2 || 2 || -3 || 0 || 17:04 || Ahmose-Nebetta || no || |
|- | |- | ||
− | |6 honey || 1 Cinnamon || 0 || -1 || 0 || 2 || 2 || -1 || 0 || 14:14 || Ahmose-Nebetta || no | | + | |6 honey || 1 Cinnamon || 0 || -1 || 0 || 2 || 2 || -1 || 0 || 14:14 || Ahmose-Nebetta || no || |
|- | |- | ||
− | |6 honey || 1 Common basil || 0 || 0 || 0 || 1 || 2 || 0 || -1 || 15:28 || Ahmose-Nebetta || no | | + | |6 honey || 1 Common basil || 0 || 0 || 0 || 1 || 2 || 0 || -1 || 15:28 || Ahmose-Nebetta || no || |
|- | |- | ||
− | |6 honey || 1 Corsacia || -5 || 4 || 0 || 2 || -4 || -2 || 5 || 21:04 || Ahmose-Nebetta || no | | + | |6 honey || 1 Corsacia || -5 || 4 || 0 || 2 || -4 || -2 || 5 || 21:04 || Ahmose-Nebetta || no || |
|- | |- | ||
− | |6 honey || 1 Grilled Cabbage || 0 || -1 || 0 || 2 || 2 || -1 || 0 || 10:00 || Ahmose-Nebetta || no | | + | |6 honey || 1 Grilled Cabbage || 0 || -1 || 0 || 2 || 2 || -1 || 0 || 10:00 || Ahmose-Nebetta || no || |
|- | |- | ||
− | |6 honey || 1 Cabbage || 0 || -2 || 0 || 2 || 2 || -2 || 0 || 16:59 || Ahmose-Nebetta || no | | + | |6 honey || 1 Cabbage || 0 || -2 || 0 || 2 || 2 || -2 || 0 || 16:59 || Ahmose-Nebetta || no || |
|- | |- | ||
− | |6 honey || 1 Grilled Carrot || 0 || -1 || 0 || 1 || 2 || -1 || 0 || 6:20 || Ahmose-Nebetta || no | | + | |6 honey || 1 Grilled Carrot || 0 || -1 || 0 || 1 || 2 || -1 || 0 || 6:20 || Ahmose-Nebetta || no || |
|- | |- | ||
− | |6 honey || 1 Royal Jelly || 1 || -1 || -1 || 2 || 2 || -1 || -1 || 9:40 || Ahmose-Nebetta || no | | + | |6 honey || 1 Royal Jelly || 1 || -1 || -1 || 2 || 2 || -1 || -1 || 9:40 || Ahmose-Nebetta || no || |
|- | |- | ||
− | |6 honey || 1 Jug of Sour Milk || 0 || -1 || 1 || 1 || 2 || -1 || 1 || 8:35 || Ahmose-Nebetta || no | | + | |6 honey || 1 Jug of Sour Milk || 0 || -1 || 1 || 1 || 2 || -1 || 1 || 8:35 || Ahmose-Nebetta || no || |
|- | |- | ||
− | |6 Camel|| 1 Honey || 0 || 0 || 1 || 0 || 0 || 0 || 0 || 19:30 || Tamarack || no | | + | |6 Camel|| 1 Honey || 0 || 0 || 1 || 0 || 0 || 0 || 0 || 19:30 || Tamarack || no || |
|- | |- | ||
− | |6 honey || 1 Covage || 0 || 0 || 0 || 1 || 1 || 0 || 0 || 10:43 || Ahmose-Nebetta || no | | + | |6 honey || 1 Covage || 0 || 0 || 0 || 1 || 1 || 0 || 0 || 10:43 || Ahmose-Nebetta || no || |
|- | |- | ||
− | |6 honey || 1 Crimson Pipeweed || 0 || 0 || 0 || 1 || 1 || 0 || 0 || 9:30 || Ahmose-Nebetta || no | | + | |6 honey || 1 Crimson Pipeweed || 0 || 0 || 0 || 1 || 1 || 0 || 0 || 9:30 || Ahmose-Nebetta || no || |
|- | |- | ||
− | |6 honey || 1 Crumpled Leaf Basil || 0 || -1 || 0 || 2 || 2 || -1 || 0 || 15:29 || Ahmose-Nebetta || no | | + | |6 honey || 1 Crumpled Leaf Basil || 0 || -1 || 0 || 2 || 2 || -1 || 0 || 15:29 || Ahmose-Nebetta || no || |
|- | |- | ||
− | |6 honey || 1 Oxyrynchus meat || 1 || -1 || 0 || 1 || 2 || -1 || 0 || 15:45 || Ahmose-Nebetta || no | | + | |6 honey || 1 Oxyrynchus meat || 1 || -1 || 0 || 1 || 2 || -1 || 0 || 15:45 || Ahmose-Nebetta || no || |
|- | |- | ||
− | |6 Coconut meat || 1 Grilled Garlic || -2 || 2 || 2 || 0 || 0 || -2 || 0 || 13m || Scalar || no | | + | |6 Coconut meat || 1 Grilled Garlic || -2 || 2 || 2 || 0 || 0 || -2 || 0 || 13m || Scalar || no || |
|- | |- | ||
− | |6 Coconut meat || 1 mutton || 0 || 1 || 1 || 0 || 0 || 0 || 0 || 3m || Scalar || no | | + | |6 Coconut meat || 1 mutton || 0 || 1 || 1 || 0 || 0 || 0 || 0 || 3m || Scalar || no || |
|- | |- | ||
− | |6 Coconut meat || 1 jug of sour milk || 0 || 1 || 1 || 0 || 0 || 0 || 0 || 4m || Scalar || no | | + | |6 Coconut meat || 1 jug of sour milk || 0 || 1 || 1 || 0 || 0 || 0 || 0 || 4m || Scalar || no || |
|- | |- | ||
− | |6 Coconut meat || 1 onions || 0 || 1 || 1 || 0 || 0 || -1 || 0 || 4m || Scalar || no | | + | |6 Coconut meat || 1 onions || 0 || 1 || 1 || 0 || 0 || -1 || 0 || 4m || Scalar || no || |
|- | |- | ||
− | |6 Coconut meat || 1 grilled carrot || -1 || 1 || 1 || -1 || 1 || -1 || 0 || 7m || Scalar || no | | + | |6 Coconut meat || 1 grilled carrot || -1 || 1 || 1 || -1 || 1 || -1 || 0 || 7m || Scalar || no || |
|- | |- | ||
− | |6 Coconut meat || 1 Bluebottle Clover || -1 || 2 || 2 || 0 || 0 || -1 || 0 || 13m || Scalar || no | | + | |6 Coconut meat || 1 Bluebottle Clover || -1 || 2 || 2 || 0 || 0 || -1 || 0 || 13m || Scalar || no || |
|- | |- | ||
− | |6 Camel meat || 1 honey || 0 || 0 || 0 || 2 || -2 || 0 || -2 || 4m || Scalar || no | | + | |6 Camel meat || 1 honey || 0 || 0 || 0 || 2 || -2 || 0 || -2 || 4m || Scalar || no || |
|- | |- | ||
− | |6 Coconut meat || 1 anansi || 0 || 1 || 1 || 0 || 0 || 0 || 0 || 7m || Sahira || no | | + | |6 Coconut meat || 1 anansi || 0 || 1 || 1 || 0 || 0 || 0 || 0 || 7m || Sahira || no || |
|- | |- | ||
− | |6 Coconut meat || 1 dark ochoa || 0 || 1 || 1 || 0 || 0 || 0 || 0 || 7m || Sahira || no | | + | |6 Coconut meat || 1 dark ochoa || 0 || 1 || 1 || 0 || 0 || 0 || 0 || 7m || Sahira || no || |
|- | |- | ||
− | |6 Royal jelly || 1 bluebottle clover || 1 || 0 || 0 || 0 || 1 || 0 || 0 || 5m || Gnarph || no | | + | |6 Royal jelly || 1 bluebottle clover || 1 || 0 || 0 || 0 || 1 || 0 || 0 || 5m || Gnarph || no || |
|- | |- | ||
− | |6 Royal jelly || 1 coconut meat || 1 || 0 || 0 || 0 || 1 || 0 || 0 || 5m || Laf || no | | + | |6 Royal jelly || 1 coconut meat || 1 || 0 || 0 || 0 || 1 || 0 || 0 || 5m || Laf || no || |
|- | |- | ||
− | |6 Royal jelly || 1 honey || 1 || 0 || -1 || 0 || 1 || 0 || -1 || 5m || Laf || no | | + | |6 Royal jelly || 1 honey || 1 || 0 || -1 || 0 || 1 || 0 || -1 || 5m || Laf || no || |
|- | |- | ||
− | |6 Coconut meat || 1 pancake loach meat || -1 || 2 || 2 || 0 || 0 || -1 || 0 || 10m || Atlas || no | | + | |6 Coconut meat || 1 pancake loach meat || -1 || 2 || 2 || 0 || 0 || -1 || 0 || 10m || Atlas || no || |
|- | |- | ||
− | |6 Oyster meat || 1 Schizophyllum mushroom || 2 || 2 || 3 || 0 || 0 || 0 || 0 || 13:30 || Zerrenor || no | | + | |6 Oyster meat || 1 Schizophyllum mushroom || 2 || 2 || 3 || 0 || 0 || 0 || 0 || 13:30 || Zerrenor || no || |
|- | |- | ||
− | |4 Honey || 3 Onion || 0 || 0 || 0 || 2 || 2 || -2 || -1 || 15m || Zerrenor || no | | + | |4 Honey || 3 Onion || 0 || 0 || 0 || 2 || 2 || -2 || -1 || 15m || Zerrenor || no || |
|- | |- | ||
+ | |4 Morpha || 3 Pale Russett || -9 || 5 || 7 || 5 || 0 || -9 || 7 || 50m 48s || Qalhata || Yes || | ||
|} | |} | ||
Revision as of 02:59, 13 April 2018
DO NOT EAT ANY FOOD WITHOUT EATING SINK FOOD FIRST!
IF YOU DO NOT KNOW WHAT SINK FOOD IS, ASK!!!
Note: See Discussion page for recipes that do nothing to coordinate research.
Cooking 1
Base(s) | Additive(s) | STR | DEX | END | SPD | CON | FOC | PER | Duration | Creator | Masterpiece | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
14 Camel | 1 xanosi | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4m | Feyth | no | |
6 Grilled Fish | 1 xanosi | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 6m | Feyth | no | |
6 mutton | 1 oyster meat | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3m | Feyth | no | |
6 mutton | 1 Coconut meat | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1m | Feyth | no | |
13 mutton | 1 Leek | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7m | Kythe | no | |
6 mutton | 1 Motherwort | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1m | Kythe | no | |
6 honey | 1 Earth Light Mushroom | 0 | -1 | -1 | 2 | 2 | -2 | 0 | 14:06 | Ahmose-Nebetta | no | |
6 honey | 1 Iron Knot Mushroom | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 4:41 | Ahmose-Nebetta | no | |
6 honey | 1 Ptah's Pimple Mushroom | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 4:10 | Ahmose-Nebetta | no | |
6 honey | 1 Altar's Blessing | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 8:10 | Ahmose-Nebetta | no | |
6 honey | 1 Chives | 0 | -2 | -2 | 2 | 2 | -3 | 0 | 17:04 | Ahmose-Nebetta | no | |
6 honey | 1 Cinnamon | 0 | -1 | 0 | 2 | 2 | -1 | 0 | 14:14 | Ahmose-Nebetta | no | |
6 honey | 1 Common basil | 0 | 0 | 0 | 1 | 2 | 0 | -1 | 15:28 | Ahmose-Nebetta | no | |
6 honey | 1 Corsacia | -5 | 4 | 0 | 2 | -4 | -2 | 5 | 21:04 | Ahmose-Nebetta | no | |
6 honey | 1 Grilled Cabbage | 0 | -1 | 0 | 2 | 2 | -1 | 0 | 10:00 | Ahmose-Nebetta | no | |
6 honey | 1 Cabbage | 0 | -2 | 0 | 2 | 2 | -2 | 0 | 16:59 | Ahmose-Nebetta | no | |
6 honey | 1 Grilled Carrot | 0 | -1 | 0 | 1 | 2 | -1 | 0 | 6:20 | Ahmose-Nebetta | no | |
6 honey | 1 Royal Jelly | 1 | -1 | -1 | 2 | 2 | -1 | -1 | 9:40 | Ahmose-Nebetta | no | |
6 honey | 1 Jug of Sour Milk | 0 | -1 | 1 | 1 | 2 | -1 | 1 | 8:35 | Ahmose-Nebetta | no | |
6 Camel | 1 Honey | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 19:30 | Tamarack | no | |
6 honey | 1 Covage | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 10:43 | Ahmose-Nebetta | no | |
6 honey | 1 Crimson Pipeweed | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 9:30 | Ahmose-Nebetta | no | |
6 honey | 1 Crumpled Leaf Basil | 0 | -1 | 0 | 2 | 2 | -1 | 0 | 15:29 | Ahmose-Nebetta | no | |
6 honey | 1 Oxyrynchus meat | 1 | -1 | 0 | 1 | 2 | -1 | 0 | 15:45 | Ahmose-Nebetta | no | |
6 Coconut meat | 1 Grilled Garlic | -2 | 2 | 2 | 0 | 0 | -2 | 0 | 13m | Scalar | no | |
6 Coconut meat | 1 mutton | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3m | Scalar | no | |
6 Coconut meat | 1 jug of sour milk | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4m | Scalar | no | |
6 Coconut meat | 1 onions | 0 | 1 | 1 | 0 | 0 | -1 | 0 | 4m | Scalar | no | |
6 Coconut meat | 1 grilled carrot | -1 | 1 | 1 | -1 | 1 | -1 | 0 | 7m | Scalar | no | |
6 Coconut meat | 1 Bluebottle Clover | -1 | 2 | 2 | 0 | 0 | -1 | 0 | 13m | Scalar | no | |
6 Camel meat | 1 honey | 0 | 0 | 0 | 2 | -2 | 0 | -2 | 4m | Scalar | no | |
6 Coconut meat | 1 anansi | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 7m | Sahira | no | |
6 Coconut meat | 1 dark ochoa | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 7m | Sahira | no | |
6 Royal jelly | 1 bluebottle clover | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 5m | Gnarph | no | |
6 Royal jelly | 1 coconut meat | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 5m | Laf | no | |
6 Royal jelly | 1 honey | 1 | 0 | -1 | 0 | 1 | 0 | -1 | 5m | Laf | no | |
6 Coconut meat | 1 pancake loach meat | -1 | 2 | 2 | 0 | 0 | -1 | 0 | 10m | Atlas | no | |
6 Oyster meat | 1 Schizophyllum mushroom | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 13:30 | Zerrenor | no | |
4 Honey | 3 Onion | 0 | 0 | 0 | 2 | 2 | -2 | -1 | 15m | Zerrenor | no | |
4 Morpha | 3 Pale Russett | -9 | 5 | 7 | 5 | 0 | -9 | 7 | 50m 48s | Qalhata | Yes |
Cooking 2
Base(s) | Additive(s) | STR | DEX | END | SPD | CON | FOC | PER | Duration | Creator | Masterpiece
| |
---|---|---|---|---|---|---|---|---|---|---|---|---|
6 oyster meat, 6 honey | 1 true taragon, 1 thyme | 1 | 1 | 3 | 1 | 1 | -1 | 1 | 14 min | Feyth | ||
4 Dark Ochoa, 4 Soapwort | 3 Strawberry Tea, 3 Thyme | 4 | 6 | 4 | 0 | -3 | 0 | -5 | 1h+ | Qalhata | Yes |
Cooking 3
Base(s) | Additive(s) | STR | DEX | END | SPD | CON | FOC | PER | Duration | Creator | Masterpiece | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2 Garcina, 2 Katako Root, 2 Drapeau D'or | 1 Common Sage, 1 Harebell, 1 Corsacia | 4 | 6 | -6 | -7 | -6 | 0 | 11 | 51m 6s | Qalhata | Yes |
Cooking 4
Base(s) | Additive(s) | STR | DEX | END | SPD | CON | FOC | PER | Duration | Creator | Masterpiece | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
6 Oyster Meat. 6 Drapeau D'or. 6 Honey Mint. 6 Sweetgrass. | 1 Bluebottle Clover. 1 Chatinabrae. 1 Crampbark. 1 Discorea. | 5 | 6 | 5 | -6 | -7 | -1 | 6 | 51m29s | Qwu | YES | |
6 Common Rosemary. 6 Common Sage. 6 Sweetflower. 6 Oyster Meat. | 1 Crampbark. 1 Drapeau D'or. 1 Ginger Root. 1 Sagar Ghota. | 7 | -5 | 7 | -8 | -7 | 1 | 6 | 53m5s | Qwu | YES | |
6 Cardamom. 6 Chatinabrae. 6 Drapeau D'or. 6 Pitcher Plant. | 1 Common Sage. 1 Corsacia. 1 Crampbark. 1 Honey Mint. | -4 | -6 | -5 | -5 | 4 | 5 | 9 | 57m2s | Qwu | NO | |
6 Oyster Meat. 6 Crampbark. 6 Thyme. 6 Common Rosemary. | 1 Schizophyllum Mushroom. 1 Digweed. 1 Soapwort. 1 Dark Radish. | 5 | 6 | 16 | -10 | -12 | 6 | -10 | 1h 03m | Reyzer | NO | |
2 Garcina, 2 Katako Root, 2 Drapeau D'or, 2 Acorn's Cap | 1 Common Sage, 1 Harebell, 1 Ginger Root, 1 Corsacia, 1 Discorea, 1 Honey Mint | 4 | 7 | -5 | -9 | -6 | -6 | 13 | 50m 27s | Qalhata | Yes | |
4 Perch, 4 Sugar Cane, 4 Mindanao, 4 Mountain Mint | 3 Digweed, 3 True Tarragon, 3 Fleabane, 3 Rubydora | 0 | 0 | -7 | 13 | -9 | 4 | -7 | 1h 18m 58s | Qalhata | No |