Cooking Recipes
From A Wiki in the Desert
Cooking 1
Base(s) | Additive(s) | STR | DEX | END | SPD | CON | FOC | PER | Duration | Creator | Masterpiece | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
14 Camel | 1 xanosi | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4m | Feyth | no | |
6 Grilled Fish | 1 xanosi | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 6m | Feyth | no | |
6 mutton | 1 oyster meat | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3m | Feyth | no | |
6 mutton | 1 Coconut meat | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1m | Feyth | no | |
13 mutton | 1 Leek | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7m | Kythe | no |
COOKING 2
Base(s) | Additive(s) | STR | DEX | END | SPD | CON | FOC | PER | Duration | Creator | Masterpiece
| |
---|---|---|---|---|---|---|---|---|---|---|---|---|
6 main ingredient, 6 secondary | 1 additive, 1 additive | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ~ min |