Guilds/West Bank/Keli Paint Recipes
From A Wiki in the Desert
Paint Recipes
Alice Blue | Sulfur 1 DeadTongue 1 Copper 5 Cabbage 3 Iron 1 | Verified |
Amethyst | Cabbage 9 Carrot 1 Lime 1 | Verified |
Antique White | Sulfur 1 Copper 3 Cabbage 5 Carrot 1 DeadTongue 1 | Verified |
Aqua | ||
Aquamarine | Cabbage 1 Clay 1 Sulfur 1 Copper 7 Iron 1 | Verified - used in Serpentarium |
Azure | Sulfur 1 Copper 4 Cabbage 4 DeadTongue 1 Iron 1 | Verified |
Baker Miller Pink | Carrot 1 Copper 1 Cabbage 7 Iron 1 Lime 1 | Verified |
Banana | Cabbage 1 Carrot 2 Lime 1 Clay 7 Sulfur 1 | Verified |
Barn Red | Clay 4 RedSand 1 Cabbage 1 Lime 1 Carrot 5 | Verified |
Beet | Cabbage 8 Clay 2 | Verified |
Beige | Sulfur 1 Copper 2 Cabbage 7 DeadTongue 1 Saltpeter 1 | Verified |
Bisque | Sulfur 1 Copper 2 Cabbage 5 Carrot 2 DeadTongue 1 | Verified |
Black | Clay 7 Lead 1 RedSand 1 Cabbage 1 Saltpeter 1 | Verified |
Blanched Almond | Sulfur 1 Copper 4 Cabbage 5 Carrot 2 DeadTongue 1 | Verified |
Blaze Orange | Lime 1 Carrot 8 Copper 1 Cabbage 1 | Verified |
Blue | ||
Blue Violet | used in Windsong | |
Boysenberry | Cabbage 4 Clay 6 | Verified |
Bright Pink | ||
Brown | Cabbage 1 Clay 7 Lime 1 Carrot 2 | Verified |
Burgundy Red | Cabbage 1 Clay 7 RedSand 1 Lime 1 Carrot 1 | Verified |
Burly Wood | Cabbage 5 Carrot 4 Lime 1 Clay 1 Sulfur 1 | Not Verified |
Burnt Sienna | Cabbage 1 Clay 8 RedSand 1 | Verified |
Burnt Umber | Cabbage 2 Clay 7 RedSand 1 | Verified |
Cadet Blue | Cabbage 4 Clay 4 Sulfur 1 Copper 2 | Verified |
Cadmium Orange | Carrot 7 Copper 1 RedSand 1 Cabbage 1 Lime 1 | Not Verified |
Cadmium Yellow | Carrot 8 Copper 1 Cabbage 1 RedSand 1 Lime 1 | Verified |
Carrot | Carrot 10 | Verified |
Chartreuse | RedSand 1 Lime 1 Clay 9 Lead 1 Sulfur 1 | Verified |
Chocolate | Clay 3 Carrot 7 | Verified |
Cobalt Blue | Cabbage 7 Copper 3 | Verified |
Cobalt Green | Cabbage 2 Clay 7 Copper 1 Sulfur 1 Saltpeter 1 | Not Verified |
Coral | Clay 4 Carrot 3 Copper 1 Cabbage 1 Iron 1 | Verified |
Cornflower Blue | Cabbage 3 Sulfur 1 Saltpeter 1 Copper 6 Lead 1 | Not Verified |
Cornsilk | Sulfur 1 DeadTongue 1 Copper 4 Carrot 5 Iron 1 | Verified |
Crimson | Clay 1 Carrot 7 Lime 1 Iron 1 DeadTongue 1 | Verified - used in Windsong |
Dark Blue | ||
Dark Cyan | Cabbage 4 Copper 6 Sulfur 1 Saltpeter 1 | Not Verified |
Dark Golden Rod | Clay 7 Carrot 3 Sulfur 1 | Verified - used in Phoenix Statue |
Dark Green | Clay 7 RedSand 1 Cabbage 1 Copper 1 Sulfur 1 | Verified - used in Serpentarium |
Dark Grey | Cabbage 8 Carrot 1 Lime 1 Clay 1 Sulfur 1 | Not Verified - used in Phoenix Statue |
Dark Jungle Green | Cabbage 2 Copper 1 RedSand 1 Sulfur 1 Clay 6 | Verified |
Dark Khaki | Carrot 1 Lime 1 Clay 9 | Verified - used in Phoenix Statue |
Dark Magenta | Cabbage 10 Clay 1 Lime 1 Carrot 1 | Verified |
Dark Olive Green | Clay 8 Sulfur 1 RedSand 1 Cabbage 1 | Verified |
Dark Orange | Carrot 8 Copper 1 Cabbage 1 RedSand 1 Lime 1 | Not Verified - used in Phoenix Statue |
Dark Orchid | Cabbage 13 Clay 1 Carrot 1 Lime 1 | Verified |
Dark Red | Clay 7 Copper 1 Cabbage 1 RedSand 1 Lime 1 | Verified - used in Gazebo |
Dark Salmon | Clay 4 Copper 1 Cabbage 1 Carrot 3 Iron 1 | Verified |
Dark Scarlet | Clay 6 Carrot 1 RedSand 2 Cabbage 1 | Not Verified |
Dark Sea Green | Copper 6 Cabbage 2 Carrot 2 Lime 1 Saltpeter 1 | Verified (adj) |
Dark Sienna | Clay 8 RedSand 1 Cabbage 1 | Verified |
Dark Slate Blue | Cabbage 8 Clay 1 Copper 1 | Verified |
Dark Slate Grey | Cabbage 3 Clay 5 Copper 1 RedSand 1 | Verified - used in Windsong |
Dark Turquoise | ||
Dark Violet | ||
Deep Pink | Clay 1 Carrot 7 DeadTongue 1 Lime 1 Iron 1 | Verified |
Deep Sky Blue | used in Gazebo | |
Dim Grey | Cabbage 4 Sulfur 1 Clay 6 | Verified |
Dodger Blue | ||
Duke Blue | ||
Eggshell White | Sulfur 1 Copper 1 Cabbage 8 DeadTongue 1 Saltpeter 1 | Not Verified |
Emerald Green | Cabbage 3 Copper 6 Lime 1 Clay 1 Sulfur 1 | Verified |
Feldspar | Cabbage 2 Clay 7 Carrot 1 Lime 1 Sulfur 1 | Verified |
Fire Brick | Clay 8 Copper 1 Cabbage 1 Lime 1 | Verified - used in Phoenix Statue |
Floral White | ||
Forest Green | Cabbage 4 Clay 3 Copper 2 RedSand 1 Sulfur 1 | Verified - used in Gazebo |
Fuchsia | ||
Gainsboro | Sulfur 1 DeadTongue 1 Copper 2 Cabbage 7 Saltpeter 1 | Not Verified |
Ghost White | Sulfur 1 Copper 2 Cabbage 6 DeadTongue 1 Iron 1 | Verified |
Gold | Carrot 7 Copper 1 Lime 1 Clay 2 Saltpeter 1 | Not Verified - used in TOI |
Golden Rod | Clay 4 Carrot 6 Sulfur 1 | Verified - used in Phoenix Statue |
Green | Clay 8 Copper 1 Lead 1 Sulfur 1 Saltpeter 1 | Verified - used in Library |
Green Yellow | Carrot 2 Lime 1 Clay 8 Sulfur 1 | Verified |
Grey | Cabbage 5 Clay 5 Sulfur 1 | Verified |
Honey Dew | Sulfur 1 Copper 4 DeadTongue 1 Carrot 4 Iron 1 | Verified |
Hot Pink | Carrot 1 Copper 1 Cabbage 7 Lime 1 Iron 1 | Verified |
Imperial Blue | Cabbage 6 DeadTongue 1 Iron 1 Sulfur 1 Copper 5 | Verified |
Indian Red | Cabbage 1 Clay 8 Carrot 1 Lime 1 | Verified - used in Serpentarium and Phoenix Statue |
Indigo | Cabbage 8 Lead 1 RedSand 1 | Verified |
Ivory | Sulfur 1 Copper 7 Carrot 7 DeadTongue 1 Iron 1 | Verified |
Khaki | Cabbage 6 Carrot 7 Lime 1 Clay 1 Sulfur 1 | Verified |
Lavender | Sulfur 1 DeadTongue 1 Copper 1 Cabbage 9 Iron 1 | Not Verified |
Lavender Blush | Sulfur 1 Copper 1 Cabbage 7 DeadTongue 1 Iron 1 | Verified |
Lawn Green | Lime 1 Clay 9 Sulfur 1 Copper 1 Saltpeter 1 | Verified |
Lemon Chiffon | Clay 2 Sulfur 1 Copper 1 Cabbage 9 DeadTongue 1 | Verified |
Licorice | RedSand 1 Cabbage 5 Copper 1 Sulfur 1 Clay 3 | Not Verified |
Light Blue | Copper 7 Cabbage 2 Iron 1 Saltpeter 1 | Verified - used in Serpentarium |
Light Coral | Cabbage 4 Carrot 6 Lime 1 | Not Verified |
Light Cyan | Sulfur 1 Copper 5 Cabbage 4 DeadTongue 1 Saltpeter 1 | Verified |
Light Golden Rod Yellow | Clay 1 Sulfur 1 Copper 1 Cabbage 7 DeadTongue 1 | Verified |
Light Green | Clay 6 Sulfur 1 Copper 3 Carrot 1 Saltpeter 1 | Verified |
Light Grey | Copper 5 Cabbage 3 Carrot 1 Iron 1 Lime 1 | Verified |
Light Pink | Copper 3 Cabbage 5 Carrot 1 Iron 1 Lime 1 | Verified |
Light Salmon | Copper 1 Cabbage 6 Carrot 3 Lime 1 Saltpeter 1 | Not Verified |
Light Sea Green | Cabbage 2 Clay 1 Copper 7 Saltpeter 1 | Verified |
Light Sky Blue | DeadTongue 1 Copper 12 Iron 1 | Verified |
Light Slate Blue | ||
Light Slate Grey | Cabbage 8 Clay 1 Sulfur 1 Copper 1 | Verified |
Light Steel Blue | Copper 7 Cabbage 2 Iron 1 | Verified |
Light Yellow | Sulfur 1 Copper 4 Carrot 4 DeadTongue 1 Iron 1 | Verified |
Lime | Copper 5 DeadTongue 1 Lime 1 Clay 4 Sulfur 1 | Verified |
Lime Green | Copper 1 Lime 1 Clay 9 Sulfur 1 Saltpeter 1 | Verified |
Linen | Sulfur 1 Copper 2 Cabbage 4 DeadTongue 1 Iron 3 | Verified |
Maroon | Clay 4 RedSand 1 Cabbage 1 Lime 1 Carrot 5 | Not Verified - used in TOI |
Medium Aqua Marine | Cabbage 5 Clay 3 Sulfur 1 Copper 2 Saltpeter 1 | Not Verified |
Medium Blue | ||
Medium Orchid | Sulfur 1 Saltpeter 1 Copper 1 Cabbage 8 Lead 1 | Not Verified |
Medium Purple | Cabbage 6 Potash 1 Saltpeter 1 Copper 6 Iron 1 | Verified |
Medium Sea Green | Cabbage 1 Clay 7 Sulfur 1 Copper 2 | Verified |
Medium Slate Blue | ||
Medium Spring Green | Cabbage 1 Clay 1 Copper 8 Sulfur 1 Saltpeter 1 | Not Verified |
Medium Turquoise | Cabbage 2 Clay 1 Sulfur 1 Copper 7 | Verified |
Medium Violet Red | Cabbage 4 Clay 4 Carrot 1 Lime 1 Iron 1 | Verified (adj) |
Melon | Carrot 4 Lime 1 Clay 6 | Verified |
Midnight Blue | RedSand 1 Cabbage 8 Copper 1 | Verified (adj) - used in TOI |
Mint Cream | Sulfur 1 Copper 3 Cabbage 5 DeadTongue 1 Iron 1 | Verified |
Misty Rose | Sulfur 1 DeadTongue 1 Copper 1 Cabbage 7 Iron 1 | Verified |
Moccasin | Sulfur 1 Copper 1 Cabbage 7 Iron 1 DeadTongue 1 | Verified |
Navajo White | Copper 4 Cabbage 2 Carrot 3 Iron 1 Lime 1 | Verified - used in Gazebo |
Navy | used in Small House | |
Old Lace | Sulfur 1 DeadTongue 1 Copper 4 Carrot 4 Iron 1 | Not Verified |
Olive | RedSand 1 Sulfur 1 Clay 9 | Verified - used in Phoenix Statue |
Olive Drab | Clay 10 Sulfur 1 | Verified - used in Phoenix Statue |
Orange | Carrot 6 RedSand 2 Sulfur 1 Iron 1 DeadTongue 1 | Verified - used in Hexaglyph |
Orange Red | Clay 3 Lime 1 Carrot 5 Copper 1 Cabbage 1 | Verified |
Orchid | Cabbage 8 Carrot 1 Lime 1 Saltpeter 1 Lead 1 | Not Verified |
Oxford Blue | Cabbage 6 Copper 2 Sulfur 1 Clay 1 RedSand 1 | Verified |
Pale Golden Rod | Copper 6 Cabbage 2 Carrot 2 Lime 1 Saltpeter 1 | Not Verified - used in Phoenix Statue |
Pale Green | Copper 4 Carrot 1 Iron 1 Lime 1 Clay 4 | Verified |
Pale Turquoise | Cabbage 7 Sulfur 1 Copper 1 DeadTongue 1 Iron 1 | Verified - used in Silkworm Farm |
Pale Violet Red | Cabbage 8 Carrot 2 Lime 1 | Verified - used in Raeli Mosaic |
Papaya Whip | Sulfur 1 DeadTongue 1 Copper 3 Carrot 5 Iron 1 | Verified |
Peach Puff | Carrot 1 Sulfur 1 Copper 1 Cabbage 7 DeadTongue 1 | Verified |
Peacock | Cabbage 3 Sulfur 1 Copper 7 | Verified |
Persian Indigo | RedSand 1 Cabbage 8 Copper 1 | Not Verified |
Persian Pink | Copper 2 Cabbage 6 Carrot 1 Lime 1 Iron 1 | Verified |
Peru | Copper 1 Cabbage 6 Carrot 3 Lime 1 Saltpeter 1 | Verified |
Pink | Sulfur 1 Copper 1 Cabbage 7 Carrot 1 DeadTongue 1 | Verified |
Plum | Copper 5 Cabbage 3 Carrot 1 Lime 1 Iron 1 | Verified |
Powder Blue | Clay 1 Copper 7 Cabbage 1 Iron 1 Saltpeter 1 | Verified |
Prussian Blue | Cabbage 5 Copper 3 Sulfur 1 Clay 1 RedSand 1 | Verified |
Purple | Cabbage 7 Clay 3 Lime 1 | Verified |
Raw Sienna | Clay 5 Carrot 5 | Verified |
Red | Clay 1 Lime 1 Carrot 7 Iron 1 DeadTongue 1 | Verified |
Red Devil | Cabbage 1 Clay 6 RedSand 1 Lime 1 Carrot 2 | Verified |
Rich Black | Clay 2 RedSand 1 Cabbage 5 Copper 2 Sulfur 1 | Not Black |
Rosy Brown | Cabbage 5 Carrot 1 Lime 1 Clay 4 | Verified |
Royal Blue | ||
Ruby Red | Clay 6 Carrot 2 RedSand 1 Cabbage 1 Lime 1 | Not Verified |
Saddle Brown | Clay 10 | Verified |
Salmon | Cabbage 3 Carrot 7 Lime 1 | Not Verified |
Sandy Brown | Carrot 6 Lime 1 Clay 4 | Not Verified - used in Phoenix Statue |
Sangria | Clay 6 Copper 1 Cabbage 2 RedSand 1 Lime 1 | Verified |
Sap Green | Clay 8 RedSand 1 Cabbage 1 Sulfur 1 | Verified |
Sea Green | Cabbage 7 Clay 2 Copper 1 Sulfur 1 Saltpeter 1 | Not Verified |
Sea Shell | Sulfur 1 Copper 3 Cabbage 7 DeadTongue 1 Iron 4 | Verified |
Seal Brown | Clay 7 RedSand 1 Cabbage 1 Copper 1 | Verified |
Sienna | Cabbage 1 Clay 9 | Verified - used in Phoenix Statue |
Silver | Clay 1 Sulfur 1 Copper 3 Cabbage 5 Iron 1 | Verified |
Sky Blue | Cabbage 2 Copper 7 Carrot 1 Iron 1 Lime 1 | Not Verified - used in TOI |
Slate Blue | Cabbage 8 Sulfur 1 Saltpeter 1 Copper 2 | Not Verified - used in Gazebo |
Slate Grey | Cabbage 7 Clay 2 Copper 1 Saltpeter 1 | Verified |
Smokey Black | RedSand 1 Cabbage 1 Copper 1 Sulfur 1 Clay 7 | Verified |
Snow | Sulfur 1 Copper 3 Cabbage 10 DeadTongue 1 Iron 1 | Not Verified |
Spring Green | Clay 2 Copper 6 RedSand 1 Lead 1 Sulfur 1 | Verified - used in Raeli Mosaic |
Steel Blue | Cabbage 6 Copper 4 | Verified |
Steel Pink | Cabbage 4 Clay 5 Carrot 1 Lime 1 | Verified |
Tan | Cabbage 6 Carrot 2 Lime 1 Clay 2 Sulfur 1 | Verified - used in Phoenix Statue |
Teal | Cabbage 5 Copper 5 Sulfur 1 Saltpeter 1 | Not Verified |
Thistle | Copper 5 Cabbage 4 Carrot 1 Iron 1 Lime 1 | Verified |
Tomato | Clay 3 Carrot 7 Lime 1 | Verified - used in Gazebo |
Turquoise | Cabbage 1 Clay 2 Sulfur 1 Copper 7 Saltpeter 1 | Verified - used in Silkworm Farm |
Tyrian Purple | Cabbage 5 Clay 3 RedSand 2 | Verified |
Violet | used in Gazebo | |
Violet Red | Cabbage 6 Clay 2 Carrot 2 Lime 1 | Verified |
Wheat | Carrot 1 Copper 5 Cabbage 3 Iron 1 Lime 1 | Verified |
White | Sulfur 1 Copper 4 Cabbage 8 DeadTongue 1 Iron 1 | Verified - used in Modern Sheep Farm |
White Smoke | Sulfur 1 Copper 3 Cabbage 4 DeadTongue 1 Iron 3 | Verified |
Yellow | Carrot 7 Lime 1 Clay 2 Sulfur 1 Copper 1 | Verified - used in TOI and Library |
Yellow Green | Clay 7 Carrot 2 RedSand 1 Sulfur 1 | Verified |
Zaffre |