User:Augir/Chemistry testing
From A Wiki in the Desert
Essences
Material (Resin) | Temp | Recipe (Spirits) | Ar | As | Bi | Sa | So | Sp | Sw | To |
---|---|---|---|---|---|---|---|---|---|---|
Acacia | 11 | 9 Wood, 1 Worm | ||||||||
Acacia Sapling | 9 | 9 Wood, 1 Rock | ||||||||
Acacia Youth | 23 | 7 Worm, 3 Grain | ||||||||
Anaxi | 16 | 6 Worm, 4 Wood | ||||||||
Arconis | 85 | 1 Mineral, 1 Vegetable, 8 Grey | ||||||||
Ash Palm | 41 | 5 Grain, 4 Vegetable, 1 Worm | - | |||||||
Autumn Bloodbark | 73 | 7 Mineral, 3 Fish | ||||||||
Autumn Bloodbark Sapling | 46 | 6 Grain, 4 Mineral | ||||||||
Autumn Bloodbark Youth | 7 | 7 Wood, 3 Rock | ||||||||
Beetlenut | 55 | 9 Vegetable, 1 Wood | ||||||||
Blaze Maple | 82 | 10 Fish | ||||||||
Blaze Maple Sapling | 45 | 5 Grain, 5 Vegetable | ||||||||
Blaze Maple Youth | 84 | 9 Grey, 1 Grain | ||||||||
Bloodbark | 13 | 7 Wood, 3 Worm | ||||||||
Bottle Tree | 89 | 9 Grey, 1 Fish | ||||||||
Bramble Hedge | 6 | 4 Rock, 6 Wood | ||||||||
Broadleaf Palm | 78 | 8 Fish, 2 Mineral | ||||||||
Butterleaf Tree | 10 | 10 Wood | ||||||||
Cerulean Blue | 56 | 9 Vegetable, 1 Worm | ||||||||
Chakkanut Tree | 11 | 9 Wood, 1 Worm | ||||||||
Chicory | 56 | 9 Vegetable, 1 Worm | ||||||||
Cinnar | 67 | 7 Mineral, 3 Vegetable | ||||||||
Coconut Palm | 26 | 6 Grain, 4 Worm | ||||||||
Cricklewood | 48 | 6 Vegetable, 4 Grain | ||||||||
Deadwood Tree | 35 | 7 Worm, 3 Mineral | ||||||||
Delta Palm | 3 | 7 Rock, 3 Wood | ||||||||
Dikbas | 37 | 6 Grain, 3 Vegetable, 1 Wood | ||||||||
Dikbas Sapling | 33 | 9 Grain, 1 Vegetable | ||||||||
Dikbas Youth | 60 | 10 Vegetable | ||||||||
Dwarf Safsaf | 11 | 9 Wood, 1 Worm | ||||||||
Elephantia | 75 | 5 Fish, 5 Mineral | ||||||||
Feather Tree | 66 | 9 Mineral, 1 Grain | -2? | |||||||
Feather Tree Sapling | 28 | 8 Grain, 2 Worm | ||||||||
Feather Tree Youth | 64 | 6 Vegetable, 4 Mineral | ||||||||
Fern Palm | 27 | 7 Grain, 3 Worm | ||||||||
Folded Birch | 20 | 5 Grain, 5 Wood | ||||||||
Giant Cricklewood | 12 | 9 Wood, 1 Grain | ||||||||
Golden Hemlock | 35 | 7 Worm, 3 Mineral | ||||||||
Golden Hemlock Sapling | 67 | 7 Mineral, 3 Vegetable | -2? (-3?) | - | ||||||
Green Ash | 43 | 6 Grain, 3 Vegetable, 1 Mineral | ||||||||
Green Ash Sapling | 8 | 2 Rock, 8 Wood | ||||||||
Green Ash Youth | 65 | 5 Vegetable, 5 Mineral | ||||||||
Hawthorn | 67 | 7 Mineral, 3 Vegetable | ||||||||
Hokkaido | 8 | 2 Rock, 8 Wood | ||||||||
Illawara | 37 | 6 Grain, 3 Vegetable, 1 Wood | ||||||||
Illawara Sapling | 10 | 10 Wood | ||||||||
Illawara Youth | 7 | 3 Rock, 7 Wood | ||||||||
Jacaranda | 75 | 5 Fish, 5 Mineral | ||||||||
Jacaranda Sapling | 49 | 5 Grain, 4 Mineral, 1 Vegetable | ||||||||
Jacaranda Youth | 17 | 7 Worm, 3 Wood | ||||||||
Japanese Cherry | 45 | 5 Grain, 5 Vegetable | ||||||||
Japanese Cherry Sapling | 67 | 7 Mineral, 3 Vegetable | +1? (+2?) | |||||||
Japanese Cherry Youth | 2 | 8 Rock, 2 Wood | ||||||||
Kaeshra | 71 | 9 Mineral, 1 Fish | ||||||||
Katsura Sapling | 24 | 7 Grain, 3 Wood | ||||||||
Katsura Tree | 84 | 9 Grey, 1 Grain | ||||||||
Katsura Youth | 10 | 10 Wood | ||||||||
Khaya | 42 | 6 Grain, 4 Vegetable | ||||||||
Khaya Sapling | 80 | 10 Fish | ||||||||
Khaya Youth | 71 | 9 Mineral, 1 Fish | -1? (-2?) | |||||||
Locust Palm | 80 | 10 Fish | -1? (-2?) | |||||||
Mimosa | 10 | 10 Wood | ||||||||
Mimosa Sapling | 16 | 6 Worm, 4 Wood | ||||||||
Mimosa Youth | 20 | 5 Grain, 5 Wood | ||||||||
Mini Palmetto | 84 | 9 Grey, 1 Grain | ||||||||
Miniature Fern Palm | 50 | 5 Grain, 5 Mineral | ||||||||
Monkey Palm | 47 | 6 Vegetable, 3 Grain, 1 Worm | ||||||||
Monterey Pine | 50 | 5 Grain, 5 Mineral | ||||||||
Monterey Pine Middle Age | 42 | 6 Grain, 4 Vegetable | ||||||||
Monterey Pine Sapling | 57 | 9 Vegetable, 1 Grain | ||||||||
Montu Maple | 61 | 9 Vegetable, 1 Mineral | ||||||||
Oil Palm | 20 | 5 Grain, 5 Wood | ||||||||
Oleaceae | 39 | 7 Grain, 3 Vegetable | ||||||||
Oranje | 68 | 8 Mineral, 2 Vegetable | - | -1? (-2?) | ||||||
Orrorin | 70 | 10 Mineral | - | +1? | ||||||
Parrotia | 78 | 8 Fish, 2 Mineral | -1? (-2?) | |||||||
Parrotia Sapling | 48 | 6 Vegetable, 4 Grain | ||||||||
Parrotia Youth | 72 | 2 Fish, 8 Mineral | ||||||||
Passam | 51 | 7 Vegetable, 3 Grain | ||||||||
Peaches 'n Cream Maple | 74 | 4 Fish, 6 Mineral | -1? (-2?) | -1? (-2?) | ||||||
Peaches 'n Cream Sapling | 10 | 10 Wood | ||||||||
Peaches 'n Cream Youth | 57 | 9 Vegetable, 1 Grain | ||||||||
Phoenix Palm | 62 | 8 Vegetable, 2 Mineral | +1? | -1? | -1? (-2?) | |||||
Pratyeka Tree | 64 | 6 Vegetable, 4 Mineral | ||||||||
Ranyahn | 16 | 6 Worm, 4 Wood | ||||||||
Razor Palm | 28 | 8 Grain, 2 Worm | ||||||||
Red Maple | 29 | 9 Grain, 1 Worm | ||||||||
River Birch | 54 | 8 Vegetable, 2 Grain | +1? | |||||||
River Birch Sapling | 69 | 9 Mineral, 1 Vegetable | ||||||||
River Birch Youth | 34 | 9 Grain, 1 Mineral | ||||||||
Royal Palm | 23 | 7 Worm, 3 Grain | ||||||||
Safsaf Sapling | 6 | 4 Rock, 6 Wood | ||||||||
Safsaf Willow | 41 | 5 Grain, 4 Vegetable, 1 Worm | ||||||||
Savaka | 3 | 7 Rock, 3 Wood | ||||||||
Scaley Hardwood | 30 | 10 Grain | ||||||||
Silky Oak | 60 | 10 Vegetable | ||||||||
Spiked Fishtree | 82 | 10 Fish | +1? (+3?) | -1? | -1? (-2?) | |||||
Spindle Tree | 39 | 7 Grain, 3 Vegetable | ||||||||
Stout Palm | 16 | 6 Worm, 4 Wood | ||||||||
Summer Maple | 90 | 10 Grey | ||||||||
Summer Maple Sapling | 59 | 7 Vegetable, 2 Mineral, 1 Grain | ||||||||
Summer Maple Youth | 43 | 6 Grain, 3 Vegetable, 1 Mineral | ||||||||
Sweet Pine | 90 | 10 Grey | ||||||||
Tapacae Miralis | 77 | 7 Fish, 3 Mineral | +1? | |||||||
Tiny Oil Palm | 22 | 6 Grain, 4 Wood | ||||||||
Towering Palm | 88 | 9 Grey, 1 Mineral | ||||||||
Trilobellia | 70 | 10 Mineral | ||||||||
Umbrella Palm | 59 | 7 Vegetable, 2 Mineral, 1 Grain | +1? | |||||||
White Pine | 37 | 5 Grain, 3 Vegetable, 2 Worm | ||||||||
White Pine Sapling | 38 | 8 Grain, 2 Mineral | ||||||||
White Pine Youth | 46 | 6 Grain, 4 Mineral | ||||||||
Windriver Palm | 35 | 7 Worm, 3 Mineral | ||||||||
Young Golden Hemlock | 15 | 5 Worm, 5 Wood |
Material (Powdered Gems) | Temp | Recipe (Spirits)† | Ar | As | Bi | Sa | So | Sp | Sw | To |
---|---|---|---|---|---|---|---|---|---|---|
Amethyst | ||||||||||
Citrine | ||||||||||
Diamond | 25 | 5 Grain, 5 Worm | ||||||||
Emerald | 31 | 8 Grain, 1 Vegetable, 1 Wood | ||||||||
Garnet | ||||||||||
Jade | ||||||||||
Morganite | ||||||||||
Opal | 17 | 7 Worm, 3 Wood | ||||||||
Quartz | ||||||||||
Ruby | ||||||||||
Sapphire | ||||||||||
Topaz | ||||||||||
Turquoise |
Chemistry
1.
Essences | Ar | As | Bi | Sa | So | Sp | Sw | To |
---|---|---|---|---|---|---|---|---|
#1 Acacia, Acacia Sapling, Ash Palm, Katsura Youth, Autumn Bloodbark | White | Red - | Pink | Light Blue + | Pink | Pink | Pink | Light Blue |
#2 Acacia, Acacia Sapling, Ash Palm, Katsura Youth, Peaches 'n Cream Youth | Light Blue + | Red - | Light Blue | White | Pink | Light Blue | Red | White |
#3 Acacia, Acacia Sapling, Ash Palm, Katsura Youth, Beetlenut | Light Blue | Red | Light Blue | White | Pink | White | Pink | White |
#4 Acacia, Acacia Sapling, Ash Palm, Katsura Youth, Blaze Maple | Light Blue | Red | Light Blue | Pink | Pink | Pink | Pink | Light Blue |
#5 Acacia, Acacia Sapling, Ash Palm, Katsura Youth, Broadleaf | Pink | Red | Light Blue | Light Blue | Pink | Pink | Pink | Light Blue |
#6 Acacia, Acacia Sapling, Ash Palm, Katsura Youth, Cerulean Blue | Light Blue | Red | Light Blue | White | Red | Light Blue | Pink | Light Blue |
#7 Acacia, Acacia Sapling, Ash Palm, Katsura Youth, Chicory | Light Blue | Red | Light Blue | Light Blue | Red | Pink | Pink | Light Blue |
#8 Acacia, Acacia Sapling, Ash Palm, Katsura Youth, Cinnar | Light Blue | Pink | Light Blue | White | Pink | White | Red | White |
#9 Acacia, Acacia Sapling, Ash Palm, Katsura Youth, Elephantina | Light Blue | Red | White | White | Pink | Light Blue | Red | Pink |
#10 Acacia, Acacia Sapling, Ash Palm, Katsura Youth, Feather Tree | Light Blue | Pink | White | White | Red | Pink | Pink | Light Blue |
#11 Acacia, Acacia Sapling, Ash Palm, Katsura Youth, Golden Hemlock Sapling | Light Blue | Red | Light Blue | Pink | Pink | Pink | Pink | Pink |
#12 Acacia, Acacia Sapling, Ash Palm, Katsura Youth, Hawthorn | Light Blue | Red | Pink | Light Blue | Pink | Pink | Pink | White |
2.
Essences | Ar | As | Bi | Sa | So | Sp | Sw | To |
---|---|---|---|---|---|---|---|---|
#13 Autumn Bloodbark, Beetlenut, Blaze Maple, Broadleaf Palm, Acacia | Pink | Red | Pink | Light Blue | Pink | Light Blue | Light Blue | White |
#14 Autumn Bloodbark, Beetlenut, Blaze Maple, Broadleaf Palm, Acacia Sapling | Pink | Red | Pink | Light Blue | Pink | Light Blue | Light Blue | Pink |
#15 Autumn Bloodbark, Beetlenut, Blaze Maple, Broadleaf Palm, Ash Palm | Pink | Red | Pink | Light Blue | Light Blue | White | Light Blue | Pink |
#16 Autumn Bloodbark, Beetlenut, Blaze Maple, Broadleaf Palm, Katsura Youth | Red | Red | Pink | Light Blue | White | Light Blue | Light Blue | Pink |
#17 Autumn Bloodbark, Beetlenut, Blaze Maple, Broadleaf Palm, Peaches 'n Cream Youth | Pink | Red | Pink | Light Blue | White | Light Blue | Light Blue | Pink |
#18 Autumn Bloodbark, Beetlenut, Blaze Maple, Broadleaf Palm, Cerulean Blue | Pink | Red | Pink | Light Blue | Pink | Light Blue | Light Blue | White |
#19 Autumn Bloodbark, Beetlenut, Blaze Maple, Broadleaf Palm, Chicory | Pink | Red | Pink | Light Blue | Pink | Light Blue | Light Blue | White |
#20 Autumn Bloodbark, Beetlenut, Blaze Maple, Broadleaf Palm, Cinnar | Pink | Pink | Pink | Light Blue | Pink | Light Blue | White | Pink |
#21 Autumn Bloodbark, Beetlenut, Blaze Maple, Broadleaf Palm, Elephantia | Pink | Red | Pink | Light Blue | Pink | Light Blue | Light Blue | Pink |
#22 Autumn Bloodbark, Beetlenut, Blaze Maple, Broadleaf Palm, Feather Tree | Pink | Pink | Pink | Light Blue | Pink | Pink | Light Blue | White |
#23 Autumn Bloodbark, Beetlenut, Blaze Maple, Broadleaf Palm, Golden Hemlock Sapling | Pink | Red | Pink | Pink | White | White | Light Blue | Pink |
#24 Autumn Bloodbark, Beetlenut, Blaze Maple, Broadleaf Palm, Hawthorn | Pink | Red | Pink | Light Blue | Pink | Light Blue | Light Blue | Pink |
#25 Autumn Bloodbark, Beetlenut, Blaze Maple, Broadleaf Palm, Jacaranda | Pink | Red | Pink | Light Blue | White | White | White | Light Blue |
#26 Autumn Bloodbark, Beetlenut, Blaze Maple, Broadleaf Palm, Japanese Cherry Sapling | Pink | Red | Pink | Light Blue | Pink | Light Blue | Blue | Pink |
#27 Autumn Bloodbark, Beetlenut, Blaze Maple, Broadleaf Palm, Kaeshara | Pink | Red | Red | Light Blue | White | Light Blue | Light Blue | Pink |
#28 Autumn Bloodbark, Beetlenut, Blaze Maple, Broadleaf Palm, Khaya Sapling | Pink | Red | Pink | Light Blue | Pink | Light Blue | White | Pink |
#29 Autumn Bloodbark, Beetlenut, Blaze Maple, Broadleaf Palm, Khaya Youth | Pink | Red | Pink | Light Blue | Pink | Pink | Light Blue | Light Blue |
#30 Autumn Bloodbark, Beetlenut, Blaze Maple, Broadleaf Palm, Locust Palm | Pink | Red | Pink | Light Blue | Pink | Pink | Light Blue | Light Blue |
#31 Autumn Bloodbark, Beetlenut, Blaze Maple, Broadleaf Palm, Monterey Pine Sapling | Red | Red | Pink | Light Blue | Light Blue | Light Blue | Light Blue | Pink |
#32 Autumn Bloodbark, Beetlenut, Blaze Maple, Broadleaf Palm, Montu Maple | Pink | Red | Pink | Light Blue | White | Light Blue | Light Blue | Pink |
#33 Autumn Bloodbark, Beetlenut, Blaze Maple, Broadleaf Palm, Oranje | Pink | Red | Pink | White | Light Blue | Pink | Light Blue | Pink |
#34 Autumn Bloodbark, Beetlenut, Blaze Maple, Broadleaf Palm, Orrorin | Red | Red | Pink | Light Blue | Pink | White | Light Blue | Light Blue |
#35 Autumn Bloodbark, Beetlenut, Blaze Maple, Broadleaf Palm, Parrotia | Pink | Pink | Red | Light Blue | Pink | Light Blue | Light Blue | Pink |
#36 Autumn Bloodbark, Beetlenut, Blaze Maple, Broadleaf Palm, Parrotia Youth | Pink | Red | Pink | Light Blue | Light Blue | Pink | Light Blue | Pink |
#37 Autumn Bloodbark, Beetlenut, Blaze Maple, Broadleaf Palm, Peaches 'n Cream Maple | Pink | Red | Pink | Pink | Pink | Pink | Light Blue | Pink |
#38 Autumn Bloodbark, Beetlenut, Blaze Maple, Broadleaf Palm, Phoenix Palm | Pink | Red | White | White | Pink | Pink | Light Blue | Pink |
#39 Autumn Bloodbark, Beetlenut, Blaze Maple, Broadleaf Palm, River Birch | Red | Red | White | Light Blue | Pink | Light Blue | Light Blue | White |
#40 Autumn Bloodbark, Beetlenut, Blaze Maple, Broadleaf Palm, River Birch Sapling | Pink | Red | Pink | Light Blue | Pink | Light Blue | Light Blue | Pink |
#41 Autumn Bloodbark, Beetlenut, Blaze Maple, Broadleaf Palm, Silky Oak | Pink | Red | Pink | Light Blue | Pink | Light Blue | Light Blue | White |
#42 Autumn Bloodbark, Beetlenut, Blaze Maple, Broadleaf Palm, Spiked Fishtree | Pink | Pink | Pink | White | Pink | Pink | Light Blue | White |
#43 Autumn Bloodbark, Beetlenut, Blaze Maple, Broadleaf Palm, Summer Maple Sapling | Pink | Red | Pink | Light Blue | Pink | Light Blue | White | Pink |
#44 Autumn Bloodbark, Beetlenut, Blaze Maple, Broadleaf Palm, Topacae Miralis | Pink | Red | Pink | Light Blue | Pink | Light Blue | Light Blue | White |
#45 Autumn Bloodbark, Beetlenut, Blaze Maple, Broadleaf Palm, Trilobellia | Red | Red | Pink | Light Blue | Pink | Light Blue | White | Pink |
#46 Autumn Bloodbark, Beetlenut, Blaze Maple, Broadleaf Palm, Umbrella Palm | Pink | Pink | Pink | Light Blue | White | Light Blue | White | Pink |
Testing Toxic white results from 2
Essences | Ar | As | Bi | Sa | So | Sp | Sw | To |
---|---|---|---|---|---|---|---|---|
#47 Acacia, Cerulean Blue, Chicory, Feather Tree, River Birch | Light Blue | Pink | Light Blue | Light Blue | Maroon | White | Pink | Light Blue |
#48 Acacia, Cerulean Blue, Chicory, Feather Tree, Silky Oak | Light Blue | Pink | Light Blue | Light Blue | Maroon | Light Blue | White | Light Blue |
#49 Acacia, Cerulean Blue, Chicory, Feather Tree, Spiked Fishtree | Light Blue | Light Blue | Pink | Light Blue | Maroon | Pink | White | Light Blue |
#49 Acacia, Cerulean Blue, Chicory, Feather Tree, Topicae Miralis | Light Blue | Pink | Pink | Blue | Maroon | White | White | Light Blue |