Yeast
From A Wiki in the Desert
Yeast
Known microbes:
See also Known Microbes
Yeast | Max Alcohol | Alcohol Threshold | Growth Rate | Glucose Floor | Maltose Floor | Vitamin Ratio | Vitamin Threshold | Orange | Banana | Cherry | Date | Honey | Nutmeg | Cinnamon | Grassy | Nasty | Bread | Grapefruit | Pear | Blackberry | Prune | Jasmine | Clove | Vanilla | Herbal |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Y-26 | 387 | ||||||||||||||||||||||||
Y-34 | 873 | 1 | 16 | ||||||||||||||||||||||
Y-41 | 755 | 15 | 123 | ||||||||||||||||||||||
Y-49 | 1421 | 1008+ | 40% | 3 | 13 | 1 | 126-180 | 37 | 61 | 67 | 18 | 54 | 59 | 24 | 20 | 214 | |||||||||
Y-26 | 755 | 380 | |||||||||||||||||||||||
Y-73 | 807 | 7 | 91 | 22 | 14 | 10 | 24 | 15 | 39 | 32 | 202 | 23 | 1 | 11 | 13 | 44 | 10 | 22 | 10 | 32 | 3 | ||||
Y-82 | 1300 | 992+ | 30% | 9 | 5 | 150 | 18 | 27 | 300 | 21 | 23 | 109 | 39 | 83 | 61 | 27 | 47 | 73 | 34 | 20 | 280 | 96 | 20 | ||
Y-97 | 847 | 320 |
Yeast Spots
- Y-27 : 1535, 1921 (seal 1950)
- Y-34 : -163, -7027
- Y-49 : 1350, 3090 (seal 1800)
- Y-64 : 2054, -1376 (seal 1499)
- Y-67 : 1537, 1921 (seal 1800)
- Y-67 Y-10 (seal 1500)
- Y-82 : 129, -6143 (seal 1800)