Meshwesh Obelisk Queue
From A Wiki in the Desert
Revision as of 14:04, 9 September 2019 by Kehra (talk | contribs) (→Meshwesh Cut Stone Obelisk Queue)
'IMPORTANT NOTICE FOR FAIRNESS: ONLY PLACE YOUR NAME IN ONE QUEUE AT A TIME. WHEN YOU HAVE FINISHED YOUR OBELISK YOU MAY PLACE YOUR NAME ON ANOTHER QUEUE'
PLEASE NOTE THAT ALL QUEUES ARE COMPLETELY OPTIONAL. If you want to build your 20 cubit high obelisk out of the queue sequence nobody will stop you
PLEASE FOLLOW THE DISCUSSION IN Meshwesh FACTION CHANNEL THANKS! FOR THE GOOD OF ALL.
- The Test of the Obelisk requires that you build the largest Obelisk of its kind for the Meshwesh .
- You must exceed the current largest Obelisk by at least a single cubit.
- Also, you must retain the title of largest Obelisk that The Meshwesh has ever controlled for at least 2 days 8 hours (for a desert Obelisk.) while remaining inside the Meshwesh territory.
- For each additional region The Meshwesh has the support of when the Obelisk is constructed, this time is reduced by 1 hours 7 minutes 12 seconds (again for a Desert Obelisk.)
Meshwesh Desert Obelisk Queue
Height | Character | Time Placed | Status |
---|---|---|---|
9 | Sevym | 1013 08 Sept (~1 Day 15 Hours) | Built |
10 | Riddle | - | Ready To Build |
11 | Khuzd | - | |
12 | entux | - | |
13 | Gabrielnight | - | |
14 | Estaar | - | |
15 | Nissa | - | |
16 | Infra | - | |
17 | Sunstrider | - | |
18 | Sunreaver | - | |
19 | Stekki | - | |
20 | Kehra | - | |
21 | Asud | - | |
22 | Zerrenor | - | |
23 | Basmati | - | |
24 | Gnarph | - | |
25 | Rosenfeuer | - | |
26 | Sonnenfeuer | - | |
27 | Hands | - | |
28 | Serath | - | |
29 | Till | - | |
30 | Coyote | - | |
31 | Erev | - | |
32 | KayGee | - | |
33 | Spatulus | - | |
34 | Ledge | - | Gathering Materials |
35 | Adayu | - | |
36 | Archis | - | |
37 | Sol | - | |
38 | Versato | - | |
39 | Juonkiku | - | |
40 | Catote | - | |
41 | Thejanitor | - | |
42 | Cyndi | - | |
43 | Oaxani | - | |
44 | Xspell | - | |
45 | Maycadia | - | |
46 | Yabalchoath | - | |
47 | 4ftKickPost | - | |
48 | Bethany | - | |
49 | Ndainye | - | |
50 | Huntersmoon | - | |
51 | Harvest | - | |
52 | Amora | - | |
53 | Mausolus | - | |
54 | Xozia | - | |
100 | Freeportkid | - |
Meshwesh Metallic Obelisk Queue
Height | Character | Time Placed | Status |
---|---|---|---|
9 | Freeportkid | - | Gathering Materials |
10 | Ki-Nala | - | Gathering Materials |
10 | Kehra | - | Gathering Materials |
Meshwesh Cut Stone Obelisk Queue
Height | Character | Time Placed | Status |
---|---|---|---|
9 | Freeportkid | - | Gathering Materials |
10 | Ledge | - | Gathering Materials |
11 | Bethany | - | Gathering Materials |
12 | Kehra | - | Gathering Materials |
Meshwesh Hardwood Obelisk Build Queue
Height | Character | Time Placed | Status |
---|---|---|---|
9 | Freeportkid | - | Gathering Materials |
10 | Firegolem | - | Gathering |
Meshwesh Marble Obelisk Build Queue
Height | Character | Time Placed | Status |
---|---|---|---|
9 | Freeportkid | - | Gathering Materials |
Meshwesh Crystal Obelisk Build Queue
Height | Character | Time Placed | Status |
---|---|---|---|
9 | Freeportkid | - | Gathering Materials |