User:Leniana
Looking for:
Recipes (my stats)
Cooking 0
Base(s) | Additive(s) | STR | DEX | END | SPD | CON | FOC | PER | Duration | Masterpiece | |
---|---|---|---|---|---|---|---|---|---|---|---|
6 Mutton | 1 Allbright | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | No | |
6 Mutton | 1 Altar's Blessing | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 12m 04 s | No | |
6 Mutton | 1 Ashoka | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 9m 32s | No | |
6 Mutton | 1 Banto | 1 | 1 | 0 | 0 | 1 | 0 | 0 | < 2m | No | |
6 Mutton | 1 Beggar's Button | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 5m 14s | No | |
6 Mutton | 1 Blood Root | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 3m 19s | No | |
6 Mutton | 1 Myristica | 1 | 1 | 0 | 0 | 0 | 1 | 0 | <1 m | No | |
6 Mutton | 1 Strawberry Tea | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 5m25s | No | |
6 Mutton | 1 Wild Lettuce | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 14m30s | No | |
6 Mutton | 1 Lemondrop | 1 | 1 | 0 | 0 | 0 | 0 | 0 | No | ||
6 Mutton | 1 Pepper | 1 | 1 | 1 | 0 | 0 | 0 | 0 | No | ||
6 Grilled Fish | 1 Honey | 0 | -1 | 1 | 2 | -1 | 0 | 2 | 15m | No | |
6 Grilled Fish | 1 Grilled Onion | 0 | 0 | 0 | 1 | 0 | 0 | 1 | - | No | |
6 Camel Meat | 1 Aloe | 0 | 0 | 1 | 0 | 0 | 1 | 0 | - | No | |
6 Mutton | 1 Ham | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 10m 28s | No | |
6 Camel Meat | 1 ham | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 4m 26s | No | |
6 Amur Pike Meat | 1 Ham | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 6m 12s | No | |
6 Camel Meat | 1 Eggplant | 0 | 0 | 1 | 0 | 0 | 1 | 0 | - | No | |
6 Oyster Meat | 1 Buckler-leaf | 1 | 1 | 1 | 0 | 0 | 0 | 0 | - | No | |
6 Octec's Longfin Meat | 1 Red Nasturtium | 0 | 1 | 0 | 1 | 0 | 0 | 0 | - | No | |
6 Camel Meat | 1 Wild Lettuce | -1 | 1 | 0 | 0 | 1 | 1 | 0 | - | No | |
Water Mine 1
Watermine Output Tracking Template
Pitch | Min Before First Gem |
Cuttable Amethyst | Cuttable Citrine | Cuttable Garnet | Cuttable Jade | Cuttable Lapis | Cuttable Sunstone | Cuttable Turquoise | Quartz | Ruby | Topaz | Emerald | Sapphire | Diamond | Opal |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |