Bastia/tiles
No more than 50 of any single color accepted for trade.
Trades will be handled via our trading box in Upper Egypt, just east of the Koptos CS.
Item | Chits |
---|---|
1 Raeli tile not listed | 1 Raeli tile listed |
5 Raeli tile listed | 1 Raeli tile listed |
1 Chit: Senhael | 10 Raeli tiles |
1 Chit: Tashenubaste | 30 Raeli tiles |
--- | --- |
100 Charcoal | 1 Chit: Senhael |
1 Cut Stone | 1 Chit: Senhael |
2 Fine Glass Pipe | 1 Chit: Senhael |
2 Fine Glass Rods | 1 Chit: Senhael |
2 Glass Jars | 1 Chit: Senhael |
2 Glass Pipe | 1 Chit: Senhael |
2 Glass Rods | 1 Chit: Senhael |
1 Ink | 1 Chit: Tashenubaste |
1 Mirror | 1 Chit: Tashenubaste |
1 Mud Granite | 3 Chit: Tashenubaste |
1 Night Granite | 3 Chit: Tashenubaste |
1 Oyster Shell Marble | 3 Chit: Tashenubaste |
1 Quicksilver | 1 Chit: Tashenubaste |
1 Tangerine Marble | 3 Chit: Tashenubaste |
1 White Travertine Marble | 3 Chit: Tashenubaste |
Colors still needed:
Brown, Cadmium Orange, Chocolate, Dark Golden Rod, Golden Rod,
Light Slate Grey, Melon, Navajo White, Old Lace, Peru, Sienna, Wheat
Available Colors | Stock | |||
---|---|---|---|---|
Alice Blue | ||||
Antique White | ||||
Aqua | ||||
Aquamarine | ||||
Azure | ||||
Baker Miller Pink | ||||
Banana | ||||
Barn Red | ||||
Beet | ||||
Beige | ||||
Bisque | ||||
Black | ||||
Blaze Orange | ||||
Blue | ||||
Blue Violet | ||||
Boysenberry | ||||
Burly Wood | ||||
Burnt Sienna | ||||
Burnt Umber | ||||
Cadmium Yellow | ||||
Carrot | ||||
Chartreuse | ||||
Cobalt Blue | ||||
Coral | ||||
Cornflower Blue | ||||
Cornsilk | ||||
Crimson | ||||
Dark Cyan | ||||
Dark Green | ||||
Dark Grey | ||||
Dark Jungle Green | ||||
Dark Khaki | ||||
Dark Magenta | ||||
Dark Olive Green | ||||
Dark Orange | ||||
Dark Orchid | ||||
Dark Red | ||||
Dark Salmon | ||||
Dark Scarlet | ||||
Dark Sea Green | ||||
Dark Sienna | ||||
Dark Slate Grey | ||||
Dark Turquoise | ||||
Dark Violet | ||||
Deep Sky Blue | ||||
Dim Grey | ||||
Dodger Blue | ||||
Eggshell White | ||||
Emerald Green | ||||
Fire Brick | ||||
Floral White | ||||
Forest Green | ||||
Fuchsia | ||||
Gainsboro | ||||
Gold | ||||
Green Yellow | ||||
Grey | ||||
Honey Dew | ||||
Imperial Blue | ||||
Indian Red | ||||
Indigo | ||||
Ivory | ||||
Khaki | ||||
Lavender | ||||
Lavender Blush | ||||
Lawn Green | ||||
Lemon Chiffon | ||||
Licorice | ||||
Light Blue | ||||
Light Coral | ||||
Light Cyan | ||||
Light Golden Rod Yellow | ||||
Light Green | ||||
Light Grey | ||||
Light Pink | ||||
Light Sea Green | ||||
Light Sky Blue | ||||
Light Slate Blue | ||||
Light Steel Blue | ||||
Light Yellow | ||||
Linen | ||||
Medium Aqua Marine | ||||
Medium Blue | ||||
Medium Orchid | ||||
Medium Purple | ||||
Medium Sea Green | ||||
Medium Slate Blue | ||||
Medium Turquoise | ||||
Midnight Blue | ||||
Mint Cream | ||||
Misty Rose | ||||
Moccasin | ||||
Navy | ||||
Olive | ||||
Olive Drab | ||||
Orange Red | ||||
Orchid | ||||
Oxford Blue | ||||
Pale Golden Rod | ||||
Pale Green | Pale Turquoise | |||
Pale Violet Red | ||||
Peach Puff | ||||
Peacock | ||||
Persian Indigo | ||||
Persian Pink | ||||
Pink | ||||
Plum | ||||
Powder Blue | ||||
Prussian Blue | ||||
Purple | ||||
Raw Sienna | ||||
Red | ||||
Red Devil | ||||
Rich Black | ||||
Royal Blue | ||||
Ruby Red | ||||
Saddle Brown | ||||
Sandy Brown | ||||
Sangria | ||||
Sap Green | ||||
Sea Green | ||||
Sea Shell | ||||
Seal Brown | ||||
Silver | ||||
Sky Blue | ||||
Smokey Black | ||||
Snow | ||||
Spring Green | ||||
Steel Pink | ||||
Tan | ||||
Teal | ||||
Thistle | ||||
Tomato | ||||
Turquoise | ||||
Tyrian Purple | ||||
Violet | ||||
Violet Red | ||||
White | White Smoke | |||
Yellow | ||||
Yellow Green |