Fishing Trials
From A Wiki in the Desert
Fish Catch Information
Fish | Insect Lure | Month | Time | Fly Fishing Level | Speed | Location | |
---|---|---|---|---|---|---|---|
Abdju | Oyster Mite, Queen Maggot, Ringed Wasp,Clearwing | Akhet II-2 | 8AM-OM+QM, 2PM-RW, 4AM-CW | 1 | 3 | ||
Abdju | Queen Maggot | Akhet II-3 | 3:30AM | 1 | 1 | Asyut 1551, 1922 | |
Abdju | Desert Millipede, Oyster Mite | Akhet II-9 | 2AM | 1 | 1 | Naqada 2599, 2177 | |
Amur Pike | Queen Maggot | Akhet II-9 | 2AM | 1 | 1 | Naqada 2599, 2177 | |
Amur Pike | Oyster Mite | Akhet IV-11 | 9:30pm | 1 | 1 | Thebes 492, 18 | |
Amur Pike | Queen Maggot | Akhet IV-11 | 9:30pm | 1 | 1 | Thebes 492, 18 | |
Amur Pike | Glass Worm, Footworm, Bloodworm | Akhet II-Peret I | 12:49, 3:52am | 1 | 0 | Bernike roe during peret I | |
Ayu | |||||||
Bay Lobster | |||||||
Bottlenose Squid | Honey Fly | Akhet II-9 | 9:35pm | 1 | 5 | East Kush 1215, -5410 | |
Bottlenose Squid | Honey Fly | Akhet II-10 | 12:54pm | 1 | 5 | East Thebes 680, 665 | |
Bottlenose Squid | Corkscrew Asp | Akhet III-24 | 9:48pm | 1 | 0 | Asyut 807, 2241 | |
Bottlenose Squid | Footworm, Red Cricket | Akhet IV 24 | 2:30pm, 11:30pm, 1am, 4:30am | 1 | 0 | Bernike | |
Bottlenose Squid | FW, RC, BW, DF, WS | Peret I + II | 2:30pm, 7:30pm 11:30pm, 1am, 4:30am | 1 | 0 | Bernike | |
Camelfish | Needleworm,Spittlebug | Akhet II-2 | 8AM-NW,5AM-SB | 1 | 3 | ||
Carp | Corkscrew Asp, Rose Mite, Glass Worm | Akhet II-4 | 2PM, 6PM | 1 | 3 | ||
Catfish | Queen Maggot, Golden Asp, Rose Mite | Akhet II-2 | 8AM, 2PM, 6PM | 1 | 3 | ||
Catfish | Oyster Mite,Desert Millipede,Fruit Maggot,Queen Maggot | Akhet II-9 | 2AM-OM,5AM-DM+FM+QM | 1 | 1 | Naqada 2599, 2177 | |
Cherry Bonefish | |||||||
Chromis | Queen Maggot | Akhet II-2 | 8AM,5AM | 1 | 3 | ||
Chromis | Queen Maggot | Akhet II-3 | 3:30AM | 1 | 1 | Asyut 1551, 1922 | |
Flying Fish | Oyster Mite, Glass Worm | Akhet III 2-29 | 5:26am - 10:30am | 1 | 0 | Bernike | |
Flying Fish | Oyster Mite, Glass Worm | Akhet IV 6 | 5:26am - 10:30am | 1 | 0 | Bernike | |
Giant Crayfish | Mud Asp | Akhet II-18 | 2pm | 1 | 6 | ||
Great Knucklefish | |||||||
Horned Pigfish | |||||||
Hylian Loach | |||||||
Ivory Knifefish | |||||||
Kingfish | Oyster Mite | Akhet III-2 | 7am, 10am | 1 | 0 | Bernike | |
Kingfish | Oyster Mite | Akhet IV-1-30 | 2am, 7am, 10am, 2:50pm | 1 | 0 | Bernike | |
Kingfish | Footworm | Akhet IV-27 | 4:50am | 1 | 0 | Asyut | |
Kingfish | Oyster Mite | Peret I + II | 7am, 10am, 3:24pm | 1 | 0 | Bernike | |
Lima Chub | |||||||
Malapterurus | |||||||
Medusafish | |||||||
Moonfish | Glass Worm | Peret I-26 | 5:50AM | 2 | 2 | Gebel 3741, 2966 | |
Nile Mackerel | |||||||
Octecs Longfin | Golden Asp | Akhet II-4 | 2:30PM | 1 | 3 | ||
Octecs Longfin | Desert Millipede | Akhet III-29 | 2:10Pm | 1 | 0 | Bernike | |
Octecs Longfin | Footworm | Akhet IV-8 | 3pm | 1 | 0 | Bernike | |
Octopus | Dew Fly | Peret I | 5:47AM | 2 | 1 | Gebel, 3747 3038 | |
Orange Spongefish | Queen Maggot | Akhet I | 7PM | 1 | 2 | Nile 690 690 | |
Orange Spongefish | Oyster Mite, Spittlebug | Akhet I | 6 PM, 7PM | 1 | 2 | Nile 690 690 | |
Otterfish | Honey Fly | Akhet II-2 | 11:15pm | 1 | 5 | East Kush 1263, -5552 | |
Oxyrynchus | Spittlebug | Akhet III-IV | 1:10am | 1 | 0 | Bernike | |
Oxyrynchus | Spittlebug, Ruby Hornborrer, Orchid Hopper, DM | Peret I-1 | 8pm, 4:20am | 1 | 0 | Bernike | |
Pancake Loach | Desert Millipede, Golden Asp, Queen Maggot | Akhet II-11 | 5AM-GA+QM, 6.30AM DM | 1 | 1 (DM), 3 | ||
Pancake Loach | Queen Maggot | Akhet III-16-28 | 1:57am, 3am, 8:15am | 1 | 0 | Bernike | |
Pancake Loach | Queen Maggot | Akhet IV-6 | 1:57am, 3am, 8:15am | 1 | 0 | Red Sea | |
Pancake Loach | Queen Maggot | Peret I-4 | 12:40am | 1 | 0 | Bernike | |
Perch | Golden Asp, Oyster Mite, Corkscrew Asp, Orchid Hopper, Clearwing | Akhet II-2, Akhet II-4 | 8AM-GA+CA, 2PM-OH, 4AM-CW | 1 | 3 | ||
Perch | White Mealybug | Akhet II-18 | 2pm | 1 | 6 | ||
Phagrus | Queen Maggot, Ruby Hornborer | Akhet II-2 | 8AM,5AM | 1 | 3 | ||
Phagrus | Queen Maggot | Akhet II-3 | 3:30AM | 1 | 1 | ||
Queen Lionfish | Pickel Slug | Peret I-15 | 12:20AM | 2 | 1 | Gebel 3748, 3038 | |
Queen Lionfish | Desert Millipede | Peret II | 7:15pm | 2 | 1 | Bernike | |
Rainbow Cod | Spittlebug,Pickel Slug | Akhet I-25 | 23:45,9PM-PS | 1 | 0,3 | Asyut 1552 1923,Blue Nile 18 -6112 | |
Rainbow Cod | Pickel Slug, Spittlebug | Akhet II-26 | 10.20pm-11.05pm | 1 | 1 | Asyut 801,2249 | |
Rainbow Cod | Spittlebug | Akhet II-3 | 3:55AM | 1 | 1 | Asyut 1551, 1922 | |
Rainbow Cod | Oyster Mite | Akhet II-10 | 12:42AM | 1 | 5 | Thebes 680, 664 | |
Rainbow Cod | Spittlebug | Akhet III-16 | 3:30AM | 1 | Bernike | ||
Razorfin | |||||||
Reticulated Toothfish | Golden Asp, Rose Swallowtail | Akhet II-2 | 8AM | 1 | 3 | ||
Ribbonfish | Orchid Hopper | Peret II-1 | 7:35AM | 2 | 10 | Gebel 3742, 2966 | |
River Crab | Spittlebug,Ringed Wasp | Akhet II-3 | 3:55AM-SB,5AM-RW, 11.20am (RW) | 1 | 1 | Asyut 1551, 1922, Ammonium -2124,4443 | |
Sea Urchin | Ruby Hornborrer | Akhet IV, Peret I | 6:05pm, 7pm | 1 | 0 | Bernike | |
Serpentfish | |||||||
Shelomits Puffer | Oyster Mite | Akhet II-2 | 8AM | 1 | 3 | ||
Singing Lamprey | |||||||
Spiny Dogfish | Spittlebug | Peret II | 5:20pm | 1 | 0 | Bernike | |
Spoonfish | Orchid hopper | Peret I-14 | 2pm | Swenett | |||
Spotted Sea Cucumber | |||||||
Striped Batfin | Glass Worm | Peret II-1 | 3:30AM | 2 | 2 | Gebel 3747, 3039 | |
Tigerfish | |||||||
Tilapia | Grass Slug, Ruby Hornborer, Glass Worm | Akhet II-2 | 8AM, 2PM | 1 | 3 | ||
Tilefish | |||||||
White Oniontail | Spittlebug, Pickel Slug | Akhet II-3, Akhet II-16 | 3:55AM,12AM | 1 | 1,3 | Asyut 1551, 1922, Blue Nile 168 -6112 | |
White Oniontail | Slime MothGolden Asp | Akhet II-9 | 11:28PM | 1 | 5 | East Kush 1260, -5552 | |
White Oniontail | Spittlebug | Akhet II-10 | 12:40PM | 1 | 5 | Thebes 680, 665 | |
Yellowfin Snapper |
Table Information
- Temp Data to Plot out Fishing Infographic
- Common Fish of Abdju, Carp, Catfish, Chromis, Perch, Phagrus, and Tilapia are not included as they can be caught anywhere at any time
- The chart shows the soft limit of recommended speed, fly fishing skill. Even if you are below this you have a chance still for a successful catch. A better fishing rod is thought to increase this chance.
- Bolded lures for that fish are the lure that gives the biggest size.
Notes
Octec's Longfin, Ribbonfish and Recticulated Toothfish are Roe Fish in ?
Ayu is Roe Fish in ?
TileFish is Roe Fish in ?
Great Knucklefish is Roe Fish in ?
Spoonfish is Roe Fish in ?
Tigerfish is Roe Fish in ?
Razorfin and Spiny Dogfish are Roe Fish in ?
Moonfish is Roe Fish in ?
Otterfish is Roe Fish in ?
Orange Spongefish gave roe in Akhet I