Meshwesh Obelisk List
General information
This is not a queue. This is a place to let the rest of the faction know that you have built an obelisk, and to give everyone else an estimate of when it will pass.
In addition to this, it is a place for people to let the faction know that they're ready and willing to build.
When you pass an obelisk type, you are recommended to contact the next person who has marked themselves down as ready to build an obelisk of that type. This will make it easier to avoid long delays between obelisks.
As with everything else in the game, be respectful. If you decide to go massively overbuilding, expect others to react.
Not everyone updates this wiki page. If you see that the current height of the obelisk you want to build does not match the latest entry on this page, go to the coordinates listed to see if the obelisk has passed before building your obelisk.
Declaration by Elder
As established by Elder Gnarph year 1 Shemu IV-1. You can freely ignore anything on this list or just replace your name with someone else anytime you wish.
""
Meshwesh Obelisk Build List
Desert Obelisk
Height | Character | Time Placed | Status |
---|---|---|---|
21 | Sevym | Passed | |
22 | entux | Year 1, Akhet 11-9. 2:13 AM | Passed |
25 | MrGreenZombie | - | Passed |
26 | Khuzd | Year 1, Akhet II-19. 12:03 PM | Passed |
27 | Mausolus | Year 1, Akhet II-25 12:39AM | Passed |
28 | Till | Year 1, Akhet III-1 11:15 AM | Passed |
29 | Nissa | Year 1, Akhet III-6 7:08 PM | Passed |
30 | Infra | Year 1, Akhet III-12, 8:31 AM | Passed |
31 | Thejanitor | Year 1, Akhet III-17, 3:24 PM | Passed |
32 | Grapeape | Passed | |
33 | Stekki | Year 1, Akhet III-29, 1:54 PM | Passed |
34 | Kehra | - | Passed |
35 | Asud | - | Passed |
36 | Basmati | Year 1, Akhet IV-21 | Passed |
37 | Gnarph | Year 1, Akhet IV-23, 2:10 PM | Passed |
38 | Rosenfeuer | Year 1, Akhet IV-28 6:40 PM | Passed |
39 | Sonnenfeuer | Year 1, Peret I-3 8:06 PM | Passed |
40 | Hands | Year 1, Peret I-8 11:12 PM | Passed |
41 | Estaar | Year 1. Peret I-14 12:09 AM | Passed |
42 | Slartibartfast | Year 1, Peret I-18ish, some time or other | Passed |
43 | Freeportkid | - | Passed |
44 | Cyndi | Year 1, Peret I-29 11:34 AM | Unknown |
44 | Coyote | Passed | |
45 | Phinter | Year 1, Peret III-5 12:08 AM | Passed |
46 | Catote | Passed | |
47 | Sashema | Passed | |
48 | TanaraKuranov | Year 1, Peret IV-9 3:43 PM | Passed |
49 | Modius | Passed | |
50 | Archis | Year 1, Peret IV-22 | Passed |
51 | KayGee | Year 1, Shemu I-1, 10:56 PM | Passed |
52 | Zowee | (12/4/2019) | Passed |
53 | Timm | (12/6/2019) | Passed |
54 | Heimdall | (12/8/2019) | Passed |
55 | Tzurio | (12/12/2019) | Passed |
56 | Oaxani | Year 1, Shemu II-13 (12/14/2019) | Passed |
100 | Cleopatra | Year 1, Shemu IV-2 11:20pm (1/2/20) | Passed sorta (also bugged) |
101 | CyndiMacOg | Akhet I-6, 3:00 AM | Passed |
102 | Tortellini | Year 2, Akhet I-21, 7:00 PM | Passed |
103 | Armatus | Year 2, Akhet II-8, 4:30 AM | Passed |
NEXT | Gabrielnight | - | (Signed up at Meshwesh Obelisk Queue) |
NEXT | Radcliffe | - | Gathering Materials & Will Build |
NEXT | Dusti | - | (Signed up at Meshwesh Obelisk Queue) |
NEXT | Kelistra | - | Gathering Materials |
NEXT | ysabeau | - | Gathering Materials |
NEXT | Silentstorm | - | Gathering Materials |
NEXT | Etma | - | Ready to Build |
Cut Stone Obelisks
Height | Character | Time Placed | Status |
---|---|---|---|
8 | Sadvak | - | Passed |
9 | Kehra | - | Passed - can help others gather materials |
10 | Grapeape | - | Overbuilt by Freeportkid |
11 | Freeportkid | - | Overbuilt Grapeape, passed. |
12 | Grapeape | Peret I-18 8:33am | Passed |
13 | Modius | Peret I-28 4:47am | Overbuilt by region change |
14 | Cleopatra | Built Peret II-29 1:20pm Est | passed |
15 | Kaliack | Peret II-7 8:33pm | ?? |
15 | Archis | Peret III-10 6:42am | Passed |
16 | Cyndi | Peret II-26 6:28pm | Passed |
17 | Modius | Peret IV-2 9:12am | Passed |
18 | Gnarph | Peret IV-16 12:30pm | Passed |
19 | Heimdall | Peret IV-27 12:40pm | Passed |
20 | KayGee | Shemu I-18 10:54pm | Passed |
21 | Zowee | (12/10/2019) | Passed |
22 | Timm | (12/14/2019) | Passed |
23 | Oaxani | Shemu II-28 2:31pm | Passed |
24 | Kelistra | Shemu III-19 1:50pm | Passed |
25 | Seanganne | Shemu IV-1 4:32PM | Passed |
26 | Tarik | Shemu IV-2 3:55am | Passed |
27 | CyndiMacOg | Shemu IV-30 7:40am | Passed |
28 | Tortellini | Year 2, Akhet I-22 5:30am | Passed |
NEXT | Kachina | - | Gathering Materials |
NEXT | Etma | - | Gathering Materials |
| NEXT|| Armatus || - || Gathering Materials |}
Metallic Obelisks
Height | Character | Time Placed | Status |
---|---|---|---|
8 | Freeportkid | Peret III-5 9:52 | Passed |
9 | Catote | Passed | |
10 | Cyndi | Peret IV - 7, 10:07 pm | Passed |
11 | Sadvak | ? | Overbuilt by Kehra |
12 | Kehra | ? | Passed |
13 | Archis | Shemu II - 2, 4:10 pm | Passed |
14 | Heimdall | Shemu II - 17 10:40 am | Passed |
15 | Oaxani | (12/22/19) | Passed |
16 | Kaygee | Shemu III-22, 12:40 am | Passed |
17 | Zowee | Shemu IV-7 12:38 am | Passed |
18 | Kelistra | Shmu IV-23 11:26am | Passed |
19 | Tarik | Akhet I-8 6:54pm | Passed |
20 | Timm | Akhet I-23, 12:15pm | Passed |
NEXT | CyndiMacOg | Ready to build | |
Next | Cleopatra | Ready to build | |
Next | Gnarph | Ready to build | |
Next | Tortellini | Ready to build | |
Next | Kachina | Gathering materials |
Marble Obelisks
Height | Character | Time Placed | Status |
---|---|---|---|
8 | Freeportkid | Peret III-5 9:52 | Passed |
9 | Catote | ?? | Passed |
10 | KayGee | Shemu III-2, 7:41 AM | Passed |
11 | Oaxani | Shemu III-23, 5:22 AM | Passed |
12 | Kelistra | Shemu IV-12 11:29pm | Passed |
13 | Zowee | Akhet I-3 6:25pm | Passed |
14 | Timm | Akhet I-23 12:23pm | Passed |
15 | Tarik | Akhet II-13 11:54pm | built and waiting to pass |
NEXT | Archis | - | Gathering Materials |
NEXT | Cyndi | - | Gathering Materials |
NEXT | CyndiMacOg | Gathering materials | |
NEXT | Gnarph | Gathering materials | |
NEXT | Kachina | Gathering materials |
Crystal Obelisks
Height | Character | Time Placed | Status |
---|---|---|---|
8 | Gnarph | - | Passed |
9 | Freeportkid | - | passed |
10 | Mira | Year 2, Akhet I-20 10:27pm | Passed. |
NEXT | Kehra | - | Gathering Materials |
NEXT | Firegolem | - | Gathering Materials |
NEXT | Oaxani | - | Gathering Materials |
NEXT | Kelistra | - | Ready to build |
NEXT | Tarik | - | Ready to build |
NEXT | Archis | - | Gathering Materials |
NEXT | Zowee | - | Ready to build |
NEXT | Timm | - | Ready to build |
NEXT | Cyndi | - | Gathering Materials |
NEXT | CyndiMacOg | - | Gathering Materials |
Hardwood Obelisk
Height | Character | Time Placed | Status |
---|---|---|---|
8 | Freeportkid | - | Built Akhey I -19 4;12Pm (9 days 19hrs) |
NEXT | Kehra | - | Ready to build |
NEXT | Archis | - | Ready to build |
NEXT | Nissa | - | Gathering Materials |
NEXT | Infra | - | Gathering Materials |
NEXT | Oaxani | - | Gathering Materials |
NEXT | Zowee | - | Gathering Materials |
NEXT | Timm | - | Gathering Materials |
NEXT | Kelistra | - | Ready to build |
NEXT | Tarik | - | Ready to build |
NEXT | Cyndi | - | Ready to build |
NEXT | CyndiMacOg | - | Ready to build |
Heavenly Obelisk
Height | Character | Time Placed | Status |
---|---|---|---|
NEXT | Kehra | - | Gathering Materials |
NEXT | Freeportkid | - | Gathering Materials |
NEXT | Firegolem | - | Gathering Materials |
NEXT | Oaxani | - | Gathering Materials |
NEXT | Kelistra | - | Gathering Materials |
NEXT | Tarik | - | Gathering Materials |
NEXT | Archis | - | Gathering Materials |
Background
Meshwesh currently has 2 Obelisk lists. Some are still using the Meshwesh Obelisk Queue, but it is no longer up to date with Obelisks which have been built and passed. A rival page, the Meshwesh Obelisk Club For Mature and Responsible Adults, was created as an alternative by a player who did not like the queue. People have been listing their obelisks on one page or the other, but most of the time not both. This has led to neither page having an up-to-date obelisk list. Thus, I am creating this page to combine the obelisk lists from the other 2 pages (and because I don't like the tone of the MOCMRA page).
I filled in some gaps in the list from posts on Discord (you can tell because they have real-life dates in parentheses). I left in the people who signed up on the Meshwesh Obelisk Queue, but I didn't include the Obelisk types that we haven't opened the tech for yet. Please don't add a new obelisk type until its research has been completed. Thanks.
-- KayGee, 12/13/2019