User:Hands/paint
From A Wiki in the Desert
My Paint Recipes
v=verified
Alice Blue | Cabbage 7 Iron 1 Clay 1 RedSand 1 Sulfur 1 | ergibt Medium Orchid |
Amethyst | Cabbage 9 RedSand 1 | v |
Antique White | Cabbage 7 Clay 2 Carrot 1 RedSand 1 Lime 1 | Pale Violet Red |
Aqua | Clay 1 Copper 8 Cabbage 1 Lime 1 Saltpeter 1 | Aquamarine |
Aquamarine | Clay 9 Copper 1 Cabbage 1 Lime 1 Sulfur 1 | Dim Grey |
Azure | Cabbage 6 RedSand 1 Sulfur 1 Iron 1 Clay 2 | Lavender |
Baker Miller Pink | Cabbage 3 Clay 4 Iron 1 RedSand 2 | v |
Banana | Cabbage 1 Carrot 1 Sulfur 1 Clay 7 RedSand 1 | Dark Khaki |
Barn Red | Clay 4 RedSand 5 Cabbage 1 | v |
Beet | Cabbage 3 Clay 6 Carrot 1 Saltpeter 1 | Sienna |
Beige | Clay 6 Sulfur 1 Copper 1 Cabbage 3 | Grey |
Bisque | Cabbage 5 Clay 4 Carrot 1 RedSand 1 Lime 1 | Rosy Brown |
Black | Copper 1 Silver 1 Clay 6 RedSand 1 Cabbage 1 | v |
Blanched Almond | Cabbage 6 Clay 1 Carrot 2 RedSand 1 Lime 1 | Pale Violet Red |
Blaze Orange | Cabbage 1 Clay 2 Copper 1 Carrot 6 | v |
Blue | ||
Blue Violet | Cabbage 8 Carrot 1 Sulfur 1 Iron 1 Saltpeter 1 | Grey |
Boysenberry | Cabbage 4 Clay 6 | v |
Bright Pink | Cabbage 2 Clay 1 Copper 1 Lead 1 RedSand 9 | v |
Brown | Clay 5 RedSand 2 Cabbage 2 Copper 1 | v |
Burgundy Red | Clay 3 RedSand 5 Cabbage 2 | v |
Burly Wood | Cabbage 1 Clay 7 Iron 1 RedSand 1 | v |
Burnt Sienna | Clay 7 RedSand 2 Cabbage 1 | v |
Burnt Umber | Clay 7 RedSand 1 Cabbage 2 | v |
Cadet Blue | Clay 7 Carrot 1 Copper 1 Cabbage 1 Saltpeter 1 | Olive Drab |
Cadmium Orange | Cabbage 2 Copper 1 Carrot 7 | v |
Cadmium Yellow | Cabbage 1 Clay 13 Copper 1 Carrot 1 RedSand 1 | v |
Carrot | Cabbage 1 Clay 4 Copper 1 Carrot 4 | v |
Chartreuse | Carrot 2 RedSand 1 Sulfur 1 Silver 1 Clay 6 | Lawn Green |
Chocolate | Clay 3 Carrot 7 | v |
Cobalt Blue | Clay 5 Copper 1 RedSand 1 Cabbage 3 Lime 1 | Dark Slate Blue |
Cobalt Green | Clay 8 Copper 1 Cabbage 1 Saltpeter 1 | v |
Coral | Cabbage 1 Clay 6 Copper 1 Carrot 1 RedSand 1 | v |
Cornflower Blue | Clay 5 Lime 1 Carrot 1 Copper 1 Cabbage 3 | Dark Slate Grey |
Cornsilk | Carrot 1 Iron 1 Clay 8 Lime 1 Saltpeter 1 | Khaki |
Crimson | Carrot 4 RedSand 4 Cabbage 1 Copper 1 | v |
Dark Blue | Copper 1 ToadSkin 1 RedSand 4 Cabbage 4 Lime 1 | Midnight Blue |
Dark Cyan | Iron 1 Copper 1 Cabbage 8 Lime 1 Saltpeter 1 | Peacock |
Dark Golden Rod | Clay 7 Carrot 3 Sulfur 1 | Sienna |
Dark Green | RedSand 2 Cabbage 1 Silver 1 Lime 1 Clay 6 | Licorice |
Dark Grey | Cabbage 6 Clay 3 RedSand 1 Sulfur 1 | Rosy Brown |
Dark Jungle Green | Copper 1 Cabbage 1 Silver 1 Clay 6 Carrot 1 | v |
Dark Khaki | Cabbage 1 Clay 8 RedSand 1 Sulfur 1 | v |
Dark Magenta | Clay 1 Lead 1 RedSand 1 Cabbage 7 Saltpeter 1 | Tyrian Purple |
Dark Olive Green | Clay 9 Copper 1 | v |
Dark Orange | Cabbage 1 Clay 5 Copper 1 Silver 1 Carrot 2 | v |
Dark Orchid | Cabbage 8 Clay 1 Carrot 1 Saltpeter 1 | Boysenberry |
Dark Red | Iron 1 RedSand 1 Cabbage 4 Copper 1 Carrot 3 | v |
Dark Salmon | Cabbage 1 Clay 7 Copper 1 RedSand 1 | v |
Dark Scarlet | Clay 7 Lead 1 RedSand 1 Cabbage 1 | v |
Dark Sea Green | RedSand 1 Sulfur 1 Clay 8 Saltpeter 1 Carrot 1 | Yellow Green |
Dark Sienna | Silver 1 Clay 9 | v |
Dark Slate Blue | Clay 2 Copper 1 Cabbage 7 | v |
Dark Slate Grey | Clay 6 Copper 1 RedSand 1 Cabbage 2 | v |
Dark Turquoise | Iron 1 Copper 6 Cabbage 3 Lime 1 Saltpeter 1 | Turquoise |
Dark Violet | Lead 1 RedSand 2 Cabbage 9 Lime 1 Copper 1 | Dark Magenta |
Deep Pink | Cabbage 3 Clay 1 Copper 1 Lead 1 RedSand 6 | v |
Deep Sky Blue | Copper 8 Cabbage 1 Lime 1 Clay 1 | Royal Blue |
Dim Grey | Clay 9 Carrot 1 Saltpeter 1 | Saddle Brown |
Dodger Blue | Copper 6 Cabbage 4 Lime 1 | v |
Duke Blue | Copper 1 ToadSkin 1 RedSand 4 Cabbage 5 Lime 1 | Dark Blue |
Eggshell White | Cabbage 5 Clay 3 Carrot 1 RedSand 1 Lime 1 | Rosy Brown |
Emerald Green | Silver 1 Lime 1 Clay 4 Copper 5 Saltpeter 1 | Dark Olive Green |
Feldspar | Cabbage 2 Clay 7 RedSand 1 | v |
Fire Brick | Clay 3 RedSand 2 Cabbage 3 Copper 1 Carrot 1 | v |
Floral White | Cabbage 4 Lime 1 Copper 1 Sulfur 1 Clay 5 | Indian Red |
Forest Green | Copper 1 Silver 1 Lime 1 Clay 8 Saltpeter 1 | Dark Olive Green |
Fuchsia | Cabbage 7 DeadTongue 1 Copper 1 RedSand 1 Lime 1 | v |
Gainsboro | Clay 8 Carrot 1 Copper 1 Sulfur 1 Saltpeter 1 | Yellow Green |
Ghost White | Cabbage 6 Copper 1 Lime 1 Sulfur 1 Clay 4 | Medium Orchid |
Gold | Cabbage 1 Clay 4 Copper 1 Carrot 3 Silver 1 | v |
Golden Rod | Cabbage 1 Clay 8 Saltpeter 1 Copper 1 | Sienna |
Green | Copper 1 Cabbage 1 Silver 1 Clay 7 Saltpeter 1 | v |
Green Yellow | Carrot 1 Sulfur 1 Clay 9 Lime 1 | Olive |
Grey | Clay 9 Carrot 1 Sulfur 1 Saltpeter 1 | Olive |
Honey Dew | Clay 5 Carrot 1 Sulfur 1 Copper 1 Cabbage 3 | Light Slate Grey |
Hot Pink | Cabbage 4 Clay 1 Carrot 1 Copper 1 RedSand 3 | v |
Imperial Blue | Iron 1 Copper 1 Cabbage 8 Lime 1 | Dark Slate Blue |
Indian Red | Cabbage 1 Clay 6 RedSand 3 | v |
Indigo | Silver 1 RedSand 1 Cabbage 8 | v |
Ivory | Cabbage 1 Clay 7 RedSand 1 Sulfur 1 Copper 1 | Navajo White |
Khaki | Copper 1 Sulfur 1 Clay 9 | Olive Drab |
Lavender | Cabbage 6 Clay 2 RedSand 1 Sulfur 1 Iron 1 | Thistle |
Lavender Blush | Cabbage 4 Copper 1 Lime 1 Clay 5 Sulfur 1 | Violet Red |
Lawn Green | Carrot 1 RedSand 1 Silver 1 Clay 7 Sulfur 1 | Sap Green |
Lemon Chiffon | Cabbage 1 Clay 8 Sulfur 1 Copper 1 | Dark Salmon |
Licorice | Copper 1 Cabbage 1 Silver 1 Clay 7 | Smokey Black |
Light Blue | Clay 7 Carrot 1 Lime 1 Copper 1 Cabbage 1 | Dim Grey |
Light Coral | Cabbage 3 Clay 5 Copper 1 RedSand 1 | v |
Light Cyan | Clay 4 Sulfur 1 Copper 1 Cabbage 5 | Light Slate Grey |
Light Golden Rod Yellow | Clay 7 Sulfur 1 Copper 1 Cabbage 2 | Grey |
Light Green | Clay 8 Copper 1 Cabbage 1 Sulfur 1 | Dark Olive Green |
Light Grey | Clay 8 Carrot 1 Copper 1 Lime 1 | Grey |
Light Pink | Cabbage 2 Iron 1 Clay 6 RedSand 1 | v |
Light Salmon | Cabbage 1 Clay 5 Carrot 2 Copper 1 RedSand 1 | v |
Light Sea Green | Clay 4 Iron 2 Copper 3 Cabbage 1 Lime 1 | Cadet Blue |
Light Sky Blue | Clay 4 Carrot 1 Copper 1 Cabbage 4 Lime 1 | Slate Blue |
Light Slate Blue | Copper 1 Cabbage 7 RedSand 1 Lime 1 Clay 1 | Medium Slate Blue |
Light Slate Grey | Cabbage 5 Clay 4 Carrot 1 Sulfur 1 Saltpeter 1 | Sienna |
Light Steel Blue | Clay 7 Carrot 1 Copper 1 Cabbage 1 Lime 1 | Slate Grey |
Light Yellow | Cabbage 2 Clay 6 Carrot 1 Sulfur 1 Copper 1 | Light Coral |
Lime | Copper 4 Carrot 1 Silver 4 Clay 1 Saltpeter 1 | Green |
Lime Green | Clay 7 Copper 2 Cabbage 1 Saltpeter 1 | Cobalt Green |
Linen | Cabbage 5 Clay 2 RedSand 2 Sulfur 1 Iron 1 | Thistle |
Maroon | RedSand 12 Cabbage 1 | v |
Medium Aqua Marine | Clay 7 Lime 1 Carrot 1 Copper 1 Cabbage 1 | Dark Slate Grey |
Medium Blue | DeadTongue 1 RedSand 1 Lime 1 Copper 1 Cabbage 8 | Indigo |
Medium Orchid | Cabbage 4 Clay 2 Carrot 1 RedSand 3 Saltpeter 1 | Indian Red |
Medium Purple | Cabbage 8 Clay 1 Lime 1 Carrot 1 Saltpeter 1 | Boysenberry |
Medium Sea Green | Clay 6 Copper 1 Cabbage 2 Carrot 1 Saltpeter 1 | Olive Drab |
Medium Slate Blue | Carrot 1 Copper 1 RedSand 3 Cabbage 6 Lime 1 | Dark Slate Blue |
Medium Spring Green | Clay 2 Copper 7 Cabbage 1 Saltpeter 1 | Light Sea Green |
Medium Turquoise | Clay 3 Copper 1 Cabbage 6 Lime 1 Saltpeter 1 | Sky Blue |
Medium Violet Red | Cabbage 4 Clay 2 Lead 1 RedSand 3 | v |
Melon | Cabbage 1 Carrot 3 Lime 1 Clay 6 | Brown |
Midnight Blue | Iron 1 Copper 1 Cabbage 8 | v |
Mint Cream | Clay 9 Sulfur 1 Copper 1 Lime 1 | Rosy Brown |
Misty Rose | Cabbage 2 Clay 6 Carrot 1 Copper 1 Lime 1 | Pale Violet Red |
Moccasin | Cabbage 3 Clay 5 Carrot 1 RedSand 1 Lime 1 | Feldspar |
Navajo White | Cabbage 2 Carrot 1 RedSand 1 Lime 1 Clay 6 | Indian Red |
Navy | DeadTongue 1 Carrot 1 Iron 1 Copper 1 Cabbage 6 | v |
Old Lace | Cabbage 3 Copper 1 Lime 1 Clay 6 Sulfur 1 | Violet Red |
Olive | Clay 8 Carrot 2 Sulfur 1 | Sienna |
Olive Drab | Clay 10 Sulfur 1 | Saddle Brown |
Orange | Cabbage 1 Clay 5 Copper 1 Carrot 3 Silver 1 | Gold |
Orange Red | RedSand 2 Cabbage 1 Copper 1 Carrot 6 | v |
Orchid | Cabbage 4 Clay 4 Carrot 1 RedSand 1 Saltpeter 1 | Feldspar |
Oxford Blue | Iron 1 Copper 1 RedSand 1 Cabbage 7 | v |
Pale Golden Rod | Clay 9 Sulfur 1 Copper 1 | Dark Khaki |
Pale Green | Cabbage 2 RedSand 1 Sulfur 1 Clay 7 Lime 1 | Dark Khaki |
Pale Turquoise | Clay 9 Lime 1 Copper 1 Sulfur 1 | Sienna |
Pale Violet Red | Cabbage 4 Clay 2 Carrot 1 RedSand 3 | v |
Papaya Whip | Cabbage 2 Copper 1 Lime 1 Clay 9 Sulfur 1 | Violet Red |
Peach Puff | Cabbage 4 Carrot 1 RedSand 1 Lime 1 Clay 4 | Pale Violet Red |
Peacock | Clay 2 Carrot 1 Salthakipeter 1 Copper 2 Cabbage 5 | Dim Grey |
Persian Indigo | Copper 1 RedSand 3 Cabbage 6 | v |
Persian Pink | Cabbage 3 Clay 2 Carrot 4 RedSand 1 Saltpeter 1 | Peru |
Peru | Cabbage 1 Clay 8 RedSand 1 | v |
Pink | Cabbage 6 Iron 1 Clay 2 RedSand 1 | v |
Plum | Cabbage 6 Clay 2 Iron 1 RedSand 1 | v |
Powder Blue | Lime 1 Clay 9 Carrot 1 Saltpeter 1 Copper 1 | Burnt Umber |
Prussian Blue | Iron 1 Copper 3 Cabbage 6 | v |
Purple | Carrot 1 RedSand 4 Cabbage 5 Saltpeter 1 | Burnt Umber |
Raw Sienna | Clay 5 Carrot 5 | v |
Red | Lead 1 RedSand 6 Cabbage 1 Copper 1 Carrot 10 | v |
Red Devil | RedSand 9 Cabbage 1 | v |
Rich Black | Iron 1 Copper 1 RedSand 1 Cabbage 7 Saltpeter 1 | v |
Rosy Brown | Cabbage 3 Clay 6 RedSand 1 | v |
Royal Blue | Clay 1 Copper 1 Cabbage 8 Lime 1 | Slate Blue |
Ruby Red | Clay 2 RedSand 8 | v |
Saddle Brown | Clay 10 | v |
Salmon | Cabbage 1 Clay 6 Copper 1 RedSand 2 | v |
Sandy Brown | Cabbage 1 Clay 3 Carrot 5 RedSand 1 | v |
Sangria | Clay 2 Carrot 5 Lead 1 RedSand 2 Cabbage 1 | v |
Sap Green | Clay 8 RedSand 1 Saltpeter 1 Copper 1 Cabbage 1 | Dark Sienna |
Sea Green | Clay 2 Copper 1 RedSand 1 Cabbage 6 Saltpeter 1 | Dim Grey |
Sea Shell | Cabbage 4 Copper 1 Lime 1 Sulfur 1 Clay 5 | Pale Violet Red |
Seal Brown | RedSand 1 Cabbage 1 Silver 1 Clay 7 | v |
Sienna | Cabbage 1 Clay 9 | v |
Silver | Cabbage 1 Clay 8 Carrot 1 Lime 1 Saltpeter 1 | Peru |
Sky Blue | Clay 5 Copper 1 Cabbage 3 RedSand 1 Lime 1 | Amethyst |
Slate Blue | Copper 1 Cabbage 7 Lime 1 Clay 2 | Dark Slate Blue |
Slate Grey | Copper 1 Cabbage 1 Lime 1 Clay 8 | Dark Slate Blue |
Smokey Black | Copper 1 RedSand 2 Cabbage 1 Silver 1 Clay 5 | v |
Snow | Cabbage 2 Clay 6 RedSand 1 Sulfur 1 Copper 1 | Navajo White |
Spring Green | Copper 5 Cabbage 3 Carrot 1 Silver 1 Saltpeter 1 | Lime |
Steel Blue | Clay 5 Copper 1 Cabbage 4 Lime 1 | Dark Slate Blue |
Steel Pink | Clay 3 Carrot 1 RedSand 1 Cabbage 4 Copper 1 | v |
Tan | Cabbage 5 Clay 4 RedSand 1 Sulfur 1 | Rosy Brown |
Teal | Iron 2 Saltpeter 1 Copper 1 Cabbage 7 Lime 1 | Dark Slate Blue |
Thistle | Cabbage 5 Clay 4 Carrot 1 Lime 1 Saltpeter 1 | Feldspar |
Tomato | Cabbage 1 Clay 3 Carrot 5 Copper 1 | v |
Turquoise | Clay 5 Copper 3 Cabbage 2 Lime 1 Saltpeter 1 | Sky Blue |
Tyrian Purple | Clay 2 RedSand 3 Cabbage 5 | v |
Violet | Cabbage 9 Copper 1 Sulfur 1 | Pale Violet Red |
Violet Red | Clay 6 Carrot 2 Lead 1 RedSand 1 Saltpeter 1 | Barn Red |
Wheat | Cabbage 4 Carrot 1 RedSand 1 Lime 1 Clay 6 | Indian Red |
White | Clay 8 Carrot 1 Sulfur 1 Copper 1 Saltpeter 1 | Banana |
White Smoke | Cabbage 6 Iron 1 Clay 1 RedSand 2 Sulfur 1 | Burly Wood |
Yellow | Clay 9 Copper 1 Carrot 1 Silver 1 Sulfur 1 | Olive |
Yellow Green | Carrot 1 RedSand 1 Sulfur 1 Clay 8 | Olive Drab |
Zaffre | Lead 5 RedSand 1 Lime 1 Copper 1 Cabbage 3 | Dark Olive Green |
Self found Recipes
Beet | Cabbage 8 Carrot 1 Sulfur 1 Iron 1 | v |
Fire Brick | Lead 1 Red Sand 6 Cabbage 1 Copper 1 Carrot 9 | v |