Guilds/Alpha/Festival Needs
From A Wiki in the Desert
Festival Needs
Ra Festival
Name | Spirits | Ambrosia (Wine Flavor) | Made |
---|---|---|---|
Maata | |||
Alphabob | |||
Subira | |||
Subdak | |||
Aaltje | |||
Telanoc | |||
Bru | |||
Redd | |||
Robare | |||
Bobby | |||
Thoth Festival
Name | Ambrosia (Wine Flavor 2 vintages, 12% Alch) | Made |
---|---|---|
Maata | Coffee and Ink | |
Alphabob | Butterscotch | |
Aaltje | Violets | |
Telanoc | Coffee | |
Subira | Banana | |
Subdak | Smoke | |
Robare | Artificial Fruit | |
Bobby | Apricott | |
Brucette | Smoke | |
ReddRuby | Coffee | |
Mandrake | Banana | |
sparkle | ||
MrBruce | Smoke | |
Osiris Festival
Name | Ambrosia | Made? |
---|---|---|
Maata | VP Sweet Barley | Yes |
Alphabob | VP Dry Banana | Yes |
Robare | VP Dry Banana | Yes |
Bobby | VP Dry Banana | Yes |
Subdak | Fruity Sweet Banana | Yes |
Subira | Potent Dry Cherry | Yes |
ReddRuby | Fruity Brown Orange | Yes |
Bru | Fruity Sweet Banana | Yes |
MrB | Fruit Black Cherry | Yes |
Isis Festival
Name | Perfume | Amborsia | Done |
---|---|---|---|
Maata | Tangy Lemon | Etrog-Tangerine | |
Robare | |||
Bobby | |||
Brucette | Small Orange | BH-Iyokan | |
MrBruce | |||
ReddRuby | Flat Yuzu | BH-Summerbell | |
Bastet Festival
Name | Ribbon 1 | Ribbon 2 | Ambrosia | Made |
---|---|---|---|---|
Maata | Orchid | Spring Green | Kumquat/Lemon | |
Robare | Dodger Blue | Peacock | Kinnow/Orange | |
Bobby | Burnt Umber | Dark Scarlet | Etrog/Grapefruit | |
Brucette | Sienna | Green | Calamondin/Pummelo | |
MrBruce | Light Pink | Black | Kinnow/Shangjuan | |
ReddRuby | Beet | Dark Grey | Coral Fruit/Lenat | |
Alphabob | Peru | Fuschia | Kinnow Summerbell | |
Telanoc | Dodger Blue | Cadmium Orange | Kumquat/Tangerine | |
Aaltje | Light Slate Blue | Lime Green | Calamondin/Summerbell | |
Subira | Steel Pink | Med Sea Green | Iyokan/Kabosu | |
Subdak | Olive Drab | Pale Green | Citron/Kinnow | |
Hathor Festival
Name | Ambrosia (Beer & Cobra Blood) | Made |
---|---|---|
Maata | VP Barley | |
Alphabob | VP Nutmeg | |
Brucette | VP Cherry | |
Reddruby | ||
MrBruce | VP Honey | |
Telanoc | VP Honey | |
Aaltje | VP Orange | |
Robare | ||
Bobby | ||
Subira | VP Honey | |
Subdak | VP Nutmeg | |
Mandrake | ||