A Wiki in the Desert
Log in

Difference between revisions of "User:Kalixta"

From A Wiki in the Desert
Line 179: Line 179:
 
| TV ||-2|| +4|| +1|| +2|| -6|| -1|| -10||align="left"|
 
| TV ||-2|| +4|| +1|| +2|| -6|| -1|| -10||align="left"|
 
|- align="right"
 
|- align="right"
| TL || || ||  || || || || ||align="left"|
+
| TL || +2||-1 ||  +4|| -4|| <=0|| -1|| -13||align="left"|
 
|}
 
|}
  

Revision as of 05:44, 16 December 2019

Crossbreeds

Kalixta #1 Vine - AmusementxAppreciation

Starting Grapes - 12

Fat

Tend A C G Q K S V Notes
TV +2 +4 +5 +2 +3 0 -2

Musty

Tend A C G Q K S V Notes
AS +4 +3 -4 0 0 +2 -6

Rustle

Tend A C G Q K S V Notes
AS +1 -1 +6 +2 +2 -1 -10

Sagging

Tend A C G Q K S V Notes
MG +4 +3 +6 +4 +3 +2 -2

Shimmer

Tend A C G Q K S V Notes
AS +1 +1 0 +2 +2 +2 -10

Shrivel

Tend A C G Q K S V Notes
AS +1 +2 +4 +4 -1 +4 -7

Wilting

Tend A C G Q K S V Notes
TV +4 0 +6 +2 +4 +3 -6

Kalixta #2 Vine - ContemplationxAppreciation

Starting Grapes - 11

Fat

Tend A C G Q K S V Notes
AS <=0 <=0 -3 -1 +7 <=-2 -8
MG +4 -1 +1 +5 -6 0 -3
PO +1 +1 +4 0 +2 -1 -7
SL +1 <=0 +1 -2 +7 -2 -10
SV <=-2 0 -3 <=0 <=-2 +2 -13
TV +2 +4 0 +2 <=0 <=0 -6
TL

Musty

Tend A C G Q K S V Notes
AS +4 +2 +3 +4 +8 +2 -8
MG 0 +4 -2 +2 +7 -1 -8
PO 0 0 +4 +4 +6 -3 -7
SL +1 -2 +2 +4 <=-4 -2 -3
SV +3 +4 -1 -3 +4 -2 -14
TV -1 <=-2 +2 +7 +6 <=-3 -5
TL <=0 +3 -3 -4 -2 <=0 -5

Rustle

Tend A C G Q K S V Notes
AS +1 -1 -3 -3 -6 -1 -14
MG -1 0 -2 +5 -4 +2 -3
PO -2 +2 -2 -1 +6 +3 -1
SL +1 -1 -3 +7 -1 +3 -9
SV <=3 +4 -3 -6 +5 -3 -3
TV 0 -1 +3 +7 +2 0 -14
TL -1 -3 +2 +6 +4 +2 -6

Sagging

Tend A C G Q K S V Notes
AS +2 <=0 +3 <=0 <=0 +3 -11
MG +4 +3 -1 +5 +7 +2 -6
PO -2 +2 +2 +4 <=0 +3 -4
SL +4 +1 -3 0 <=0 +2 -6
SV +2 +1 0 <=0 +2 <=0 -13
TV +4 +3 0 <=-4 +1 +3 -4
TL +4 -2 +4 +6 -6 -3 -10

Shimmer

Tend A C G Q K S V Notes
AS +1 +1 +1 +3 -5 +2 -2
MG -3 -1 0 +6 +1 +3 -9
PO -3 +2 +1 +1 +5 0 -4
SL 0 -3 -3 -1 0 0 -14
SV +2 +4 +1 -4 +2 +2 -10
TV 0 +4 -1 +1 +5 0 -1
TL -2 -1 +3 +7 +3 0 -10

Shrivel

Tend A C G Q K S V Notes
AS +1 +2 +1 +8 <=0 +4 -13
MG -3 <=0 +1 <=-5 +8 +3 -9
PO -2 -1 -1 -4 +4 +2 -1
SL <=-1 +3 -2 <=-4 +1 +4 -4
SV +4 +3 +4 <=0 -1 -1 -4
TV -2 +4 +1 +2 -6 -1 -10
TL +2 -1 +4 -4 <=0 -1 -13

Wilting

Tend A C G Q K S V Notes
AS 0 -3 -1 -1 -1 +4 -12
MG +1 0 0 <=-4 -1 -2 -3
PO 0 0 -2 <=-1 -1 -2 -11
SL +2 -1 0 +5 0 +4 -12
SV <=0 +2 +2 <=0 +5 <=-2 -3
TV +4 0 +3 +6 +2 +3 -6
TL -2 +1 -3 +3 +2 -1 -10

Kalixta #4 Vine - Kalixta #1xContemplation

Starting Grapes - 11

Rustle

Tend A C G Q K S V Notes
AS +1 <=0 +6 <=0 <=0 <=0 -6
MG
PO
SL
SV
TV
TL